Search

Trainer Premierships | 2010 - 2011 Season

ALL

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Peter Snowden 224½ 210½ 169 150 100½ $16,428,700.00 17.70% 1272
Peter G Moody 195½ 128 94½ 84 87 $12,803,420.00 21.70% 904
John P Thompson 155 129 126½ 117½ 103 $6,336,301.00 13.30% 1169
Chris Waller 146 149 132½ 124 122 $9,092,625.00 13.70% 1070
Gai Waterhouse 139½ 102½½ 74 74½½ 48½ $9,681,485.00 19.50% 719
Darren Weir 135½ 122 91½½ 105½½ 77 $2,971,097.00 15.10% 903
Mick Price 118½½ 93 76 58½ 45 $4,704,526.00 19.50% 617
Mark Kavanagh 116½ 85½ 71½ 79 48 $5,891,746.00 17.90% 654
David Hayes 111 101½½ 118½ 109 107 $3,500,430.00 10.50% 1060
Gerald Ryan 102 79 91 95 82 $4,263,050.00 13.30% 768
Lee Freedman 102½ 107 80 75 60 $4,339,870.00 15.20% 681
David & Scott Brunton 92 61 72½ 41½ 38 $1,721,543.00 20.40% 452
Guy Walter 90 93½½½ 78½ 63 51½½ $2,142,465.00 15.40% 585
Michael Moroney 86 70½ 71 60 54 $4,076,767.00 14.70% 587
Robert Smerdon 83 67 83 55½ 66 $3,449,536.00 12.90% 644
Robert Heathcote 81½ 69 60 58½ 64½ $3,015,075.00 14.30% 574
Neville Parnham 80 82½ 64 78 74 $3,131,903.00 9.80% 823
Robbie Griffiths 80 89 83½½ 70 96 $2,247,819.00 11.70% 688
Kris Lees 76 93½½ 88 77½ 77 $2,231,115.00 10.90% 703
Joseph Pride 72½ 50 34 35 34 $4,030,990.00 19.90% 367

NSW

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Chris Waller 144 145 131½ 119 120 $8,342,225.00 13.90% 1038
Peter Snowden 144½ 136½ 102 104 61½ $10,278,650.00 18.00% 807
Gai Waterhouse 135½ 99½½ 71 68½ 46½ $6,902,035.00 19.90% 684
Guy Walter 89 91½½½ 77½ 60 51½½ $1,970,365.00 15.50% 575
Kris Lees 72 92½½ 84 74½ 74 $2,025,515.00 10.60% 680
Joseph Pride 71½ 50 34 34 33 $3,718,740.00 19.90% 362
Paul Perry 64½ 47½ 59 59 52 $990,405.00 10.60% 616
John O'Shea 62½ 53 48 26 25 $2,896,290.00 17.00% 371
Nick Olive 60 28½ 36 42 31 $931,730.00 16.60% 362
Brett Bellamy 60 55 61 59½½ 45 $556,020.00 11.50% 522
Darren Smith 59½ 47 50 53 28 $1,367,660.00 15.30% 393
Luke Griffith 58½ 47 46½ 36 35 $604,015.00 16.30% 364
Gwenda Markwell 56 29½ 44 41 53 $885,680.00 13.00% 432
Gerald Ryan 48 55 63 64 61 $2,348,600.00 9.50% 508
Bart Cummings 46 38 41 49 44 $1,711,710.00 10.70% 433
Anthony Cummings 44 56 60 57 61 $2,140,260.00 8.30% 534
Greg Bennett 41 16 22 20 27 $430,110.00 20.30% 202
David Payne 41½½ 53½ 56½ 42 45 $2,611,410.00 10.00% 433
Wayne Wilkes 39½ 27 26 23 27 $429,950.00 16.20% 247
Danny Bowen 36 42 37 28½ 39 $281,980.00 9.60% 378

VIC

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Peter G Moody 176½ 120 84½ 80 79 $10,329,270.00 21.80% 813
Darren Weir 114½ 111 85½½ 101½½ 73 $2,282,397.00 13.60% 847
Mick Price 105½½ 85 73 55½ 40 $3,602,776.00 18.70% 574
David Hayes 94 83½½ 94½ 88 96 $2,756,830.00 10.90% 868
Lee Freedman 91½ 93 74 67 56 $3,337,845.00 15.00% 615
Robbie Griffiths 78 88 83½½ 67 96 $2,184,619.00 11.50% 679
Robert Smerdon 76 64 80 54½ 62 $2,765,686.00 12.20% 623
Peter Snowden 73 69 61 44 37 $4,400,802.00 16.90% 434
Leon Corstens 72½ 38½½ 38 45½ 46 $1,293,291.00 16.80% 436
Michael Moroney 69 60½ 59 55 50 $3,029,592.00 13.70% 505
Mathew Ellerton & Simon Zahra 66 63 51 56½½ 51 $3,099,059.00 13.80% 481
Mark Kavanagh 65 43½ 39 46 25 $4,522,171.00 19.60% 332
Michael Kent 63 80 53 45 46 $2,311,771.00 13.00% 486
Robert Hickmott 61½ 30 37 29 22 $3,086,382.00 20.00% 311
Danny O'Brien 59 46½ 49 48½ 36 $3,462,057.00 14.50% 408
Bill & Symon Wilde 53 48 42 38 39 $806,635.00 15.10% 351
Greg Eurell 53 50 56½½ 39½½ 39½ $1,504,903.00 12.20% 435
Patrick Payne 45 42 31½ 29 21 $1,002,072.00 16.00% 282
Tony Noonan 39 23½ 36 27½ 40 $1,075,097.00 11.40% 344
Luke Oliver 38 34 27½ 36 27 $688,966.50 13.20% 290

QLD

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Robert Heathcote 78½ 65 58 57½ 64½ $2,639,325.00 14.40% 551
Todd Austin 65 57 46 40½½½ 36 $584,075.00 17.90% 364
Bryan Guy 64 80 66 68½ 48½ $1,656,900.00 10.50% 611
Michael Nolan 64½ 51 59 39 43 $1,093,425.00 15.20% 428
John P Thompson 58 49 45 45 34 $1,115,600.00 13.60% 428
Darryl Hansen 57½ 39 35 25½ 28 $1,272,875.00 21.50% 271
Liam Birchley 55 54 32 37 29½ $1,522,300.00 16.50% 334
John Manzelmann 54 51 42 51 57 $603,300.00 12.10% 447
Gerald Ryan 53 23 26 30 17 $1,704,800.00 21.50% 247
Jason McLachlan 50 45 39½½ 34½ 33 $786,600.00 13.70% 366
Peter Fleming 48 43½ 38 43 34 $622,345.00 13.20% 366
Mark F Webb 47 58½ 43 40 40 $687,450.00 13.10% 359
Tony Sears 46 22 34 33½ 20 $509,970.00 17.20% 269
Patrick Sexton 45 42½ 29 28 33 $639,200.00 14.70% 308
Barry Baldwin 45 43 37½ 33 34 $1,125,250.00 13.40% 338
Stuart Kendrick 44 39½½ 42½ 34 23 $556,900.00 16.50% 267
Kelly Schweida 42½ 43 38½ 32½ 23 $950,800.00 12.70% 341
Steven O'dea 38 30 28 18 17½ $710,500.00 16.80% 227
Tony Gollan 38 43 43 35 31 $999,900.00 11.30% 337
Roy Chillemi 37 24 32½ 21½ 23 $348,925.00 17.30% 214

WA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Neville Parnham 80 82½ 62 78 74 $2,974,403.00 9.80% 821
Grant Williams 58 25 18 21 17 $2,214,940.00 27.00% 215
Adam Durrant 56 48 55½ 53 38 $1,685,013.00 13.70% 410
Steve Wolfe 40 32½ 29 39 40 $689,850.00 11.80% 339
Lindsey Smith 39 31 25 25 21 $861,336.00 15.60% 250
Peter Fernie 38 34 47 34 39½ $487,925.00 11.60% 329
Bruce Watkins 37 20 17 19½ 16 $724,257.00 21.10% 176
Shane A Edwards 35 18 27½ 19 19 $918,663.00 17.40% 202
David Harrison 35 47 37 36 36½ $1,395,634.00 8.60% 408
Aaron Bazeley 32 18 18 12 21½ $311,462.00 18.40% 174
Trevor Andrews 30 21 24 24 25 $882,393.00 12.20% 246
Lou Luciani 30 30½ 34½ 21 30½ $1,003,841.00 10.60% 285
Kristy Casey 28 22 15 10 13 $319,005.00 19.20% 146
Dave Casey 28 24 16 19 26 $382,990.00 13.40% 210
Jim P Taylor 28 27½ 35½ 28 28 $1,257,016.00 10.70% 264
Simon A Miller 27 18 14 20 12 $1,224,401.00 18.20% 149
Daniel Morton 26 22 24 11 15 $741,903.00 14.60% 179
Brendan Corver 25 20½ 15 21½½ 10½ $183,640.00 14.00% 179
Ross & Clint Price 25 23 14 11 13½ $675,150.00 16.50% 152
Peter J Daly 22 18 7 18 12 $260,135.00 17.20% 128

SA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
David Jolly 65 29 36 43 44 $1,430,370.00 19.50% 334
Mark Kavanagh 51½ 42 32½ 33 23 $1,368,575.00 16.20% 321
Leon Macdonald & Andrew Gluyas 50½ 39 39 31 36 $1,132,950.00 15.50% 331
Tony McEvoy 42 31 18 16 9 $658,650.00 23.60% 178
John P Thompson 38 28 31 23 25 $1,034,000.00 15.80% 242
Lloyd Kennewell 29 22 15 18 10 $527,750.00 17.10% 170
Mick Whittle 26½ 26 20 21 25 $421,770.00 10.10% 269
Mark Minervini 25 17 15 18 11 $402,100.00 16.10% 156
John Hyam 25 27 24 24 28 $399,300.00 11.30% 222
Ken Sweeney 25 33 37 27 35½ $350,875.00 7.60% 332
George Dawson 24 14 16 13 11 $222,850.00 22.90% 105
Phillip Stokes 22 12 18 24½½ 21 $340,975.00 10.20% 217
John Hickmott 22 26 30 19 23 $328,850.00 6.90% 321
Kevin & Heather Frew 21½ 18 16 23 23 $315,560.00 11.40% 193
Darren Weir 20 11 5 3 4 $649,350.00 42.60% 47
Jon O'Connor 20 21 22 22 20½ $428,800.00 10.00% 200
Gary Searle 19 11 17 14 22 $207,850.00 11.30% 169
Brian Mueller 19½ 11 11 12 $258,970.00 16.40% 122
Paul Seater 18 16 24 20½ 22½ $378,425.00 10.60% 170
David Hayes 17 17 24 21 9 $577,800.00 9.20% 185

TAS

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
David & Scott Brunton 88 57 68½ 37½ 33 $1,426,394.00 21.10% 419
Charlie Goggin 46½ 58 52 66½ 49 $835,330.00 9.90% 475
Gary White 44½ 42 36 28½ 37 $560,375.00 12.30% 368
John Blacker 29 27 27 26 37 $395,140.00 10.80% 270
Jason Clifford 21 15 15 16 16 $320,370.00 18.00% 117
Robert Keys 18 9 9 6 10 $31,095.00 27.70% 65
Vicki Rhind 18 16 11 12 6 $224,730.00 14.90% 121
George Blacker 16 5 16½ 10½½½ $234,950.00 14.10% 114
Leon Wells 16 26 22 24 19 $262,900.00 8.20% 197
Mark Ganderton 14 11 15 6 11 $166,850.00 13.80% 102
Michael Trinder 12 11 14 11 14 $151,490.00 9.40% 128
Troy Blacker 12 12 11 10 11½ $285,445.00 11.60% 104
Graeme Mcculloch 11 8 8 16 8 $133,845.00 5.80% 192
Tammy Mollross 11 11 8 8 6 $169,310.00 15.10% 73
John Luttrell 11 16 21 23 30½ $193,395.00 4.00% 277
Walter McShane 10 8 12 7 12 $121,000.00 9.10% 111
Bill Ryan 10 9 9 7 4 $127,760.00 11.40% 88
Barry Campbell 10 12 12 11 $185,130.00 7.00% 144
Larry Dalco 10 15 15 12 10 $153,335.00 8.20% 123
Royston Carr 10 18 10 14 13 $204,440.00 7.70% 130

ACT

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Nick Olive 25 12½ 15 9 5 $290,700.00 21.10% 119
Keith Dryden 12 15 11 11½ 6 $171,400.00 12.20% 99
Guy Walter 11 8 8 4 $151,300.00 22.50% 49
Gratz Vella 10 6 12 14 10 $291,050.00 10.60% 95
John Nisbet 10 7 5 2 5 $103,250.00 17.60% 57
Barbara Joseph & Paul Jones 10 13½ 7 8 10 $159,700.00 10.60% 95
Matthew Dale 7 4 8 3 6 $148,050.00 17.50% 40
Mark Schmetzer 6 2 3 4 3 $55,050.00 13.70% 44
Robert Price 6 10 8 4 $91,700.00 9.40% 64
Peter Wiggins 5 6 3 6 4 $65,600.00 9.00% 56
Len Hodgson 5 10 5 3 5 $82,000.00 10.30% 49
Luke Pepper 4 1 1 3 1 $42,550.00 19.10% 21
Bernie Howlett 4 1 3 0 1 $168,500.00 26.70% 15
Danny Williams 4 3 4 2 0 $52,700.00 21.10% 19
Rado Boljun 4 4 2 2 1 $52,750.00 15.40% 26
Terry Robinson 4 4 2 2 5 $46,250.00 10.90% 37
Chris Hensler 3 1 0 0 0 $23,650.00 37.50% 8
Mike Petrovic 3 2 2 7 2 $36,400.00 7.70% 39
Norm Gardner 3 3 3 4 0 $42,250.00 11.60% 26
Lynda Bundy 3 1 1 4 $41,950.00 10.00% 30

NT

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Stephen Brown 66 58 53 44 48 $886,282.00 18.20% 363
Gary Clarke 37 21 14 16 9 $482,941.00 29.00% 128
Lisa Lefoe 26 34 31 32 29 $299,937.00 11.10% 235
Lynne Williams 22 19 24 12 18 $263,805.00 15.70% 141
Kevin Lamprecht 20 19 18 20 27 $252,605.00 10.10% 199
Jason Manning 17 16 13 12 10 $214,921.00 15.90% 107
David Bates 17 17 7 11 10 $192,986.00 18.70% 91
Michael Hickmott 14 12 13 21 10 $217,252.00 13.60% 103
Neil Dyer 13 10 6 8 7 $262,145.00 22.10% 59
Mark Nyhan 13 11 12 16 11 $135,140.00 13.60% 96
Chris Pollard 13 15 29 22 24 $167,163.00 6.60% 197
Bob Richard 12 8 11 11 4 $131,491.00 18.20% 66
Kathy North 11 7 10 2 6 $97,565.00 20.40% 54
Kerry Petrick 11 14 9 8 2 $256,792.00 12.40% 89
Ken Rogerson 10 13 16 6 7 $186,770.00 14.80% 68
Viv Oldfield 9 3 10 11 7 $140,400.00 13.30% 68
Michael L Evans 8 7 7 7 8 $97,425.00 16.40% 49
David Jupp 8 12 13 8 12 $109,603.00 7.70% 104
Russell Bell 8 13 4 12 7 $85,430.00 14.10% 57
Nigel Moody 8 14 13 12 10 $106,024.00 9.50% 85

ALL

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Peter Snowden 132½ 131½ 106 93 53 $14,944,460.00 16.90% 790
Peter G Moody 122½ 72 61 53 57 $11,860,770.00 21.10% 585
Chris Waller 119 114 98½ 103 96 $8,421,325.00 14.30% 836
John P Thompson 93 79 90½ 79½ 75 $5,568,216.00 11.40% 818
Gai Waterhouse 85½ 56½ 44 37½½ 28 $8,750,235.00 20.60% 419
David & Scott Brunton 84 58 61½ 38½ 34 $1,622,583.00 20.60% 408
Mark Kavanagh 74 50 47½ 48 34 $5,392,746.00 17.10% 434
Stephen Brown 64 55 46 40 47 $970,297.00 18.40% 348
Robert Heathcote 64½ 52 44 37½ 42½ $2,703,425.00 16.00% 408
Joseph Pride 55½ 31 27 27 29 $3,713,240.00 18.70% 300
Gerald Ryan 54 48 54 56 61 $3,634,400.00 11.10% 489
Neville Parnham 54 67½ 48 60 54 $2,839,216.00 9.00% 604
Mick Price 48½ 33 36 25 27 $3,700,691.00 18.30% 269
Charlie Goggin 45½ 54 50 59½ 44 $809,900.00 10.50% 440
John O'Shea 44 31 35 22 17 $2,925,550.00 16.30% 270
David Hayes 41 42½ 39 50 47 $2,552,981.00 8.40% 490
Lee Freedman 41 59 41 46 27 $3,487,577.00 10.80% 382
Bart Cummings 40 25 35 43 35 $5,744,703.00 10.40% 388
Gary White 40½ 41 35 26½ 33 $525,145.00 11.80% 348
Grant Williams 38 16 11 17 11 $1,943,460.00 27.40% 139

NSW

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Chris Waller 117 111 97½ 98 94 $7,672,925.00 14.60% 805
Peter Snowden 90½ 90½ 69 71 38 $9,304,485.00 16.90% 541
Gai Waterhouse 81½ 53½ 41 32½ 26 $5,980,685.00 21.30% 386
Joseph Pride 54½ 31 27 26 28 $3,400,990.00 18.70% 295
John O'Shea 41 31 32 19 14 $2,532,050.00 16.90% 243
David Payne 33½½ 41½ 40½ 31 33 $2,445,560.00 10.60% 333
Bart Cummings 32 21 33 38 33 $1,439,510.00 10.10% 318
Anthony Cummings 29 32 35 42 39 $1,860,410.00 8.50% 345
Guy Walter 25 26 31½ 23 24 $1,129,565.00 11.70% 215
Gerald Ryan 25 30 38 38 46 $1,929,100.00 8.00% 315
Grahame Begg 19 14 22 15 19 $1,506,570.00 11.60% 164
Michael, Wayne & John Hawkes 17 20 14 19 10 $1,582,650.00 14.10% 121
Clarry Conners 15½ 19 24 15 22 $1,167,805.00 7.80% 206
Darren Smith 14 7 15 12 6 $825,010.00 17.10% 82
John P Thompson 14 17 18½ 18½ 18 $1,590,870.00 7.50% 187
Graeme Rogerson 13 11 11½ 14 14 $771,630.00 9.20% 142
Kris Lees 12 35½ 23 27½ 15 $1,149,865.00 5.90% 206
Gary Portelli 11 7 15 12 18 $512,570.00 9.20% 120
Allan Denham 11 13 9 11½ $508,980.00 10.80% 102
Tim Martin 11 15 7 10 13 $738,930.00 10.40% 106

VIC

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Peter G Moody 103½ 65 51 49 49 $9,388,622.00 20.80% 501
Mark Kavanagh 38 18 21 24 17 $4,160,421.00 20.50% 186
Peter Snowden 35 36 31 20 13 $3,890,724.00 16.10% 218
Mick Price 35½ 25 33 22 22 $2,598,941.00 16.00% 226
Lee Freedman 31 45 36 39 24 $2,527,852.00 9.70% 320
Mathew Ellerton & Simon Zahra 29 33 29 26 35 $2,606,834.00 11.20% 259
Robert Smerdon 27 33 32 25 21 $1,917,707.00 9.60% 283
Danny O'Brien 26 24 19 25 9 $2,934,467.00 12.90% 202
David Hayes 26 26½ 23 33 37 $1,869,081.00 7.70% 341
Robert Hickmott 22 11 21 17 8 $2,582,652.00 14.50% 152
Robbie Griffiths 21 19 29 25 37 $1,348,932.00 9.00% 234
Michael Moroney 20 26 28 17 19 $2,377,129.00 8.90% 226
Michael Kent 18 28 19 18 19 $1,265,039.00 9.10% 199
Colin & Cindy Alderson 15 12 9 16 9 $858,877.00 12.50% 120
Greg Eurell 15 12 17½ 10½½ 15½ $931,837.50 11.20% 134
Leon Corstens 13 9 10 18 $618,550.00 10.70% 122
David Brideoake 12 5 5 3 $652,297.00 21.50% 56
John Sadler 12 11 8 4 $553,427.00 20.40% 59
Tony Noonan 11 4 9 9 12 $671,631.00 9.50% 117
Darren Weir 10 20 15½ 18 17 $820,865.00 6.30% 159

QLD

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Robert Heathcote 62½ 48 42 36½ 42½ $2,402,675.00 16.40% 386
John P Thompson 33 27 28 24 22 $874,000.00 12.50% 265
Liam Birchley 33 32 19 26 19 $1,282,450.00 14.80% 224
Gerald Ryan 28 17 14 17 11 $1,495,650.00 17.40% 161
Kelly Schweida 24 28 23½ 17½ 19 $749,900.00 11.10% 218
Barry Baldwin 22 25 16½ 14 18 $856,700.00 12.50% 177
Bryan Guy 20 38 30 29 25½ $1,094,300.00 7.00% 287
Kelso Wood 19 18 16 4 16 $1,099,800.00 16.30% 117
Brian Smith 17 11 18 19 15 $663,450.00 9.00% 191
Michael Nolan 15½ 16 13 19 16 $494,675.00 11.60% 138
Alan Bailey 14 14 19 12 14 $548,750.00 11.30% 124
Bruce W Hill 13 13 10 13½ 13 $551,925.00 9.80% 133
Tony Gollan 13 19 18 17 10 $748,300.00 9.50% 138
Steven O'dea 12 10 12 6 $365,850.00 11.30% 107
Darryl Hansen 11 9 7 3 9 $638,500.00 19.00% 58
Jason McLachlan 10 5 10 10½ 12 $368,300.00 9.10% 110
Les Kelly 10 6 7 7 7 $516,650.00 13.40% 75
Gillian Heinrich 9 11 12 12½ 8 $573,700.00 6.80% 133
John Morrisey 9 13 5 7 11 $398,950.00 10.20% 89
Pat Duff 9 18 7 14 14 $445,950.00 6.50% 140

WA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Neville Parnham 54 67½ 46 60 54 $2,681,716.00 9.00% 602
Grant Williams 38 16 11 17 11 $1,943,460.00 27.40% 139
Adam Durrant 28 32 29½ 30 27 $1,200,170.00 11.40% 246
Trevor Andrews 23 14 19 16 20 $810,950.00 12.80% 181
Simon A Miller 22 13 10 19 9 $1,114,101.00 18.20% 121
Jim P Taylor 22 24½ 30½ 21 25 $1,203,698.00 9.60% 230
David Harrison 22 34 21 25 16½ $1,240,814.00 8.60% 258
Lindsey Smith 21 19 16 17 12 $683,821.00 13.30% 159
Lou Luciani 21 24 23½ 17 22½ $900,026.00 10.40% 202
Shane A Edwards 20 8 13½ 9 13 $791,188.00 16.40% 122
Bruce Watkins 17 7 12 10 9 $516,925.00 17.80% 96
Daniel Morton 15 12 19 6 12 $605,696.00 12.40% 121
Ross & Clint Price 13 7 4 7 6 $533,520.00 17.60% 74
Fred Kersley 13 11 16 18 36 $629,755.00 5.80% 227
George Daly 12 8 7 4 6 $405,560.00 16.50% 73
Steve Wolfe 10 2 12 7 $373,855.00 12.00% 84
Alan Mathews 10 13 11 13 4 $382,780.00 10.40% 97
Todd Harvey 9 6 4 8 5 $319,160.00 18.00% 50
Gino Poletti 9 8 14 3 5 $308,840.00 14.10% 64
Paul Jordan 9 9 13 4 4 $369,872.00 11.90% 76

SA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Mark Kavanagh 36 32 26½ 24 17 $1,231,325.00 14.60% 247
John P Thompson 35 22 28 19 22 $998,000.00 16.80% 209
David Jolly 32 15 20 17 28 $1,117,900.00 18.00% 178
Leon Macdonald & Andrew Gluyas 27½ 26 28 19 22 $937,950.00 13.90% 202
Lloyd Kennewell 24 14 9 17 9 $473,250.00 17.60% 137
Darren Weir 20 11 5 3 4 $649,350.00 42.60% 47
Tony McEvoy 20 14 7 7 7 $456,550.00 19.70% 102
David Balfour 16 15 17 20 13 $488,300.00 11.00% 146
Jon O'Connor 16 16 15 13 14½ $380,050.00 11.90% 135
David Hayes 15 16 16 17 8 $552,100.00 10.50% 143
Mick Price 12 7 2 1 4 $620,850.00 36.40% 33
John Hyam 10 11 11 12 11 $235,700.00 10.00% 101
Peter G Moody 9 4 5 2 3 $624,550.00 25.00% 36
Richard Jolly 9 22 14 19½ 17½ $326,200.00 6.10% 148
Mick Whittle 8 5 2 7 8 $230,850.00 10.40% 77
Eric Musgrove 8 5 6 6 3 $262,100.00 15.40% 52
Lee Freedman 8 7 3 3 3 $407,075.00 21.70% 37
Phillip Stokes 8 8 13 18½½ 19 $205,575.00 5.20% 154
John Hickmott 8 12 8 6 12 $177,450.00 6.30% 127
Mark Minervini 7 15 10 7 6 $266,900.00 8.70% 81

TAS

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
David & Scott Brunton 81 54 58½ 35½ 30 $1,336,584.00 21.40% 380
Charlie Goggin 45½ 53 50 59½ 44 $793,550.00 10.60% 436
Gary White 40½ 41 35 25½ 33 $522,965.00 12.00% 344
John Blacker 26 23 23 23 33 $355,585.00 11.10% 236
Jason Clifford 17 10 11 11 15 $260,085.00 19.80% 86
George Blacker 15 5 16½ 10½½½ $224,700.00 13.90% 108
Troy Blacker 11 11 9 10 10½ $221,125.00 11.80% 94
Vicki Rhind 11 12 9 9 6 $149,410.00 11.80% 94
Barry Campbell 10 10 8 8 $172,200.00 8.70% 116
Tammy Mollross 10 10 8 8 5 $154,510.00 14.80% 68
Larry Dalco 10 14 14 12 9 $150,175.00 8.80% 114
John Luttrell 10 14 19 20 29½ $174,875.00 4.00% 255
Royston Carr 10 16 9 14 13 $198,220.00 8.00% 125
Mark Ganderton 9 3 11 6 8 $98,590.00 12.20% 74
Michael Voss 9 6 4 3 7 $89,920.00 16.10% 56
Graeme Mcculloch 9 7 6 15 7 $113,545.00 5.40% 168
Walter McShane 9 7 10 7 12 $108,220.00 8.70% 104
Rhonda Hall 9 8 6 9 8 $110,081.00 11.70% 77
Bill Ryan 9 9 8 7 3 $116,810.00 11.20% 81
Leon Wells 9 11 18 20 15 $152,890.00 6.70% 136

NT

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Stephen Brown 62 52 45 40 45 $825,022.00 18.70% 333
Gary Clarke 35 18 14 16 9 $450,841.00 29.00% 121
Lynne Williams 18 17 21 11 17 $213,805.00 14.00% 129
David Bates 16 16 7 11 10 $183,686.00 18.70% 86
Jason Manning 15 13 10 10 9 $183,596.00 16.50% 91
Chris Pollard 12 14 27 21 23 $154,363.00 6.40% 189
Bob Richard 10 8 11 10 3 $117,641.00 16.40% 61
Michael Hickmott 10 10 12 18 8 $151,782.00 11.80% 85
David Jupp 8 12 13 8 11 $109,603.00 7.90% 102
Neil Dyer 7 8 3 6 3 $187,650.00 19.50% 36
Sheila Arnold 6 0 1 0 1 $257,335.00 75.00% 8
Ken Rogerson 4 3 4 0 1 $80,520.00 28.60% 14
Tayarn Halter 4 8 7 13 13 $67,216.00 5.50% 73
John Peacock 3 2 0 0 5 $29,660.00 15.80% 19
Melinda Boothby 3 3 5 6 7 $58,140.00 7.40% 41
Kerry Petrick 3 4 5 5 1 $155,736.00 7.00% 43
Dick Leech 3 5 5 4 10 $94,641.00 6.60% 46
Kevin Lamprecht 3 7 4 6 10 $77,495.00 5.20% 58
Alwyn Trengrove 3 11 12 18 10 $67,370.00 2.60% 116
Shane Clarke 2 5 9 10 11 $40,524.00 3.20% 64

ALL

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Gai Waterhouse 51 41½ 25 36 17½ $848,550.00 18.40% 278
Michael Nolan 49 34 46 20 26 $597,950.00 17.10% 288
Peter Snowden 45 45 32 33 23½ $824,760.00 17.80% 254
Darryl Hansen 45½ 29 28 22½ 17 $625,375.00 22.20% 208
Mark F Webb 44 54½ 40 35 35 $526,450.00 14.00% 315
Stuart Kendrick 43 38½½ 41½ 30 23 $548,200.00 16.70% 258
Bryan Guy 43 42 36 39½ 23 $558,600.00 13.40% 321
Gerald Ryan 42 28 32 35 17 $559,600.00 17.40% 242
Patrick Sexton 40 34½ 29 23 24 $499,050.00 15.90% 253
Jason McLachlan 40 40 29½½ 24 21 $418,300.00 15.70% 256
Tony Sears 39 16 24 22½ 11 $351,100.00 19.80% 197
Gwenda Markwell 37 21½ 27 32 36 $464,100.00 13.50% 276
John P Thompson 37 33 24 27 23 $418,900.00 15.40% 241
Kris Lees 35 37½ 40 30 34 $614,650.00 12.20% 287
Peter Fernie 33 28 41 32 37½ $437,295.00 10.90% 303
John Manzelmann 31 31 25 35 46 $465,875.00 9.50% 329
Guy Walter 31 33½ 22 17 16½ $455,300.00 15.70% 198
Steve Wolfe 30 24 24 25 32 $313,615.00 12.30% 245
Troy Hall 30 34 21 20½ 14 $325,650.00 16.90% 178
Paul Perry 29 19½ 24 24 19 $418,900.00 12.50% 232

NSW

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Gai Waterhouse 51 41½ 25 36 17½ $848,550.00 18.40% 278
Peter Snowden 45 45 32 33 23½ $824,760.00 17.80% 254
Gwenda Markwell 37 21½ 27 32 36 $464,100.00 13.50% 276
Kris Lees 35 37½ 40 30 34 $614,650.00 12.20% 287
Guy Walter 31 33½ 22 17 16½ $455,300.00 15.70% 198
Paul Perry 29 19½ 24 24 19 $418,900.00 12.50% 232
Chris Waller 27 34 33 19 26 $655,200.00 11.90% 228
Darren Smith 24 22 17 26 11 $340,300.00 14.60% 165
Joseph Pride 17 18 7 8 5 $297,750.00 25.80% 66
Gerald Ryan 17 22 20 22 11 $350,450.00 10.90% 156
Clarry Conners 17 26 21 13 25 $289,950.00 8.40% 204
John O'Shea 17½ 19 15 7 9 $303,200.00 15.70% 115
Allan Denham 16 17 5 12 10½ $239,350.00 15.40% 104
Brett Partelle 15 5 10 9 5 $237,150.00 17.90% 84
Anthony Cummings 15 24 25 15 22 $279,850.00 8.00% 189
Diane Poidevin-Laine 14 6 5 8 15 $160,100.00 13.90% 101
Grant Allard 14 10½ 12 10 14 $197,600.00 12.30% 114
Kevin Moses 14 13 15 15 10 $214,200.00 12.20% 115
Bart Cummings 13 17 8 11 11 $205,650.00 11.50% 114
Kim Waugh 12 14 12 6 7 $212,600.00 14.70% 82

QLD

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Michael Nolan 49 34 46 20 26 $597,950.00 17.10% 288
Darryl Hansen 45½ 29 28 22½ 17 $625,375.00 22.20% 208
