Search

Trainer Premierships | 2016 - 2017 Season

ALL

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Darren Weir 447½½ 355 322½½ 296½½½ 269½½½ $24,653,000.00 16.80% 2686
David & B Hayes & T Dabernig 278½ 234½½ 232½ 212½½½ 172 $19,646,300.00 14.70% 1906
Chris Waller 264½ 264½½½ 238½ 243½½ 204½½ $26,145,840.00 13.10% 2028
John O'Shea 173 142½ 131 95 88 $16,162,860.00 18.80% 922
Kris Lees 161 103 98 95 87 $9,029,608.00 19.10% 844
Gai Waterhouse & Adrian Bott 151 107 85½ 73 68 $9,542,355.00 20.20% 749
Peter & Paul Snowden 145½ 123½ 103½ 123 103½ $11,980,600.00 16.90% 869
Bjorn Baker 121 110 78 82 92½ $5,554,810.00 16.90% 716
Grant & Alana Williams 113 67½ 64 46 40½½ $5,003,873.00 23.90% 474
Ciaron Maher 110 94 66 64½½ 53 $8,125,490.00 17.60% 627
Tony Gollan 107 116 93½ 81 94 $3,726,385.00 12.80% 837
Ben Currie 105½ 62½½½ 68 52 52 $1,869,980.00 21.40% 496
Mick Price 104½ 98 78 83½ 57½½ $5,849,127.00 14.60% 723
Robbie Griffiths 99 92 88½ 67 84 $3,116,889.00 14.20% 700
Scott Brunton 98 69 50 41½ 46½ $1,855,875.00 21.90% 449
Matthew Dunn 97 56 68½ 44½½ 45 $3,456,487.00 17.50% 555
Toby Edmonds 90 59½ 39 42 24 $3,877,155.00 22.90% 394
Robert Smerdon 89 58 62½ 41½½ 43 $3,581,754.00 15.60% 574
Stuart Kendrick 89 90½ 96 69 64½ $1,910,950.00 13.90% 642
G Durrant & J Miller 89½½ 52½½ 62½ 55½ 49½½½ $2,784,415.00 17.20% 531

NSW

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Chris Waller 220 219½½½ 203½ 198 165½½ $18,777,870.00 13.30% 1655
Kris Lees 158 102 91 89 86 $7,129,808.00 19.90% 795
John O'Shea 137 106 97 76 59 $11,913,250.00 21.00% 655
Peter & Paul Snowden 133½ 110½ 93½ 113 93 $8,987,087.00 17.60% 763
Gai Waterhouse & Adrian Bott 122 85 71½ 52 59 $6,605,985.00 20.40% 599
Bjorn Baker 115 105 74 77 88½ $4,645,360.00 17.10% 674
Gerald Ryan 87 78½ 85½ 66 56 $4,801,745.00 14.70% 594
Paul Perry 74 78 75 98½ 82 $2,608,264.00 9.20% 811
James Cummings 62 44 62 49½ 51 $2,897,275.00 15.70% 397
Jason Coyle 58 54½ 61 48 37 $2,263,570.00 13.50% 431
Matthew Dunn 52 28 36 18 22 $1,405,720.00 21.30% 245
John P Thompson 50 56 35 33 52 $3,122,695.00 12.50% 403
Joseph Pride 49 57½ 45 47 37 $2,530,325.00 13.40% 368
Michael, Wayne & John Hawkes 47 64 49 44 31 $5,458,640.00 13.30% 354
Keith Dryden & Scott Collings 44 43 36 48½ 34 $1,041,195.00 12.30% 358
Nick Olive 41 39 40 23 21 $780,110.00 15.10% 272
Matthew Smith 41 49½½ 35 44 39 $1,300,810.00 11.70% 353
Trevor Sutherland 41½ 49 39 54 32 $602,415.00 9.10% 463
Brett Thompson 39 33 35 40 35 $507,220.00 9.80% 398
Barbara Joseph & Paul Jones 39 39 28 39 41 $872,542.00 10.20% 384

VIC

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Darren Weir 416 335 302 281 253 $19,450,580.00 16.70% 2498
David & B Hayes & T Dabernig 253 213 196 186 145 $15,496,310.00 15.40% 1649
Ciaron Maher 103 87 63 64 50 $6,238,815.00 17.40% 593
Mick Price 103 97 76 80 56 $4,886,477.00 14.70% 704
Robbie Griffiths 98 92 89 67 84 $2,973,089.00 14.20% 695
Robert Smerdon 86 54 62 43 43 $3,239,404.00 15.70% 549
Symon Wilde 68 49 43 41 37 $1,376,494.00 17.90% 380
Mathew Ellerton & Simon Zahra 68 92 68 67 58 $3,104,308.00 11.50% 592
Leon & Troy Corstens 55 51 59 58 49 $3,256,311.00 11.60% 478
Patrick Payne 47 48 46 31 28 $1,567,740.00 16.90% 279
Greg Eurell 47 56 32 29 29 $1,374,350.00 15.50% 305
Terry & Karina O'Sullivan 44 32 45 41 45 $1,058,479.00 10.40% 424
Henry Dwyer 43 33 40 32 23 $1,528,728.00 14.10% 306
Michael Moroney 43 37 34 31 41 $2,004,946.00 13.20% 328
Danny O'Brien 42 44 34 43 46 $2,225,882.00 12.10% 349
Michael, Wayne & John Hawkes 41 26 34 28 20 $3,003,600.00 17.00% 242
Lee & Anthony Freedman 41 48 46 37 31 $2,410,151.00 11.50% 359
Luke Oliver 39 37 45 45 38 $970,263.00 11.60% 337
Chris Waller 38 41 30 41 30 $5,544,175.00 12.20% 313
Matt Laurie 38 44 31 38 24 $1,152,818.00 12.80% 299

QLD

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Ben Currie 103½ 59½½½ 68 51 51 $1,828,850.00 21.40% 487
Tony Gollan 100 115 87½ 77 91 $3,538,800.00 12.70% 791
Stuart Kendrick 89 90½ 96 69 64½ $1,910,950.00 13.90% 642
Robert Heathcote 83 67½½ 62 72 57 $2,465,050.00 14.40% 580
Toby Edmonds 77 55½ 35 37 20 $3,498,450.00 22.40% 345
John Manzelmann 77 93½ 75 92 84 $892,645.00 10.90% 709
Bevan Johnson 74½ 58 50 44 51 $564,865.00 20.00% 376
Chris Munce 48 42 47 39 37 $1,276,200.00 13.00% 371
Roy Chillemi 48½ 37 26 37½½ 24 $562,215.00 19.60% 250
David Vandyke 48½ 53 31 34 22 $1,146,750.00 18.90% 260
Tony Sears 47 41 36 40 35 $991,050.00 14.20% 331
Michael Nolan 47½ 34 40½ 35 34½ $1,029,550.00 15.40% 312
Steven O'dea 46 26 37½ 33 30 $1,313,200.00 16.90% 273
Matthew Dunn 45 28 32½ 26½½ 23 $2,050,767.00 14.60% 310
Kelly Schweida 44 33 42 45½ 45½ $1,300,700.00 13.30% 331
Matt Kropp 44½ 36 31 38 33 $641,787.50 14.20% 317
Kevin Kemp 41 48½ 42½ 47 43 $671,550.00 11.50% 357
Liam Birchley 40 60 35 39½ 29 $1,301,300.00 11.30% 356
Olivia Cairns 39½ 33½ 44½ 38 30 $522,650.00 13.40% 299
Garnett Taylor 38 30 24½ 15 17 $530,400.00 18.70% 204

WA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Grant & Alana Williams 113 67½ 64 46 40½½ $5,003,873.00 23.90% 474
G Durrant & J Miller 89½½ 52½½ 62½ 55½ 49½½½ $2,784,415.00 17.20% 531
Simon A Miller 67 60 32½ 49½ 35½½ $2,680,293.00 18.30% 368
Neville Parnham 50 68 55½ 52½½ 66½½ $1,862,478.00 7.20% 696
Peter Fernie 46 42½½½½½ 42½½½ 43 36½ $843,658.00 13.10% 353
Ben Pearce 44 47 41 34 23½ $1,295,728.00 13.70% 322
Daniel Morton 43 31 27½½ 30 22½ $1,601,121.00 17.60% 245
Steve Wolfe 39 47 38 29½ 28 $961,860.00 11.90% 330
Lindsey Smith 34 34 21 22 26 $2,082,343.00 15.00% 227
Brett Pope 34½ 32 37 25 25½½ $793,139.00 12.10% 290
Justin Warwick 32 26 25½ 17 20½½ $1,203,820.00 13.80% 233
Vaughn Sigley 31½ 26 22 22 28 $813,237.00 13.20% 244
David Harrison 30 26 33½ 31 34 $896,885.00 8.00% 375
Darren Mcauliffe 29 14 26 16 12 $1,166,365.00 15.80% 184
Chris Gangemi 27 18½ 20 11 14 $1,134,235.00 17.90% 151
Brett Mathews 26 15 20 22 21 $343,355.00 14.80% 176
Fred Kersley 25 38½½ 28 45 33 $1,371,799.00 7.50% 337
Gordon Spowart 24 16 16 14 14½ $303,005.00 19.60% 123
Bruce Watkins 22½ 12 16½½ 16½ 14 $355,323.00 16.10% 143
Darryn Pateman 22½ 27 28 23 26 $311,720.00 10.60% 219

SA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Phillip Stokes 72 52 37 33 30½ $1,755,330.00 21.90% 329
Leon Macdonald & Andrew Gluyas 70 58 54 43 29 $2,366,670.00 18.30% 384
Tony McEvoy 47 42 31 28 27 $1,502,955.00 17.20% 274
Richard Jolly 42 30 39½ 24 30 $1,321,910.00 14.80% 284
Ryan Balfour 37 43 43½ 52½ 37½ $892,600.00 9.40% 395
Wayne Francis & Glen Kent 33 34 36 26 24 $855,770.00 12.40% 268
Lloyd Kennewell 32 22 23 26 19 $920,480.00 15.80% 203
Grant Young 32 34 27 27 31 $869,050.00 10.00% 323
Darryl Carrison 27 14 12½ 19 14 $364,250.00 17.10% 158
Sue Jaensch 27 20 23 14 18½ $472,450.00 17.20% 157
David Jolly 27 22 19½ 20½ 32 $671,430.00 13.50% 201
Gordon Richards 27 30 19 20 23½½ $885,480.00 12.70% 213
Will Clarken 25 20 15 18 13 $792,690.00 19.60% 128
Darren Weir 24 12 16 12½ 13 $2,026,700.00 18.90% 127
John Hickmott 22 26 23 35½ 34 $607,950.00 7.00% 318
John Dunn 22 26 32 20 35 $298,750.00 6.70% 331
John Macmillan 21 17 18 17 15½ $449,100.00 12.40% 170
Shane Oxlade 20 20 20 23 18 $443,850.00 12.00% 168
Gary Searle 19 16 16 17 14 $284,000.00 11.80% 162
David & B Hayes & T Dabernig 19 16 24 21 20 $1,576,235.00 11.40% 168

TAS

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Scott Brunton 96 68 50 42 47 $1,703,875.00 21.70% 443
John Blacker 42 39 33 48 52 $699,999.00 10.30% 408
Barry Campbell 36 32 33 30 15 $746,915.00 16.30% 222
Stuart Gandy 32 27 16 21 19 $583,085.00 18.80% 171
Adam Trinder 29 34 38 31 32 $498,550.00 11.00% 264
Leon, Dean & Trent Wells 27 33 46 38 25 $495,100.00 7.70% 355
Graeme Mcculloch 21 22 16 27 20 $306,925.00 8.60% 246
Tegan Keys 16 8 15 9 6 $204,850.00 22.00% 73
Brendan Mcshane 14 10 10 5 10 $340,257.00 15.30% 92
Bill Ryan 14 12 7 5 9 $281,900.00 21.90% 64
John Keys 13 11 9 7 8 $176,900.00 16.30% 80
Robert Keys 12 6 6 10 10 $23,780.00 21.10% 57
Glenn Stevenson 12 9 8 5 6 $159,150.00 19.40% 62
Jim Taylor 10 10 6 7 6 $22,160.00 22.80% 44
Chris Crook & Imogen Miller 10 12 20 20 13 $239,617.00 8.10% 124
Gary White 10 13 13 20 21 $188,226.00 6.50% 156
Paul Maher 10 14 14 11 6 $171,500.00 8.30% 121
Angela Brakey 10 18 15 14 13 $172,950.00 8.80% 114
Michael Trinder 8 5 10 5 5 $103,700.00 12.00% 67
John Luttrell 7 8 5 9 12 $105,750.00 7.70% 92

ACT

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Nick Olive 27 18 20 13 7 $440,985.00 24.20% 112
Keith Dryden & Scott Collings 24 16 15 23 13 $394,045.00 18.10% 133
Matthew Dale 14 11 12 13 4 $264,350.00 19.80% 71
Barbara Joseph & Paul Jones 11 12 5 12 17 $217,945.00 10.50% 105
Gratz Vella 8 6 8 13 10 $154,200.00 9.90% 81
Mick Miladinovic 6 3 2 3 2 $91,250.00 19.40% 31
Ron Weston & John Nisbet 6 4 6 4 7 $103,195.00 15.80% 38
Philip Courtney 5 3 3 0 1 $79,900.00 22.80% 22
Peter & Paul Snowden 4 1 1 0 0 $150,650.00 44.50% 9
Neil Osborne 4 6 2 6 8 $100,845.00 6.90% 58
John Rolfe 3 0 3 1 2 $44,150.00 13.10% 23
John Sargent 3 1 1 0 1 $45,600.00 17.70% 17
David Pfieffer 3 1 3 1 0 $48,850.00 23.10% 13
George D Vella 3 1 3 1 2 $46,200.00 16.70% 18
Gerald Ryan 3 2 0 0 2 $215,850.00 42.90% 7
Jason Coyle 2 2 3 3 2 $45,445.00 10.60% 19
Norm Gardner 2 3 2 2 0 $43,850.00 9.10% 22
Kerri Kulic 2 4 1 1 0 $40,400.00 14.30% 14
Natalie Jarvis 2 5 2 1 4 $49,400.00 9.10% 22
Luke Pepper 2 6 2 3 5 $57,095.00 7.20% 28

NT

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Gary Clarke 53 39 27 19 16 $882,625.00 26.30% 202
Lisa Lefoe 35 39 31 25 15 $506,195.00 17.10% 205
Kerry Petrick 32 30 30 23 26 $567,410.00 16.00% 201
Leanne Gillett 25½ 20 20½½ 30 23 $354,035.00 13.80% 189
Will Savage 21 22 19 26 22 $321,175.00 13.90% 152
Greg Connor 20 19 15 9 13 $352,435.00 17.90% 112
Mark Nyhan 19 12 23 16 15 $273,505.00 16.20% 118
Chris Pollard 17 8 14 29 15 $228,840.00 10.90% 156
Tayarn Halter 14 10 11 5 13 $243,855.00 15.80% 89
Philip Cole 13 15 27 25 19 $254,675.00 7.00% 186
Kevin Lamprecht 13½ 12 15 17 18 $216,700.00 12.90% 109
Jason Manning 12 17 12 13 12 $210,050.00 11.80% 102
David Bates 11 8 5 6 8 $163,150.00 21.20% 52
Dick Leech 11 11 9 12 12 $244,905.00 12.10% 91
Garry Lefoe 11 12 15 11 15 $190,725.00 11.30% 98
Neil Dyer 11 16 12 10 12 $301,795.00 12.40% 89
Lisa Whittle 10 12 10 4 5 $192,140.00 17.00% 59
Patrick Johnston 8 2 4 3 1 $112,170.00 29.70% 27
Sheila Arnold 7 1 3 4 2 $195,750.00 36.90% 19
Carl Spry 5 17 18 17 22 $158,035.00 3.70% 137

ALL

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Chris Waller 186½ 195½½ 166½ 173½½ 154 $23,694,370.00 12.30% 1525
Darren Weir 170 131 103½½ 112½½ 116½ $18,363,680.00 15.00% 1137
David & B Hayes & T Dabernig 130½ 114½½ 124 111½½½ 91 $16,606,800.00 12.70% 1038
Scott Brunton 98 69 50 41½ 46½ $1,855,875.00 21.90% 449
John O'Shea 89 76½ 89 64 62 $13,924,490.00 14.80% 603
Tony Gollan 78 88 69½ 69 77 $3,307,410.00 11.60% 678
Gai Waterhouse & Adrian Bott 77 63 41 37 36 $7,506,805.00 18.50% 418
Peter & Paul Snowden 76½ 78½ 69½ 88 67½ $10,193,120.00 13.10% 591
Grant & Alana Williams 74 45½ 45 36 29½½ $4,216,638.00 21.50% 345
Toby Edmonds 63 38½ 25 21 17 $3,460,150.00 23.30% 271
Robert Heathcote 56 43½½ 41 49 37 $2,163,300.00 13.90% 404
Simon A Miller 52 47 25½ 36½ 26½½ $2,464,868.00 17.80% 293
G Durrant & J Miller 50 29½ 34½ 27½ 27½ $2,148,600.00 17.00% 295
Leon Macdonald & Andrew Gluyas 49 40 38 31½ 22 $2,161,470.00 17.40% 283
Gary Clarke 48 34 24 18 14 $778,680.00 26.70% 180
Michael, Wayne & John Hawkes 47½ 55 55 43 44 $7,633,265.00 11.50% 420
Matthew Dunn 45 21 26½ 22½ 22 $2,542,517.00 16.60% 272
Tony McEvoy 45 43 34 30½ 26 $3,801,105.00 14.60% 310
Bjorn Baker 44 38 29 29 37½ $3,618,305.00 15.00% 295
Kris Lees 43 30 41 33 29 $6,576,195.00 13.70% 316

NSW

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Chris Waller 152 157½½ 134½ 138 120 $16,541,270.00 12.70% 1206
John O'Shea 71 59 66 52 44 $10,039,310.00 16.90% 422
Peter & Paul Snowden 64½ 65½ 59½ 78 57 $7,199,607.00 13.50% 485
Gai Waterhouse & Adrian Bott 56 46 31 24 29 $4,731,615.00 18.40% 305
Kris Lees 40 29 36 27 28 $4,680,395.00 14.90% 270
Bjorn Baker 38 33 25 25 33½ $2,710,055.00 15.00% 254
Gerald Ryan 35 38 32 27 24 $3,243,690.00 12.80% 274
Michael, Wayne & John Hawkes 30 42 33 25 28 $4,963,225.00 11.60% 260
John P Thompson 26 20 16 19 27 $2,417,305.00 13.80% 189
Joseph Pride 26 24½ 19 31 20 $1,796,925.00 11.90% 220
James Cummings 24 18 30 23½ 34 $1,910,790.00 11.90% 203
Darren Beadman 17 11 11 10 9 $1,017,250.00 17.00% 100
Gary Portelli 17 11 16 5 9 $3,488,765.00 14.60% 117
Jason Coyle 17 15½ 22 19 15 $1,162,110.00 9.90% 173
Matthew Dunn 14 4 4 3 4 $670,750.00 35.00% 40
Ron Quinton 13 15 11 11 10 $1,282,905.00 14.00% 93
Tim Martin 12 8 5 5 7 $1,124,100.00 19.10% 63
Anthony Cummings 11 8 7 7 11 $935,660.00 13.00% 85
Les Bridge 10 13½ 7 7 6 $626,625.00 12.50% 80
David Payne 10 14 11 15 13 $735,330.00 7.90% 127

VIC

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Darren Weir 137 111 83 96 98 $13,163,960.00 14.50% 950
David & B Hayes & T Dabernig 109 94 92 91 69 $12,677,090.00 13.50% 808
Robert Smerdon 37 24 21 15 16 $2,286,955.00 16.40% 226
Mick Price 29 31 29 37 22 $3,399,950.00 9.90% 294
Robbie Griffiths 28 11 18 19 24 $1,517,605.00 12.70% 222
Chris Waller 28 34 27 31 25 $5,329,300.00 10.90% 259
Ciaron Maher 26 28 22 20 24 $4,624,125.00 11.10% 236
Mathew Ellerton & Simon Zahra 22 28 24 23 25 $2,045,975.00 9.50% 233
Michael, Wayne & John Hawkes 18 12 21 18 14 $2,589,040.00 12.00% 150
Tony McEvoy 16 15 15 16 10 $2,463,500.00 13.30% 121
John O'Shea 16 18 20 12 18 $3,520,925.00 9.30% 173
Gai Waterhouse & Adrian Bott 15 11 9 7 5 $1,628,040.00 18.30% 82
Michael Kent 15 19 16 9 9 $873,065.00 14.30% 105
Robert Hickmott 14 9 13 6 11 $5,319,300.00 16.90% 83
Michael Moroney 14 14 12 9 17 $1,364,820.00 11.30% 124
Lee & Anthony Freedman 13 17 24 14 14 $1,718,400.00 9.00% 146
Danny O'Brien 13 19 17 17 24 $1,609,850.00 8.50% 154
Leon & Troy Corstens 12 15 22 18 19 $2,473,975.00 6.90% 174
Henry Dwyer 12 17 16 7 6 $908,175.00 11.60% 104
Stuart Webb 10 4 5 6 9 $831,100.00 13.20% 76

QLD

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Tony Gollan 77 88 68½ 67 76 $3,217,950.00 11.90% 652
Toby Edmonds 63 38½ 24 20 15 $3,293,850.00 24.20% 261
Robert Heathcote 56 43½½ 41 48 35 $2,099,150.00 14.10% 398
Matthew Dunn 31 17 22½ 19½ 18 $1,871,767.00 13.40% 232
Steven O'dea 30 15 18½ 22 21 $1,085,100.00 16.80% 179
Stuart Kendrick 28 32 37 33 36½ $1,075,450.00 9.70% 290
Kelly Schweida 26 21 31 29½ 30½ $1,073,200.00 11.20% 234
Chris Munce 25 16 22 18 18 $940,500.00 13.60% 185
Liam Birchley 22 34 16 26½ 19 $1,005,750.00 9.70% 227
David Vandyke 20 29 15 21 12 $782,300.00 13.90% 144
Tony Sears 16 13 17 12 13 $619,750.00 10.60% 152
Chris Anderson 15 14 19 8 11 $516,050.00 12.80% 118
Ben Currie 15½ 7 12 9 9 $843,100.00 17.60% 91
Brian Smith 14 18 21 16 21 $936,600.00 8.50% 165
Michael Nolan 13½ 10 11 10 8 $644,150.00 16.90% 83
Desleigh Forster 12 11½ 10 11 3 $702,900.00 14.00% 86
Barry Baldwin 11 9 16 15 10 $304,800.00 9.20% 120
John & Chris Meagher 10 10 9 10 $375,600.00 12.10% 83
Steve Tregea 10 10 10 3 4 $462,200.00 14.80% 68
Bruce W Hill 10 11 11 9 8 $604,700.00 10.60% 95

WA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Grant & Alana Williams 74 45½ 45 36 29½½ $4,216,638.00 21.50% 345
Simon A Miller 52 46 24½ 36½ 26½½ $2,394,268.00 18.10% 288
G Durrant & J Miller 50 29½ 34½ 27½ 27½ $2,148,600.00 17.00% 295
Neville Parnham 34 42 37½ 39½ 44½ $1,547,676.00 7.20% 473
Daniel Morton 24 19 18½ 15 13 $1,191,825.00 16.40% 147
Jim P Taylor 20 18 19½ 11 13 $840,350.00 13.60% 148
Justin Warwick 19 19 15½ 9 18½½ $859,050.00 12.20% 156
Darren Mcauliffe 18 10 20 7 9 $972,250.00 14.80% 122
Lindsey Smith 18 18 10 13 16 $1,683,993.00 13.50% 134
Fred Kersley 18 28½½ 17 36 30 $1,216,949.00 6.80% 265
Ben Pearce 17 28 22 16 11½ $834,936.00 10.30% 166
Alan Mathews 15 12½ 14 17 9 $705,700.00 12.30% 122
David Harrison 15 15 15½ 20 23 $667,520.00 6.50% 232
Vaughn Sigley 14 19 17 14 15 $574,237.00 9.60% 146
Chris Gangemi 13 14 13 8 11 $940,413.00 12.20% 107
Stephen Miller 10 4 9 3 $712,255.00 17.00% 59
Sharon Miller 10 6 9 7 $426,075.00 9.70% 104
Paul Jordan 10 12 12 12 20½ $466,600.00 7.30% 138
Sean Casey 9 10½ 5 8 5 $605,500.00 11.30% 80
Brett Pope 9 16 10 $391,212.00 6.90% 116

SA

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Leon Macdonald & Andrew Gluyas 49 39 37 31 20 $2,087,770.00 18.30% 269
Phillip Stokes 38 34 23 25 22 $1,389,030.00 17.50% 218
Tony McEvoy 29 28 17 15 16 $1,269,405.00 16.10% 181
Richard Jolly 25 21 16½ 21 25 $1,089,610.00 12.70% 198
Darren Weir 24 12 16 12½ 13 $2,026,700.00 18.90% 127
Gordon Richards 21 17 17 13 19½ $787,380.00 13.60% 155
Will Clarken 19 10 11 14 10 $696,790.00 20.00% 95
Ryan Balfour 18 20 23 28½ 19½ $622,150.00 8.90% 204
Lloyd Kennewell 17 13 15 18 11 $757,480.00 13.00% 131
David & B Hayes & T Dabernig 17 16 23 18 16 $1,549,735.00 10.90% 156
Wayne Francis & Glen Kent 16 19 18 9 10 $615,620.00 12.40% 130
Grant Young 11 14 13 15 14 $574,300.00 7.10% 157
John Hickmott 9 12 12 13½ 13 $409,950.00 6.70% 135
Jon O'connor 8 11 7 11 12 $346,800.00 9.70% 83
David Jolly 8 12 8 14 $426,780.00 8.00% 100
Nick Smart 7 1 7 5 4 $196,300.00 13.30% 53
Patrick Payne 7 3 4 4 2 $325,550.00 30.50% 23
Daniel Clarken 6 1 1 3 $156,350.00 27.30% 22
John Hyam 6 3 10 5 $274,280.00 7.70% 78
Chris Bieg 6 14 8 8 5 $304,700.00 7.60% 79

TAS

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Scott Brunton 96 68 50 42 47 $1,703,875.00 21.70% 443
John Blacker 42 39 33 48 52 $699,999.00 10.30% 408
Barry Campbell 36 32 33 30 15 $746,915.00 16.30% 222
Stuart Gandy 32 27 16 21 19 $583,085.00 18.80% 171
Adam Trinder 29 34 38 31 32 $498,550.00 11.00% 264
Leon, Dean & Trent Wells 27 33 46 38 25 $495,100.00 7.70% 355
Graeme Mcculloch 21 22 16 27 20 $306,925.00 8.60% 246
Tegan Keys 16 8 15 9 6 $204,850.00 22.00% 73
Brendan Mcshane 14 10 10 5 10 $340,257.00 15.30% 92
Bill Ryan 14 12 7 5 9 $281,900.00 21.90% 64
John Keys 13 11 9 7 8 $176,900.00 16.30% 80
Glenn Stevenson 12 9 8 5 6 $159,150.00 19.40% 62
Chris Crook & Imogen Miller 10 12 20 20 13 $239,617.00 8.10% 124
Gary White 10 13 13 20 21 $188,226.00 6.50% 156
Paul Maher 10 14 14 11 6 $171,500.00 8.30% 121
Angela Brakey 10 18 15 14 13 $172,950.00 8.80% 114
Michael Trinder 8 5 10 5 5 $103,700.00 12.00% 67
Charlie Goggin & Luella Meaburn 7 5 12 5 7 $128,125.00 8.90% 79
Terence Evans 7 8 5 4 4 $107,050.00 14.30% 49
John Luttrell 7 8 5 9 12 $105,750.00 7.70% 92

NT

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Gary Clarke 48 34 24 18 14 $778,680.00 26.70% 180
Kerry Petrick 24 22 27 17 18 $409,300.00 15.00% 160
Chris Pollard 15 8 12 27 15 $208,850.00 10.00% 150
Tayarn Halter 13 9 11 5 9 $227,155.00 17.90% 73
Philip Cole 12 14 24 23 18 $232,150.00 7.10% 170
Jason Manning 12 16 12 12 12 $206,450.00 12.00% 100
David Bates 11 6 5 5 8 $155,000.00 22.50% 49
Dick Leech 10 10 8 11 10 $225,230.00 11.80% 85
Garry Lefoe 10 11 14 9 15 $173,250.00 11.40% 88
Neil Dyer 9 11 9 10 10 $261,675.00 11.90% 76
Patrick Johnston 6 2 4 3 1 $70,400.00 24.00% 25
Michael Hickmott 5 0 4 0 2 $225,300.00 33.40% 15
Sheila Arnold 5 1 3 2 1 $177,450.00 41.70% 12
Carl Spry 5 16 13 13 17 $139,925.00 4.50% 113
Kevin Lamprecht 4 2 3 4 3 $75,625.00 16.70% 24
Greg Connor 4 6 3 0 3 $82,925.00 19.10% 21
Lisa Lefoe 3 1 0 1 0 $48,550.00 33.40% 9
David Waters 3 1 1 1 6 $34,900.00 12.50% 24
Danny Penna 3 2 10 5 6 $83,225.00 6.30% 48
Bob Richard 2 6 2 4 4 $61,125.00 5.50% 37

ALL

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Ben Currie 87 52½½ 53 42 42 $977,950.00 22.60% 386
Chris Waller 68 61½ 68 59 45½½ $2,186,950.00 15.30% 446
John O'Shea 63 41 29 23 11 $1,610,040.00 29.50% 214
Peter & Paul Snowden 63 43 30 33 33 $1,499,745.00 25.00% 252
Stuart Kendrick 61 58½ 59 36 28 $835,500.00 17.40% 352
Gai Waterhouse & Adrian Bott 60 33 38½ 26 28 $1,449,710.00 22.30% 270
Peter Fernie 41 36½½½½½ 31½½ 34 29½ $705,918.00 14.40% 286
Gerald Ryan 40 35½ 44½ 32 28 $1,188,130.00 14.90% 269
Grant & Alana Williams 39 21 19 10 11 $784,860.00 30.80% 127
Kris Lees 38 31 28 21 21 $1,149,353.00 18.80% 203
John Manzelmann 38 50 47 51 54 $560,625.00 8.70% 441
Matt Kropp 37 25 16 27 19 $425,775.00 18.10% 205
Bjorn Baker 37 45 29 37 32 $1,206,130.00 15.30% 242
Kevin Kemp 35 38½ 33½ 36 35 $473,850.00 12.80% 275
Phillip Stokes 34 18 14 8 $366,300.00 30.70% 111
James Cummings 34 21 23 23 15 $870,490.00 21.30% 160
Garnett Taylor 33 23 16½ 9 11 $404,750.00 23.00% 144
Michael Nolan 32 24 29½ 25 26½ $376,300.00 14.10% 227
Lisa Lefoe 31 38 30 24 16 $447,595.00 15.90% 196
G Durrant & J Miller 30½½ 21½ 25 26 21½½ $541,305.00 15.40% 209

NSW

Trainer Name 1st 2nd 3rd 4th 5th Prize Money Strike Rate Runners
Chris Waller 68 61½ 68 59 45½½ $2,186,950.00 15.30% 446
John O'Shea 63 41 29 23 11 $1,610,040.00 29.50% 214
Peter & Paul Snowden 63 43 30 33 33 $1,499,745.00 25.00% 252
Gai Waterhouse & Adrian Bott 60 33 38½ 26 28 $1,449,710.00 22.40% 269
Gerald Ryan 40 35½ 44½ 32 28 $1,188,130.00 14.90% 269
Kris Lees 38 31 26 21 21 $1,146,353.00 19.00% 201
Bjorn Baker 37 45 29 36 32 $1,204,930.00 15.40% 241
James Cummings 34 21 23 23 15 $870,490.00 21.30% 160
Jason Coyle 27 27 29 17 13 $767,625.00 16.00% 169
Kim Waugh 20 25 16 14 7 $607,640.00 17.90% 112
Clarry Conners 19 16 11 10 10 $532,655.00 15.60% 122
Joseph Pride 18 26 18 14 16 $621,610.00 14.80% 122
Gary Portelli 17 16 17 20 12 $508,805.00 15.60% 109
