Search

Type atleast three letters to find.

Horse

UNRIVALED (JPN) 2006

Pedigree

Sire NEO UNIVERSE (JPN)
Dam BALLET QUEEN (IRE)
Win Places Runners $PM
All Season 350 1267 5548 $13,257,968
2023/4 25 70 349 $438,893
2022/3 39 174 681 $1,274,449
2021/2 60 194 810 $1,350,361
2020/1 66 208 967 $1,635,081
Total Stakes Winners Total G1 Winners Total Runners Stakes Winners to Runners (AUS & NZ only)
All 1 0 30 3.3%
2yo 0 0 6 0%
3yo 1 0 10 10%
4yo 0 0 5 0%
5yo+ 0 0 9 0%

All Seasons

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
Total 350 6.0% 109 5548 170 $13,257,968 $77,988 64.1

Career Stats

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners% G1(w) G2(w) G3(w) LR(w)
2023/4 25 7.0% 15 349 41 $438,893 $10,705 36.6 0 0 0 0
2022/3 39 6.0% 21 681 53 $1,274,449 $24,046 39.6 0 0 0 0
2021/2 60 7.0% 32 810 81 $1,350,361 $16,671 39.5 0 0 0 0
2020/1 66 7.0% 43 967 107 $1,635,081 $15,281 40.2 0 0 0 0
2019/0 49 5.0% 34 1045 102 $2,323,412 $22,779 33.3 0 0 0 0
2018/9 32 6.0% 21 556 70 $1,242,517 $17,750 30.0 0 0 0 0
2017/8 31 6.0% 17 525 43 $1,288,985 $29,976 39.5 0 0 0 0
2016/7 26 6.0% 16 406 39 $1,271,598 $32,605 41.0 0 0 0 0
2015/6 21 11.0% 13 195 25 $2,344,488 $93,780 52.0 0 0 1 0
2014/5 1 7.0% 1 14 7 $88,184 $12,598 14.3 0 0 0 0

BlackType Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
G1 0 0.0% 0 3 2 $116,151 $58,076 0.0
    - JPN 0 0.0% 0 3 2 $116,151 $58,076 0.0
G2 0 0.0% 0 6 3 $111,140 $37,047 0.0
    - JPN 0 0.0% 0 6 3 $111,140 $37,047 0.0
G3 1 12.0% 1 8 3 $516,549 $172,183 33.3
    - JPN 1 12.0% 1 8 3 $516,549 $172,183 33.3
LR 0 0.0% 0 13 5 $150,000 $30,000 0.0
    - JPN 0 0.0% 0 13 5 $150,000 $30,000 0.0
Non Black Type 14 8.0% 9 174 28 $1,870,766 $66,813 32.1
    - JPN 14 8.0% 9 174 28 $1,870,766 $66,813 32.1

Age Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
All 350 6.0% 109 5548 170 $13,257,968 $77,988 64.1
    - G1 0 0.0% 0 3 2 $116,151 $58,076 0.0
    - G2 0 0.0% 0 6 3 $111,140 $37,047 0.0
    - G3 1 12.0% 1 8 3 $516,549 $172,183 33.3
    - LR 0 0.0% 0 13 5 $150,000 $30,000 0.0
    - Non Black Type 14 8.0% 9 174 28 $1,870,766 $66,813 32.1
2yo 42 5.0% 37 778 143 $2,574,788 $18,006 25.9
    - G2 0 0.0% 0 2 2 $41,948 $20,974 0.0
    - G3 0 0.0% 0 2 2 $40,117 $20,058 0.0
    - LR 0 0.0% 0 2 2 $41,147 $20,574 0.0
    - Non Black Type 7 11.0% 6 66 22 $729,277 $33,149 27.3
3yo 121 7.0% 68 1761 156 $5,242,799 $33,608 43.6
    - G1 0 0.0% 0 1 1 $116,151 $116,151 0.0
    - G2 0 0.0% 0 3 2 $0 $0 0.0
    - G3 1 25.0% 1 4 2 $476,432 $238,216 50.0
    - LR 0 0.0% 0 2 2 $58,078 $29,039 0.0
    - Non Black Type 6 7.0% 4 92 26 $940,028 $36,155 15.4
4yo 88 7.0% 52 1313 103 $2,476,485 $24,044 50.5
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G2 0 0.0% 0 1 1 $69,192 $69,192 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 2 1 $0 $0 0.0
    - Non Black Type 1 6.0% 1 16 5 $201,461 $40,292 20.0
5yo+ 99 6.0% 38 1696 72 $2,963,896 $41,165 52.8
    - G1 0 0.0% 0 1 1 $0 $0 0.0
    - G3 0 0.0% 0 1 1 $0 $0 0.0
    - LR 0 0.0% 0 7 1 $50,775 $50,775 0.0

Course Strike Rates For Sire (min. 50 runs)

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN - FUNABASHI 5 3.0% 4 157 23 $280,281 $12,186 17.4
JPN - KANAZAWA 46 10.0% 17 465 23 $270,648 $11,767 73.9
JPN - KASAMATSU 27 6.0% 15 489 23 $179,788 $7,817 65.2
JPN - KAWASAKI 11 4.0% 9 251 33 $569,971 $17,272 27.3
JPN - KOCHI 41 7.0% 15 551 22 $547,800 $24,900 68.2
JPN - KOKURA 1 2.0% 1 60 24 $409,322 $17,055 4.2
JPN - MIZUSAWA 24 11.0% 12 226 27 $276,605 $10,245 44.4
JPN - MONBETSU 23 6.0% 13 354 38 $452,831 $11,917 34.2
JPN - MORIOKA DIRT 20 8.0% 9 258 27 $218,562 $8,095 33.3
JPN - NAGOYA 34 7.0% 13 495 30 $330,816 $11,027 43.3
JPN - NAKAYAMA 1 1.0% 1 69 30 $378,179 $12,606 3.3
JPN - NAKAYAMA DIRT 4 4.0% 4 90 40 $619,986 $15,500 10.0
JPN - NIIGATA 4 5.0% 4 87 36 $1,117,391 $31,039 11.1
JPN - OHI 21 5.0% 12 418 28 $1,897,128 $67,755 42.9
JPN - SAGA 12 3.0% 8 399 22 $149,978 $6,817 36.4
JPN - SONODA 40 10.0% 13 395 26 $619,733 $23,836 50.0
JPN - TOKYO 4 6.0% 2 70 32 $976,568 $30,518 6.2
JPN - TOKYO DIRT 6 8.0% 6 72 31 $686,095 $22,132 19.4
JPN - URAWA 6 3.0% 5 187 32 $348,211 $10,882 15.6

State of Track Breakdown

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
F 140 6.0% 75 2166 157 $3,026,858 $19,279 47.8
G 71 5.0% 47 1335 160 $4,288,938 $26,806 29.4
S 2 4.0% 2 56 40 $314,116 $7,853 5.0
H 1 100.0% 1 1 1 $476,432 $476,432 100.0

State or Country Runners Summary

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JPN 350 6.0% 109 5548 170 $13,257,968 $77,988 64.1
    - C 176 7.0% 65 2488 127 $3,082,921 $24,275 51.2
    - M 32 4.0% 21 829 93 $6,977,131 $75,023 22.6
    - P 142 6.0% 61 2231 116 $3,197,916 $27,568 52.6

Most Successful Trainers with This Sire

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
MASAHIKO SATO 19 12.0% 3 161 3 $294,612 $98,204 100.0
TOMOTAKA MORISAWA 12 13.0% 4 94 4 $132,178 $33,044 100.0
T TSUNODA 12 12.0% 4 96 6 $109,374 $18,229 66.7
NOBUHARU MORIMOTO 11 17.0% 2 65 3 $125,668 $41,889 66.7
KEISUKE MATSUGI 9 18.0% 1 50 1 $131,756 $131,756 100.0
MASAMICHI KASHIHARA 9 16.0% 1 58 1 $236,879 $236,879 100.0
KAZUMASA KANEDA 9 15.0% 4 62 5 $66,522 $13,304 80.0
SHIGERU SATO 8 57.0% 1 14 1 $34,116 $34,116 100.0
MANABU KURACHI 8 15.0% 3 54 3 $50,925 $16,975 100.0
YOSHINORI ITAGAKI 8 10.0% 2 82 4 $84,290 $21,072 50.0
YUKIO NODA 8 5.0% 2 149 2 $39,180 $19,590 100.0
YUJI UCHIKOSHI 7 9.0% 4 74 4 $80,867 $20,217 100.0
TERUYUKI KUNISAWA 6 17.0% 1 36 1 $70,241 $70,241 100.0
KAZUYOSHI YOSHII 6 15.0% 2 41 2 $23,235 $11,618 100.0
K KAYANO 6 9.0% 2 68 3 $2,032,687 $677,562 66.7
KAZUO FUJIGASAKI 6 7.0% 3 81 3 $56,865 $18,955 100.0
KUNIO HIMORI 5 25.0% 3 20 3 $196,234 $65,411 100.0
YOSHIMI YANAGIZAWA 5 17.0% 1 29 3 $40,254 $13,418 33.3
KAZUYA IBI 5 11.0% 2 47 3 $30,437 $10,146 66.7
YUKIO ABE 5 7.0% 1 74 1 $60,139 $60,139 100.0

Most Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOSHO DRAFTER(JADE ROBBERY (USA)) 13 25.0% 1 53 1 $1,745,091 $1,745,091 100.0
MINATONO YOKO(MORE THAN READY (USA)) 10 14.0% 1 71 1 $155,200 $155,200 100.0
TAISEI TARGET(FORTY NINER (USA)) 9 9.0% 1 104 1 $73,153 $73,153 100.0
MOON COMRADE(SCAN (USA)) 9 16.0% 1 58 1 $236,879 $236,879 100.0
CHEER UP(FRENCH DEPUTY (USA)) 9 16.0% 1 55 1 $131,756 $131,756 100.0
TRIPLE ARROW(FORTY NINER (USA)) 8 10.0% 1 83 1 $195,340 $195,340 100.0
BALDASSARE(FUJI KISEKI (JPN)) 8 15.0% 1 52 1 $1,407,521 $1,407,521 100.0
COMPIEGNE(GOLD ALLURE (JPN)) 8 25.0% 1 32 1 $93,585 $93,585 100.0
WORLD STAR(CONQUISTADOR CIELO (USA)) 7 19.0% 1 36 1 $62,406 $62,406 100.0
WETZLAR(KUROFUNE (USA)) 7 12.0% 1 56 1 $151,422 $151,422 100.0
CONCARNEAU(A.P. INDY (USA)) 7 8.0% 1 83 1 $125,665 $125,665 100.0
LEMBERGER(SWEPT OVERBOARD (USA)) 6 10.0% 1 62 1 $158,743 $158,743 100.0
WIND FAIRY(NIHON PILLOW WINNER (JPN)) 6 8.0% 1 71 1 $27,920 $27,920 100.0
VALED ACE(BRIAN'S TIME (USA)) 6 7.0% 1 84 1 $70,693 $70,693 100.0
TOO YOUNG(GOLD ALLURE (JPN)) 6 8.0% 1 77 1 $66,811 $66,811 100.0
PERLAN(DIKTAT (GB)) 6 17.0% 1 35 1 $103,646 $103,646 100.0
NEW DRAGON(FRENCH DEPUTY (USA)) 5 26.0% 1 19 1 $18,903 $18,903 100.0
BLUE OCEAN(FORTY NINER (USA)) 5 13.0% 1 39 1 $16,690 $16,690 100.0
JUPITER LUX(SINGSPIEL (IRE)) 5 7.0% 1 76 1 $361,309 $361,309 100.0
MEINER GLOBAL(CACOETHES (USA)) 5 10.0% 1 51 1 $103,164 $103,164 100.0
RESILIENCE BLUE(WHITE MUZZLE (GB)) 5 17.0% 1 30 1 $221,087 $221,087 100.0
EINOSUKE(JOHANNESBURG (USA)) 5 7.0% 1 70 1 $239,251 $239,251 100.0
KURA SABEL(LINDO SHAVER (USA)) 5 12.0% 1 42 1 $178,606 $178,606 100.0
KEN BRIDGE SENSE(KING HALO (JPN)) 5 19.0% 1 26 1 $24,546 $24,546 100.0
M FACE(TANINO GIMLET (JPN)) 4 6.0% 1 71 1 $49,217 $49,217 100.0

Most Stakes Wins for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOSHO DRAFTER(JADE ROBBERY (USA)) 1 6.0% 1 17 1 $754,498 $754,498 100.0

Most Stakes Placegetters for Sire

Horse (DamSire) Total PlcGetters Plc% Indiv. Placegetters Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner PlcGetters to Runners
TOSHO DRAFTER(JADE ROBBERY (USA)) 1 6.0% 1 17 1 $754,498 $754,498 100.0
MINATONO YOKO(MORE THAN READY (USA)) 1 100.0% 1 1 1 $41,147 $41,147 100.0

Highest Prize Money Earners for Sire

Horse (DamSire) Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
TOSHO DRAFTER 13 25.0% 1 53 1 $1,745,091 $1,745,091 100.0
BALDASSARE 8 15.0% 1 52 1 $1,407,521 $1,407,521 100.0
KABUKIMONO 4 11.0% 1 37 1 $519,718 $519,718 100.0
ELEFTHERIA 2 5.0% 1 37 1 $466,415 $466,415 100.0
JUPITER LUX 5 7.0% 1 76 1 $361,309 $361,309 100.0
FUCHISAN MERUCHAN 4 11.0% 1 38 1 $314,956 $314,956 100.0
POPULAR SONG 3 6.0% 1 50 1 $310,345 $310,345 100.0
S G PRINCESS 2 11.0% 1 19 1 $297,132 $297,132 100.0
HEART IS HEART 2 6.0% 1 34 1 $295,432 $295,432 100.0
BALT FOUNTAIN 1 3.0% 1 30 1 $291,319 $291,319 100.0
COSMO CATTIVO 2 5.0% 1 39 1 $286,378 $286,378 100.0
VALED DANCER 2 5.0% 1 38 1 $285,845 $285,845 100.0
MEINER TENACIOUS 1 2.0% 1 59 1 $284,554 $284,554 100.0
BLANCHE 4 7.0% 1 59 1 $259,299 $259,299 100.0
EINOSUKE 5 7.0% 1 70 1 $239,251 $239,251 100.0
MOON COMRADE 9 16.0% 1 58 1 $236,879 $236,879 100.0
RESILIENCE BLUE 5 17.0% 1 30 1 $221,087 $221,087 100.0
REVEUR BLISS 1 9.0% 1 11 1 $198,728 $198,728 100.0
TRIPLE ARROW 8 10.0% 1 83 1 $195,340 $195,340 100.0
FLOWER PREMIERE 1 3.0% 1 38 1 $189,234 $189,234 100.0

Distance Summary for Sire Runners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
800m - 899m 25 12.0% 16 208 51 $306,818 $6,016 31.4
900m - 999m 1 1.0% 1 100 32 $85,948 $2,686 3.1
1000m - 1099m 7 3.0% 6 271 66 $793,758 $12,027 9.1
1100m - 1199m 0 0.0% 0 15 11 $51,857 $4,714 0.0
1200m - 1299m 44 6.0% 29 794 119 $2,299,511 $19,324 24.4
1300m - 1399m 33 7.0% 22 502 66 $343,596 $5,206 33.3
1400m - 1499m 154 7.0% 70 2220 153 $4,170,877 $27,261 45.8
1500m - 1599m 32 7.0% 19 450 57 $492,122 $8,634 33.3
1600m - 1699m 26 5.0% 15 536 92 $1,701,866 $18,499 16.3
1700m - 1799m 10 8.0% 8 124 43 $194,383 $4,521 18.6
1800m - 1899m 11 6.0% 7 196 57 $1,360,561 $23,869 12.3
1900m - 1999m 0 0.0% 0 9 6 $21,697 $3,616 0.0
2000m - 2099m 6 7.0% 6 90 30 $1,229,170 $40,972 20.0
2100m - 2199m 1 12.0% 1 8 5 $205,804 $41,161 20.0
2200m - 2299m 0 0.0% 0 8 6 $0 $0 0.0
2400m - 2499m 0 0.0% 0 7 6 $0 $0 0.0
2500m - 2599m 0 0.0% 0 1 1 $0 $0 0.0
2600m - 2699m 0 0.0% 0 2 2 $0 $0 0.0
2700m - 2799m 0 0.0% 0 3 3 $0 $0 0.0
2800m - 2899m 0 0.0% 0 3 1 $0 $0 0.0
3000m - 3099m 0 0.0% 0 1 1 $0 $0 0.0

Damsire Strike Rate for This Sire All Races

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
FORTY NINER (USA) 28 8.0% 7 371 8 $673,990 $84,249 87.5
FRENCH DEPUTY (USA) 18 16.0% 3 111 3 $670,377 $223,459 100.0
KUROFUNE (USA) 16 9.0% 4 182 4 $773,939 $193,485 100.0
WHITE MUZZLE (GB) 14 8.0% 4 172 5 $780,121 $156,024 80.0
GOLD ALLURE (JPN) 14 13.0% 2 109 2 $160,396 $80,198 100.0
JADE ROBBERY (USA) 13 25.0% 1 53 1 $1,745,091 $1,745,091 100.0
BRIAN'S TIME (USA) 13 4.0% 4 355 6 $190,495 $31,749 66.7
TAIKI SHUTTLE (USA) 11 9.0% 4 127 4 $423,331 $105,833 100.0
FUJI KISEKI (JPN) 10 9.0% 2 108 3 $1,422,958 $474,319 66.7
MORE THAN READY (USA) 10 14.0% 1 71 1 $155,200 $155,200 100.0
NIHON PILLOW WINNER (JPN) 10 5.0% 3 183 3 $54,996 $18,332 100.0
TANINO GIMLET (JPN) 9 7.0% 3 135 3 $230,672 $76,891 100.0
SCAN (USA) 9 16.0% 1 58 1 $236,879 $236,879 100.0
KINGMAMBO (USA) 7 9.0% 2 82 2 $47,930 $23,965 100.0
CONQUISTADOR CIELO (USA) 7 19.0% 1 36 1 $62,406 $62,406 100.0
CHARISMATIC (USA) 7 4.0% 3 157 4 $103,567 $25,892 75.0
A.P. INDY (USA) 7 8.0% 1 83 1 $125,665 $125,665 100.0
DIKTAT (GB) 6 11.0% 1 54 2 $106,183 $53,092 50.0
KING HALO (JPN) 6 12.0% 2 51 2 $157,943 $78,972 100.0
SWEPT OVERBOARD (USA) 6 8.0% 1 74 2 $160,711 $80,356 50.0

Damsire Strike Rate for Sire - Stakes Winners

Total Wins Win% Indiv.Winners Total Runs Indiv.Runners Total PM Av.PM/Indiv.Runner Winners to Runners%
JADE ROBBERY (USA) 1 6.0% 1 17 1 $754,498 $754,498 100.0
TANINO GIMLET (JPN) 0 0.0% 0 3 1 $0 $0 0.0
BRIAN'S TIME (USA) 0 0.0% 0 1 1 $0 $0 0.0
FUJI KISEKI (JPN) 0 0.0% 0 5 1 $58,078 $58,078 0.0
COMMANDER IN CHIEF (GB) 0 0.0% 0 1 1 $40,117 $40,117 0.0
STAR OF COZZENE (USA) 0 0.0% 0 1 1 $0 $0 0.0
MORE THAN READY (USA) 0 0.0% 0 1 1 $41,147 $41,147 0.0
KING HALO (JPN) 0 0.0% 0 1 1 $0 $0 0.0

Think. Is this a bet you really want to place?

For free and confidential support call 1800 858 858 or visit www.gamblinghelponline.org.au