11
22:15
SENNACHIE AT STUD
Type: Grade 5
AUD $2,360
400m ALL WEATHER
Tab | Form | Runner | Box | Trainer | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11487 | ![]() | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo FWN D | Sire: Fernando Bale (Aus) | Dam: Trixta Rox (Aus) Career 25: 4 1 4 Course 3: 0 0 0 Last 12m 25: 4 1 4 Dist 16: 1 1 2 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 0: 0 0 0 AW 25: 4 1 4 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 16% - 36% Season 25: 4 1 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawn the inside alley. Most recent effort finished 7th over 400m at this track beaten 11 lengths (23.78) behind Amlin Storm in a Grade 5 on March 26. The form from last run beginning to stack up well. Worth including. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 75467 | ![]() | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BDL B | Sire: Jagger Swagger (Aus) | Dam: Izumi (Aus) Career 33: 7 1 2 Course 28: 7 1 2 Last 12m 22: 5 1 0 Dist 27: 7 1 2 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 33: 7 1 2 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 21% - 30% Season 11: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disappointed last time after her run two back when she finished 6th over 300m at Healesville beaten 4 lengths (17.10) behind Patricia Maureen in a Grade 5 on January 13. Failed to threaten latest and looks tested again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2853x | ![]() | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BL D | Sire: Barcia Bale (Aus) | Dam: Stretch Limo (Aus) Career 15: 3 3 3 Course 11: 3 2 2 Last 12m 7: 2 1 2 Dist 9: 1 2 1 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 0: 0 0 0 AW 15: 3 3 3 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 4: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished in the minors last time when third (26.25) at big odds over 460m at this track. Has a low draw. Must include on latest effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12515 | ![]() | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BL B | Sire: Moreira (Aus) | Dam: Invictus Blu Career 14: 5 3 2 Course 2: 0 1 0 Last 12m 12: 4 2 2 Dist 9: 3 3 1 First Up 2: 1 1 0 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 0: 0 0 0 AW 14: 5 3 2 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 36% - 71% Season 9: 3 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Won two starts back when well in the market at Healesville over 300m. Last start finished 5th on February 7 over 440m at Sale behind Nowhere Nathe beaten 6 lengths (25.55) in a Grade 5. Forward showing expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 475x5 | ![]() | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo WH/BL B | Sire: Fernando Bale (Aus) | Dam: Suzie Career 24: 4 2 2 Course 0: 0 0 0 Last 12m 24: 4 2 2 Dist 15: 3 1 2 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 24: 4 2 2 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 17% - 33% Season 15: 1 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last start finished 5th over 440m at Sale beaten 8 lengths (25.78) behind Destini Trucker in a Grade 5 on February 21. The form from last run stacking up nicely. Follow up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 42673 | ![]() | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL B | Sire: Magic Sprite (Aus) | Dam: Belt Up Tubsy (Aus) Career 21: 3 4 4 Course 6: 3 1 0 Last 12m 21: 3 4 4 Dist 15: 3 3 3 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 2 Good 0: 0 0 0 AW 21: 3 4 4 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 14% - 52% Season 17: 3 4 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished in the minors last time when third (23.26) over 400m at Geelong. Looking to others this time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 4x631 | ![]() | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BL B | Sire: Fabregas (Aus) | Dam: Octane Blaze (Aus) Career 26: 5 1 5 Course 14: 5 1 2 Last 12m 25: 5 1 5 Dist 24: 5 1 5 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 0: 0 0 0 AW 26: 5 1 5 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 19% - 42% Season 22: 5 1 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good performance to win by 5 lengths at this track over 400m (22.89) beating Silver Sky in Grade 5 on April 1. Can make it two on the bounce. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 17631 | ![]() | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL B | Sire: Barcia Bale (Aus) | Dam: Pacific Secret (Aus) Career 9: 3 1 1 Course 0: 0 0 0 Last 12m 9: 3 1 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 9: 3 1 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 33% - 56% Season 9: 3 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consistent runner who is new here. Nice win last start by 2.75 lengths at Cranbourne (17.87) beating Potato Sunrise in T3 Grade 6 on March 29. Winner last time and looks well placed again. Worth following up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 43365 | ![]() | 9 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 71866 | ![]() | 10 | Scratched |
Computer Selection Panels