1
13:00
Harvey Norman Ararat Mdn Plate
Age: 3yo and up Type: MDN Fastest Time: 1:03.99 Street Style 06 Feb 2019 3yo+ BM58 SOT:FM
AUD $23,000
1100m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77467 | ![]() | 59.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR/BL Gelding | Sire: STRATEGIC MANEUVER (AUS) | Dam: Rose of Centaine (Aus) Career 33: 0 2 3 Course 1: 0 0 0 Last 12m 26: 0 2 2 Dist 12: 0 1 3 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 16: 0 0 0 AW 3: 0 0 1 Soft 6: 0 0 1 Turf 30: 0 2 2 Heavy 8: 0 2 1 W% - P% 0% - 15% Season 14: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 9 at Warrnambool 3yo_ Mdn on January 10 over 1200m, 8 len behind Stylish Enuff with 58kg at $26. The run before that 6th of 14 at Terang 3yo+ Mdn on January 2 over 1200m, 2.75 len behind Cheeky Peaky carrying 59.5kg at $31. Tricky assignment and likely to find it too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 85x2 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: SPILL THE BEANS (AUS) | Dam: Escape The Rain (Aus) Career 3: 0 1 0 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 2: 0 1 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after four months 2nd of 9 at Kyneton 3yo+ Mdn on January 1 over 1100m, 3 len behind Snappy Magnus with 58kg at $3.30. Previously second-up second last in a small field at Pakenham Synthetic 3yo Mdn on August 31 over 1200m, 4 len behind Albukhturi carrying 56.5kg at $61. Is improving with racing and among the main dangers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: SQUAMOSA (AUS) | Dam: Georgia Kate (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, settled back and ran on when 5th of 10 at Horsham 3yo+ Mdn on December 20 over 1100m, 4 len behind Longtimedreaming with 58kg at $21. Needs to do much better than fresh performance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 55x | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: HOST (CHI) | Dam: Final Act (USA) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last campaign fifth of 10 at Ballarat Synthetic 2yo Mdn July 20 over 1200m, 3 len behind Spanish Snitzel carrying 58kg at $11. First ever start ran began awkwardly; fifth of 11 at Echuca 2yo Mdn July 4 over 1100m, in the wet; 5 len behind Mccain carrying 58kg at $21. Ratings put him right in this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2844x | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: TOORAK TOFF (AUS) | Dam: Purrealy Solved (Aus) Career 7: 0 1 1 Course 0: 0 0 0 Last 12m 5: 0 1 1 Dist 3: 0 1 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 3: 0 1 1 Turf 6: 0 1 1 Heavy 2: 0 0 0 W% - P% 0% - 29% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a six months break. Finished off last campaign struck interference at start; with blinkers first time; fourth of 9 at Moe Mdn Plate July 28 over 1100m, on rain affected going; 6 len behind Jazzles carrying 57.5kg at $9. Previously first up; third of 11 at Sale 3yf Mdn April 14 over 1006m, soft track; 0.5 len behind Ameliaranne carrying 57kg at $7.50. Rates well so don't underestimate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 467x2 | ![]() | 57.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR/BL Mare | Sire: STATUE OF LIBERTY (USA) | Dam: Hammer Toes (NZ) Career 4: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 25% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after five months raced on the pace when 2nd of 13 at Echuca 4yo+ Mdn on December 31 over 1000m, 2.25 len behind Pal's Reward carrying 55kg at $5.50. Previously second-up got back early 6th of 11 at Echuca Mdn on July 4 over 1000m, on heavy track; 4 len behind Lani Bang Bang with 57.5kg at $5.50. Definite chance. Worth consideration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 89x | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: CHOISIR (AUS) | Dam: Fiery Jest (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign inconvenienced early on; second last of 10 at Sale 3yo Mdn August 13 over 1105m, on rain affected going; 8 len behind Vancouver Lad carrying 56kg at $15. First ever race start slowly away; eighth of 11 at Pakenham Synthetic 2yo F Mdn July 21 over 1200m, 5 len behind She's 'N' Effort with 57kg at $7. Will struggle against these. |
Computer Selection Panels