6
16:15
Flags Signs & Banners (Rsomw)
Age: 2yo and up WT: 54.0kg Type: NMW1Y Fastest Time: 1:08.59 Hey Doc 30 Nov 2019 3yo+ OPEN(WFA) SOT:G
AUD $30,000
1200m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x8757 | ![]() | 59.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Malapert (Aus) Career 24: 4 3 1 Course 4: 0 0 0 Last 12m 7: 0 0 0 Dist 14: 2 3 1 First Up 6: 2 0 0 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 18: 2 2 1 AW 0: 0 0 0 Soft 4: 1 1 0 Turf 24: 4 3 1 Heavy 2: 1 0 0 W% - P% 17% - 33% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest start slowly away (1l) and held up near 100m; 7th of 16 at this track 2yo+ (Rs1mw) on February 13 over 1200m, 2 len behind Lipstick Flickers with 59kg at $26. The run before that overraced early, middle stages and held up near 150m; 5th of 13 at this track 2yo+ (Rs1mw) on January 23 over 1200m, 1.2 len behind Absolute carrying 59kg at $26. Thereabouts last time and rates well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1220x | ![]() | 59.0 | 10 | LAQDAR RAMOLY (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo BR/BL Gelding | Sire: SUPER KID (NZ) | Dam: Persiflage (Aus) Career 26: 4 6 3 Course 7: 1 2 0 Last 12m 13: 2 5 2 Dist 7: 0 1 2 First Up 5: 0 1 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 18: 2 4 2 AW 0: 0 0 0 Soft 8: 2 2 1 Turf 26: 4 6 3 Heavy 0: 0 0 0 W% - P% 15% - 50% Season 3: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation wide throughout; tenth of 13 at Belmont Park 3yo+ (Rs1mw) September 12 over 1300m, 5.5 len behind Ration Aly carrying 56kg at $9. Previously first up; laid in near 150m; second of 10 at Narrogin 3yo+ (Bm46+) November 22 2019 over 920m, 0.8 len behind Hamada carrying 59kg at $3.50. In the mix on best form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x0010 | ![]() | 57.5 | 2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1x1 | ![]() | 56.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Triple Latte (USA) Career 2: 2 0 0 Course 1: 1 0 0 Last 12m 2: 2 0 0 Dist 1: 1 0 0 First Up 2: 2 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 2: 2 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 2: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. Showed plenty of promise winning at debut won by 2.25 len Belmont Park 3yo (Rs0ly) September 16 over 1200m defeating Excerpt carrying 59.5kg at $2.40. Returned from break won by 0.5 len (laid out on straightening; laid in in the straight) this track 3yo (Rs0ly) February 10 over 1000m slow track defeating Fish Hook with 60kg at $2.90. Looking for hat-trick today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 06090 | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Gelding | Sire: MORE THAN READY (USA) | Dam: Waterwise (NZ) Career 58: 8 6 2 Course 24: 4 1 0 Last 12m 8: 0 1 0 Dist 21: 1 1 2 First Up 7: 0 3 0 Firm 0: 0 0 0 Second Up 7: 1 0 0 Good 51: 8 4 2 AW 0: 0 0 0 Soft 7: 0 2 0 Turf 58: 8 6 2 Heavy 0: 0 0 0 W% - P% 14% - 28% Season 6: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run eased back early on 11th of 16 at this track 2yo+ (Bm66+) on February 13 over 1000m, 3 len behind Mood Swings with 54kg at $201. The start before that second last of 10 at this track 3yo+ (Bm66+) on December 26 over 1000m, 5 len behind Leica Jaguar with 54.5kg at $61. Can't recommend without improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 619x0 | ![]() | 55.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Mare | Sire: TRADE FAIR (GB) | Dam: Arcade Game (Aus) Career 26: 4 2 1 Course 6: 0 0 0 Last 12m 6: 2 0 0 Dist 7: 2 1 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 20: 3 1 1 AW 0: 0 0 0 Soft 6: 1 1 0 Turf 26: 4 2 1 Heavy 0: 0 0 0 W% - P% 15% - 27% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after eight months ran last of 16 at Pinjarra 4yo+ (Rs0mw) on February 6 over 1300m, 8 len behind Scooter's Machine carrying 56.5kg at $31. Previously second-up raced just off the speed and boxed on; won by 0.8 len Pinjarra 4yo+ (Rs0mw) January 11 2020 over 1400m defeating Kelly's Gem with 54kg at $21. Likely to find this harder but the trip is a plus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 13x51 | ![]() | 54.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SIZZLING (AUS) | Dam: Perfect Technique (Aus) Career 4: 2 0 1 Course 2: 1 0 0 Last 12m 4: 2 0 1 Dist 1: 1 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 3: 2 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 4: 2 0 1 Heavy 0: 0 0 0 W% - P% 50% - 75% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up settled back and ran on when 5th of 9 at this track 2yo+ Hcp (C1) on January 27 over 1000m, 1.5 len behind Shock Result carrying 58kg at $4.50. Second-up favourite; ran on from midfield and won by a nose this track 2yo+ Hcp (C1) February 10 over 1200m defeating Lording carrying 58kg at $4.80. Definite winning chance. Keep safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 04548 | ![]() | 54.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: LONHRO (AUS) | Dam: Aerobatics (Aus) Career 15: 1 1 2 Course 6: 0 0 0 Last 12m 9: 0 0 1 Dist 5: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 12: 1 1 0 AW 0: 0 0 0 Soft 3: 0 0 2 Turf 15: 1 1 2 Heavy 0: 0 0 0 W% - P% 7% - 27% Season 5: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run bounded on jumping and laid in in the straight; eased back early on 8th of 12 at this track 2yo+ Hcp (C3) on February 10 over 1000m, 3 len behind King's Authority with 57kg at $26. The run before that slowly away (1l) and checked near 600m; 4th of 9 at this track 2yo+ Hcp (C1) on January 27 over 1000m, 1.4 len behind Shock Result with 59kg at $4.30. Will be doing best work late. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 115x0 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: TRADE FAIR (GB) | Dam: Pure Attraction (Aus) Career 13: 2 0 3 Course 3: 0 0 0 Last 12m 1: 0 0 0 Dist 4: 1 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 11: 2 0 2 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 13: 2 0 3 Heavy 0: 0 0 0 W% - P% 15% - 38% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after 14 months second last of 12 at this track 2yo+ Hcp (C3) on February 10 over 1000m, 5 len behind King's Authority carrying 57kg at $31. Previously second-up laid out in straight; 3rd of 10 at Northam 3yo+ Mdn on August 15 2019 over 1300m, 4 len behind Al Capitano with 56kg at $3.30. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0x245 | ![]() | 54.0 | 5 | KRISTY BENNETT (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: ALFRED NOBEL (IRE) | Dam: Strudel (Aus) Career 57: 4 7 8 Course 32: 1 3 6 Last 12m 10: 0 2 0 Dist 24: 2 4 6 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 6: 0 1 0 Good 48: 4 6 7 AW 0: 0 0 0 Soft 8: 0 1 1 Turf 57: 4 7 8 Heavy 1: 0 0 0 W% - P% 7% - 33% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 42 days. Latest outing wide throughout; 5th of 14 at Bunbury 2yo+ (Bm46+) on January 13 over 1108m, 3 len behind Boyish with 58kg at $4.50. Before that held up on straightening and laid out near 150m; raced on the speed and boxed on steadily 4th of 9 at Narrogin 3yo+ (Bm52+) on November 26 over 1190m, 2 len behind Foo Trouble with 57kg at $3.50. Sure to improve again. Top chance at best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 25543 | ![]() | 54.0 | 1 | CARLEEN HEFEL (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: SLATER (AUS) | Dam: Shapira (Chi) Career 52: 2 11 6 Course 5: 0 1 0 Last 12m 23: 0 6 2 Dist 15: 0 4 1 First Up 5: 1 2 0 Firm 0: 0 0 0 Second Up 5: 1 1 1 Good 37: 2 6 5 AW 0: 0 0 0 Soft 13: 0 5 1 Turf 52: 2 11 6 Heavy 2: 0 0 0 W% - P% 4% - 37% Season 12: 0 4 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run 3rd of 11 at Albany 2yo+ Hcp (C2) on February 14 over 1100m, 2 len behind Alpha And Omega with 59.5kg at $17. The start before that 4th of 12 at this track 2yo+ (Bm52+) on February 7 over 1100m, on a wet track; 0.7 len behind Chisano carrying 58.5kg at $10. Sure to be tough to beat, with an inside barrier making the job a bit easier. |
Computer Selection Panels