2
13:55
XXXX Gold Country Only Mdn
Type: MDN Fastest Time: 0:57.09 General Nelson 18 Jan 2019 BM66 SOT:G
AUD $40,000
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53923 | ![]() | 59.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B/BR Gelding | Sire: ONE LICKETY SPLIT (AUS) | Dam: Ancient City (Aus) Career 8: 0 1 2 Course 7: 0 1 2 Last 12m 8: 0 1 2 Dist 6: 0 1 2 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 4: 0 0 1 AW 0: 0 0 0 Soft 4: 0 1 1 Turf 8: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 38% Season 5: 0 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start led throughout and just faded 3rd of 11 at this track Mdn on January 3 over 1000m, on a slow track; 6 len behind Shanjomi carrying 55.5kg at $5. The run before that bumped rival and shifted out near 100m; rolled along in front and was edged out late 2nd of 10 at this track Mdn on December 8 over 1010m, on a slow track; 1.0 len behind Vintage Borossa with 59kg at $12. Drawn well and rates a strong winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 72226 | ![]() | 59.0 | 17 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: STORM SHADOW (AUS) | Dam: Jet Mazette (Aus) Career 9: 0 4 0 Course 6: 0 4 0 Last 12m 9: 0 4 0 Dist 2: 0 2 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 3 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 9: 0 4 0 Heavy 0: 0 0 0 W% - P% 0% - 44% Season 6: 0 4 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 38 days. Latest run faded in the straight 6th of 8 (pulled hard; hung out several times; became unbalanced) at this track Mdn on December 8 over 1600m, slow going 6 len behind Skellig Island with 59kg at $3.30. Before that raced greenly; held ground to the line 2nd of 11 at this track Mdn Hcp on November 23 over 1410m, 2.75 len behind The Ritz carrying 58.5kg at $15. Has pace but looks an each way chance from the draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5x239 | ![]() | 59.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: LOVE CONQUERS ALL (AUS) | Dam: Ambers Choise (Aus) Career 14: 0 3 2 Course 0: 0 0 0 Last 12m 10: 0 2 2 Dist 7: 0 2 1 First Up 4: 0 2 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 5: 0 1 1 AW 2: 0 1 0 Soft 4: 0 1 1 Turf 12: 0 2 2 Heavy 3: 0 0 0 W% - P% 0% - 36% Season 3: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start slowly away; had tough run and tired ran last of 9 at Newcastle E&G Mdn on December 19 over 1200m, on a slow track; 12 len behind Pumbaa Rua carrying 53kg at $10. The start before that rolled along in front and was edged out late 3rd of 13 at Coffs Harbour Mdn Hcp on December 3 over 1000m, on a slow track; neck behind Vallejo carrying 55.5kg at $17. Rates highly here and worth another chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20x26 | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: KING CUGAT (USA) | Dam: Rock Opera (Aus) Career 4: 0 2 0 Course 0: 0 0 0 Last 12m 4: 0 2 0 Dist 1: 0 1 0 First Up 2: 0 2 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 4: 0 2 0 Heavy 1: 0 0 0 W% - P% 0% - 50% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up raced wide without cover and laid in in the straight; sat on the pace when 2nd of 7 at Coffs Harbour Mdn Plate on November 29 over 1000m, 1.5 len behind Fu Hao with 59kg at $5. Second run from a spell laid out in straight; raced on the speed and boxed on steadily 6th of 9 at Lismore E&G Mdn Plate on December 22 over 1210m, on rain affected going; 6 len behind Franklin Corners carrying 59kg at $5. Nice draw but others preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 440x | ![]() | 57.5 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: RICH ENUFF (AUS) | Dam: Wildpea (Aus) Career 3: 0 0 0 Course 2: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
He is resuming after a six months break. Not seen since running noticeably and ordered to trial; ran last of 12 at this track Mdn July 23 over 1310m, soft track; 26 len behind Cubic Zirconia with 56.5kg at $4.30. First ever start ran hampered at start and overraced early, middle stages; ran last in a small field at this track 2yo Hcp June 8 over 1000m, soft track; 2.25 len behind Slice Of Heaven with 57kg at $8.50. Not keen on his chances today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0x02 | ![]() | 57.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: PRIDE OF DUBAI (AUS) | Dam: Iseemagic (NZ) Career 3: 0 1 0 Course 2: 0 1 0 Last 12m 3: 0 1 0 Dist 2: 0 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming eased near 400m and ordered to trial; raced behind the speed prior to fading to run last of 10 at this track Mdn Plate on November 23 over 1010m, 24 len behind Rogue Rocker with 57.5kg at $21. Second-up sat on the speed and boxed on steadily 2nd of 9 at this track Mdn on December 26 over 1010m, slow going nose behind Tiny Tee carrying 57.5kg at $6. Fitter now and making headway every start. Rates well and will take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2855x | ![]() | 57.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: LOVE CONQUERS ALL (AUS) | Dam: Hi De Hyper (Aus) Career 5: 0 1 0 Course 0: 0 0 0 Last 12m 5: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 1 0 Heavy 2: 0 0 0 W% - P% 0% - 20% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign second last in a small field at Taree 2yo Mdn July 17 over 1250m, soft track; 4.5 len behind Hinch'em Up carrying 55.5kg at $21. At debut wide early, middle stages; seventh of 12 at Coffs Harbour Mdn Plate May 22 over 803m, in the wet; 5.5 len behind Atkinson with 57kg at $21. Fitness an issue. Should need run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 59x5 | ![]() | 57.0 | 13 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 27x | ![]() | 55.5 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: EL ROCA (AUS) | Dam: Total Optimism (Aus) Career 2: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0 Log in to view all runs and ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last campaign seventh of 10 at Coffs Harbour F&M Mdn September 13 over 1315m, soft track; 10 len behind Writeoff with 57kg at $2.80. First ever race start raced wide without cover; second of 14 at Grafton Mdn August 31 over 1206m, 0.5 len behind Managua with 55kg at $31. Can prove too smart for these first up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x500x | ![]() | 55.5 | 9 | ZAC LLOYD (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: SQUAMOSA (AUS) | Dam: Random Act (Aus) Career 5: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 0 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation second last of 13 (began awkwardly; overraced early, middle stages; eased near 800m) at Grafton 2yo Swp July 9 over 1200m, 8 len behind Freya's Cloak carrying 55kg at $31. Previously first up; slowly away; fifth of 11 at Cranbourne 2yo F Mdn May 15 over 1000m, soft track; 4 len behind Island Joy with 57kg at $6. Will need this run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2 | ![]() | 55.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: REAL IMPACT (JPN) | Dam: Pouting (Aus) Career 1: 0 1 0 Course 1: 0 1 0 Last 12m 1: 0 1 0 Dist 1: 0 1 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, raced on the speed and boxed on steadily 2nd of 11 at this track Mdn on January 3 over 1000m, on a slow track; 2 len behind Shanjomi with 55.5kg at $12. Can go on with it. Shapes as a definite winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4 | ![]() | 55.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DIRECT CHARGE (AUS) | Dam: She'll Avago (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, with blinkers first time; 4th of 12 at Coffs Harbour Mdn on December 30 over 810m, on a wet track; 6 len behind Parksville carrying 55.5kg at $7. Open to improvement and looks a definite winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 0x50 | ![]() | 55.5 | 18 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | x8644 | ![]() | 55.5 | 10 | EMILY ATKINSON (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: SPILL THE BEANS (AUS) | Dam: Lagonda (Aus) Career 6: 0 0 0 Course 6: 0 0 0 Last 12m 6: 0 0 0 Dist 6: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 6: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 11 at this track Mdn on January 3 over 1000m, on a slow track; 9 len behind Shanjomi with 52kg at $21. The race before that checked at start; 4th of 9 at this track Mdn on December 26 over 1010m, on a slow track; 2.5 len behind Tiny Tee with 52.5kg at $9. Doesn't look quick enough to threaten the top few. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ![]() | 55.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: NICCONI (AUS) | Dam: More Than Royal (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old filly lining up for debut. She attracted attention when winning barrier trial by a commanding 4.3 lengths at Coffs Harbour over 810m on December 30. Each way hope in this field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() | 57.5 | 11 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6 | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: EASY ROCKING (AUS) | Dam: High Storm (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, slowly away and too wet; 6th of 12 at Coffs Harbour Mdn on December 30 over 810m, in the wet; 6 len behind Parksville with 57.5kg at $12. Open to improvement but may need more time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 9 | ![]() | 59.0 | 16 | Scratched |
Computer Selection Panels