3
14:35
Roofing Craftsmen Mdn Hcp
WT: 55.0kg Type: MDN Fastest Time: 1:17.01 Carry On Ringo 04 Oct 2020 OPEN SOT:G
AUD $30,000
1300m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7x322 | ![]() | 59.0 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 57.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: NICCONI (AUS) | Dam: Rock On Bye (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old gelding making debut from Nicconi out of Rock On Bye. Was runner-up over 1000m trial on December 24 at Gold Coast. Placed in a trial and worth keeping safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 254x5 | ![]() | 57.0 | 17 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: EUROZONE (AUS) | Dam: Flying Mistress (Aus) Career 13: 0 5 1 Course 1: 0 0 0 Last 12m 10: 0 2 1 Dist 1: 0 0 1 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 6: 0 4 0 AW 0: 0 0 0 Soft 5: 0 1 0 Turf 13: 0 5 1 Heavy 2: 0 0 1 W% - P% 0% - 46% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after five months 5th of 12 at Inverell Mdn Plate on January 1 over 1050m, on a slow track; 4.5 len behind Flowrider carrying 59kg at $9. Previously second-up tracked the speed and boxed on steadily 3rd of 12 at Coffs Harbour E&G Mdn on April 14 over 1315m, in the wet; neck behind Cash Bundle with 58.5kg at $7. Top chance and has upside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6x6 | ![]() | 57.0 | 18 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4x755 | ![]() | 57.0 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MAGNUS (AUS) | Dam: Mistry (Aus) Career 8: 0 2 0 Course 1: 0 0 0 Last 12m 8: 0 2 0 Dist 2: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 1 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 8: 0 2 0 Heavy 3: 0 0 0 W% - P% 0% - 25% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing blundered at start; 5th of 14 at Coffs Harbour Mdn on December 30 over 1415m, on rain affected going; 3.5 len behind Scenic Sunrise carrying 59kg at $5. The race before that struck interference at start; 5th of 9 at Port Macquarie Mdn Hcp on November 24 over 1206m, 3 len behind Lord John Grey with 59kg at $10. Will give a sight despite wide draw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 03 | ![]() | 56.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SPILL THE BEANS (AUS) | Dam: Ancient City (Aus) Career 2: 0 0 1 Course 2: 0 0 1 Last 12m 2: 0 0 1 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. At big odds at debut, slowly away; ran last of 12 at this track Mdn on December 8 over 1260m, on a slow track; 17 len behind Rich Devil carrying 57.5kg at $61. Last start began awkwardly; 3rd of 9 at this track Mdn on December 26 over 1010m, on a slow track; 2.5 len behind Tiny Tee carrying 57.5kg at $31. Looks one of the also-rans. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 348x | ![]() | 56.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PRESS STATEMENT (AUS) | Dam: Max It Out (Aus) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 1: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last preparation weakened noticeably; eighth of 12 at Taree Mdn Plate August 23 over 1400m, 4.5 len behind Great Marlow carrying 54.5kg at $2.80. First ever start ran third of 13 at Grafton 2yo Swp July 9 over 1200m, 2 len behind Freya's Cloak with 55kg at $21. Expected to prove a leading chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 82 | ![]() | 55.5 | 7 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 50x52 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: FIORENTE (IRE) | Dam: Not Again Tiger (Aus) Career 7: 0 1 0 Course 1: 0 1 0 Last 12m 7: 0 1 0 Dist 2: 0 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 7: 0 1 0 Heavy 4: 0 0 0 W% - P% 0% - 14% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up keen and held up in straight; 5th of 9 at Lismore E&G Mdn Plate on December 22 over 1210m, in the wet; 5.5 len behind Franklin Corners carrying 59kg at $7.50. Second run from a spell set the pace for much of the race 2nd of 8 at this track E&G Mdn on January 3 over 1300m, slow going 2 len behind War Toy with 59kg at $21. Prefer to watch at this stage. May need more racing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 640x | ![]() | 55.0 | 14 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 45723 | ![]() | 55.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: BULLET TRAIN (GB) | Dam: Up Against It (Aus) Career 14: 0 2 4 Course 6: 0 1 2 Last 12m 13: 0 2 4 Dist 5: 0 1 2 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 7: 0 0 1 AW 0: 0 0 0 Soft 5: 0 2 2 Turf 14: 0 2 4 Heavy 2: 0 0 1 W% - P% 0% - 43% Season 9: 0 1 4
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run eased near 1200m; held ground to the line 3rd of 9 at this track F&M Mdn on January 3 over 1300m, on a slow track; 2 len behind Hairdo carrying 58kg at $8. The race before that wide near 600m; made ground from midfield; 2nd of 12 at this track Mdn on December 8 over 1260m, slow going 2.75 len behind Rich Devil with 55kg at $6. Will be charging home late and hard to hold out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: JET SPUR (AUS) | Dam: Sister Emma (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, got back early 7th of 9 (fractious in barriers; began awkwardly; saddle slipped) at Ipswich 3yo Mdn Hcp on December 24 over 1100m, 10 len behind Sacred Zim carrying 57kg at $7.50. Look for improvement today. Chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 6x454 | ![]() | 55.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: SHOOTING TO WIN (AUS) | Dam: Rose Red (Aus) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run rider charged with careless riding; 4th of 10 at Ipswich Mdn Hcp on January 1 over 1350m, 2.5 len behind Vigoroso carrying 56.5kg at $21. The start before that slowly away; 5th of 11 at Hawkesbury Mdn on December 6 over 1300m, 4 len behind Natanya carrying 57.5kg at $11. Each way hope on latest effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 00 | ![]() | 55.0 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B/BR Mare | Sire: SUPREME CLASS (AUS) | Dam: Our Rubyjean (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 2: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. At very long odds at debut, eased back early on with blinkers first time; 10th of 13 at Taree Mdn on December 20 over 1000m, on rain affected going; 12 len behind Superior Witness carrying 57kg at $21. Second-up slowly away and held up on straightening; second last of 12 at Coffs Harbour Mdn on December 30 over 810m, on a wet track; 11 len behind Parksville with 56kg at $67. Might just find this a bit too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0x645 | ![]() | 55.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: DIRECT CHARGE (AUS) | Dam: Dream Baby Cash (Aus) Career 10: 0 0 1 Course 2: 0 0 0 Last 12m 9: 0 0 1 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 4: 0 0 0 AW 0: 0 0 0 Soft 5: 0 0 1 Turf 10: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 10% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start began awkwardly; 5th of 7 at Murwillumbah Mdn Plate on December 27 over 1200m, on a slow track; 6 len behind To Dem With Love carrying 59kg at $15. The run before that 4th of 7 at Murwillumbah E&G Mdn on December 11 over 1100m, 2.25 len behind Old Timing Man carrying 56.5kg at $31. Would rather see in something easier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | x4560 | ![]() | 55.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: STAR WITNESS (AUS) | Dam: Electric Current (Aus) Career 11: 0 1 0 Course 2: 0 0 0 Last 12m 8: 0 1 0 Dist 4: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 5: 0 1 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 11: 0 1 0 Heavy 3: 0 0 0 W% - P% 0% - 9% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start overraced in straight; raced on the pace prior to fading second last of 14 at Coffs Harbour Mdn on December 30 over 1415m, on rain affected going; 16 len behind Scenic Sunrise carrying 57kg at $41. The run before that blundered at start and keen; 6th of 8 at Lismore F&M Mdn on December 22 over 1210m, in the wet; 6 len behind Spring Nymph carrying 58kg at $21. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 48808 | ![]() | 55.0 | 6 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 65066 | ![]() | 55.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: SHRAPNEL (AUS) | Dam: Out of Reach (Aus) Career 9: 0 0 0 Course 8: 0 0 0 Last 12m 9: 0 0 0 Dist 5: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 6: 0 0 0 Turf 9: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 8 at this track E&G Mdn on January 3 over 1300m, on a slow track; 6 len behind War Toy carrying 59kg at $31. Before that eased near 1000m and hung out near turn; 6th of 8 at this track Mdn on December 26 over 1310m, on a slow track; 5 len behind Safely Home with 59kg at $15. Recent form not good enough to consider. |
Computer Selection Panels