7
17:05
Slipway Hotel 2021 Ballina Cup
WT: 55.0kg Type: OPEN Fastest Time: 1:36.92 Windermere 04 Oct 2020 BM58 SOT:G
AUD $65,000
1590m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28600 | ![]() | 61.0 | 16 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 00613 | ![]() | 58.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: RESET (AUS) | Dam: Black Sea Lady (Aus) Career 14: 6 0 2 Course 0: 0 0 0 Last 12m 14: 6 0 2 Dist 0: 0 0 0 First Up 3: 2 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 10: 2 0 2 AW 0: 0 0 0 Soft 2: 2 0 0 Turf 14: 6 0 2 Heavy 2: 2 0 0 W% - P% 43% - 57% Season 7: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start sat on the pace when 3rd of 12 at Eagle Farm (Bm75) on January 2 over 1400m, 2.25 len behind Smart 'N' Sexy carrying 60kg at $9. The run before that ran on from midfield and won by 0.5 len Eagle Farm Hcp (C5) December 16 over 1400m slow going defeating Bryneich carrying 57.5kg at $3.80. Don't underestimate despite wide draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 84429 | ![]() | 57.5 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: PRESSDAY (AUS) | Dam: Reine Margot (Aus) Career 43: 7 12 6 Course 3: 1 1 0 Last 12m 10: 0 4 1 Dist 4: 1 1 0 First Up 5: 0 1 0 Firm 1: 0 0 0 Second Up 5: 1 2 1 Good 31: 7 7 4 AW 0: 0 0 0 Soft 8: 0 4 1 Turf 43: 7 12 6 Heavy 3: 0 1 1 W% - P% 16% - 58% Season 8: 0 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest start raced on the pace before fading 9th of 12 at Eagle Farm (Bm75) on January 2 over 1400m, 5 len behind Smart 'N' Sexy carrying 59.5kg at $21. Before that made ground from midfield; 2nd of 12 at Eagle Farm (Rs0mw-L2y) on December 12 over 1300m, 2 len behind Gee Tee Tee carrying 54.5kg at $41. Wide draw but rates highly and should run well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 310x1 | ![]() | 57.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: FASTNET ROCK (AUS) | Dam: Penny's Gold (USA) Career 17: 4 2 3 Course 0: 0 0 0 Last 12m 7: 2 0 2 Dist 2: 1 0 0 First Up 6: 2 1 1 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 8: 2 2 0 AW 1: 0 0 1 Soft 3: 0 0 1 Turf 16: 4 2 2 Heavy 5: 2 0 1 W% - P% 24% - 53% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after six months won by 1.5 len (slowly away) Murwillumbah Open Hcp December 27 over 1550m defeating Pleased carrying 58.5kg at $9. Previously second-up shifted in near 200m; 3rd of 12 at Coffs Harbour 3yo+ (Bm74) on May 22 over 2005m, on rain affected going; 2.75 len behind Galway with 59.5kg at $4.50. Improving with racing and looks one of the main dangers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 23x52 | ![]() | 57.0 | 17 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B/BR Gelding | Sire: EPAULETTE (AUS) | Dam: Here's The End (Aus) Career 29: 7 3 4 Course 2: 0 0 1 Last 12m 11: 3 2 3 Dist 3: 1 1 0 First Up 5: 0 1 1 Firm 0: 0 0 0 Second Up 5: 1 1 0 Good 18: 5 1 2 AW 0: 0 0 0 Soft 8: 2 1 0 Turf 29: 7 3 4 Heavy 3: 0 1 2 W% - P% 24% - 48% Season 5: 1 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up eased near 800m; 5th of 9 at Coffs Harbour Open Hcp on November 29 over 1200m, 5 len behind Tawfiq Boy carrying 58.5kg at $9. Second run from a spell second last in a small field at Lismore Open Hcp on December 22 over 1410m, in the wet; 0.8 len behind Cosmos Seven with 58kg at $2. Can find peak form here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x2851 | ![]() | 55.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BERNARDINI (USA) | Dam: Savannah's Choice (Aus) Career 34: 5 7 6 Course 0: 0 0 0 Last 12m 8: 1 1 2 Dist 5: 1 0 0 First Up 6: 0 2 0 Firm 1: 1 0 0 Second Up 5: 0 1 2 Good 23: 2 4 5 AW 0: 0 0 0 Soft 7: 2 2 0 Turf 34: 5 7 6 Heavy 3: 0 1 1 W% - P% 15% - 53% Season 4: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 45 day let-up. Latest run favourite; won by 1.0 len (began awkwardly) Armidale Open Hcp December 1 over 1900m defeating Bullet Shot with 58.5kg at $3.50. Before that began awkwardly; second last in a small field at Ipswich (Bm68) on November 11 over 1690m, 1.75 len behind Thumbs Up carrying 60kg at $4.50. Don't underestimate despite wide draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 45584 | ![]() | 55.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo BR Gelding | Sire: ANY GIVEN SATURDAY (USA) | Dam: Final File (Aus) Career 92: 15 11 10 Course 4: 3 0 0 Last 12m 20: 3 2 2 Dist 15: 3 4 3 First Up 3: 0 0 0 Firm 2: 0 0 0 Second Up 3: 0 1 0 Good 59: 9 9 5 AW 0: 0 0 0 Soft 25: 4 1 4 Turf 92: 15 11 10 Heavy 6: 2 1 1 W% - P% 16% - 39% Season 8: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start eased near 200m; 4th of 10 at Glen Innes Glen Innes Cup on January 9 over 1400m, on a slow track; 3.5 len behind Abb Roy with 60kg at $11. The run before that 8th of 14 at Inverell Inverell Cup on January 1 over 1400m, 4 len behind Upstart with 58kg at $21. Will be doing best work late. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2x973 | ![]() | 55.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ALL TOO HARD (AUS) | Dam: Queen of The Creek (USA) Career 14: 3 1 3 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 2: 1 0 0 First Up 4: 1 0 1 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 12: 3 1 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 14: 3 1 3 Heavy 1: 0 0 1 W% - P% 21% - 50% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest start rolled along in front setting the pace and then edged out 3rd of 9 at Randwick Kensington 3yo+ H'way (C3) on January 2 over 1400m, on heavy track; 2.75 len behind Boyles with 58kg at $17. The race before that began awkwardly; sat behind the speed prior to fading with blinkers first time; second last of 8 at Gold Coast (Bm72) on December 5 over 1200m, 6 len behind Hail Manhattan carrying 57.5kg at $5. Not far away but prefer each way. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 01631 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DARCI BRAHMA (NZ) | Dam: Star Jasmine (NZ) Career 24: 5 3 3 Course 0: 0 0 0 Last 12m 11: 3 1 1 Dist 6: 2 1 2 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 13: 3 0 1 AW 5: 1 0 0 Soft 5: 1 2 2 Turf 19: 4 3 3 Heavy 1: 0 1 0 W% - P% 21% - 46% Season 9: 3 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start favourite; won by 1.5 len Ipswich (Bm65) January 1 over 1710m defeating Brook Hill with 58.5kg at $2.90. The race before that sat on speed throughout when 3rd of 8 at Sunshine Coast Hcp (C4) on December 6 over 1600m, 1.75 len behind So Dapper carrying 55.5kg at $12. Gets a chance to win again. Take seriously. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 87113 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: SHOWCASING (GB) | Dam: Ivy Hall (NZ) Career 40: 6 7 6 Course 6: 4 0 2 Last 12m 12: 3 1 2 Dist 6: 0 2 2 First Up 7: 0 1 1 Firm 0: 0 0 0 Second Up 6: 1 0 1 Good 24: 4 2 3 AW 0: 0 0 0 Soft 12: 2 4 2 Turf 40: 6 7 6 Heavy 4: 0 1 1 W% - P% 15% - 48% Season 5: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing ran on strongly from last on the turn; 3rd of 9 at this track (Bm66) on January 3 over 1590m, slow going 1.5 len behind Wamwarra Bay carrying 60kg at $7. The run before that won by 1.3 len (began awkwardly) this track (Bm58) December 26 over 1410m slow going defeating Lucap carrying 59kg at $3.30. Likely to go close from the rails draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 3x766 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: GHIBELLINES (AUS) | Dam: Zigalong (NZ) Career 23: 5 3 1 Course 0: 0 0 0 Last 12m 16: 4 1 1 Dist 2: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 20: 5 3 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 23: 5 3 1 Heavy 1: 0 0 0 W% - P% 22% - 39% Season 7: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing led to the turn and faded badly second last of 7 at Eagle Farm 4yo+ M Hcp (C6) on December 26 over 1400m, 4.5 len behind Splendoronthegrass with 54kg at $31. Before that 6th of 11 at Eagle Farm Hcp (C5) on December 16 over 1400m, slow going 4 len behind Sea Raider with 55kg at $26. Well held latest and facing tough task here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4x103 | ![]() | 55.0 | 2 | EMILY ATKINSON (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Zefta (Aus) Career 21: 3 6 3 Course 0: 0 0 0 Last 12m 7: 2 2 1 Dist 5: 0 1 2 First Up 6: 1 0 1 Firm 0: 0 0 0 Second Up 4: 0 3 0 Good 15: 3 5 2 AW 0: 0 0 0 Soft 6: 0 1 1 Turf 21: 3 6 3 Heavy 0: 0 0 0 W% - P% 14% - 57% Season 3: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start hampered at start; 3rd of 8 at Murwillumbah Open Hcp on December 27 over 1550m, 2.75 len behind Penshurst with 53.5kg at $2.80. The race before that second last of 11 at Doomben Plate (C3) on December 19 over 1350m, 5 len behind Love Express with 59kg at $21. The 1.5kg claim not enough to put him into contention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 46632 | ![]() | 55.0 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: NOT A SINGLE DOUBT (AUS) | Dam: Miss Opulence (Aus) Career 26: 4 4 1 Course 2: 0 2 0 Last 12m 13: 2 3 1 Dist 5: 0 2 0 First Up 5: 1 1 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 12: 2 1 0 AW 3: 0 0 0 Soft 8: 1 3 0 Turf 23: 4 4 1 Heavy 3: 1 0 1 W% - P% 15% - 35% Season 5: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run raced wide without cover; 2nd of 9 at this track (Bm66) on January 3 over 1590m, on a slow track; 1.5 len behind Wamwarra Bay carrying 58kg at $8.50. The run before that keen; ran last in a small field at Lismore Open Hcp on December 22 over 1410m, on rain affected going; 1.75 len behind Cosmos Seven carrying 55kg at $2.60. Will jump at pretty long odds and deservedly so. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 66524 | ![]() | 55.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: REDENTE (AUS) | Dam: Fast Impulse (Aus) Career 18: 3 3 2 Course 1: 0 0 0 Last 12m 16: 2 3 1 Dist 3: 0 1 0 First Up 3: 0 0 2 Firm 0: 0 0 0 Second Up 3: 2 0 0 Good 12: 2 1 2 AW 0: 0 0 0 Soft 5: 1 1 0 Turf 18: 3 3 2 Heavy 1: 0 1 0 W% - P% 17% - 44% Season 8: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start sat on the speed and boxed on steadily 4th of 9 at this track (Bm66) on January 3 over 1590m, slow going 3.5 len behind Wamwarra Bay with 58.5kg at $5. The run before that shifted in near 100m; came from midfield; 2nd of 11 at Albury (Bm66) on December 12 over 1600m, nose behind Boogie Woogie carrying 58kg at $2.60. Rates well. Big chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 78815 | ![]() | 55.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: SNIPPETSON (AUS) | Dam: Antaris (Aus) Career 33: 7 1 0 Course 9: 4 0 0 Last 12m 9: 1 0 0 Dist 3: 1 0 0 First Up 7: 1 0 0 Firm 1: 0 0 0 Second Up 6: 0 0 0 Good 16: 0 1 0 AW 0: 0 0 0 Soft 7: 3 0 0 Turf 33: 7 1 0 Heavy 9: 4 0 0 W% - P% 21% - 24% Season 5: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 9 at this track (Bm66) on January 3 over 1590m, on a slow track; 4 len behind Wamwarra Bay carrying 54kg at $8.50. Before that won by 0.8 len Lismore Open Hcp December 22 over 1410m on heavy track defeating At Witz End with 53.5kg at $4.80. Will need plenty of improvement to feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21287 | ![]() | 55.0 | 18 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 48414 | ![]() | 55.0 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 17927 | ![]() | 55.0 | 7 | Scratched |
Computer Selection Panels