2
13:09
Byron Bay Brewery Mdn
Age: 2yo and up Type: MDN Fastest Time: 1:05.01 Zetorio 05 Jan 2020 3yo+ CL5 SOT:G
AUD $20,000
1108m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35x24 | ![]() | 58.0 | 4 | VICTORIA CORVER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: SMUG (USA) | Dam: Glamd (Aus) Career 6: 0 1 2 Course 0: 0 0 0 Last 12m 6: 0 1 2 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 2: 0 1 0 AW 0: 0 0 0 Soft 4: 0 0 2 Turf 6: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up held ground to the line 2nd of 7 at Narrogin 3yo+ Mdn on December 19 over 1190m, neck behind Snipillicious with 58kg at $3.50. Second-up rider lost whip; 4th of 9 at Pinjarra 2yo+ Mdn on January 1 over 1300m, 2.5 len behind Purple Pearl with 58kg at $3. Should be right in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | ![]() | 58.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B/BR Gelding | Sire: ORATORIO (AUS) | Dam: Snuglet (Aus) Career 1: 0 0 1 Course 1: 0 0 1 Last 12m 1: 0 0 1 Dist 1: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, with blinkers first time; 3rd of 7 (slowly away (1l); raced erratically; raced greenly) at this track 2yo+ Mdn on January 3 over 1116m, 4.5 len behind Universal Pleasure with 58kg at $13. Should be improved. Capable of a strong show here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0x | ![]() | 58.0 | 8 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 58.0 | 10 | ANGELA JOHNSTON (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: OUQBA (GB) | Dam: Zanella (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making debut. Four-year-old gelding by Ouqba out of Zanella. Trialled a while ago finishing seventh at a Lark Hill trial over 950m. Placed in a trial but facing tough assignment here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 034x3 | ![]() | 56.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: DEMERIT (AUS) | Dam: Dubalina (Aus) Career 4: 0 0 2 Course 0: 0 0 0 Last 12m 4: 0 0 2 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 0 0 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 4: 0 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after two months held ground to the line 3rd of 11 at Pinjarra 3yo Mdn on January 1 over 1000m, 3 len behind Mystery Man with 57kg at $10. Previously second-up set the pace for much of the race 3rd of 12 at Northam 3yo Mdn on October 15 over 1400m, long-neck behind Yelverton with 57kg at $16. Further improved for this. Strong winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 56.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: SO SECRET (AUS) | Dam: Repartee (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gelding by So Secret making his first race start. Has looked handy in two trials leading into this. Was runner-up in a trial at Lark Hill over 950m on December 29. Some claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 56.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: STAR WITNESS (AUS) | Dam: Jesse's Dream (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Star Witness out of Jesse's Dream. Has a total of two trials prior to his debut today. Not done enough to assess positively. Prefer others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 56.5 | 6 | LAQDAR RAMOLY (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: I'M ALL THE TALK (AUS) | Dam: Royal Anna (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gelding by I'm All The Talk making his first race start. Recent trial form has been pretty solid. Was runner-up in a trial at Lark Hill over 400m on June 2. Strong chance to break through on debut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 20290 | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: TRADE FAIR (GB) | Dam: My Hatras (Aus) Career 22: 0 2 2 Course 9: 0 0 0 Last 12m 15: 0 2 1 Dist 8: 0 1 0 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 19: 0 2 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 21: 0 2 2 Heavy 0: 0 0 0 W% - P% 0% - 18% Season 5: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 52 days. Latest outing got its head up and eased near 800m; second last of 11 at this track 3yo+ Mdn on November 22 over 1108m, 9 len behind Gunmetal Grey carrying 52.5kg at $101. Before that began awkwardly; 9th of 13 at Northam 3yo+ Mdn on October 25 over 1100m, 7 len behind Life For A Life with 56kg at $81. Looks tested despite the low draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: BLACKFRIARS (AUS) | Dam: Belle Bizarre (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-year-old mare (Blackfriars - Belle Bizarre). She has two recent trials prior to her debut today. Drawn well and seems fit enough to figure in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 54.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: AL MAHER (AUS) | Dam: Run Away Ruby (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making debut. Three-year-old filly by Al Maher out of Run Away Ruby. Trialled recently finishing fifth at a Lark Hill trial over 950m. Likely to need this run. |
Computer Selection Panels