3
13:44
Own The Dream Mdn
Age: 2yo and up Type: MDN Fastest Time: 1:24.80 Tradensia 25 Nov 2020 3yo+ CL5 SOT:G
AUD $20,000
1410m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39x6x | ![]() | 58.0 | 1 | MADI DERRICK (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: PASSENGER (AUS) | Dam: Guarded Answer (Aus) Career 7: 0 1 1 Course 1: 0 0 0 Last 12m 7: 0 1 1 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 4: 0 1 1 Turf 7: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 29% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; only had one start last preparation 6th of 8 at Northam 3yo+ Mdn on October 4 over 1300m, 7 len behind Worth A Risk carrying 58kg at $21. First up last campaign 6th of 10 at this track 3yo+ Mdn on May 3 over 1200m, 4 len behind Sweet Ruler carrying 58.5kg at $21. Ratings put him right in this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0x76 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: TRADE FAIR (GB) | Dam: Glance Away (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming slowly away (1l) and laid out in straight; 7th of 10 at Albany 3yo+ Mdn on December 11 over 1230m, 6 len behind Magnuson Man carrying 56.5kg at $31. Second-up 6th of 10 at Pinjarra 2yo+ Mdn on January 1 over 1300m, 4 len behind Heels A Plenty with 58kg at $41. Find this unsuitable. Not ready yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 236x3 | ![]() | 56.5 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8x59 | ![]() | 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: ALFRED NOBEL (IRE) | Dam: Lip Service (Aus) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming with blinkers first time; ran last in a small field at this track 3yo (Rs0ly) on December 2 over 1420m, 7 len behind Son Son carrying 57kg at $41. Last start 9th of 12 at Pinjarra 3yo+ Mdn on December 17 over 2000m, 8 len behind Twenty Eight Rock with 56.5kg at $13. Well suited here, should prove hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x0 | ![]() | 56.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: TRADE FAIR (GB) | Dam: Star of Husson (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start overraced near 500m and became unbalanced; 10th of 13 at Belmont Park 2yo (Rs0mw) on June 17 over 1200m, 9 len behind First Law carrying 57kg at $51. Went for a break before returning led to the turn and faded badly second last of 11 at Pinjarra 3yo Mdn on December 28 over 1400m, 4 len behind Ginger Baker with 57kg at $10. Rates well so don't underestimate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0x5 | ![]() | 56.5 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 7x | ![]() | 56.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: BLACKFRIARS (AUS) | Dam: Out Spoken Lady (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming from a lengthy break. Only one run when with blinkers first time; 7th of 11 at Belmont Park 2yo (Rs0mw) on July 15 over 1200m, slow going 6 len behind Keep Your Feet carrying 57kg at $31. 10 at a Lark Hill trial over 950m on December 29. Not the worst but prefer others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 88943 | ![]() | 56.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: HENNY HUGHES (USA) | Dam: Guess Girl (Aus) Career 15: 0 0 1 Course 12: 0 0 1 Last 12m 11: 0 0 1 Dist 3: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 13: 0 0 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 15: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 7% Season 9: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run hung out near 600m; second last in a small field at this track 2yo+ Mdn on January 3 over 1420m, 4 len behind Hitchinrail with 56kg at $21. Before that second last in a small field at this track 3yo+ Mdn on December 30 over 1216m, 5 len behind In The Boat carrying 56kg at $41. Win doesn't look likely. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 668x6 | ![]() | 56.0 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: TRADE FAIR (GB) | Dam: Baltime (Aus) Career 4: 0 0 0 Course 4: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after 11 months raced greenly; 6th of 10 at this track 3yo+ Mdn on December 20 over 1100m, 3 len behind Sun Chacen carrying 56kg at $17. Previously second-up wide throughout; with blinkers first time; 6th of 10 at this track 3yo Mdn on January 27 over 1116m, 3 len behind Paris Report with 55kg at $26. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x080x | ![]() | 56.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: TRADE FAIR (GB) | Dam: My Hatras (Aus) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a seven months break. Finished off last preparation when in on straightening and struck interference near 250m; ran last of 11 at Pinjarra 3yo+ Mdn June 25 over 1200m, soft track; 7 len behind Secret Statue carrying 56kg at $81. Previously first up; ran last of 10 at this track 3yo+ Mdn May 3 over 1200m, 7 len behind Sweet Ruler carrying 57kg at $101. Unlikely to trouble the top few. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5x | ![]() | 56.0 | 12 | ANGELA JOHNSTON (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: GALAH (AUS) | Dam: Be So Ryski (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming from a lengthy break. Only one run when slowly away (1l) and laid out throughout; second last in a small field at Northam 3yo Mdn on July 30 over 1400m, 5 len behind Sentimental Queen carrying 55kg at $41. Ran 3rd Lark Hill trial over 950m on December 29. Hard to enthuse today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6x633 | ![]() | 54.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR/BL Filly | Sire: SHOWCASING (GB) | Dam: Suad (NZ) Career 5: 0 0 3 Course 0: 0 0 0 Last 12m 5: 0 0 3 Dist 1: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 5: 0 0 3 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 0 3 Heavy 0: 0 0 0 W% - P% 0% - 60% Season 3: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start keen and overraced throughout; 3rd of 11 at Pinjarra 3yo Mdn on December 28 over 1400m, 2.5 len behind Ginger Baker carrying 55kg at $3.30. The run before that 3rd of 9 at Pinjarra 3yo+ Mdn on December 17 over 1200m, 0.9 len behind Saving Memphis with 54.5kg at $4.80. Thereabouts and looks a definite winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x8584 | ![]() | 54.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: TRADE FAIR (GB) | Dam: Black Coat (Aus) Career 6: 0 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start wide throughout and struck interference near 200m; 4th of 11 at Pinjarra 3yo Mdn on December 28 over 1400m, 3 len behind Ginger Baker with 55kg at $101. Before that got back early 8th of 11 at York 3yo+ Mdn on November 8 over 1200m, 4 len behind Ready To Ride with 56kg at $21. Later on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 54.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ALFRED NOBEL (IRE) | Dam: Purple Miss (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debuting Alfred Nobel filly from the Neville Parnham yard. Trialled at Belmont Park over 1000m finishing 8 on December 21. Has the profile for a good debut. |
Computer Selection Panels