6
15:34
Amelia Park Hcp (C1)
Age: 2yo and up WT: 54.0kg Type: CL1 Fastest Time: 1:44.40 Red Hot Tip 08 Mar 2020 2yo+ MDN(SW) SOT:G
AUD $25,000
1690m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36x14 | ![]() | 60.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: ALFRED NOBEL (IRE) | Dam: Unsinkable Molly (Aus) Career 8: 1 0 2 Course 2: 0 0 0 Last 12m 7: 1 0 2 Dist 1: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 1 0 1 AW 0: 0 0 0 Soft 3: 0 0 1 Turf 8: 1 0 2 Heavy 0: 0 0 0 W% - P% 12% - 38% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up won by a nose Pinjarra 3yo+ Mdn December 17 over 1412m defeating Classy Stratum with 58kg at $5.50. Second-up laid in near 150m; sat on the speed and boxed on steadily 4th of 12 at this track 3yo+ Hcp (C1) on December 30 over 1705m, 4 len behind Call Again carrying 60kg at $15. Has the ability to take this out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13x52 | ![]() | 60.0 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 190x0 | ![]() | 57.0 | 5 | KRISTY BENNETT (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Mare | Sire: DALAKHANI (IRE) | Dam: Hidden Aptitude (Aus) Career 15: 1 1 2 Course 3: 0 0 1 Last 12m 6: 1 0 1 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 10: 1 1 2 AW 0: 0 0 0 Soft 5: 0 0 0 Turf 15: 1 1 2 Heavy 0: 0 0 0 W% - P% 7% - 27% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after six months 10th of 12 at this track 3yo+ F&M (C1) on December 20 over 1400m, 7 len behind Dani Bella with 58kg at $31. Previously second-up 3rd of 12 at this track 3yo+ Mdn on May 3 over 1400m, 3.5 len behind Mims Win with 57kg at $2.80. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 18x38 | ![]() | 57.0 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x7080 | ![]() | 57.0 | 6 | LAQDAR RAMOLY (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: PASSENGER (AUS) | Dam: Jev Express (Aus) Career 15: 1 1 1 Course 11: 1 1 1 Last 12m 7: 0 0 0 Dist 4: 1 1 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 10: 1 1 1 AW 0: 0 0 0 Soft 5: 0 0 0 Turf 15: 1 1 1 Heavy 0: 0 0 0 W% - P% 7% - 20% Season 7: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing pre race incident and passed fit at barrier; second last of 12 at this track 3yo+ Hcp (C1) on December 30 over 1705m, 7 len behind Call Again with 56kg at $31. Before that eased back early on 8th of 10 at this track 3yo+ Hcp (C1) on December 2 over 2038m, 5.5 len behind Casa Rosada carrying 57.5kg at $11. Still likely to struggle after 2kg claim. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 85275 | ![]() | 57.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SAFEGUARD (AUS) | Dam: Cosmetic Offer (Aus) Career 14: 1 1 0 Course 3: 1 0 0 Last 12m 10: 0 1 0 Dist 2: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 12: 1 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 14: 1 1 0 Heavy 0: 0 0 0 W% - P% 7% - 14% Season 6: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 14 at Pinjarra 2yo+ Hcp (C3) on January 1 over 2000m, 2.5 len behind Shake The Bloom carrying 56kg at $7. The start before that led to the turn and faded badly 7th of 9 at Ascot 3yo+ (Rs0ly) on December 23 over 2200m, 10 len behind Ouqba Ted carrying 54kg at $5.50. Hasn't been far away, looks hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6x008 | ![]() | 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MYBOYCHARLIE (IRE) | Dam: Maryann (Aus) Career 29: 1 3 3 Course 3: 0 0 0 Last 12m 8: 1 1 1 Dist 2: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 20: 0 1 0 AW 0: 0 0 0 Soft 5: 0 1 2 Turf 25: 0 2 2 Heavy 0: 0 0 0 W% - P% 3% - 24% Season 8: 1 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing held up in straight; 8th of 10 at Ascot 2yo+ (Bm66+) on January 2 over 1600m, 8 len behind Ration Aly with 51.5kg at $201. The run before that 10th of 12 at Pinjarra 3yo+ Hcp (C1) on December 17 over 1600m, 7 len behind Jadavi carrying 55kg at $101. This looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8x13 | ![]() | 56.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: MORE THAN READY (USA) | Dam: Rebel Sister (Aus) Career 3: 1 0 1 Course 1: 0 0 1 Last 12m 3: 1 0 1 Dist 1: 0 0 1 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 2: 1 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 1 0 1 Heavy 0: 0 0 0 W% - P% 33% - 67% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming favourite; came from midfield and won by a long-neck Ascot 3yo+ Mdn December 16 over 1500m defeating Chokslam carrying 54.5kg at $2.90. Second run from a spell lost a plate; raced on the speed and boxed on steadily 3rd of 12 at this track 3yo+ Hcp (C1) on December 30 over 1705m, 2.75 len behind Call Again carrying 56.5kg at $3.80. Major threat third up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 79591 | ![]() | 54.5 | 4 | KRISTO SARDELIC (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: PLAYING GOD (AUS) | Dam: La Cabernet (Aus) Career 19: 1 0 1 Course 2: 0 0 0 Last 12m 15: 1 0 1 Dist 3: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 13: 1 0 1 AW 0: 0 0 0 Soft 6: 0 0 0 Turf 19: 1 0 1 Heavy 0: 0 0 0 W% - P% 5% - 11% Season 6: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing won by 3 len Narrogin 3yo+ Mdn December 19 over 1720m defeating Bryce Road carrying 52kg at $4.50. The race before that shifted out at start and struck interference at start; raced on the pace before fading 9th of 12 at this track 3yo+ Mdn on December 2 over 1705m, 11 len behind Night Session carrying 58kg at $101. Progressing well this campaign and can win again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 00x98 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR/BL Gelding | Sire: PLANET FIVE (USA) | Dam: Key Ambition (Aus) Career 51: 1 3 3 Course 9: 0 0 1 Last 12m 11: 0 0 0 Dist 4: 0 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 43: 0 3 2 AW 0: 0 0 0 Soft 6: 0 0 1 Turf 50: 0 3 3 Heavy 1: 0 0 0 W% - P% 2% - 14% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up raced behind the speed prior to fading second last of 10 at this track 3yo+ Hcp (C1) on December 13 over 1000m, 5 len behind My Blueboy with 54kg at $101. Second-up wide throughout; ran last of 8 at Pinjarra 3yo+ E&G (C1) on December 28 over 1200m, 8 len behind So Sway carrying 54kg at $151. Well held latest and facing tough task here. |
Computer Selection Panels