6
16:45
Chubb (Rs0ly)
Age: 2yo and up WT: 54.0kg Type: NMW1Y Fastest Time: 2:08.09 Drop The Orange 04 Dec 2019 3yo+ MDN(SW) SOT:G
AUD $25,000
2038m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 547x8 | ![]() | 62.5 | 2 | JESSICA GRAY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo BR Gelding | Sire: VISCOUNT (AUS) | Dam: Roaster (Aus) Career 74: 9 8 14 Course 3: 0 0 1 Last 12m 1: 0 0 0 Dist 4: 0 0 1 First Up 12: 1 2 3 Firm 0: 0 0 0 Second Up 11: 2 2 0 Good 62: 8 7 14 AW 0: 0 0 0 Soft 8: 0 1 0 Turf 70: 8 8 14 Heavy 0: 0 0 0 W% - P% 12% - 42% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after about 18 months began awkwardly; ran last of 8 at Ascot 2yo+ (Bm72+) on February 13 over 1600m, 9 len behind Living The Dream with 53.5kg at $67. Previously second-up faded in the straight 5th of 10 at Broome 3yo+ Open on July 26 2019 over 1800m, 3.5 len behind Big Blows with 60kg at $7.50. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6x641 | ![]() | 59.5 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 40192 | ![]() | 58.0 | 12 | BEAUX BANOVIC-EDWARDS (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: TRADE FAIR (GB) | Dam: Corporate Lady (Aus) Career 92: 16 9 14 Course 4: 1 0 0 Last 12m 12: 1 1 1 Dist 1: 0 0 0 First Up 11: 0 0 0 Firm 0: 0 0 0 Second Up 11: 0 1 1 Good 76: 15 7 10 AW 0: 0 0 0 Soft 12: 1 1 3 Turf 89: 16 8 13 Heavy 1: 0 0 0 W% - P% 17% - 42% Season 7: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest run rolled along in front setting the pace and then edged out 2nd of 7 at Albany 2yo+ (Bm70+) on February 8 over 1500m, on a slow track; 2 len behind My Greek Boy with 57kg at $8. The race before that faded in the straight 9th of 11 at Ascot 2yo+ (Bm72+) on January 16 over 1800m, 4.5 len behind Ration Aly with 51kg at $41. Working up to a win. Worth following. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 16x42 | ![]() | 57.5 | 3 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3x041 | ![]() | 56.5 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: GINGERBREAD MAN (AUS) | Dam: Axes 'N' Taxes (Aus) Career 13: 3 0 2 Course 1: 1 0 0 Last 12m 6: 1 0 2 Dist 3: 2 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 12: 3 0 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 13: 3 0 2 Heavy 0: 0 0 0 W% - P% 23% - 38% Season 5: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing favourite; won by 1.75 len this track 3yo+ Hcp (C3) February 11 over 2000m defeating Night Session carrying 59kg at $3.50. The run before that 4th of 10 at Ascot 3yo+ Hcp (C3) on January 20 over 2200m, 1.1 len behind Upward Others with 58kg at $5.50. Impressed last start and can go on with it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 47059 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: ECHOES OF HEAVEN (AUS) | Dam: La Luciole (Aus) Career 44: 4 9 5 Course 2: 1 0 0 Last 12m 16: 1 2 1 Dist 0: 0 0 0 First Up 7: 1 1 1 Firm 0: 0 0 0 Second Up 7: 0 2 0 Good 32: 2 7 3 AW 0: 0 0 0 Soft 11: 2 2 2 Turf 44: 4 9 5 Heavy 1: 0 0 0 W% - P% 9% - 41% Season 8: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start slowly away; 9th of 11 at Ascot 2yo+ (Bm66+) on February 10 over 2150m, 6 len behind Bella's Idol with 54kg at $12. The run before that laid in in the straight; 5th of 12 at Ascot 3yo+ (Rs0ly) on January 27 over 2200m, 3 len behind Lollipop Lane carrying 57kg at $12. No threat last time out but this looks a suitable assignment. In the mix. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 43527 | ![]() | 56.0 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: TRADE FAIR (GB) | Dam: She's My Mak (Aus) Career 21: 4 2 3 Course 3: 0 0 3 Last 12m 14: 2 1 2 Dist 1: 0 0 0 First Up 4: 0 1 2 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 17: 2 2 3 AW 0: 0 0 0 Soft 4: 2 0 0 Turf 21: 4 2 3 Heavy 0: 0 0 0 W% - P% 19% - 43% Season 9: 0 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 14 at Pinjarra 2yo+ (Rs1mw) on February 6 over 2000m, 4.5 len behind Baramagic carrying 56.5kg at $21. The start before that held up on straightening; ran on from midfield; 2nd of 10 at Ascot 2yo+ (Rs1mw) on January 23 over 1800m, head behind Sowar with 56kg at $13. Well held latest and facing tough task here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x1815 | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: BLACKFRIARS (AUS) | Dam: Bandalera (Aus) Career 14: 3 1 3 Course 0: 0 0 0 Last 12m 10: 3 1 2 Dist 2: 1 0 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 11: 2 1 2 AW 0: 0 0 0 Soft 3: 1 0 1 Turf 14: 3 1 3 Heavy 0: 0 0 0 W% - P% 21% - 50% Season 4: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing sat on the speed and boxed on steadily 5th of 14 at Pinjarra 2yo+ (Rs1mw) on February 6 over 2000m, 2.5 len behind Baramagic carrying 56kg at $26. The start before that ran on from midfield and won by a head (began awkwardly) Ascot 2yo+ Hcp (C3) January 27 over 1600m defeating Call Again carrying 58kg at $9. No surprise if she was in the finish after a reasonable effort last time out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14132 | ![]() | 55.0 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SESSIONS (AUS) | Dam: Wave Walker (Aus) Career 16: 2 3 3 Course 8: 1 2 1 Last 12m 13: 2 3 2 Dist 3: 1 2 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 14: 2 3 3 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 16: 2 3 3 Heavy 0: 0 0 0 W% - P% 12% - 50% Season 7: 2 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing raced on speed throughout when 2nd of 8 at this track 3yo+ Hcp (C3) on February 11 over 2000m, 1.75 len behind Axel 'R' Eight with 58.5kg at $5.50. The start before that came from midfield; 3rd of 12 at Ascot 3yo+ (Rs0ly) on January 27 over 2200m, 1.75 len behind Lollipop Lane with 57.5kg at $6.50. Cannot be ruled out after a reasonable run at her latest appearance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x2026 | ![]() | 54.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: EUROZONE (AUS) | Dam: Conquistar (NZ) Career 14: 2 4 0 Course 3: 0 2 0 Last 12m 9: 1 2 0 Dist 1: 1 0 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 10: 1 4 0 AW 0: 0 0 0 Soft 4: 1 0 0 Turf 14: 2 4 0 Heavy 0: 0 0 0 W% - P% 14% - 43% Season 6: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 14 at Ascot 2yo+ Hcp (C3) on February 10 over 1800m, 5.5 len behind Wee Ripper with 58kg at $5.50. The start before that 2nd of 12 at Ascot 3yo+ (Rs0ly) on January 27 over 2200m, 1.3 len behind Lollipop Lane carrying 57.5kg at $5.50. Cannot be ruled out after that latest run – can bounce back. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 98072 | ![]() | 54.0 | 11 | CARLEEN HEFEL (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: FAMOUS ROMAN (AUS) | Dam: Scoop The Loot (Aus) Career 60: 5 11 4 Course 9: 2 2 2 Last 12m 18: 2 2 0 Dist 8: 2 2 1 First Up 6: 0 1 1 Firm 0: 0 0 0 Second Up 6: 2 0 0 Good 42: 3 7 2 AW 0: 0 0 0 Soft 17: 1 4 2 Turf 60: 5 11 4 Heavy 1: 1 0 0 W% - P% 8% - 33% Season 8: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run eased near 1200m and laid in in the straight; raced on speed throughout when 2nd of 13 at Ascot 2yo+ (Bm52+) on February 7 over 1800m, on a slow track; 0.5 len behind Flying Target with 59.5kg at $3.80. Before that led to the turn and faded badly 7th of 10 at Ascot 2yo+ (Rs1mw) on January 23 over 1800m, 2.75 len behind Sowar carrying 51kg at $17. In the money latest and among the chances here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x3907 | ![]() | 54.0 | 7 | KRISTY BENNETT (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo GR Gelding | Sire: HELENUS (AUS) | Dam: Blue Empire (Aus) Career 71: 8 9 7 Course 5: 0 2 0 Last 12m 5: 0 0 1 Dist 9: 1 2 2 First Up 10: 1 1 1 Firm 0: 0 0 0 Second Up 10: 1 0 1 Good 48: 3 5 6 AW 0: 0 0 0 Soft 11: 3 1 0 Turf 60: 6 6 6 Heavy 1: 0 0 0 W% - P% 11% - 34% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 11 at Ascot 2yo+ (Bm66+) on February 10 over 2150m, 5 len behind Bella's Idol with 51.5kg at $51. The race before that wide throughout; second last of 12 at Ascot 3yo+ (Rs0ly) on January 27 over 2200m, 13 len behind Lollipop Lane with 54kg at $31. Happy to risk in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 00860 | ![]() | 54.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo GR Gelding | Sire: COURVOISIER (AUS) | Dam: Shiney Row (Aus) Career 71: 8 4 4 Course 23: 2 4 3 Last 12m 7: 0 0 0 Dist 6: 1 0 1 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 6: 0 0 0 Good 63: 6 4 4 AW 0: 0 0 0 Soft 8: 2 0 0 Turf 71: 8 4 4 Heavy 0: 0 0 0 W% - P% 11% - 23% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run wide near 800m; raced on the pace prior to fading second last of 11 at Ascot 2yo+ (Bm66+) on February 10 over 2150m, 7 len behind Bella's Idol carrying 54kg at $31. Before that eased near 200m; eased back early on 6th of 12 at Ascot 3yo+ (Rs0ly) on January 27 over 2200m, 4 len behind Lollipop Lane with 56.5kg at $26. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 33464 | ![]() | 54.0 | 10 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 55778 | ![]() | 54.0 | 9 | Scratched |
Computer Selection Panels