5
15:44
Bega Cup 2 Day Carnival (Bm60)
WT: 55.0kg Type: BM60 Fastest Time: 1:34.22 Balonne 15 Nov 2020 BM70 SOT:G
AUD $20,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 07542 | ![]() | 62.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: I AM INVINCIBLE (AUS) | Dam: Global Dream (Aus) Career 14: 2 2 2 Course 0: 0 0 0 Last 12m 9: 1 1 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 2 0 0 Good 11: 2 2 1 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 14: 2 2 2 Heavy 2: 0 0 0 W% - P% 14% - 43% Season 5: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest run came from midfield; 2nd of 11 at Corowa (Bm66) on December 28 over 1400m, 2 len behind Ons Vier with 59kg at $11. Before that laid in near 200m; 4th of 10 at Mudgee (Bm66) on December 4 over 1400m, 3.5 len behind Nieces And Nephews with 59.5kg at $3.50. Will be charging home late and hard to hold out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 46175 | ![]() | 61.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: CAMELOT (GB) | Dam: Nena Candida (Aus) Career 21: 3 1 2 Course 3: 0 0 0 Last 12m 10: 1 0 1 Dist 6: 1 0 1 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 15: 2 1 1 AW 0: 0 0 0 Soft 5: 1 0 1 Turf 21: 3 1 2 Heavy 1: 0 0 0 W% - P% 14% - 29% Season 6: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing overraced near 1400m; second last in a small field at this track (Bm65) on December 29 over 2000m, 5.5 len behind Dip Me Lid with 59kg at $6. The run before that 7th of 11 at Wyong (Bm68) on December 16 over 1600m, slow going 5.5 len behind Onemore Sapphire with 56kg at $17. Making headway every start. Rates highly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0x431 | ![]() | 61.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DECLARATION OF WAR (USA) | Dam: Ledecky's Girl (NZ) Career 19: 3 2 4 Course 3: 0 0 1 Last 12m 10: 2 2 3 Dist 8: 2 2 1 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 13: 3 2 3 AW 0: 0 0 0 Soft 5: 0 0 1 Turf 19: 3 2 4 Heavy 1: 0 0 0 W% - P% 16% - 47% Season 3: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Resumes off a 38 day let-up. Latest start favourite; ran on from midfield and won by a neck Nowra Hcp (C2) December 6 over 1600m defeating Call Me Artie carrying 55.5kg at $3.80. The start before that 3rd of 13 at Orange (Bm58) on November 20 over 1300m, neck behind Flight Commander carrying 60kg at $3.30. Impressed last start and can go on with it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 115x7 | ![]() | 60.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR/BL Gelding | Sire: SAVABEEL (AUS) | Dam: Chilled Out (NZ) Career 8: 2 0 1 Course 1: 0 0 0 Last 12m 6: 2 0 1 Dist 2: 2 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 4: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 8: 2 0 1 Heavy 2: 2 0 0 W% - P% 25% - 38% Season 5: 2 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after three months 7th of 10 at Moruya Hcp (C2) on December 20 over 1300m, 2.25 len behind St Anton carrying 58.5kg at $9. Previously second-up 3rd of 11 at Moruya Mdn Hcp on August 4 over 1435m, slow going 1.75 len behind Ma Bella Rosie with 58kg at $4. Useful type and looks a definite improver. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 14x30 | ![]() | 59.5 | 6 | HANNAH WILLIAMS (a4kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: HINCHINBROOK (AUS) | Dam: Snow Queen (Aus) Career 47: 8 5 8 Course 2: 0 1 0 Last 12m 13: 4 1 4 Dist 5: 3 0 0 First Up 9: 1 1 4 Firm 0: 0 0 0 Second Up 9: 1 1 1 Good 24: 3 3 3 AW 0: 0 0 0 Soft 17: 4 1 3 Turf 47: 8 5 8 Heavy 6: 1 1 2 W% - P% 17% - 45% Season 7: 3 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up eased near 600m; 3rd of 12 at Sapphire Coast (Bm58) on November 30 over 1400m, 3.5 len behind Romeo Vella carrying 58.5kg at $6. Last start slowly away; ran last of 10 at this track (Bm70) on December 29 over 1400m, 6 len behind Gunga Din carrying 54kg at $17. 4kg apprentice claim helps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 50977 | ![]() | 58.5 | 9 | AMY MC LUCAS (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: SEBRING (AUS) | Dam: Sorellina (Aus) Career 35: 3 4 4 Course 1: 0 0 0 Last 12m 7: 0 0 0 Dist 3: 0 0 0 First Up 6: 0 1 0 Firm 1: 0 0 0 Second Up 6: 0 0 1 Good 21: 2 4 0 AW 5: 1 0 2 Soft 4: 0 0 0 Turf 30: 2 4 2 Heavy 4: 0 0 2 W% - P% 9% - 31% Season 7: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run slowly away and held up near 400m; 7th of 15 at Wagga (Bm58) on December 24 over 1400m, 3.5 len behind Faramondo with 58kg at $31. The run before that slowly away; 7th of 13 at this track (Bm60) on December 13 over 1400m, 3.5 len behind Successful Day with 57.5kg at $17. The 2kg claim not enough to put him into contention. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 15757 | ![]() | 56.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo BR/BL Gelding | Sire: LONHRO (AUS) | Dam: Chantilly Tiffany (Gb) Career 65: 9 8 10 Course 11: 1 0 2 Last 12m 10: 1 0 1 Dist 22: 3 2 7 First Up 9: 1 0 1 Firm 0: 0 0 0 Second Up 9: 2 1 2 Good 33: 2 4 6 AW 10: 2 0 0 Soft 17: 4 3 4 Turf 55: 7 8 10 Heavy 5: 1 1 0 W% - P% 14% - 42% Season 10: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 7th of 10 at this track (Bm70) on December 29 over 1400m, 3.5 len behind Gunga Din carrying 55kg at $81. Before that 5th of 13 at this track (Bm60) on December 13 over 1400m, 3.5 len behind Successful Day carrying 56.5kg at $31. Not far away but prefer each way. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x7004 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: ZABEXPRESS (AUS) | Dam: Miss Fancypants (Aus) Career 26: 3 5 3 Course 8: 0 0 2 Last 12m 8: 1 1 0 Dist 6: 0 1 1 First Up 6: 0 2 1 Firm 4: 1 1 0 Second Up 5: 0 0 0 Good 16: 1 4 2 AW 0: 0 0 0 Soft 6: 1 0 1 Turf 26: 3 5 3 Heavy 0: 0 0 0 W% - P% 12% - 42% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing laid out near 100m; 4th of 9 at Forbes (Bm50) on January 2 over 1600m, slow going 3 len behind Spinher carrying 58kg at $10. The start before that 11th of 13 at this track (Bm60) on December 13 over 1400m, 6 len behind Successful Day carrying 55kg at $81. Racing ok but look elsewhere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2564x | ![]() | 55.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: SEBRING (AUS) | Dam: Private (Aus) Career 42: 3 7 2 Course 10: 1 1 0 Last 12m 8: 0 1 0 Dist 10: 1 0 1 First Up 7: 0 0 0 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 26: 3 5 0 AW 4: 0 1 0 Soft 10: 0 1 1 Turf 38: 3 6 2 Heavy 2: 0 0 1 W% - P% 7% - 29% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign fourth in a small field at Goulburn (Bm58) July 31 over 2140m, on rain affected going; 8 len behind Duchess Of Windsor with 55.5kg at $6. Previously first up; second last of 14 at Moruya (Bm58) March 16 over 1425m, 6 len behind Clergyman with 58kg at $21. Others make more appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 065x0 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: DOMESDAY (AUS) | Dam: Nusa Dua (Aus) Career 53: 5 1 6 Course 3: 0 0 0 Last 12m 14: 0 0 1 Dist 10: 2 1 2 First Up 8: 0 0 1 Firm 0: 0 0 0 Second Up 7: 0 1 1 Good 38: 2 1 4 AW 4: 1 0 1 Soft 7: 2 0 1 Turf 49: 4 1 5 Heavy 4: 0 0 0 W% - P% 9% - 23% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months 10th of 12 at this track (Bm60) on December 29 over 1200m, 6 len behind Concrete carrying 55kg at $101. Previously second-up slowly away; second last of 8 at Emerald (Bm60) on June 3 over 1300m, 7 len behind Shenron carrying 60.5kg at $15. First up effort suggests unlikely to be winning. |
Computer Selection Panels