8
16:55
Relaxed Living Landscapes Mdn
Type: MDN Fastest Time: 1:16.10 Island Bay Boy 31 Mar 2021 BM65 SOT:S
AUD $22,000
1300m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 59.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: EPAULETTE (AUS) | Dam: Light Emmission (NZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the first time. Four-year-old gelding by Epaulette out of Light Emmission AUD $ 30,000 (Magic Millions 2018 Gold Coast March Yearling Sale) purchase. Trialled a while ago but out of the placings over 1030m at Rosehill March 29. Trial form fair. Could sneak a place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 8x | ![]() | 59.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DEEP IMPACT (JPN) | Dam: Elusive Sparkle (USA) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 0: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming from a lengthy break. Only one run when hung out throughout and warning - racing manners; second last of 9 at Randwick Kensington 3yo Mdn on November 5 2019 over 1400m, 23 len behind Twentyfour Carat carrying 55.5kg at $31. 5 at a Randwick trial over 1050m on March 11. Resumes. Not without claims first up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8x8 | ![]() | 59.0 | 1 | DAMON BUDLER (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: EPAULETTE (AUS) | Dam: Zablonde (NZ) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start began awkwardly and shifted out on straightening; with blinkers first time; 8th of 12 at Gold Coast Mdn on December 14 2019 over 1400m, slow going 5.5 len behind The Demtel Man carrying 58kg at $13. Went for a break before returning slowly away; ran last of 8 at this track Mdn on March 31 over 1200m, on a slow track; 11 len behind Rubaiya with 59kg at $81. Needs to improve on fresh performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20x83 | ![]() | 58.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: PRIDE OF DUBAI (AUS) | Dam: Queen's Fashion (Aus) Career 6: 0 1 1 Course 1: 0 0 1 Last 12m 6: 0 1 1 Dist 0: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 3: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 6: 0 1 1 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up wide throughout and respiratory issues; sat on the pace before fading 8th of 12 at Pakenham 3yo Mdn on February 4 over 1400m, 9 len behind Galactic Fury with 58kg at $4.50. Second run from a spell led throughout and just faded 3rd of 8 at this track Mdn on March 31 over 1400m, slow going 2.25 len behind Valiant Lad with 59.5kg at $6.50. Should be ready so don't underestimate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 69x34 | ![]() | 58.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: ALL TOO HARD (AUS) | Dam: Mileyva (NZ) Career 5: 0 0 1 Course 1: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 5: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 20% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming set the pace for much of the race 3rd of 13 at Sapphire Coast Mdn Plate on March 1 over 1207m, slow going 1.2 len behind Easy Mover with 58.5kg at $41. Last start tracked the speed and boxed on steadily 4th of 7 at Sapphire Coast Mdn Hcp on March 26 over 1207m, on rain affected going; 3 len behind Read All About It carrying 57kg at $4.30. Can find peak form here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x3438 | ![]() | 58.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: STAR WITNESS (AUS) | Dam: Songbird Lane (Aus) Career 9: 0 1 3 Course 1: 0 0 1 Last 12m 9: 0 1 3 Dist 3: 0 0 2 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 6: 0 1 1 Turf 9: 0 1 3 Heavy 2: 0 0 1 W% - P% 0% - 44% Season 9: 0 1 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start got back early 8th of 11 (began awkwardly; keen; laid in in the straight) at Warwick Farm 3yo Mdn on March 31 over 1300m, slow going 8 len behind Rubamos with 54kg at $26. Before that 3rd of 8 (eased near 150m; held up near 100m; disappointed for a run near 50m) at Hawkesbury Mdn Hcp on March 6 over 1300m, 1.5 len behind Hibiscus with 56kg at $5.50. Should be right in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 53 | ![]() | 58.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: PLUCK (USA) | Dam: Smoking Sheisha (Aus) Career 2: 0 0 1 Course 2: 0 0 1 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. At long odds at debut, slowly away; 5th of 13 at this track Mdn on March 8 over 1000m, on a slow track; 5 len behind Formeinaway carrying 58.5kg at $21. Last start raced on the pace when 3rd of 8 at this track Mdn on March 31 over 1200m, on a slow track; 2.5 len behind Rubaiya with 58.5kg at $26. Should be right in the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | ![]() | 58.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SHAFT (AUS) | Dam: April Rose (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 4th of 10 at Wagga E&G Mdn Hcp on March 25 over 1200m, on heavy track; 6 len behind Zadig with 58.5kg at $9. Looks up against it here and prefer others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 656x7 | ![]() | 57.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Mare | Sire: THE FACTOR (USA) | Dam: Amber Waves (Aus) Career 8: 0 1 0 Course 2: 0 1 0 Last 12m 6: 0 1 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 8: 0 1 0 Heavy 3: 0 0 0 W% - P% 0% - 12% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after eight months slowly away and wide throughout; 7th of 9 at Goulburn Mdn Hcp on March 20 over 1200m, on a wet track; 20 len behind Everyone carrying 55kg at $17. Previously second-up sat on the speed and boxed on steadily 2nd of 10 at this track Mdn on June 19 over 1400m, slow going 1.5 len behind Poliziotta with 55.5kg at $21. Needs to improve on fresh performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 996 | ![]() | 56.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: SUPER ONE (AUS) | Dam: Angora (Aus) Career 3: 0 0 0 Course 2: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run faded in the straight 6th of 8 at this track Mdn on March 31 over 1200m, slow going 3.5 len behind Rubaiya carrying 56.5kg at $31. The run before that wide throughout; 9th of 13 at this track Mdn on March 8 over 1000m, on a slow track; 8 len behind Formeinaway with 56.5kg at $12. Prefer to watch at this stage. May need more racing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 56.5 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 02734 | ![]() | 56.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VANCOUVER (AUS) | Dam: Sevruga (Aus) Career 13: 0 1 2 Course 0: 0 0 0 Last 12m 12: 0 1 2 Dist 3: 0 1 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 10: 0 0 2 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 13: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 23% Season 9: 0 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run 4th of 9 at Orange Mdn Plate on March 21 over 1600m, 6 len behind Californian with 56.5kg at $6. The race before that 3rd of 10 at Goulburn Mdn Hcp on March 11 over 1400m, 1.5 len behind Ugly Nicos carrying 55kg at $16. Cannot be left out of calculations – watch for her late in the piece. |
Computer Selection Panels