1
18:15
Paul Lahood Funeral Serv. Mdn
Age: 2yo WT: 54.5kg Type: MDN Fastest Time: 1:02.98 Black Magnum 05 Oct 2020 3yo+ CG BM72 SOT:G
AUD $50,000
1100m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2x | ![]() | 59.0 | 17 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Colt | Sire: CAPITALIST (AUS) | Dam: Booklet (Aus) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after only one run when slowly away and keen; 2nd of 8 at Sandown-Hillside in the LR Merson Cooper on November 14 over 1000m, nose behind Anamoe carrying 58kg at $2.90. Won Goulburn trial over 800m on February 21. Likely to play a major role. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 266 | ![]() | 57.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Colt | Sire: FOXWEDGE (AUS) | Dam: Stage Beauty (Aus) Career 3: 0 1 0 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 2: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 11 at Randwick Pierro Plate on February 13 over 1100m, slow going 6 len behind Stay Inside with 56kg at $26. The race before that slowly away and held up on straightening; came from last and 6th of 10 at Randwick Kensington 2yo Mdn on February 3 over 1100m, slow going 2.5 len behind Hilal carrying 55.5kg at $13. Maybe a place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 57.0 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Colt | Sire: MAURICE (JPN) | Dam: Chatelaine (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter & Paul Snowden trained two-year-old colt lining up for debut. Half-brother to Group 1 winner Headway. Dam was Group 2 placed. Nice barrier trial win at Randwick over 1050m on February 16. Strong chance to win on debut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 57.0 | 5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 57.0 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Colt | Sire: CASINO PRINCE (AUS) | Dam: Miss De Vega (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter. Two-year-old colt by Casino Prince out of Miss De Vega. Dam was a one start maiden. AUD $50,000 (Inglis 2020 Classic Yearling Sale) purchase. Trialled a while ago finishing fourth at a Wyong trial over 845m. Others appear stronger on trial form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Gelding | Sire: MORE THAN READY (USA) | Dam: Loved Up (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter. Two-year-old gelding by More Than Ready out of Loved Up. Dam was a winner of six races. Trialled a while ago finishing fourth at a Gosford trial over 800m. Prefer to watch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9x2 | ![]() | 55.5 | 8 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5x4 | ![]() | 55.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR Filly | Sire: SHAMARDAL (USA) | Dam: Ventura (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start taken back from wide barrier; 5th of 11 at Randwick Kirkham Plate on October 24 over 1000m, slow going 1.3 len behind Tiger Of Malay with 54.5kg at $13. Went for a break before returning began awkwardly and held up in straight; 4th of 12 at Gosford 2yo Mdn on February 13 over 1000m, on a wet track; 3.5 len behind Trinity Missile carrying 56.5kg at $6. Looks among the leading chances here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: PIERRO (AUS) | Dam: Burnished (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-year-old filly making debut from Pierro out of Burnished. Dam was a one start maiden. Won trial at Gosford over 800m February 17. Can feature on debut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 55.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: SEBRING (AUS) | Dam: Lesley's Choice (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Sebring out of Lesley's Choice. Dam was a winner of six races. Runner-up February 11 in only public trial at Rosehill over 900m. Trial placing reads well. Keep an eye on betting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: SMART MISSILE (AUS) | Dam: Lauren's Magic (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Smart Missile out of Lauren's Magic. Dam was a 17 start maiden. Should be forward for this after finishing third in a Warwick Farm trial over 740m January 19. Barrier an advantage. Keep safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | 55.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR Filly | Sire: NO NAY NEVER (USA) | Dam: Peace Academy (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filly by No Nay Never facing the starter for the first time. Dam was a winner of one race. Has looked handy in her trials leading into this. Ran 3rd Randwick trial over 742m on February 16. Looking for a good debut showing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Gelding | Sire: MAURICE (JPN) | Dam: No Comment (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim Waugh trained two-year-old gelding lining up for debut. Dam was a winner of two races. Scored a win in a barrier trial at Gosford over 800m on February 17. Low barrier draw will assist chances. Capable of a cheeky run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 55.0 | 6 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 07x | ![]() | 57.0 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ![]() | 55.0 | 18 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 7 | ![]() | 57.0 | 11 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 4 | ![]() | 56.5 | 14 | Scratched |
Computer Selection Panels