6
15:50
Hyland Race Colours (Bm72)
Age: 3yo and up WT: 54.0kg Type: BM72 Fastest Time: 1:31.45 Bob's Your Uncle 27 Nov 2020 3yo+ BM72 SOT:G
AUD $50,000
1550m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3x80x | ![]() | 61.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: NATHANIEL (IRE) | Dam: Rock Choir (Gb) Career 10: 1 1 1 Course 0: 0 0 0 Last 12m 6: 0 0 1 Dist 0: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 7: 1 0 1 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 10: 1 1 1 Heavy 2: 0 0 0 W% - P% 10% - 30% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after five months. Finished off last campaign overraced early stages; 13th of 15 at Kembla Grange 3yo+ (Bm78) November 21 over 2000m, 6 len behind Accountability with 58kg at $17. First up last campaign slowly away; eighth of 13 at Rosehill Rosehill Cup October 31 over 2000m, on rain affected going; 6 len behind Costello carrying 52kg at $17. Faces tough essay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 87315 | ![]() | 60.0 | 10 | CAMPBELL RAWILLER (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: DISSIDENT (AUS) | Dam: Sense of Pride (Can) Career 28: 4 5 7 Course 4: 1 0 1 Last 12m 17: 3 3 4 Dist 17: 3 4 5 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 10: 1 1 3 AW 0: 0 0 0 Soft 12: 2 4 2 Turf 28: 4 5 7 Heavy 6: 1 0 2 W% - P% 14% - 57% Season 10: 2 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start gear issue and held up near 400m; 5th of 12 at Wellington Wellington Cup on March 28 over 1700m, slow going 3.5 len behind Reward Seeker carrying 58.5kg at $13. The start before that ran on from midfield and won by a head (inconvenienced near 50m) this track 3yo+ (Bm72) February 26 over 1550m slow going defeating Above And Beyond carrying 58.5kg at $4.30. Rates highly and should run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 55x50 | ![]() | 60.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CROWDED HOUSE (GB) | Dam: Umfolosi (Aus) Career 9: 3 0 1 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 4: 1 0 1 First Up 5: 3 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 6: 1 0 1 AW 0: 0 0 0 Soft 2: 2 0 0 Turf 9: 3 0 1 Heavy 1: 0 0 0 W% - P% 33% - 44% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up. Resuming shifted in near 1000m and rider charged with careless riding; 5th of 11 at Flemington (Bm84) on February 13 over 1200m, 2 len behind I'm Telling Ya with 54kg at $8. Last start crowded at start and failed to handle going; ran last of 11 at Randwick Kensington 3yo+ (Bm78) on March 25 over 1550m, on rain affected going; 6 len behind Achiever carrying 58kg at $15. Maybe a place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x5216 | ![]() | 59.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SAVABEEL (AUS) | Dam: Impulsive Dream (Aus) Career 14: 3 1 0 Course 4: 2 0 0 Last 12m 7: 1 1 0 Dist 1: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 6: 1 0 0 AW 0: 0 0 0 Soft 5: 2 1 0 Turf 14: 3 1 0 Heavy 3: 0 0 0 W% - P% 21% - 29% Season 7: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing held up early stages; 6th of 11 at Randwick Kensington 3yo+ (Bm78) on March 25 over 1550m, on heavy track; 3.5 len behind Achiever carrying 56.5kg at $13. Before that won by a nose (struck interference at start; wide throughout) Randwick Kensington 3yo+ E&G (Bm72) March 10 over 1400m defeating Blesk carrying 57.5kg at $10. Suited by the draw and will be hard to toss. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x6755 | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: TAVISTOCK (NZ) | Dam: Glamorous Girl (NZ) Career 8: 2 0 1 Course 0: 0 0 0 Last 12m 7: 1 0 1 Dist 0: 0 0 0 First Up 3: 2 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 0 0 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 8: 2 0 1 Heavy 2: 1 0 1 W% - P% 25% - 38% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 35 day let-up. Latest run 5th of 11 at Warwick Farm 3yo+ (Bm78) on March 3 over 1400m, 1.75 len behind The Irishman carrying 56kg at $11. The race before that slowly away and taken back from wide barrier; got back early 5th of 10 at Warwick Farm 4yo+ (Bm72) on February 10 over 1400m, 1.75 len behind Catapult with 59kg at $3. Winning prospects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2114x | ![]() | 58.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: ALL TOO HARD (AUS) | Dam: Music Review (Gb) Career 6: 2 2 1 Course 1: 0 1 0 Last 12m 6: 2 2 1 Dist 3: 1 1 1 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 5: 2 1 1 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 6: 2 2 1 Heavy 0: 0 0 0 W% - P% 33% - 83% Season 6: 2 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four month break. Finished off last campaign slowly away; fourth of 13 at Eagle Farm in the G3 Grand Prix December 26 over 2200m, 1.5 len behind The Elanora with 57kg at $5.50. First ever start ran slowly away; second of 9 at Hawkesbury 3yo+ Mdn October 11 over 1300m, 1.5 len behind So Far Away carrying 56.5kg at $6. Form last campaign makes for good reading here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9x775 | ![]() | 58.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Mare | Sire: STREET CRY (IRE) | Dam: So Pristine (Aus) Career 24: 4 2 5 Course 6: 2 0 2 Last 12m 12: 2 0 3 Dist 9: 2 0 1 First Up 6: 0 1 1 Firm 0: 0 0 0 Second Up 5: 0 0 2 Good 5: 1 0 1 AW 0: 0 0 0 Soft 9: 2 1 2 Turf 24: 4 2 5 Heavy 10: 1 1 2 W% - P% 17% - 46% Season 9: 2 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 11 at Randwick Kensington 3yo+ (Bm78) on March 25 over 1550m, on rain affected going; 1.75 len behind Achiever carrying 56kg at $51. Before that raced behind the speed prior to fading to run last of 7 (began awkwardly; raced wide without cover; poor recovery) at Randwick Kensington 3yo+ (Bm78) on March 10 over 1550m, 14 len behind Above And Beyond carrying 56.5kg at $11. Not the worst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1x656 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SWEYNESSE (AUS) | Dam: Jungle Pago (NZ) Career 9: 2 0 1 Course 0: 0 0 0 Last 12m 5: 2 0 0 Dist 0: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 4: 0 0 1 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 9: 2 0 1 Heavy 4: 1 0 0 W% - P% 22% - 33% Season 5: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run lost a plate; 6th of 10 at Randwick Kensington 3yo (Bm72) on March 25 over 1400m, in the wet; 6 len behind Kiku with 59kg at $21. The race before that 5th of 8 at Randwick Kensington 3yo+ F&M (Bm72) on March 10 over 1400m, 3.5 len behind Easifar carrying 60.5kg at $10. Others have better credentials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 74312 | ![]() | 56.5 | 11 | LOUISE DAY (a2kg) | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 41x8 | ![]() | 56.0 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x3042 | ![]() | 55.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: NICCONI (AUS) | Dam: Midnight Fling (Aus) Career 10: 2 1 3 Course 2: 0 0 2 Last 12m 10: 2 1 3 Dist 0: 0 0 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 2: 0 0 1 AW 0: 0 0 0 Soft 5: 2 0 0 Turf 10: 2 1 3 Heavy 3: 0 1 2 W% - P% 20% - 60% Season 8: 1 1 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing held up near turn; ran on from midfield; 2nd of 10 at Randwick Kensington 3yo (Bm72) on March 25 over 1400m, on heavy track; 2.25 len behind Kiku carrying 55.5kg at $8. Before that keen; 4th of 10 at Canberra in the LR Canb Gneas on March 8 over 1400m, slow going 2.75 len behind Equation carrying 54kg at $16. Did a fair job last start and has top-three aspirations with a similar effort. |
Computer Selection Panels