4
19:30
Dirt Rock Civil Mdn
Age: 3yo and up Type: MDN Fastest Time: 2:04.75 Future Score 11 Oct 2020 OPEN SOT:G
AUD $35,000
2025m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55425 | ![]() | 59.5 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 57746 | ![]() | 59.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: REWARD FOR EFFORT (AUS) | Dam: Delight The Misses (Aus) Career 11: 0 0 1 Course 0: 0 0 0 Last 12m 11: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 1 Turf 11: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 9% Season 10: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing quickly across from a wide gate to settle just off the pace but gave ground when 6th of 12 at Sale 3yo+ Mdn on March 28 over 2200m, slow going 7 len behind Through Irish Eyes carrying 59.5kg at $67. The race before that 4th of 8 at Stony Creek 3yo+ Mdn on March 7 over 2100m, 5 len behind Penso A Lei carrying 59.5kg at $4. Recent form suggests this might be a bit too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 39x67 | ![]() | 59.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RESET (AUS) | Dam: More Than Ameira (Aus) Career 9: 0 0 1 Course 2: 0 0 0 Last 12m 9: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 1 Turf 9: 0 0 1 Heavy 2: 0 0 0 W% - P% 0% - 11% Season 7: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming ran last in a small field at Pakenham 3yo Mdn on March 4 over 1400m, 13 len behind Black Penn carrying 58kg at $61. Second-up raced behind the speed prior to fading 7th of 12 (keen; crowded early stages; eased early stages) at Kyneton 3yo+ Mdn Plate on March 29 over 1887m, on a slow track; 6 len behind Bourbon Street with 57.5kg at $16. Would need to improve lengths to feature here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8x63 | ![]() | 59.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DUNDEEL (NZ) | Dam: Lady Annaliese (NZ) Career 3: 0 0 1 Course 1: 0 0 1 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 3: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up overraced middle stages; with blinkers first time; 6th of 10 at Kilmore 3yo+ Mdn on March 11 over 1450m, 3.5 len behind Charging Ahead with 59kg at $31. Second-up 3rd of 7 at this track 3yo+ Mdn Plate on March 26 over 1600m, on a slow track; 0.5 len behind Helmiton with 59kg at $26. Close-up latest and worth including here at odds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x0877 | ![]() | 59.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/B Gelding | Sire: ZEBEDEE (GB) | Dam: Shezaten (NZ) Career 11: 0 1 2 Course 0: 0 0 0 Last 12m 11: 0 1 2 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 8: 0 0 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 11: 0 1 2 Heavy 2: 0 1 0 W% - P% 0% - 27% Season 8: 0 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 11 at Bairnsdale 3yo+ Mdn on March 21 over 1600m, 11 len behind Divine Rule with 59kg at $51. Before that sat on the speed throughout before fading 7th of 11 at Stony Creek 3yo+ Mdn on March 7 over 1600m, 7 len behind Lochend Rocky Roy with 59kg at $26. Looks one of the lesser chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 24x53 | ![]() | 59.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: DUNDEEL (NZ) | Dam: Baroness Gabriella (Aus) Career 6: 0 2 1 Course 0: 0 0 0 Last 12m 6: 0 2 1 Dist 1: 0 0 1 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 3: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 6: 0 2 1 Heavy 3: 0 2 0 W% - P% 0% - 50% Season 5: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up pulled hard; 5th of 9 at Pakenham 3yo+ Mdn Plate on March 11 over 1600m, 8 len behind Groovy Kinda Love carrying 59kg at $4. Second-up 3rd of 11 at Mornington 3yo+ Mdn on March 30 over 2000m, 1.4 len behind Notmyfirstrodeo with 59kg at $2.80. Rates well and will take beating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 73x56 | ![]() | 59.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FASTNET ROCK (AUS) | Dam: Rezoned (NZ) Career 6: 0 0 2 Course 0: 0 0 0 Last 12m 5: 0 0 2 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 1 AW 1: 0 0 1 Soft 0: 0 0 0 Turf 5: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 5: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming held up near 400m and not fully tested; raced on the speed and boxed on steadily 5th of 9 at Werribee 3yo+ Mdn on February 21 over 1416m, 1.75 len behind Chichibu carrying 59kg at $5. Last start 6th of 9 (inconvenienced at start; became unbalanced; inconvenienced near 400m) at Pakenham 3yo+ Mdn Plate on March 11 over 1600m, 9 len behind Groovy Kinda Love with 59kg at $16. Runner with promise. Will take beating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 554 | ![]() | 59.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: JIMMY CHOUX (NZ) | Dam: Madame Rouge (NZ) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 11 at Mornington 3yo+ Mdn on March 30 over 2000m, 1.75 len behind Notmyfirstrodeo carrying 59kg at $17. Before that 5th of 10 at Pakenham 3yo+ Mdn Plate on March 4 over 1600m, 7 len behind Deepstrike with 59kg at $11. Thereabouts last time and rates well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4x204 | ![]() | 59.0 | 4 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 42x45 | ![]() | 57.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: REDWOOD (GB) | Dam: Haliburton (Aus) Career 13: 0 2 3 Course 0: 0 0 0 Last 12m 10: 0 2 3 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 7: 0 0 1 AW 0: 0 0 0 Soft 5: 0 1 2 Turf 13: 0 2 3 Heavy 1: 0 1 0 W% - P% 0% - 38% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming slowly away; 4th of 10 at Ballarat 3yo+ F&M Mdn on February 28 over 1600m, 6 len behind Princess Rhaenys carrying 58kg at $13. Second run from a spell slowly away; eased back early on 5th of 10 at Yarra Valley 3yo+ Mdn on March 14 over 1950m, on a slow track; 4.5 len behind Tripoli with 57.5kg at $3.80. Will be hitting the line strongly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 52x | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: BULLET TRAIN (GB) | Dam: Staley Dawn (Aus) Career 2: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last campaign second of 9 at Mornington 3yo+ Mdn November 1 over 2400m, 1.3 len behind Masterkindu carrying 57.5kg at $6. First ever start ran wide near 1200m; fifth of 9 at Kyneton 3yo+ Mdn October 13 over 1887m, soft track; 4 len behind Phenomenal Dancer carrying 57.5kg at $5. Definite winning chance first-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5x856 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: TAVISTOCK (NZ) | Dam: Belongs In Lights (Aus) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run raced on the speed and boxed on steadily 6th of 10 (began awkwardly; overraced early, middle stages; hung out during race) at Yarra Valley 3yo+ Mdn on March 14 over 1950m, slow going 5 len behind Tripoli with 57kg at $10. The run before that raced wide without cover; settled back and ran on when 5th of 10 at Ballarat 3yo+ Mdn on February 21 over 1500m, 10 len behind Angelic Scent carrying 57kg at $21. Each-way chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 60505 | ![]() | 59.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: SIZZLING (AUS) | Dam: Chammelle (Aus) Career 7: 0 0 0 Course 0: 0 0 0 Last 12m 7: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 7: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 7: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 9 at Pakenham 3yo+ Mdn on April 1 over 1600m, slow going 12 len behind Pitchanun with 59kg at $151. Before that second last of 11 at Bairnsdale 3yo+ Mdn on March 21 over 1600m, 19 len behind Divine Rule with 59kg at $61. Needs to find several lengths to threaten. |
Computer Selection Panels