2
13:56
Hellbent First Crop M.M (Bm78)
WT: 54.0kg Type: BM78 Fastest Time: 1:34.07 Emphasis 19 Jan 2019 OPEN SOT:G
AUD $35,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66732 | ![]() | 59.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SCAT DADDY (USA) | Dam: Canterbury Lace (USA) Career 22: 3 3 3 Course 0: 0 0 0 Last 12m 11: 1 2 1 Dist 7: 2 2 0 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 5: 1 0 1 Good 15: 2 2 3 AW 0: 0 0 0 Soft 7: 1 1 0 Turf 22: 3 3 3 Heavy 0: 0 0 0 W% - P% 14% - 41% Season 7: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest outing made ground from midfield; 2nd of 7 at Doomben Hcp (C6) on December 19 over 1615m, on a slow track; 1.5 len behind Agassi with 56kg at $4. Before that bumped rival; 3rd of 13 at Doomben Plate (C3) on November 28 over 1350m, 1.1 len behind Beachbreak carrying 59kg at $11. Strong last time and looks a leading hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0x621 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ROTHESAY (AUS) | Dam: Alyssa Jean (Aus) Career 18: 4 5 0 Course 4: 0 2 0 Last 12m 9: 3 1 0 Dist 6: 4 1 0 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 2 0 Good 14: 3 4 0 AW 0: 0 0 0 Soft 3: 1 1 0 Turf 18: 4 5 0 Heavy 1: 0 0 0 W% - P% 22% - 50% Season 3: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing favourite; came from midfield and won by a nose Doomben (Bm75) December 23 over 1650m defeating Rebel Rock with 56.5kg at $2.10. The start before that held up on straightening; came from midfield; 2nd of 11 at Doomben Plate (C4) on December 11 over 1350m, on a slow track; 0.8 len behind Angus The Black with 57.5kg at $9. Last start winner who rates highly again here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 01631 | ![]() | 56.0 | 3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5215x | ![]() | 55.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR/BL Gelding | Sire: SHAMEXPRESS (NZ) | Dam: Fairy Tipsy (NZ) Career 24: 3 5 6 Course 3: 0 1 1 Last 12m 13: 2 3 3 Dist 9: 2 1 4 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 2 Good 18: 1 5 5 AW 0: 0 0 0 Soft 5: 2 0 1 Turf 24: 3 5 6 Heavy 1: 0 0 0 W% - P% 12% - 58% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a five months break. Finished off last preparation began awkwardly and inconvenienced near 300m; fifth of 12 at Doomben (Bm78) August 22 over 1600m, 1.4 len behind Aqua Vite carrying 55.5kg at $4. First up last campaign eighth of 12 (began awkwardly; overraced early stages; checked near 800m) at Kembla Grange (Bm64) November 16 2019 over 1400m, 3.5 len behind Ashton Blair with 58.5kg at $17. Back from a spell. Has good upside. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x1510 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MOSSMAN (AUS) | Dam: Prinny's Girl (Aus) Career 13: 4 0 1 Course 1: 0 0 0 Last 12m 10: 3 0 1 Dist 3: 1 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 9: 3 0 1 AW 0: 0 0 0 Soft 4: 1 0 0 Turf 13: 4 0 1 Heavy 0: 0 0 0 W% - P% 31% - 38% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 11th of 14 (began awkwardly; crowded early on; inconvenienced near 100m) at this track (Bm78) on January 2 over 1810m, 4 len behind North Afrika with 55kg at $21. The start before that won by a head (slowly away) Ipswich Hcp (C3) December 17 over 1690m on rain affected going defeating Brook Hill with 59kg at $4.80. Has some claims but needs to find improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 375x4 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: MAHISARA (AUS) | Dam: Mishani Shiva (Aus) Career 12: 3 0 3 Course 1: 0 0 0 Last 12m 8: 2 0 2 Dist 2: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 9: 2 0 2 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 12: 3 0 3 Heavy 1: 0 0 1 W% - P% 25% - 50% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after six months slowly away and overraced middle stages; came home strongly from last on the turn; 4th of 9 at Doomben Hcp (C3) on December 30 over 1660m, 3.5 len behind Mitta Mary carrying 57kg at $9. Previously second-up raced on the speed and boxed on steadily 3rd of 7 at Toowoomba 3yo (Bm62) on March 14 over 1640m, 3 len behind Don't Stop carrying 56.5kg at $9. Needs to find more at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 68890 | ![]() | 54.0 | 5 | KATE COWAN (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Gelding | Sire: ROTHESAY (AUS) | Dam: Vydonna (NZ) Career 60: 7 6 7 Course 5: 0 0 0 Last 12m 17: 1 1 2 Dist 7: 1 1 1 First Up 8: 3 0 1 Firm 0: 0 0 0 Second Up 7: 0 0 0 Good 33: 3 5 1 AW 0: 0 0 0 Soft 18: 4 0 4 Turf 60: 7 6 7 Heavy 9: 0 1 2 W% - P% 12% - 33% Season 11: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run wide early stages; raced on the pace prior to fading ran last of 16 at Ipswich (Bm55) on January 9 over 1666m, slow going 7 len behind Says Who carrying 62.5kg at $21. The race before that second last of 10 at Beaudesert (Bm65) on December 28 over 1200m, 7 len behind Underwood carrying 58kg at $31. Prepared to risk today. |
Computer Selection Panels