5
15:53
XXXX Dry Mdn Hcp
WT: 54.0kg Type: MDN Fastest Time: 1:20.43 Tyzone 06 Jun 2020 OPEN SOT:G
AUD $35,000
1400m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22343 | ![]() | 58.0 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: JIMMY CHOUX (NZ) | Dam: Spinalign (NZ) Career 24: 0 7 7 Course 1: 0 1 0 Last 12m 16: 0 5 7 Dist 9: 0 2 3 First Up 5: 0 2 1 Firm 0: 0 0 0 Second Up 5: 0 2 1 Good 14: 0 5 3 AW 0: 0 0 0 Soft 9: 0 2 4 Turf 24: 0 7 7 Heavy 1: 0 0 0 W% - P% 0% - 58% Season 8: 0 4 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run overraced near 1000m; 3rd of 13 at Sunshine Coast Mdn on January 3 over 1600m, slow going 0.5 len behind Jerry Zanda carrying 58.5kg at $3.30. The start before that raced on the speed and boxed on steadily 4th of 11 at Doomben E&G Mdn on December 23 over 1350m, 2.25 len behind Daring Man with 57kg at $4.50. Each way hope but will need plenty of luck from the wide draw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/BL Gelding | Sire: EXOSPHERE (AUS) | Dam: Love Her Madly (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old gelding making debut from Exosphere out of Love Her Madly. Purchased for AUD $ 200,000 (Magic Millions 2019 Gold Coast Yearling Sale) as a yearling. Was runner-up at Gold Coast barrier trial over 1000m December 24. Among the placings in his latest trial and bold showing expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x2x62 | ![]() | 58.0 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 4x | ![]() | 58.0 | 2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | ![]() | 57.5 | 12 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | ![]() | 57.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PIERRO (AUS) | Dam: Bombay (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped at long odds at debut, 8th of 12 at Newcastle Mdn Plate on December 19 over 1350m, on a slow track; 6 len behind Crowned By Aces carrying 57.5kg at $26. With some further improvement can figure in the placings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 35 | ![]() | 57.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Colt | Sire: DOMESDAY (AUS) | Dam: Leash (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 1: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced twice to date. At big odds at debut, 3rd of 11 at Esk 3yo+ Mdn on December 19 over 1200m, on a slow track; 7 len behind Awesome Power with 57kg at $3.30. Second-up held up near turn and eased near 100m; came from last and 5th of 9 at Ipswich Mdn Hcp on January 1 over 1350m, 1.5 len behind Miss Gold Bounty with 58kg at $31. Take on trust. Prepared to risk today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0 | ![]() | 57.0 | 17 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 67252 | ![]() | 56.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: SHINZIG (AUS) | Dam: Little Uma (Aus) Career 8: 0 2 0 Course 0: 0 0 0 Last 12m 8: 0 2 0 Dist 4: 0 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 8: 0 2 0 Heavy 1: 0 1 0 W% - P% 0% - 25% Season 5: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly; came from midfield; 2nd of 12 at Doomben Mdn Plate on January 7 over 1640m, on a slow track; 6 len behind Two Smokin Barrels with 57.5kg at $13. The run before that wide throughout and struck interference near 250m; 5th of 11 at Doomben E&G Mdn on December 23 over 1350m, 3 len behind Daring Man carrying 57kg at $12. Prepared to overlook against this line-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 74x27 | ![]() | 56.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: DISSIDENT (AUS) | Dam: Private Show (Aus) Career 4: 0 1 0 Course 1: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 1 0 Heavy 1: 0 1 0 W% - P% 0% - 25% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 2nd of 8 at Gold Coast Mdn Plate on December 12 over 1100m, on a wet track; 2.25 len behind Kiki Coco with 53.5kg at $5. Second run from a spell 7th of 11 at Doomben Mdn on December 30 over 1200m, 7 len behind Gaelic Puzzle carrying 55.5kg at $21. Can't recommend her in this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ALL TOO HARD (AUS) | Dam: Fille De France (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Healey trained three-year-old filly lining up for debut. Nice barrier trial win at Gold Coast over 1000m on January 5. Good draw will assist chances. Profiles for a bold run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x50x3 | ![]() | 55.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SIDESTEP (AUS) | Dam: Annie La Vie (Aus) Career 5: 0 0 1 Course 0: 0 0 0 Last 12m 5: 0 0 1 Dist 3: 0 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 20% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after two months hampered at start and laid in concluding stages; 3rd of 9 at Doomben F&M Mdn on December 23 over 1350m, 2.75 len behind Enolaba Lass with 57kg at $61. Previously second-up raced wide without cover and irregular heart rate; ran last of 14 at Gold Coast Mdn on October 17 over 1400m, 26 len behind Olympic Class carrying 55.5kg at $11. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 55x32 | ![]() | 55.5 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 326x0 | ![]() | 55.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: JIMMY CREED (USA) | Dam: Belolly (Aus) Career 8: 0 1 1 Course 0: 0 0 0 Last 12m 8: 0 1 1 Dist 4: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 1 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 8: 0 1 1 Heavy 2: 0 0 1 W% - P% 0% - 25% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after five months second last of 12 at Gold Coast Mdn Plate on December 19 over 1300m, on heavy track; 9 len behind Adelaide's Diamond carrying 55.5kg at $21. Previously second-up 10th of 12 at Beaudesert Mdn on May 3 over 1200m, 6 len behind Skald with 58kg at $3.50. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4x92 | ![]() | 55.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: RUBICK (AUS) | Dam: Rose of Mulan (Aus) Career 3: 0 1 0 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up second last of 10 (eased near 500m; laid in in the straight; eased near 200m) at Gold Coast Mdn on December 2 over 1100m, 9 len behind I Am Thirty with 55kg at $9. Second run from a spell sat on speed throughout when 2nd of 11 at Doomben Mdn on December 30 over 1200m, 2.75 len behind Gaelic Puzzle with 54kg at $31. Fitter now and making headway every start. Rates well and will take beating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | x3334 | ![]() | 55.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: FOXWEDGE (AUS) | Dam: Analie's Daughter (Aus) Career 9: 0 1 4 Course 1: 0 0 1 Last 12m 7: 0 1 4 Dist 4: 0 1 2 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 5: 0 0 2 AW 0: 0 0 0 Soft 2: 0 0 2 Turf 9: 0 1 4 Heavy 2: 0 1 0 W% - P% 0% - 56% Season 4: 0 0 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly; 4th in a small field at Doomben 3yo Mdn on December 30 over 1660m, 6 len behind Divulge carrying 56kg at $8.50. The start before that 3rd of 15 at this track Mdn on December 16 over 1600m, on a slow track; 2.25 len behind Highlights carrying 54kg at $10. This looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6744x | ![]() | 54.0 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: NOTHIN' LEICA DANE (AUS) | Dam: Zerelda (NZ) Career 11: 0 0 0 Course 0: 0 0 0 Last 12m 10: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 6: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 11: 0 0 0 Heavy 3: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation slowly away; fourth of 9 at Toowoomba Mdn July 18 over 1875m, soft track; 5 len behind War's End carrying 56.5kg at $12. When resuming last campaign checked on straightening; sixth of 10 at Toowoomba Mdn Plate February 29 over 1200m, 10 len behind The Hand carrying 55.5kg at $15. Faces tough essay. |
Computer Selection Panels