1
13:45
Brc Girls Day Out 20/3 Mdn
Age: 2yo Type: MDN Fastest Time: 1:15.12 Deep Image 14 Dec 2019 OPEN SOT:G
AUD $35,000
1300m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Gelding | Sire: SEBRING (AUS) | Dam: Kiss From A Rose (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter. Two-year-old gelding by Sebring out of Kiss From A Rose. Trialled recently when out of the placings at Sunshine Coast over 850m February 9. Can measure up without surprising. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 57.0 | 6 | KATE COWAN (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Gelding | Sire: SHOW A HEART (AUS) | Dam: Stryking Stunnah (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter. Two-year-old gelding by Show A Heart out of Stryking Stunnah. Trialled recently finishing fourth at a Gold Coast trial over 1000m. Looks up against it here and prefer others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR Gelding | Sire: XTRAVAGANT (NZ) | Dam: Approve (Aus) Career 1: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, got back early with blinkers first time; second last in a small field at Rockhampton 2yo Hcp on January 29 over 1100m, slow going 0.6 len behind Kashkar carrying 56.5kg at $9. Can go on with it. Shapes as a definite winning chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 85 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: DUNDEEL (NZ) | Dam: Comedy On The Run (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. At very big odds at debut, eased back early on 8th of 11 at Rockhampton 2yo Mdn on January 23 over 1050m, 8 len behind Attackabeel with 56kg at $41. Second-up slowly away and eased near 300m; 5th of 7 at Gold Coast 2yo Hcp (C1) on February 13 over 1200m, 6 len behind Hinged carrying 55kg at $61. Better off investing elsewhere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 243 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: DEFCON (AUS) | Dam: Azores (Aus) Career 3: 0 1 1 Course 0: 0 0 0 Last 12m 3: 0 1 1 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 1 1 Heavy 1: 0 1 0 W% - P% 0% - 67% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run shifted in early stages and rider told to use more care; made some head-way from midfield; with blinkers first time; 3rd of 10 at Doomben 2yo Mdn on February 11 over 1200m, 8 len behind General Wolffe carrying 55kg at $8.50. The race before that raced greenly; 4th of 8 at Toowoomba 2yo Mdn on January 30 over 1200m, 4.5 len behind Hinged with 56.5kg at $2.30. Has the ability to take this out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 572 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: PRIDE OF DUBAI (AUS) | Dam: Raise (Aus) Career 3: 0 1 0 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start lost a plate; 2nd of 10 at Doomben 2yo Mdn on February 11 over 1200m, 5.5 len behind General Wolffe carrying 55kg at $7. Before that slowly away; got back early 7th of 10 at Doomben 2yo Hcp on January 23 over 1050m, slow going 5.5 len behind Mystic Gem with 54.5kg at $151. Likely to be attacking the line strongly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 564 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: REAL SAGA (AUS) | Dam: Red's The Go (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start overraced early stages; 4th of 7 at Gold Coast 2yo Hcp (C1) on February 13 over 1200m, 4 len behind Hinged with 53.5kg at $26. The run before that hampered at start; 6th of 8 at Doomben 2yo Mdn on February 4 over 1110m, on a slow track; 6 len behind Dovetail Diva carrying 55kg at $31. Prefer to watch at this stage. May need more racing. |
Computer Selection Panels