7
17:20
Stradbroke Season Hcp (C2)
WT: 54.0kg Type: CL2 Fastest Time: 1:20.43 Tyzone 06 Jun 2020 OPEN SOT:G
AUD $35,000
1400m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15x44 | ![]() | 59.5 | 8 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 115x4 | ![]() | 57.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: EUROZONE (AUS) | Dam: Moporena (Aus) Career 6: 2 0 0 Course 0: 0 0 0 Last 12m 6: 2 0 0 Dist 3: 1 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 5: 2 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 2 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after five months 4th of 11 (bumped rival; clipped heels; blundered early stages) at Sunshine Coast E&G (Bm65) on January 24 over 1200m, 2.75 len behind Bonaparte with 58.5kg at $4.50. Previously second-up won by 2.5 len (laid out in straight; minor injury; galloped on) Doomben Plate (C1) August 12 over 1350m defeating Trumped Up with 59kg at $6.50. Definite chance. Worth consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x9317 | ![]() | 57.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: USTINOV (AUS) | Dam: Kakahi Lass (Aus) Career 13: 2 3 2 Course 1: 0 0 0 Last 12m 10: 2 2 2 Dist 5: 1 0 1 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 9: 2 2 1 AW 0: 0 0 0 Soft 4: 0 1 1 Turf 13: 2 3 2 Heavy 0: 0 0 0 W% - P% 15% - 54% Season 7: 2 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run slowly away; 7th of 12 at Coffs Harbour Champs Qual-C5 on February 13 over 1400m, slow going 3 len behind Baileys carrying 56kg at $41. The race before that came from midfield and won by 0.5 len Grafton E&G Hcp (C1) February 2 over 1200m defeating Manly Hanover with 59kg at $6. Has a nice gate but this will test. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 00x72 | ![]() | 57.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SAVABEEL (AUS) | Dam: Striptease (NZ) Career 14: 2 2 2 Course 0: 0 0 0 Last 12m 5: 0 1 0 Dist 1: 0 1 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 7: 0 1 2 AW 1: 1 0 0 Soft 6: 1 1 0 Turf 13: 1 2 2 Heavy 0: 0 0 0 W% - P% 14% - 43% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up began awkwardly and overraced early stages; second last of 8 at Doomben Hcp (C3) on February 4 over 1200m, on a slow track; 2.75 len behind Xanthus with 55.5kg at $51. Last start rolled along in front and was edged out late 2nd of 10 at Ipswich Plate (C2) on February 17 over 1350m, on a slow track; long-neck behind Firebox carrying 59kg at $17. Narrowly beaten latest but place best here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3256x | ![]() | 57.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: IFFRAAJ (GB) | Dam: Jufoon (Gb) Career 24: 2 4 5 Course 4: 0 1 2 Last 12m 9: 1 1 3 Dist 6: 0 1 1 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 17: 2 2 4 AW 1: 0 0 0 Soft 6: 0 2 1 Turf 23: 2 4 5 Heavy 0: 0 0 0 W% - P% 8% - 46% Season 7: 1 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation raced below expectations; second last of 7 at Ipswich Hcp (C3) October 28 over 1666m, soft track; 6 len behind Divine Diva carrying 57.5kg at $6.50. Previously first up; third of 9 at this track Hcp (C2) July 22 over 1300m, 0.9 len behind Mantelli with 55.5kg at $17. Definite hope for the mutliples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 3115x | ![]() | 57.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Gelding | Sire: SAVABEEL (AUS) | Dam: Villifye (NZ) Career 11: 2 1 2 Course 3: 0 1 0 Last 12m 11: 2 1 2 Dist 3: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 10: 2 1 1 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 11: 2 1 2 Heavy 0: 0 0 0 W% - P% 18% - 45% Season 6: 2 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last campaign fifth of 11 at Doomben (Bm72) November 7 over 2200m, 4 len behind Windermere with 55kg at $8.50. First up last campaign crowded early on and laid in in the straight; fourth of 15 at this track Mdn September 2 over 1400m, 1.75 len behind Elotrolado with 57kg at $3.80. Looks an each-way proposition resuming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 76638 | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: ROTHESAY (AUS) | Dam: Toorak Show (Aus) Career 17: 2 4 1 Course 1: 0 0 1 Last 12m 13: 1 4 1 Dist 9: 0 3 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 12: 1 3 1 AW 0: 0 0 0 Soft 5: 1 1 0 Turf 17: 2 4 1 Heavy 0: 0 0 0 W% - P% 12% - 41% Season 7: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 9 (checked near 1200m; held up near 400m; not fully tested) at Sunshine Coast Hcp (C2) on February 5 over 1400m, on a slow track; 2.75 len behind Hallowed Girl carrying 57kg at $4. The start before that 3rd of 10 at this track E&G (Bm68) on January 21 over 1300m, 2.75 len behind Stylish Saga carrying 55.5kg at $7.50. Possesses a big finish so watch for him dropping on these late. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 71233 | ![]() | 55.0 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 66x22 | ![]() | 55.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: BETTER THAN READY (AUS) | Dam: Rasteira (Aus) Career 10: 2 2 1 Course 1: 0 1 0 Last 12m 10: 2 2 1 Dist 4: 2 1 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 7: 2 2 0 AW 0: 0 0 0 Soft 3: 0 0 1 Turf 10: 2 2 1 Heavy 0: 0 0 0 W% - P% 20% - 50% Season 4: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming 2nd in a small field at this track Hcp (C2) on January 28 over 1200m, 1.5 len behind Georgie's Pride carrying 56.5kg at $13. Last start came from midfield; 2nd of 9 at Doomben (Bm65) on February 11 over 1350m, 1.3 len behind Wolf Moon carrying 56kg at $6. Forward showing expected. Go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 127x5 | ![]() | 55.0 | 9 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1 | ![]() | 54.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ADELAIDE (IRE) | Dam: Tamieka (Aus) Career 1: 1 0 0 Course 0: 0 0 0 Last 12m 1: 1 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 1 0 0 Heavy 1: 1 0 0 W% - P% 100% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encouraging debut won by 5 len (slowly away) Murwillumbah E&G Mdn January 31 over 1200m in the wet defeating Fire In The Hole carrying 57.5kg at $5.50. Can improve on first race start performance. Excellent winning chance in this line up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 50174 | ![]() | 54.0 | 10 | Scratched |
Computer Selection Panels