4
16:45
Kalgoorlie Boulder R.C (Bm58+)
Age: 2yo and up WT: 55.0kg Type: BM58+ Fastest Time: 1:03.89 Another Demon 08 Feb 2019 2yo+ BM66+ SOT:G
AUD $15,500
1100m TURF GOOD 3
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8x121 | ![]() | 60.0 | 7 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 650x5 | ![]() | 59.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: SCANDAL KEEPER (USA) | Dam: Lady Mambo (Aus) Career 52: 6 5 10 Course 11: 0 0 4 Last 12m 14: 2 1 2 Dist 13: 3 0 4 First Up 9: 0 0 1 Firm 0: 0 0 0 Second Up 6: 0 0 3 Good 45: 5 5 10 AW 0: 0 0 0 Soft 7: 1 0 0 Turf 52: 6 5 10 Heavy 0: 0 0 0 W% - P% 12% - 40% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after four months keen and eased near 800m; 5th of 10 at this track 2yo+ (Bm58+) on January 2 over 1100m, 2 len behind Arsinoe with 57kg at $21. Previously second-up rolled along in front and was edged out late 3rd of 9 at this track 2yo+ (Bm58+) on February 7 over 1200m, 1.0 len behind Don't Speed carrying 56kg at $7.50. Expecting improvement on first up run. Among the chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 35357 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SEBRING (AUS) | Dam: Yodeller (Aus) Career 19: 3 3 3 Course 5: 0 0 2 Last 12m 9: 1 0 2 Dist 1: 0 0 0 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 11: 2 0 3 AW 0: 0 0 0 Soft 8: 1 3 0 Turf 19: 3 3 3 Heavy 0: 0 0 0 W% - P% 16% - 47% Season 5: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest start raced behind the speed prior to fading 7th of 13 at this track 2yo+ Hcp (C5) on January 2 over 1600m, 3 len behind Deel Red with 58kg at $7. The start before that struck interference on straightening; sat on the speed and boxed on steadily 5th of 12 at this track 3yo+ Hcp (C5) on December 26 over 1300m, 2.5 len behind Sun Power carrying 57.5kg at $15. Each way hope on latest effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 54x93 | ![]() | 57.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: POET'S VOICE (GB) | Dam: Rosalita (Aus) Career 9: 1 1 2 Course 1: 0 0 1 Last 12m 5: 1 0 1 Dist 0: 0 0 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 6: 0 1 2 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 9: 1 1 2 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming fractious in barriers; 9th of 13 at Bunbury 3yo+ Hcp (C1) on November 25 over 1208m, 7 len behind Sheza Chalmer with 59.5kg at $13. Second run from a spell 3rd of 13 at this track 2yo+ Hcp (C2) on January 2 over 1300m, 1.0 len behind Foxy Dreamer carrying 56.5kg at $11. This race appears well within his grasp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x6402 | ![]() | 56.0 | 4 | HOLLY WATSON (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Mare | Sire: CITY PLACE (USA) | Dam: Call To Ransom (Aus) Career 18: 2 3 3 Course 15: 1 2 3 Last 12m 8: 1 1 1 Dist 9: 0 3 3 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 17: 2 3 2 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 18: 2 3 3 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 4: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start laid in in the straight; raced on the speed and boxed on steadily 2nd of 9 at Mt Barker 3yo+ Hcp (C2) on December 31 over 1100m, 1.0 len behind Dynamite Bay with 54kg at $12. The run before that 11th of 13 at this track 3yo+ Hcp (C2) on December 12 over 1200m, 7 len behind Dirty Dot carrying 58.5kg at $21. Progressing well this campaign. Gets to right race now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5083x | ![]() | 55.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: ANY GIVEN SATURDAY (USA) | Dam: Winning Time (Aus) Career 61: 5 4 6 Course 16: 0 0 1 Last 12m 0: 0 0 0 Dist 2: 0 0 0 First Up 8: 0 0 1 Firm 0: 0 0 0 Second Up 8: 2 1 0 Good 38: 2 1 2 AW 0: 0 0 0 Soft 11: 1 1 2 Turf 61: 5 4 6 Heavy 12: 2 2 2 W% - P% 8% - 25% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign third of 7 (began awkwardly; keen; held up on straightening) at Mt Barker 2yo+ Hcp (C5) April 6 2019 over 1300m, 2.25 len behind Lady Stingray carrying 52.5kg at $11. First up last campaign seventh of 12 at this track 2yo+ Hcp (C5) February 8 2019 over 1400m, 2.5 len behind Pirates Mistress carrying 54.5kg at $26. Needs more time. Prefer later on. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3x979 | ![]() | 55.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CHOISIR (AUS) | Dam: Elsewhere (Aus) Career 42: 3 1 6 Course 3: 0 0 0 Last 12m 8: 0 0 2 Dist 4: 0 0 1 First Up 8: 1 1 0 Firm 0: 0 0 0 Second Up 6: 0 0 3 Good 31: 3 1 5 AW 0: 0 0 0 Soft 10: 0 0 1 Turf 42: 3 1 6 Heavy 1: 0 0 0 W% - P% 7% - 24% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 10 at this track 2yo+ (Bm58+) on January 2 over 1100m, 5.5 len behind Arsinoe with 54kg at $41. The race before that overraced early, middle stages; raced on the speed throughout before fading to run last of 7 at this track 3yo+ (Bm68+) on December 26 over 1100m, 7 len behind Helms Gate carrying 54kg at $21. Not here on recent form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0x770 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: PLANET FIVE (USA) | Dam: Innocent Bystander (Aus) Career 40: 4 5 3 Course 28: 3 3 2 Last 12m 13: 1 2 1 Dist 14: 1 2 1 First Up 6: 1 1 0 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 38: 4 5 3 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 40: 4 5 3 Heavy 0: 0 0 0 W% - P% 10% - 30% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run overraced early stages and wide during race; raced behind the speed prior to fading to run last of 10 at Mt Barker 3yo+ (Bm58+) on December 31 over 1300m, 11 len behind War Class carrying 53kg at $41. The start before that began awkwardly; sat on the speed throughout before fading to run last of 7 at this track 3yo+ (Bm58+) on December 5 over 1100m, 10 len behind Sun Power with 54.5kg at $16. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0809x | ![]() | 55.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: ROGANO (AUS) | Dam: Spritzig (Aus) Career 32: 5 0 1 Course 3: 0 0 0 Last 12m 10: 0 0 1 Dist 10: 3 0 0 First Up 5: 2 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 29: 5 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 32: 5 0 1 Heavy 0: 0 0 0 W% - P% 16% - 19% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a four months break. Finished off last preparation second last of 10 at Kalgoorlie 3yo+ (Bm66+) October 3 over 1300m, soft track; 2.75 len behind Palma Merenti with 54kg at $151. First up last campaign fourth of 8 at Kalgoorlie 2yo+ (Bm58+) April 10 over 1100m, 3 len behind Double The Pro with 55kg at $13. Could find best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8x850 | ![]() | 55.0 | 2 | MADI DERRICK (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: UNIVERSAL RULER (AUS) | Dam: Tigerhill Dancer (Aus) Career 14: 1 0 0 Course 3: 0 0 0 Last 12m 8: 0 0 0 Dist 4: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 14: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 14: 1 0 0 Heavy 0: 0 0 0 W% - P% 7% - 7% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run raced behind the speed prior to fading 10th of 13 at this track 2yo+ Hcp (C2) on January 2 over 1300m, 5.5 len behind Foxy Dreamer carrying 53kg at $101. The race before that had tough run and tired 5th of 7 at this track 3yo+ Hcp (C1) on December 26 over 1100m, 3.5 len behind Scene To Sin with 56kg at $31. Can't recommend against this lot. |
Computer Selection Panels