7
17:35
Kensington Stakes (LR)
Age: 3yo and up WT: 54.0kg Type: OPEN Fastest Time: 0:56.49 Prezado 16 May 2020 OPEN SOT:G
AUD $140,000
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x0201 | ![]() | 60.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Mare | Sire: MASCHINO (AUS) | Dam: Miss Razyana (Aus) Career 16: 10 1 2 Course 3: 2 0 0 Last 12m 6: 3 1 0 Dist 12: 8 1 2 First Up 8: 7 0 0 Firm 0: 0 0 0 Second Up 4: 2 1 0 Good 13: 10 0 1 AW 0: 0 0 0 Soft 3: 0 1 1 Turf 16: 10 1 2 Heavy 0: 0 0 0 W% - P% 62% - 81% Season 4: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 35 day let-up. Latest run won by 0.8 len this track 3yo+ Hcp December 12 over 1000m defeating Prezado with 61.5kg at $3.80. The race before that sat behind the speed prior to fading to run last of 10 at this track in the G1 Darley Classic on November 7 over 1200m, 8 len behind Bivouac carrying 56.5kg at $26. Flies over the 1000m here and looks sure to go close again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12x32 | ![]() | 59.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: DENMAN (AUS) | Dam: Nerrin Twister (Aus) Career 31: 6 6 6 Course 18: 5 4 3 Last 12m 11: 3 2 3 Dist 18: 6 3 3 First Up 7: 0 4 1 Firm 0: 0 0 0 Second Up 7: 1 1 1 Good 21: 4 4 4 AW 0: 0 0 0 Soft 8: 2 2 1 Turf 31: 6 6 6 Heavy 2: 0 0 1 W% - P% 19% - 58% Season 2: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming slowly away; ran on from midfield; 3rd of 10 at Moonee Valley in the LR Norman Carlyon on November 28 over 1000m, 3.5 len behind Grandview Avenue carrying 57kg at $6. Last start made ground from midfield; 2nd of 7 at this track 3yo+ Hcp on December 12 over 1000m, 0.8 len behind Fabergino carrying 62kg at $6.50. Big run here last time and gets a nice chance to turn the tables. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 97x8x | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BON HOFFA (AUS) | Dam: Villa Albani (Aus) Career 33: 6 7 3 Course 5: 0 1 1 Last 12m 4: 0 0 0 Dist 9: 1 3 2 First Up 8: 2 1 1 Firm 0: 0 0 0 Second Up 7: 0 2 1 Good 28: 5 6 2 AW 0: 0 0 0 Soft 5: 1 1 1 Turf 33: 6 7 3 Heavy 0: 0 0 0 W% - P% 18% - 48% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after finished off last campaign second last of 9 (slowly away; bled first time - three month ban; ordered to trial) at Moonee Valley in the G2 McEwen Stakes on September 5 over 1000m, 5.5 len behind Bella Vella with 58.5kg at $8. When resuming last campaign 4th of 12 at Caulfield in the LR W.J. Adams on February 1 over 1000m, slow going 1.2 len behind Jungle Edge carrying 60kg at $7. Useful and should go well today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1117x | ![]() | 56.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MAGNUS (AUS) | Dam: Flourishing (Aus) Career 18: 7 3 2 Course 6: 3 1 0 Last 12m 1: 0 0 0 Dist 6: 1 2 1 First Up 5: 2 0 0 Firm 0: 0 0 0 Second Up 4: 2 1 1 Good 13: 7 1 2 AW 1: 0 1 0 Soft 4: 0 1 0 Turf 17: 7 2 2 Heavy 0: 0 0 0 W% - P% 39% - 67% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation slowly away; seventh of 18 at Caulfield in the G1 Oakleigh Plate February 22 over 1100m, 2.75 len behind Pippie with 52kg at $17. Previous preparation first-up won by 0.8 len (disappointed for a run near 400m) this track 3yo+ (Bm80) November 9 2019 over 1100m defeating Circuit Master carrying 61kg at $16. Keep in mind. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3088x | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: FASTNET ROCK (AUS) | Dam: Hummingbird (Aus) Career 34: 8 4 4 Course 15: 4 2 3 Last 12m 6: 0 0 1 Dist 2: 0 0 1 First Up 7: 2 1 1 Firm 0: 0 0 0 Second Up 7: 2 0 1 Good 20: 5 3 3 AW 0: 0 0 0 Soft 10: 3 1 1 Turf 34: 8 4 4 Heavy 4: 0 0 0 W% - P% 24% - 47% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation failed to handle going; eighth of 10 at this track in the LR Vic Sprint July 4 over 1200m, soft track; 5.5 len behind Lord Von Costa with 56.5kg at $13. Previously first up; too wet; second last of 13 at Caulfield 3yo+ Hcp April 11 over 1200m, soft track; 13 len behind Order Of Command carrying 56kg at $8. Nice race for him first up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x3411 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: SEPOY (AUS) | Dam: Cataclysm (Aus) Career 11: 5 0 2 Course 0: 0 0 0 Last 12m 7: 3 0 1 Dist 2: 1 0 1 First Up 3: 2 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 9: 5 0 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 11: 5 0 2 Heavy 0: 0 0 0 W% - P% 45% - 64% Season 4: 2 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasing a hat-trick. Latest start favourite; won by 1.75 len Caulfield LR Christmas Stks December 26 over 1200m defeating Brave Song carrying 56kg at $2.40. The race before that favourite; won by a head Rosehill 3yo+ (Bm88) December 5 over 1100m defeating Albumin carrying 57kg at $3.80. Back to 1000m may test him out but going well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1143x | ![]() | 54.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: CANFORD CLIFFS (IRE) | Dam: Great Dame (Aus) Career 21: 5 5 3 Course 6: 2 0 0 Last 12m 6: 3 0 1 Dist 3: 0 2 0 First Up 4: 1 2 0 Firm 0: 0 0 0 Second Up 4: 1 1 1 Good 14: 3 3 3 AW 0: 0 0 0 Soft 6: 2 1 0 Turf 21: 5 5 3 Heavy 1: 0 1 0 W% - P% 24% - 62% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign third of 10 at Caulfield Open Hcp July 25 over 1400m, 2.75 len behind Morrissy with 57kg at $4.30. Previous preparation first-up favourite; won by 0.8 len Caulfield 4yo+ M (Bm90) May 30 over 1200m defeating Jamaican Hurry with 56kg at $11. 1000m shy of her best trip. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 33x11 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: SEBRING (AUS) | Dam: Curtana (Aus) Career 19: 5 2 7 Course 2: 1 0 1 Last 12m 9: 5 1 3 Dist 4: 2 0 2 First Up 6: 2 0 2 Firm 0: 0 0 0 Second Up 5: 3 0 1 Good 8: 4 1 0 AW 5: 0 1 3 Soft 5: 1 0 3 Turf 14: 5 1 4 Heavy 1: 0 0 1 W% - P% 26% - 74% Season 4: 2 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up won by 1.75 len this track 3yo+ (Bm78) December 19 over 1000m defeating China Affair with 56kg at $4.30. Last start won by a head (overraced middle stages) Caulfield 3yo+ (Bm84) January 2 over 1100m defeating Causeway Girl carrying 56kg at $4.80. Impressive win last start and worth a try at this level. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2518x | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: WRITTEN TYCOON (AUS) | Dam: Goldberg (Aus) Career 24: 7 7 1 Course 2: 1 1 0 Last 12m 10: 4 1 1 Dist 20: 6 6 1 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 14: 5 3 1 AW 0: 0 0 0 Soft 8: 2 2 0 Turf 24: 7 7 1 Heavy 2: 0 2 0 W% - P% 29% - 62% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation difficult to load and warning - barrier manners; second last of 9 at Moonee Valley (Bm84) September 25 over 955m, 9 len behind Alfa Oro carrying 61.5kg at $21. Previously first up; weakened near 100m and weakened noticeably; second last of 9 at Bendigo 3yo+ (Bm70) August 23 2019 over 1100m, soft track; 9 len behind Yulong Knight carrying 58kg at $9. Tough test for him fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x1914 | ![]() | 54.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SEPOY (AUS) | Dam: Just Discreet (Aus) Career 13: 6 1 2 Course 0: 0 0 0 Last 12m 9: 6 0 0 Dist 6: 4 0 1 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 11: 6 1 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 13: 6 1 2 Heavy 0: 0 0 0 W% - P% 46% - 69% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 49 days. Latest start struck interference at start; 4th of 10 at Moonee Valley in the LR Norman Carlyon on November 28 over 1000m, 4 len behind Grandview Avenue carrying 55kg at $7. The race before that raced just off the speed and boxed on; won by 1.75 len (began awkwardly) Cranbourne 3yo+ (Bm78) November 6 over 1000m defeating Lagerfeld carrying 58kg at $2.30. Needs sharp improvement. |
Computer Selection Panels
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
BOLD STAR (AUS) 4G NEEDS FURTHER (AUS) - ALZAHRA STAR (AUS) DANEWIN (AUS) | D DUNN | 55.5 | GORDON RICHARDS | 2 | |
BELWAZI (AUS) 5M BEL ESPRIT (AUS) - NKWAZI (AUS) RORY'S JESTER (AUS) | JAMIE KAH | 54.0 | JEROME HUNTER | 6 | |
ROCK 'N' GOLD (AUS) 7G ROCK OF GIBRALTAR (IRE) - GOLDBERG (AUS) GEIGER COUNTER (USA) | C D SYMONS | 54.0 | MATHEW ELLERTON & SIMON ZAHRA | 1 | |
TIVACI (AUS) 4H HIGH CHAPARRAL (IRE) - BRECCIA (NZ) FASTNET ROCK (AUS) | PATRICK MOLONEY | 57.5 | MICHAEL MORONEY | 3 | |
HEADWATER (AUS) 3C EXCEED AND EXCEL (AUS) - RIVER DOVE (AUS) HURRICANE SKY (AUS) | D DUNN | 54.0 | MICHAEL & WAYNE & JOHN HAWKES | 4 | |
THE QUARTERBACK (AUS) 4G STREET BOSS (USA) - SOORENA (AUS) ENCOSTA DE LAGO (AUS) | M ALLEN | 55.5 | ROBBIE GRIFFITHS | 11 | |
GENERAL TRUCE (AUS) 6G BRIEF TRUCE (USA) - GENERAL RESOLVE (AUS) GENERAL NEDIYM (AUS) | A MALLYON | 59.0 | RICKY MAUND | 1 | |
FIRST COMMAND (AUS) 7G COMMANDS (AUS) - RIVER SERENADE (AUS) HURRICANE SKY (AUS) | G BOSS | 59.0 | ANTHONY FREEDMAN | 3 | |
FIRST COMMAND (AUS) 6G COMMANDS (AUS) - RIVER SERENADE (AUS) HURRICANE SKY (AUS) | S W ARNOLD | 58.0 | ANTHONY FREEDMAN | 10 | |
GRAND DUELS (AUS) 7G MARECHAL (AUS) - VALENTINE'S GIFT (AUS) IFRAD (USA) | S W ARNOLD | 59.5 | BYRON D COZAMANIS | 7 | |
SILVER BULLION (AUS) 4G BEL ESPRIT (AUS) - SILVER BARBIE (AUS) DESERT KING (IRE) | B STANLEY | 53.5 | LEON CORSTENS | 12 | |
SECRET FLYER (AUS) 5G SECRET SAVINGS (USA) - LANADEE (AUS) SNAADEE (USA) | D DUNN | 55.5 | MARK YOUNG | 8 | |
LA CHASSEUSE (AUS) 4M LION HUNTER (AUS) - GERBER (AUS) PALACE MUSIC (USA) | J WINKS | 54.5 | DANNY O'BRIEN | 4 | |
SATIN ROBES (AUS) 3F NE COUPEZ PAS (USA) - SPINE TINGLER (AUS) KENDARA (NZ) | C W BROWN | 53.0 | D L FREEDMAN | 3 | |
THE LANZ (AUS) 7G BLETCHENCORE (AUS) - KELLINA'S BABY (AUS) RULING (USA) | C NEWITT | 52.5 | ARTHUR PACE | 13 | |
OUR QUIVIRA (NZ) 4M SPINNING WORLD (USA) - WICHITA (AUS) UMATILLA (NZ) | L NOLEN | 52.0 | PETER MOODY | 6 | |
GOLD WELLS (AUS) 4G BARATHEA (IRE) - OLYMPIC AIM (NZ) ZAMAZAAN (FR) | S BASTER | 53.5 | DANNY O'BRIEN | 7 | |
DAMA DE NOCHE (AUS) 3F SNIPPETS (AUS) - DAISY BATES (IRE) DANEHILL (USA) | D GAUCI | 52.0 | D L FREEDMAN | 7 | |
LONTANO (AUS) 4G DANEHILL (USA) - TARARE (AUS) SALIERI (USA) | G BOSS | 53.0 | DAVID HALL | 9 | |
NATURAL TYCOON (AUS) 4M MONDE BLEU (GB) - BEAUTIFUL CENTURY (AUS) CENTURY (AUS) | G BOSS | 51.5 | DAVID HALL | 6 | |
BLACK BEAN (AUS) 4G RAAMI (GB) - MADAM'S WAY (NZ) STAR WAY (GB) | B PREBBLE | 57.5 | MATHEW ELLERTON | 2 |