1
12:20
Very Special Kids Plate (LR)
Age: 2yo Type: OPEN Fastest Time: 0:56.49 Prezado 16 May 2020 OPEN SOT:G
AUD $140,000
1000m TURF GOOD 4
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR Colt | Sire: MEDAGLIA D'ORO (USA) | Dam: Calliope (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. At debut, raced four wide; 4th of 12 at Moonee Valley 2yo Mdn on January 22 over 1000m, neck behind Telluride carrying 58kg at $31. Second-up 4th of 11 at Caulfield in the G3 Bd/Prel C&G on February 6 over 1100m, 2.5 len behind General Beau carrying 57kg at $17. Ran well last time and the horse to beat on the back of that. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 59x | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR/BL Gelding | Sire: STATUE OF LIBERTY (USA) | Dam: Cloud Jumper (Aus) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell. Not seen since running last of 9 at this track in the LR M'byrnong Trial October 3 over 1000m, 12 len behind Ingratiating with 58kg at $101. At debut fifth of 9 at this track 2yo Preview September 23 over 900m, 7 len behind General Beau with 58kg at $101. May need this run and would be surprised if he can measure up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 57.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Gelding | Sire: REWARD FOR EFFORT (AUS) | Dam: Dream Chaser (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Reward For Effort out of Dream Chaser. Jump out was solid but would surprise here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 28 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Filly | Sire: DISSIDENT (AUS) | Dam: Royal Raine (NZ) Career 2: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the third time today. When in the market at debut, awkwardly placed near 800m; 2nd in a small field at Gawler 2yo Plate on January 23 over 1100m, head behind Brother's Shadow carrying 54.5kg at $2.60. Last start held up near 300m; 8th of 12 at Caulfield in the G2 Bd/Prel F on February 6 over 1100m, 6 len behind Arcaded with 56kg at $8.50. Not a lot of luck last time. Can run well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: CAPITALIST (AUS) | Dam: Humma Mumma (Aus) Career 1: 1 0 0 Course 0: 0 0 0 Last 12m 1: 1 0 0 Dist 1: 1 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 1 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encouraging debut came from midfield and won by 2.25 len (keen; eased near 400m) Bendigo 2yo Mdn February 13 over 1000m defeating Frostin' carrying 56kg at $3.30. Chance to go for two from two. Nice talent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: YOUR SONG (AUS) | Dam: Calaluna (Aus) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 1: 0 1 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, eased near 150m; ran on from midfield; 2nd of 10 at Moonee Valley 2yo F (Rs0mw) on February 12 over 1000m, 0.5 len behind Flying Evelyn with 57kg at $15. Fitter and better for the experience on debut. Can run well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6x | ![]() | 55.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B/BR Filly | Sire: WRITTEN TYCOON (AUS) | Dam: Divine Choice (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming from a lengthy break. At only start last campaign held up near 300m; 6th of 12 at Caulfield in the LR Debutant Stks on October 10 over 1000m, 4 len behind Fake Love with 56kg at $16. Looks an each-way proposition resuming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: WANDJINA (AUS) | Dam: Taghrooda (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was at very big odds at debut, began awkwardly and raced greenly; ran on strongly from last on the turn; 4th of 10 at Moonee Valley 2yo F (Rs0mw) on February 12 over 1000m, 1.75 len behind Flying Evelyn with 57kg at $51. Can improve but needs to. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: EPAULETTE (AUS) | Dam: Sassy Vixen (NZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-year-old filly who is first race starter by Epaulette out of Sassy Vixen. Has looked sharp at the jump outs and can measure up to this without surprising. |
Computer Selection Panels
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
PROPICE (AUS) 2C ILOVETHISCITY (AUS) - SUNSTYLE (AUS) XAAR (GB) | D OLIVER | 56.0 | GREG EURELL | 2 | |
MOCKERY (AUS) 2F VERRAZANO (USA) - MADONI (AUS) LONHRO (AUS) | LINDA MEECH | 54.0 | JOHN MCARDLE | 11 | |
NOMOTHAJ (AUS) 2F SNITZEL (AUS) - REAL STOLLE (AUS) ELUSIVE QUALITY (USA) | M J ZAHRA | 56.0 | D & B HAYES & T DABERNIG | 7 | |
PLOVERSET (AUS) 2F STREET BOSS (USA) - EDWINA GEORGIE (AUS) TESTA ROSSA (AUS) | C J PARISH | 54.0 | D & B HAYES & T DABERNIG | 6 | |
SELENIA (AUS) 2F NOT A SINGLE DOUBT (AUS) - LUNAR LADY (AUS) HUSSONET (USA) | JYE MC NEIL | 54.0 | ROBBIE GRIFFITHS | 3 | |
READY FOR VICTORY (AUS) 2C MORE THAN READY (USA) - CRILLON (NZ) ZABEEL (NZ) | NICHOLAS HALL | 56.0 | MICK PRICE | 5 | |
BRING ME THE MAID (AUS) 2F SEBRING (AUS) - MAID FOR ME (AUS) BELONG TO ME (USA) | CHAD SCHOFIELD | 54.0 | PETER MOODY | 7 | |
EXCITABLE BOY (AUS) 2C MORE THAN READY (USA) - SEQUENTIAL (AUS) LION HUNTER (AUS) | N CALLOW | 56.0 | DANNY O'BRIEN | 5 | |
FIRE THUNDERBOLT (AUS) 2G CALIFORNIA DANE (AUS) - SPIRITED AND SEXY (AUS) KING IVOR (AUS) | C WILLIAMS | 56.0 | PHILLIP STOKES | 4 | |
GOLDEN ARCHER (AUS) 2C ROCK OF GIBRALTAR (IRE) - VIENNETTA (NZ) PINS (AUS) | L NOLEN | 57.0 | PETER MOODY | 2 | |
MASTER HARRY (AUS) 2C MAGIC ALBERT (AUS) - SRI LANKA (AUS) SRI PEKAN (USA) | L NOLEN | 55.0 | PETER MOODY | 2 | |
BETTER BE THE ONE (AUS) 2G MORE THAN READY (USA) - COMMON SMYTZER (AUS) SNIPPETS (AUS) | C WILLIAMS | 55.0 | D L FREEDMAN | 10 | |
PENNY BANGER (AUS) 2F ZEDRICH (AUS) - MISS FIRECRACKER (AUS) TWIG RULER (AUS) | M J ZAHRA | 55.5 | R W SMERDON | 9 | |
RIO OSA (AUS) 2F CANNY LAD (AUS) - PEACH (AUS) VAIN (AUS) | B SHINN | 55.0 | JOHN HAWKES | 9 | |
FUN IN FLIGHT (AUS) 2F FUSAICHI PEGASUS (USA) - HANKY PANKY (AUS) ANABAA (USA) | C NEWITT | 54.5 | D L FREEDMAN | 3 | |
TARZI (AUS) 2G DESERT PRINCE (IRE) - MAJESTIC (AUS) TWIG MOSS (FR) | D DUNN | 52.0 | JOHN HAWKES | 4 | |
TAHNI GIRL (AUS) 2F REDOUTE'S CHOICE (AUS) - BALLROOM BABE (NZ) CITIDANCER (IRE) | D NIKOLIC | 54.5 | R S MCDONALD | 2 | |
FRAGMENTATION (AUS) 2F SNIPPETS (AUS) - SOUTHERN SPRINTER (AUS) SOUTHERN APPEAL (USA) | STEVEN KING | 58.0 | TONY MCEVOY | 7 | |
ROHATYN (NZ) 2C CARNEGIE (IRE) - CAFE MISS (AUS) ESTAMINET (GB) | N CALLOW | 55.5 | ROBBIE LAING | 2 | |
NORTH BOY (AUS) 2G RORY'S JESTER (AUS) - NORTH BELL (AUS) BELLWATER (FR) | S BASTER | 55.0 | PETER C HAYES | 2 |