3
13:30
The Tab Shaftesbury Avenue (G3)
WT: 54.0kg Type: OPEN Fastest Time: 1:21.63 Tagaloa 13 Feb 2021 3yo CG OPEN(SW) SOT:G
AUD $160,000
1400m TURF GOOD 4
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1107x | ![]() | 59.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR/BL Horse | Sire: FOOTSTEPSINTHESAND (GB) | Dam: Fastnet Lady (Ire) Career 18: 5 1 1 Course 1: 0 0 0 Last 12m 7: 2 0 0 Dist 6: 3 1 0 First Up 5: 2 1 0 Firm 0: 0 0 0 Second Up 4: 2 0 0 Good 13: 4 0 1 AW 0: 0 0 0 Soft 4: 1 1 0 Turf 18: 5 1 1 Heavy 1: 0 0 0 W% - P% 28% - 39% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual acceptor. Resuming after four months. Finished off last campaign seventh of 16 (pre race incident; passed fit at barrier; began awkwardly) at this track in the G1 Kennedy Cantala October 31 over 1600m, 3 len behind Yulong Prince with 54kg at $31. Previous preparation first-up won by 1.0 len Caulfield Open Hcp August 29 over 1400m defeating Morrissy carrying 56.5kg at $4.30. Bold performance expected first-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1111x | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: FASTNET ROCK (AUS) | Dam: Harrow (Aus) Career 30: 17 2 2 Course 1: 0 0 0 Last 12m 7: 7 0 0 Dist 5: 4 1 0 First Up 7: 4 0 1 Firm 0: 0 0 0 Second Up 6: 3 1 0 Good 19: 12 1 1 AW 0: 0 0 0 Soft 10: 4 1 1 Turf 30: 17 2 2 Heavy 1: 1 0 0 W% - P% 57% - 70% Season 5: 5 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a nearly two months break. Finished off last preparation won by a head (held up near turn; laid out near 100m; protested against, dismissed) Eagle Farm LR Bernborough Plt December 26 over 1600m defeating Niccanova carrying 57kg at $1.80. Previous preparation first-up favourite; won by 1.75 len (began awkwardly; eased early on; wide near 800m) Cairns Cairns Newmarke August 28 over 1400m defeating Langhro carrying 59kg at $1.70. Star from the north with the ratings to win this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 96351 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: PLAYING GOD (AUS) | Dam: Oriel (Aus) Career 31: 5 5 8 Course 0: 0 0 0 Last 12m 10: 1 1 3 Dist 8: 2 2 2 First Up 7: 2 2 1 Firm 0: 0 0 0 Second Up 7: 1 2 2 Good 30: 4 5 8 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 31: 5 5 8 Heavy 0: 0 0 0 W% - P% 16% - 58% Season 7: 1 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start always well back before the turn; won by 0.5 len Ascot LR Cyril Flower February 13 over 1200m defeating Yeah Dardy with 59kg at $4.50. The race before that 5th of 15 at Ascot in the G2 Perth Cup on January 2 over 2400m, 6 len behind Neufbosc carrying 54kg at $13. Did a great job to win latest. He can measure up without surprising. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x1147 | ![]() | 56.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CHARM SPIRIT (IRE) | Dam: Bryony (Aus) Career 19: 8 3 1 Course 4: 1 0 1 Last 12m 9: 3 2 1 Dist 2: 1 0 0 First Up 5: 3 1 0 Firm 0: 0 0 0 Second Up 5: 2 1 0 Good 12: 5 1 0 AW 2: 2 0 0 Soft 3: 0 2 1 Turf 17: 6 3 1 Heavy 2: 1 0 0 W% - P% 42% - 63% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 42 day let-up. Latest start raced behind the speed prior to fading 7th of 16 at Gold Coast 3yo+ Swp on January 16 over 1200m, 2 len behind Jonker with 58kg at $15. The start before that began awkwardly; 4th of 10 at Caulfield in the LR Christmas Stks on December 26 over 1200m, 2 len behind Pandemic with 61.5kg at $6.50. Did enough in Queensland. This suits ideally. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 130x6 | ![]() | 56.0 | 4 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 110x9 | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: DARCI BRAHMA (NZ) | Dam: Centree (NZ) Career 9: 5 1 0 Course 1: 1 0 0 Last 12m 8: 4 1 0 Dist 2: 2 0 0 First Up 3: 2 0 0 Firm 0: 0 0 0 Second Up 2: 2 0 0 Good 5: 3 1 0 AW 0: 0 0 0 Soft 3: 2 0 0 Turf 9: 5 1 0 Heavy 1: 0 0 0 W% - P% 56% - 67% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after three months began awkwardly; 9th of 11 at Caulfield in the G3 Bellmaine Stks on February 6 over 1200m, 5.5 len behind Probabeel carrying 59kg at $8.50. Previously second-up failed to make any headway until the straight; raced back and made ground from the turn; won by a long-neck (began awkwardly; bumped rival; became unbalanced) this track G2 Blazer Stks October 3 over 1400m defeating She Shao Fly carrying 55kg at $17. Capable of sharp improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 42x43 | ![]() | 54.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: MOSSMAN (AUS) | Dam: Carnegie Minstrel (NZ) Career 45: 7 10 7 Course 6: 0 3 2 Last 12m 10: 0 3 2 Dist 16: 5 5 3 First Up 9: 0 1 0 Firm 0: 0 0 0 Second Up 8: 1 3 1 Good 33: 7 7 5 AW 0: 0 0 0 Soft 12: 0 3 2 Turf 45: 7 10 7 Heavy 0: 0 0 0 W% - P% 16% - 53% Season 7: 0 2 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming 4th of 8 at Caulfield in the LR Barton Stks on January 26 over 1400m, 2.5 len behind Blazejowski with 58kg at $3.80. Second run from a spell 3rd of 9 at this track Seppelt Wines on February 13 over 1400m, 1.1 len behind Regardsmaree carrying 53.5kg at $5.50. Each-way hope on latest effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 61174 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: HIGH CHAPARRAL (IRE) | Dam: Rollon Rose (Aus) Career 29: 7 2 2 Course 7: 1 1 1 Last 12m 11: 2 0 1 Dist 14: 3 1 2 First Up 6: 2 1 0 Firm 0: 0 0 0 Second Up 5: 3 0 0 Good 18: 5 2 0 AW 0: 0 0 0 Soft 10: 2 0 2 Turf 29: 7 2 2 Heavy 1: 0 0 0 W% - P% 24% - 38% Season 5: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing tracked the speed and boxed on steadily 4th of 9 at this track Seppelt Wines on February 13 over 1400m, 1.2 len behind Regardsmaree with 54.5kg at $21. The run before that failed to handle going and swab taken by order of stewards; second last of 8 at Caulfield in the LR Barton Stks on January 26 over 1400m, 5.5 len behind Blazejowski with 57kg at $15. Better off investing elsewhere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 70x67 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: DANERICH (AUS) | Dam: Seven Year Itch (Aus) Career 27: 3 5 2 Course 10: 1 0 1 Last 12m 8: 0 0 0 Dist 3: 1 0 0 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 1 1 1 Good 19: 2 4 1 AW 0: 0 0 0 Soft 5: 1 1 0 Turf 27: 3 5 2 Heavy 3: 0 0 1 W% - P% 11% - 37% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. First-up hung in near 200m; eased back early on 6th of 8 at this track 3yo+ (Bm84) on January 16 over 1200m, 6 len behind Housay carrying 61kg at $101. Second-up got back early 7th of 11 at this track (Bm84) on February 13 over 1200m, 5 len behind I'm Telling Ya carrying 60kg at $81. Would need to improve lengths to feature here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 73625 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: PIERRO (AUS) | Dam: Carribean Sunset (Ire) Career 39: 5 5 8 Course 23: 1 3 4 Last 12m 12: 1 2 2 Dist 13: 2 3 1 First Up 7: 1 0 3 Firm 1: 1 0 0 Second Up 6: 2 1 1 Good 26: 2 3 5 AW 0: 0 0 0 Soft 11: 2 2 3 Turf 39: 5 5 8 Heavy 1: 0 0 0 W% - P% 13% - 46% Season 7: 0 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing had tough run and tired 5th of 10 at this track (Bm84) on February 13 over 1600m, 1.4 len behind Skyman with 58.5kg at $12. Before that 2nd of 8 at Sandown-Hillside 3yo+ (Bm84) on January 23 over 1500m, nose behind Grinzinger Allee with 57.5kg at $13. Going well. Gets the gun jock and a low draw. Respected. |
Computer Selection Panels
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
BLAZEJOWSKI (AUS) 5G DASH FOR CASH (AUS) - ELLEXCELL (AUS) OCTAGONAL (NZ) | C WILLIAMS | 55.5 | GREG EURELL | 4 | |
VIOLATE (AUS) 5G SEBRING (AUS) - SHANTHA'S GIRL (AUS) REDOUTE'S CHOICE (AUS) | M J WALKER | 54.0 | BRENT STANLEY | 6 | |
NOZOMI (AUS) 6G STREET CRY (IRE) - ROSE OF DANEHILL (AUS) DANEHILL (USA) | JYE MC NEIL | 54.0 | ANTHONY FREEDMAN | 4 | |
HE OR SHE (AUS) 6G KENDEL STAR (AUS) - DANESSA (AUS) WEST POINT (AUS) | M J ZAHRA | 57.5 | D & B HAYES & T DABERNIG | 6 | |
RED BOMBER (AUS) 5G RED RANSOM (USA) - HANOVER FIST (AUS) FLYING SPUR (AUS) | DAMIAN LANE | 57.5 | DAVID HAYES & TOM DABERNIG | 5 | |
AMORINO (AUS) 5G SNITZEL (AUS) - STEAL MY LOVE (AUS) MARAUDING (NZ) | C WILLIAMS | 56.0 | ARCHIE ALEXANDER | 4 | |
MOURO (USA) 5H GRAND SLAM (USA) - KALPITA (USA) SPINNING WORLD (USA) | C WILLIAMS | 58.5 | TONY MCEVOY | 1 | |
LAUNAY (AUS) 6G LONHRO (AUS) - EVE IN SEYCHELLES (AUS) PALACE MUSIC (USA) | K MCEVOY | 59.5 | PETER SNOWDEN | 2 | |
ROCKPECKER (AUS) 8G MADE OF GOLD (USA) - GAELIC WALTZ (AUS) CELTIC SWING (GB) | C WILLIAMS | 54.0 | K J FYTHE | 7 | |
LAUNAY (AUS) 4G LONHRO (AUS) - EVE IN SEYCHELLES (AUS) PALACE MUSIC (USA) | K MCEVOY | 53.0 | PETER SNOWDEN | 9 | |
WIND SHEAR (AUS) 5G FLYING SPUR (AUS) - KAJAR (AUS) QUEST FOR FAME (GB) | S BASTER | 53.5 | DALE SUTTON | 7 | |
CHASM (AUS) 4G UMATILLA (NZ) - ARABIAN POPPI (AUS) AL HAREB (USA) | B RAWILLER | 56.0 | HEATH CONNERS | 3 | |
SKIDDAW PEAK (AUS) 4G GENEROUS (IRE) - RIVER FLOW (USA) AFFIRMED (USA) | G CHILDS | 53.5 | MICHAEL MORONEY | 3 | |
ARCHIE SENIOR (AUS) 4G ARCHWAY (IRE) - LOVE SCENE (NZ) SPECTACULAR LOVE (USA) | J WINKS | 54.5 | DANNY O'BRIEN | 8 | |
VROOM VROOM (ARG) 5G FITZCARRALDO (ARG) - DISNEYLAND (ARG) RINGARO (USA) | C WILLIAMS | 58.5 | D A HAYES | 7 | |
ROMAN ARCH (AUS) 6G ARCHWAY (IRE) - CELESTIAL OPTION (AUS) CLEAR CHOICE (USA) | N CALLOW | 60.5 | ROBBIE LAING | 2 | |
RAIN GAUGE (AUS) 6H KENVAIN (AUS) - TURN TO RAIN (AUS) FAMILY TIES (USA) | V HALL | 57.5 | TOM HUGHES (JNR) | 2 | |
OLD MAN (AUS) 8G DR GRACE (NZ) - TRAIPSE (AUS) BLETCHINGLY (AUS) | D GAUCI | 55.0 | JOHN HAWKES | 5 | |
PRINCE BENBARA (AUS) 5G FRAAR (USA) - BENBARA QUEEN (AUS) RED ANCHOR (NZ) | B PREBBLE | 56.5 | TONY ROSOLINI | 8 | |
YAMMER (AUS) 5G BELLOTTO (USA) - DON'T STOP TALKING (AUS) AHONOORA (GB) | N RAWILLER | 57.5 | TONY NOONAN | 8 | |
ARABIAN MAGIC (AUS) 4G AL HAREB (USA) - BALLERINA MAGIC (AUS) VOODOO RHYTHM (USA) | B PREBBLE | 53.0 | KEITH L NEWMAN | 7 |