7
16:05
Kennedy Australian Guineas (G1)
Age: 3yo Type: OPEN Fastest Time: 1:33.97 Gatting 14 Sep 2019 3yo+ OPEN(WFA) SOT:G
AUD $1,000,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11x38 | ![]() | 57.0 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Colt | Sire: WRITTEN TYCOON (AUS) | Dam: Naturale (Aus) Career 10: 3 2 3 Course 2: 1 0 1 Last 12m 9: 2 2 3 Dist 2: 1 0 1 First Up 3: 1 1 1 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 6: 3 1 1 AW 0: 0 0 0 Soft 2: 0 0 2 Turf 10: 3 2 3 Heavy 2: 0 1 0 W% - P% 30% - 80% Season 6: 2 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up fractious in barriers; 3rd of 11 at Randwick Inglis Sprint on February 6 over 1200m, slow going 0.7 len behind Rocketing By carrying 56kg at $2.60. Second-up began awkwardly; second last of 9 at Caulfield in the G1 Futurity Stakes on February 20 over 1400m, 6 len behind Probabeel carrying 55.5kg at $8.50. Fitter now and should appreciate the step up to 1600m having won the Caulfield Guineas in the spring. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 60x31 | ![]() | 57.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: LORD KANALOA (JPN) | Dam: Vasilissa (Jpn) Career 11: 3 1 3 Course 2: 1 0 1 Last 12m 7: 1 1 2 Dist 1: 0 0 0 First Up 4: 0 0 3 Firm 0: 0 0 0 Second Up 4: 3 0 0 Good 9: 3 0 3 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 11: 3 1 3 Heavy 0: 0 0 0 W% - P% 27% - 64% Season 5: 1 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming raced wide without cover; got back early 3rd in a small field at Caulfield in the G3 Manfred Stakes on January 30 over 1200m, 1.0 len behind Portland Sky with 59.5kg at $2.90. Second-up tracked the speed and boxed on steadily; won by 1.0 len this track G3 Cs Hayes Stakes February 13 over 1400m defeating Aysar with 59.5kg at $11. Back to his best in the Hayes. Hard to stop off that rating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 22x22 | ![]() | 57.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: DEEP FIELD (AUS) | Dam: Miss Interiors (Aus) Career 8: 2 4 1 Course 2: 0 2 0 Last 12m 8: 2 4 1 Dist 2: 0 2 0 First Up 3: 1 1 1 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 5: 1 4 0 AW 0: 0 0 0 Soft 3: 1 0 1 Turf 8: 2 4 1 Heavy 0: 0 0 0 W% - P% 25% - 88% Season 6: 1 4 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming blundered at start; 2nd in a small field at Caulfield in the G3 Manfred Stakes on January 30 over 1200m, 0.8 len behind Portland Sky with 57kg at $2.50. Second run from a spell raced on the speed and boxed on steadily 2nd of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 1.0 len behind Tagaloa with 56kg at $5. Consistent and wants the mile. Sure to go well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 714x4 | ![]() | 57.0 | 17 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: NIGHT OF THUNDER (IRE) | Dam: Tortoni (Aus) Career 9: 4 1 1 Course 5: 2 0 1 Last 12m 9: 4 1 1 Dist 2: 1 1 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 4: 0 0 1 AW 0: 0 0 0 Soft 5: 4 1 0 Turf 9: 4 1 1 Heavy 0: 0 0 0 W% - P% 44% - 67% Season 6: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after four months held up near 500m; 4th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 2.75 len behind Tagaloa carrying 58.5kg at $12. Previously second-up 2nd of 7 at Moonee Valley in the G2 Stutt Stks on September 25 over 1600m, on a slow track; 2 len behind Glenfiddich carrying 57kg at $4.30. Strong return. Barrier may make it tough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 733x5 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SHOOTING TO WIN (AUS) | Dam: Princess Rouge (NZ) Career 14: 3 4 3 Course 1: 0 0 0 Last 12m 11: 2 3 3 Dist 1: 0 0 1 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 14: 3 4 3 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 14: 3 4 3 Heavy 0: 0 0 0 W% - P% 21% - 71% Season 8: 1 2 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after two months began awkwardly; 5th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 3.5 len behind Tagaloa carrying 56kg at $21. Previously second-up wide throughout; 3rd of 7 at Belmont Park 3yo Swp on September 19 over 1200m, long-neck behind Indigo Blue carrying 59.5kg at $1.90. Further improved off a good run in the Hayes. He's in the game. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 457x0 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Colt | Sire: FOXWEDGE (AUS) | Dam: Grant's Moon (USA) Career 12: 2 1 0 Course 3: 1 0 0 Last 12m 8: 1 0 0 Dist 2: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 8: 1 1 0 AW 0: 0 0 0 Soft 4: 1 0 0 Turf 12: 2 1 0 Heavy 0: 0 0 0 W% - P% 17% - 25% Season 6: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months began awkwardly; 12th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 13 len behind Tagaloa with 58.5kg at $151. Previously second-up overraced near 1200m; made some head-way from midfield; 4th of 14 at Moonee Valley 3yo Hcp on September 5 over 1500m, 0.8 len behind Flash Flood with 62kg at $10. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 230x8 | ![]() | 57.0 | 16 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: MYBOYCHARLIE (IRE) | Dam: Mine Game (Aus) Career 8: 1 1 1 Course 3: 0 1 0 Last 12m 7: 1 1 1 Dist 1: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 7: 1 1 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 8: 1 1 1 Heavy 0: 0 0 0 W% - P% 12% - 38% Season 5: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months got back early 8th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 8 len behind Tagaloa carrying 56kg at $21. Previously second-up wide early stages; sat on the speed and boxed on steadily 2nd of 10 at this track 3yo (Bm64) on September 23 over 1400m, head behind Poland carrying 61kg at $11. Just fair in the Hayes. Has to do more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 310x1 | ![]() | 57.0 | 1 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1126 | ![]() | 57.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: TORONADO (IRE) | Dam: Believabeel (NZ) Career 4: 2 1 0 Course 2: 1 0 0 Last 12m 4: 2 1 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 4: 2 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 2 1 0 Heavy 0: 0 0 0 W% - P% 50% - 75% Season 4: 2 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 5.5 len behind Tagaloa with 57kg at $31. Before that shied concluding stages; 2nd of 7 at Caulfield 3yo (Bm70) on December 26 over 1400m, 4.5 len behind Ayrton carrying 59.5kg at $5. He was solid in the Hayes but tougher again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 615x0 | ![]() | 57.0 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Colt | Sire: SHAMUS AWARD (AUS) | Dam: Peggie's Choice (Aus) Career 5: 2 0 0 Course 3: 0 0 0 Last 12m 5: 2 0 0 Dist 2: 1 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 2 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 2 0 0 Heavy 0: 0 0 0 W% - P% 40% - 40% Season 5: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after four months began awkwardly and wide near 600m; settled back, ran on when 11th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 11 len behind Tagaloa carrying 57kg at $21. Previously second-up began awkwardly and crowded early stages; 6th of 10 at this track 3yo (Bm64) on September 23 over 1400m, 1.4 len behind Poland carrying 60.5kg at $4.30. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 1132 | ![]() | 57.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: TIME FOR WAR (AUS) | Dam: Zedoble (Aus) Career 4: 2 1 1 Course 0: 0 0 0 Last 12m 4: 2 1 1 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 3: 1 1 1 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 4: 2 1 1 Heavy 0: 0 0 0 W% - P% 50% - 100% Season 4: 2 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run raced on speed throughout when 2nd of 7 at Caulfield in the G3 Zeditave Stks on February 20 over 1200m, 1.75 len behind Oxley Road with 56kg at $3.50. The start before that made ground from midfield; 3rd of 10 at Caulfield in the G2 Autumn Stks on February 6 over 1400m, 1.1 len behind Poland with 57kg at $7.50. This looks beyond him. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 133x4 | ![]() | 57.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: RUBICK (AUS) | Dam: November Flight (Aus) Career 5: 1 0 2 Course 0: 0 0 0 Last 12m 5: 1 0 2 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 4: 1 0 2 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 1 0 2 Heavy 1: 0 0 0 W% - P% 20% - 60% Season 4: 1 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after four months became unbalanced and tightened for room; 4th of 10 at Caulfield in the G2 Autumn Stks on February 6 over 1400m, 2.5 len behind Poland with 57kg at $5.50. Previously second-up won by 1.0 len Newcastle Mdn Plate August 13 over 1300m defeating Centimental with 56.5kg at $4.50. Can improve off a solid run fresh. Fitter but this is tougher. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 140x7 | ![]() | 57.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: REDOUTE'S CHOICE (AUS) | Dam: Dyna Slam (USA) Career 5: 2 0 0 Course 1: 0 0 0 Last 12m 5: 2 0 0 Dist 1: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 4: 2 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 2 0 0 Heavy 0: 0 0 0 W% - P% 40% - 40% Season 5: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months shifted in at start; 7th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 6 len behind Tagaloa with 56kg at $6. Previously second-up won by 1.3 len Bendigo 3yo+ Hcp (C1) September 16 over 1400m defeating Chica Fuerte carrying 57kg at $2.60. Will improve up to the mile second up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 256x1 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: SHAMUS AWARD (AUS) | Dam: Australia Day (Aus) Career 6: 1 2 0 Course 2: 0 1 0 Last 12m 6: 1 2 0 Dist 1: 0 0 0 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 2 0 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 6: 1 2 0 Heavy 0: 0 0 0 W% - P% 17% - 50% Season 4: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months favourite; won by a long-neck (bumped rival) Ballarat 3yo Mdn February 7 over 1400m slow track defeating Pal D'oro carrying 58kg at $2.30. Previously second-up 5th of 11 at this track in the LR Exford Plate on September 12 over 1400m, 3.5 len behind Crosshaven with 57kg at $15. In form, but this much tougher. Prefer to see. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 31x10 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Colt | Sire: SHOCKING (AUS) | Dam: Frescoes (Aus) Career 4: 2 0 1 Course 1: 0 0 0 Last 12m 4: 2 0 1 Dist 0: 0 0 0 First Up 2: 1 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 4: 2 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 2 0 1 Heavy 0: 0 0 0 W% - P% 50% - 75% Season 4: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual acceptor. Third-up today. Resuming won by 4 len Geelong 3yo+ Hcp (C1) January 27 over 1209m defeating Industrial with 59.5kg at $1.90. Last start weakened near 250m and poor recovery; had tough run and tired 10th of 14 at this track in the G3 Cs Hayes Stakes on February 13 over 1400m, 11 len behind Tagaloa with 56kg at $11. Better off looking to others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | x1411 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ZOUSTAR (AUS) | Dam: Investigates (Aus) Career 5: 3 0 0 Course 2: 2 0 0 Last 12m 5: 3 0 0 Dist 0: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 2 0 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 5: 3 0 0 Heavy 0: 0 0 0 W% - P% 60% - 60% Season 4: 3 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run favourite; won by 5 len this track G3 The Tab Vanity February 13 over 1400m defeating Personal with 57kg at $3.50. The run before that favourite; raced just off the speed and boxed on; won by 1.75 len this track 3yo F (Bm70) December 19 over 1400m defeating Sensationalisation carrying 60kg at $6. Winning and must have a hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 6x12 | ![]() | 57.0 | 13 | Scratched |
Computer Selection Panels
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
ALLIGATOR BLOOD (AUS) 3G ALL TOO HARD (AUS) - LAKE SUPERIOR (AUS) ENCOSTA DE LAGO (AUS) | RYAN MALONEY | 56.5 | DAVID VANDYKE | 2 | |
MYSTIC JOURNEY (AUS) 3F NEEDS FURTHER (AUS) - WHITE GOLD (NZ) COLOMBIA (NZ) | A DARMANIN | 54.5 | ADAM TRINDER | 1 | |
GRUNT (NZ) 3C O'REILLY (NZ) - RUQQAYA (NZ) VAN NISTELROOY (USA) | D OLIVER | 56.5 | MICK PRICE | 16 | |
HEY DOC (AUS) 3G DUPORTH (AUS) - HEYINGTON HONEY (AUS) GENERAL NEDIYM (AUS) | L CURRIE | 56.5 | TONY MCEVOY | 1 | |
PALENTINO (AUS) 3C TEOFILO (IRE) - PALATINE HILL (AUS) PALACE MUSIC (USA) | M J ZAHRA | 56.5 | DARREN WEIR | 15 | |
WANDJINA (AUS) 3C SNITZEL (AUS) - LA BAMBA (AUS) LAST TYCOON (IRE) | B PREBBLE | 56.5 | MS G WATERHOUSE | 9 | |
SHAMUS AWARD (AUS) 3C SNITZEL (AUS) - SUNSET EXPRESS (AUS) SUCCESS EXPRESS (USA) | C WILLIAMS | 56.5 | DANNY O'BRIEN | 9 | |
FERLAX (NZ) 3C PENTIRE (GB) - LEGS AKIMBO (AUS) MARSCAY (AUS) | S BASTER | 56.5 | J T CONLAN | 8 | |
MOSHEEN (AUS) 3F FASTNET ROCK (AUS) - SUMEHRA (NZ) STRAVINSKY (USA) | D NIKOLIC | 54.5 | R W SMERDON | 16 | |
SHAMROCKER (NZ) 3F O'REILLY (NZ) - BOHEMIAN BLUES (NZ) BLUES TRAVELLER (IRE) | G BOSS | 53.5 | DANNY O'BRIEN | 7 | |
ROCK CLASSIC (AUS) 3G FASTNET ROCK (AUS) - MIDNIGHT BALLET (AUS) PEINTRE CELEBRE (USA) | M RODD | 55.5 | BART CUMMINGS | 4 | |
HEART OF DREAMS (AUS) 3G SHOW A HEART (AUS) - ACADEMY OF DREAMS (AUS) ROYAL ACADEMY (USA) | C NEWITT | 55.5 | MICK PRICE | 2 | |
LIGHT FANTASTIC (AUS) 3G DANEHILL DANCER (IRE) - LEICA OR NOT (AUS) KENDOR (FR) | C NEWITT | 55.5 | MICK PRICE | 7 | |
MISS FINLAND (AUS) 3F REDOUTE'S CHOICE (AUS) - FOREST PEARL (USA) WOODMAN (USA) | C WILLIAMS | 53.0 | D A HAYES | 6 | |
APACHE CAT (AUS) 3G LION CAVERN (USA) - TENNESSEE BLAZE (AUS) WHISKEY ROAD (USA) | N CALLOW | 55.5 | GREG EURELL | 8 | |
AL MAHER (AUS) 3C DANEHILL (USA) - SHOW DANCING (NZ) DON'T SAY HALO (USA) | N CALLOW | 55.5 | MS G WATERHOUSE | 2 | |
