Track Details for GERALDTON
Straight:
302m
Circumference:
1650m
Direction:
Anti-Clockwise
Track/Weather
Weather:
Clouds (Max: 24)
Rail:
Rail: Out 4m Entire.
Trainer Statistics Print
Trainer | W | W% | P | P% | S | AUD $ | W | W% | P | P% | S | AUD $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A D MATHEWS | 6 | 12% | 9 | 18% | 50 | 264K | 38 | 11% | 75 | 21% | 350 | 1358.5K |
A T BETTESWORTH | 3 | 6% | 8 | 16% | 50 | 51.7K | 16 | 7% | 42 | 19% | 217 | 191.8K |
A W HUGHES | 9 | 18% | 13 | 26% | 50 | 136.5K | 27 | 8% | 68 | 19% | 350 | 397.6K |
ASHLEY MALEY | 4 | 8% | 7 | 14% | 50 | 151.1K | 35 | 10% | 65 | 19% | 350 | 1232.9K |
D M LUCIANI | 7 | 14% | 6 | 12% | 50 | 233.9K | 47 | 13% | 75 | 21% | 350 | 1273.9K |
FENELLA MARTIN | 3 | 6% | 7 | 14% | 50 | 80.5K | 22 | 6% | 48 | 14% | 350 | 512.7K |
G B DELANE | 3 | 6% | 4 | 8% | 50 | 76.6K | 26 | 7% | 41 | 12% | 350 | 508.3K |
G B SPOWART | 3 | 6% | 14 | 28% | 50 | 95K | 45 | 13% | 100 | 29% | 350 | 748.3K |
G M SORENSEN | 5 | 10% | 10 | 20% | 50 | 71.7K | 42 | 12% | 81 | 23% | 350 | 461.8K |
G P MOSES | 1 | 2% | 9 | 18% | 50 | 34.3K | 19 | 5% | 66 | 19% | 350 | 220.4K |
GLEN CORTES | 1 | 2% | 8 | 16% | 50 | 27.9K | 14 | 4% | 56 | 16% | 350 | 155.6K |
GRAEME HAMMARQUIST | 4 | 8% | 10 | 20% | 50 | 83.7K | 43 | 12% | 66 | 19% | 350 | 714.7K |
JACQUELYN SCOTT | 0 | 0% | 11 | 22% | 50 | 23K | 14 | 4% | 55 | 16% | 350 | 216.1K |
JODIE LIAKOUSIS | 7 | 14% | 15 | 30% | 50 | 123.8K | 41 | 12% | 92 | 26% | 350 | 547.5K |
JOHN REYNOLDS | 11 | 22% | 14 | 28% | 50 | 174.6K | 40 | 15% | 62 | 24% | 259 | 464.6K |
K NIGHTINGALE | 4 | 8% | 14 | 28% | 50 | 83.6K | 32 | 9% | 81 | 23% | 350 | 331.9K |
KEVIN BACKSHALL | 2 | 4% | 6 | 12% | 50 | 43.5K | 17 | 5% | 35 | 10% | 350 | 199.3K |
KYLIE CRAIG | 4 | 8% | 11 | 22% | 50 | 58K | 24 | 7% | 103 | 29% | 350 | 314.2K |
M P ALLAN | 7 | 14% | 13 | 26% | 50 | 272.2K | 52 | 15% | 86 | 25% | 350 | 1695.8K |
MARK BEGG | 1 | 6% | 5 | 31% | 16 | 14.2K | 1 | 6% | 5 | 31% | 16 | 14.2K |
MISS M M VALLENTINE | 4 | 8% | 4 | 8% | 50 | 68.4K | 32 | 9% | 60 | 17% | 350 | 422.4K |
MS J MARTIN | 5 | 10% | 10 | 20% | 50 | 91.7K | 15 | 9% | 27 | 17% | 159 | 198.8K |
P R BLAND | 3 | 6% | 3 | 6% | 50 | 17.7K | 21 | 6% | 54 | 15% | 350 | 101.2K |
R K ANDERSON | 11 | 22% | 10 | 20% | 50 | 148.1K | 61 | 17% | 90 | 26% | 350 | 761.4K |
R K COWL | 3 | 6% | 6 | 12% | 50 | 49.7K | 31 | 9% | 59 | 17% | 350 | 479.9K |
ROBERT MEDDINGS | 2 | 4% | 5 | 10% | 48 | 12.1K | 2 | 4% | 5 | 10% | 48 | 12.1K |
TONY CLANCY | 5 | 10% | 8 | 16% | 50 | 56.9K | 36 | 10% | 64 | 19% | 344 | 247.3K |
W R PARKER | 4 | 8% | 13 | 26% | 50 | 89.6K | 38 | 11% | 100 | 29% | 350 | 653.7K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings Print
Race | Scratchings |
---|---|
Race 2 | 6.THE CHASER, 13.RORY WHO, 14.HEARTLY |
Race 4 | 5.FETCH MORE AMMO |
Race 5 | 2.SIGNIFICANT HERO |
Race 6 | 11.FAIRER AMERICA |
Scratched For This... Print
Race | Tab | Horse | Date | Course | Class |
---|---|---|---|---|---|
Race 1 | 5 | GOT LUCKY | 02 Apr 2021 | KALGOORLIE | 2U MDN 1400m |
Race 5 | 10 | TEN CARAT | 03 Apr 2021 | DONGARA | 2U BM62+ 1100m |
Race 6 | 10 | KWIK FANTASY | 03 Apr 2021 | DONGARA | 2U BM62+ 1850m |
11 | FAIRER AMERICA | 03 Apr 2021 | DONGARA | 2U BM62+ 1850m |
Last 12 Meetings Print
Date | Rail Information | SOT | Races | Runners |
---|---|---|---|---|
28 Mar 2021 | Out 2m entire. | R1 - R7 GOOD | 7 | 63 |
20 Mar 2021 | Out 2m entire. | R1 - R7 GOOD | 7 | 57 |
05 Mar 2021 | True. | R1 - R9 GOOD | 9 | 88 |
18 Feb 2021 | Out 5m Entire. | R1 - R9 GOOD | 9 | 75 |
09 Feb 2021 | Out 5 Metres. | R1 - R7 GOOD | 7 | 64 |
24 Jan 2021 | True. | R1 - R10 GOOD | 10 | 112 |
09 Jan 2021 | Out 2m Entire. | R1 - R7 GOOD | 7 | 66 |
27 Dec 2020 | True. | R1 - R7 GOOD | 7 | 76 |
18 Dec 2020 | Out 5 Metres. | R1 - R6 GOOD | 6 | 51 |
10 Dec 2020 | Out 5m Entire. | R1 - R7 GOOD | 7 | 66 |
29 Nov 2020 | Out 3m Entire. | R1 - R8 GOOD | 8 | 86 |
14 Nov 2020 | Out 3m Entire. | R1 - R7 GOOD | 7 | 79 |
Sire Stats Print
Sire | L50 | L350 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W% | P | P% | S | $PM | W | W% | P | P% | S | $PM | |
AL MAHER (AUS) | 8 | 16% | 6 | 12% | 50 | $135,400 | 47 | 13% | 56 | 16% | 50 | $1,244,273 |
ALFRED NOBEL (IRE) | 5 | 10% | 7 | 14% | 50 | $97,310 | 27 | 8% | 56 | 16% | 50 | $626,600 |
AMERICAIN (USA) | 7 | 14% | 9 | 18% | 50 | $147,464 | 32 | 9% | 61 | 17% | 50 | $826,510 |
BALESTRINI (IRE) | 3 | 6% | 6 | 12% | 50 | $35,134 | 30 | 9% | 82 | 23% | 50 | $455,093 |
BERNARDINI (USA) | 7 | 14% | 10 | 20% | 50 | $787,167 | 36 | 10% | 82 | 23% | 50 | $1,596,049 |
BLACKFRIARS (AUS) | 4 | 8% | 15 | 30% | 50 | $108,606 | 34 | 10% | 73 | 21% | 50 | $986,869 |
DANEHILL EXPRESS (AUS) | 3 | 6% | 9 | 18% | 50 | $82,890 | 26 | 7% | 54 | 15% | 50 | $489,021 |
DASH FOR CASH (AUS) | 4 | 8% | 12 | 24% | 50 | $196,940 | 39 | 11% | 62 | 18% | 50 | $1,089,623 |
DELAGO DELUXE (AUS) | 2 | 4% | 13 | 26% | 50 | $78,282 | 30 | 9% | 75 | 21% | 50 | $846,534 |
DEMERIT (AUS) | 5 | 10% | 6 | 12% | 50 | $103,080 | 30 | 9% | 56 | 16% | 50 | $1,319,807 |
DENMAN (AUS) | 5 | 10% | 11 | 22% | 50 | $273,547 | 32 | 9% | 65 | 19% | 50 | $2,477,299 |
DICK TURPIN (IRE) | 7 | 14% | 11 | 22% | 50 | $112,686 | 34 | 10% | 71 | 20% | 50 | $599,355 |
DISCORSI (AUS) | 5 | 10% | 10 | 20% | 50 | $87,910 | 26 | 7% | 59 | 17% | 50 | $647,994 |
EQUIANO (FR) | 3 | 6% | 13 | 26% | 50 | $138,112 | 31 | 9% | 87 | 25% | 50 | $1,077,873 |
EXCELEBRATION (IRE) | 4 | 8% | 10 | 20% | 50 | $102,318 | 26 | 7% | 66 | 19% | 50 | $1,102,729 |
FASTNET ROCK (AUS) | 8 | 16% | 17 | 34% | 50 | $211,730 | 52 | 15% | 78 | 22% | 50 | $3,301,146 |
FOXWEDGE (AUS) | 5 | 10% | 8 | 16% | 50 | $116,787 | 30 | 9% | 65 | 19% | 50 | $1,773,847 |
FROST GIANT (USA) | 1 | 2% | 11 | 22% | 50 | $68,129 | 34 | 10% | 63 | 18% | 50 | $683,771 |
GALAH (AUS) | 9 | 18% | 7 | 14% | 50 | $171,270 | 27 | 8% | 71 | 20% | 50 | $728,665 |
GINGERBREAD MAN (AUS) | 8 | 16% | 14 | 28% | 50 | $205,311 | 29 | 8% | 70 | 20% | 50 | $1,167,581 |
GOD HAS SPOKEN (AUS) | 7 | 14% | 10 | 20% | 50 | $119,430 | 14 | 7% | 40 | 20% | 50 | $382,335 |
HARD SPUN (USA) | 5 | 10% | 12 | 24% | 50 | $341,864 | 44 | 13% | 73 | 21% | 50 | $2,072,753 |
HE'S A DECOY (IRE) | 4 | 8% | 4 | 8% | 50 | $88,980 | 27 | 8% | 54 | 15% | 50 | $1,086,550 |
HELMET (AUS) | 6 | 12% | 13 | 26% | 50 | $143,361 | 37 | 11% | 99 | 28% | 50 | $1,179,939 |
HENRYTHENAVIGATOR (USA) | 7 | 14% | 9 | 18% | 50 | $46,828 | 25 | 7% | 57 | 16% | 50 | $2,554,429 |
HINCHINBROOK (AUS) | 3 | 6% | 13 | 26% | 50 | $256,397 | 40 | 11% | 77 | 22% | 50 | $2,049,996 |
HUSSON LIGHTNING (AUS) | 5 | 10% | 12 | 24% | 50 | $80,320 | 36 | 10% | 80 | 23% | 50 | $774,492 |
HUSSONET (USA) | 3 | 6% | 13 | 26% | 50 | $283,207 | 24 | 7% | 77 | 22% | 50 | $1,114,933 |
I AM INVINCIBLE (AUS) | 8 | 16% | 7 | 14% | 50 | $318,880 | 59 | 17% | 95 | 27% | 50 | $3,355,330 |
KENDEL STAR (AUS) | 6 | 12% | 14 | 28% | 50 | $135,890 | 31 | 9% | 71 | 20% | 50 | $691,548 |
MORE THAN READY (USA) | 5 | 10% | 8 | 16% | 50 | $277,685 | 36 | 10% | 80 | 23% | 50 | $2,019,931 |
MUSKET (AUS) | 3 | 6% | 6 | 12% | 50 | $80,230 | 34 | 10% | 72 | 21% | 50 | $1,167,279 |
MY ADMIRATION (AUS) | 4 | 8% | 16 | 32% | 50 | $175,965 | 39 | 11% | 68 | 19% | 50 | $1,060,820 |
MY ATACANTA (IRE) | 5 | 10% | 7 | 14% | 50 | $135,550 | 27 | 8% | 59 | 17% | 50 | $548,377 |
NATURAL BLITZ (AUS) | 4 | 8% | 8 | 16% | 50 | $151,551 | 42 | 12% | 58 | 17% | 50 | $1,083,496 |
NORTHERN METEOR (AUS) | 3 | 6% | 11 | 22% | 50 | $54,694 | 23 | 7% | 81 | 23% | 50 | $661,110 |
OLYMPIC GLORY (IRE) | 6 | 12% | 9 | 18% | 50 | $134,675 | 37 | 11% | 64 | 18% | 50 | $1,394,127 |
OUQBA (GB) | 4 | 8% | 14 | 28% | 50 | $82,480 | 28 | 8% | 70 | 20% | 50 | $642,682 |
PATRONIZE (AUS) | 6 | 12% | 9 | 18% | 50 | $202,457 | 28 | 8% | 76 | 22% | 50 | $1,139,994 |
PLAYING GOD (AUS) | 7 | 14% | 15 | 30% | 50 | $508,200 | 51 | 15% | 86 | 25% | 50 | $2,194,261 |
RED HOT CHOICE (AUS) | 8 | 16% | 17 | 34% | 50 | $199,125 | 45 | 13% | 84 | 24% | 50 | $1,210,786 |
RESET (AUS) | 4 | 8% | 9 | 18% | 50 | $130,876 | 33 | 9% | 66 | 19% | 50 | $1,063,684 |
SESSIONS (AUS) | 9 | 18% | 12 | 24% | 50 | $125,510 | 53 | 15% | 98 | 28% | 50 | $1,480,563 |
SMART MISSILE (AUS) | 4 | 8% | 4 | 8% | 50 | $163,206 | 34 | 10% | 73 | 21% | 50 | $1,471,351 |
SMUG (USA) | 12 | 24% | 9 | 18% | 50 | $243,375 | 34 | 13% | 64 | 25% | 50 | $732,455 |
SNIPPETSON (AUS) | 8 | 16% | 12 | 24% | 50 | $225,535 | 47 | 13% | 74 | 21% | 50 | $1,306,243 |
SO SECRET (AUS) | 3 | 6% | 9 | 18% | 50 | $102,170 | 28 | 8% | 65 | 19% | 50 | $844,376 |
SOOBOOG (AUS) | 6 | 27% | 3 | 14% | 22 | $116,005 | 6 | 27% | 3 | 14% | 22 | $116,005 |
TORONADO (IRE) | 8 | 16% | 12 | 24% | 50 | $283,346 | 48 | 14% | 86 | 25% | 50 | $2,530,880 |
TRADE FAIR (GB) | 6 | 12% | 8 | 16% | 50 | $140,670 | 32 | 9% | 70 | 20% | 50 | $852,625 |
UNIVERSAL RULER (AUS) | 4 | 8% | 15 | 30% | 50 | $101,640 | 37 | 11% | 79 | 23% | 50 | $928,207 |
YOUR SONG (AUS) | 5 | 10% | 6 | 12% | 50 | $158,910 | 48 | 14% | 87 | 25% | 50 | $2,092,613 |
Top Money Earners (Last 12 months) Print
Race | Horse | Price Money |
---|---|---|
Race 1 | BUCKEYE BULLET | $3,400 |
WINGSONMYFEET | $1,233 | |
GOT LUCKY | $680 | |
SONIC DASH | $637 | |
DENZOE | $520 | |
Race 2 | ESCALATING | $1,338 |
DEVALERA PARK | $1,293 | |
PASSPORT | $623 | |
RUNBABE | $534 | |
REDWOOD RANSOM | $531 | |
Race 3 | STARTRADE | $4,252 |
MIDNIGHT ROCKET | $2,188 | |
BITOVEMU | $2,187 | |
M'LADY | $1,367 | |
DASHING IMAGE | $490 | |
Race 4 | KENYLUCK | $6,172 |
FETCH MORE AMMO | $4,018 | |
STARTTHEFRIAR | $3,925 | |
TRADE TALK | $2,442 | |
ARABIAN RICHES | $2,194 | |
Race 5 | DELAGO DEHERO | $3,573 |
FOXHOOD | $3,415 | |
CAN'T STOP NOW | $3,397 | |
SIGNIFICANT HERO | $2,511 | |
OUT OF FASHION | $2,009 | |
Race 6 | CASUAL TRADE | $3,041 |
BUSH ICON | $2,785 | |
MACHALI | $2,583 | |
FIREBRACE | $1,854 | |
PLAYING UP | $1,776 | |
Race 7 | BOMBAY STYLE | $5,297 |
MYCROFT | $4,462 | |
FREEDOM BY CHOICE | $3,598 | |
STRONG HEART | $3,366 | |
MARXIAN | $2,794 |
Jockey Statistics Print
Jockey | LSeq | W | W% | P | P% | S | AUD $ | W | W% | P | P% | S | AUD $ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAN KENNEDY | 1 | 6 | 12% | 14 | 28% | 50 | 199K | 28 | 8% | 82 | 23% | 350 | 1066K |
ANDREW CASTLE | 44 | 1 | 2% | 10 | 20% | 50 | 63.4K | 23 | 7% | 69 | 20% | 350 | 526.4K |
CHRIS GRAHAM | 13 | 2 | 4% | 9 | 18% | 50 | 52.1K | 9 | 3% | 58 | 17% | 350 | 418.8K |
HOLLY WATSON | 0 | 8 | 16% | 8 | 16% | 50 | 102.2K | 22 | 10% | 59 | 27% | 222 | 389.1K |
JERRY NOSKE | 1 | 9 | 18% | 6 | 12% | 50 | 134.8K | 27 | 8% | 44 | 13% | 350 | 481.6K |
LISA STAPLES | 2 | 6 | 12% | 10 | 20% | 50 | 94.3K | 19 | 5% | 71 | 20% | 350 | 477.7K |
MADI DERRICK | 2 | 6 | 12% | 12 | 24% | 50 | 128.3K | 36 | 10% | 76 | 22% | 350 | 968.6K |
MS K YUILL | 4 | 9 | 18% | 11 | 22% | 50 | 246.8K | 39 | 11% | 77 | 22% | 350 | 1083.7K |
MS S ALTIERI | 12 | 3 | 6% | 11 | 22% | 50 | 65.7K | 26 | 7% | 75 | 21% | 350 | 503.2K |
PETER KNUCKEY | 14 | 2 | 4% | 14 | 28% | 50 | 133.9K | 30 | 9% | 71 | 20% | 350 | 1149.7K |
TROY TURNER | 3 | 5 | 10% | 15 | 30% | 50 | 434.8K | 37 | 11% | 70 | 20% | 350 | 1294.2K |
TYLA BECKER | 0 | 1 | 33% | 1 | 33% | 3 | 2K | 1 | 33% | 1 | 33% | 3 | 2K |
Only Ride Print
Race | Jockey | Horse |
---|
Jockey Changes Print
Race | Horse | Org Jockey | Current Jockey |
---|
Gear Changes Print
Race | Tab | Horse | Gear Changes |
---|
Stewards Print
Race | Tab | Horse | Last Start Stewards Reports |
---|---|---|---|
Race 1 | 1 | SONIC DASH | Shifted out near 800m. Bumped rival. Eased near 500m. - 2021-03-28 GERALDTON |
2 | NIPPA WHISKEY | Began awkwardly. Slowly away (1L). - 2021-03-28 GERALDTON | |
4 | BUCKEYE BULLET | Began awkwardly. Raced greenly. - 2021-03-28 GERALDTON | |
5 | GOT LUCKY | Raced greenly. - 2021-03-20 GERALDTON | |
6 | WINGSONMYFEET | Overraced early, middle stages. Laid out in straight. - 2021-03-28 GERALDTON | |
7 | DENZOE | Raced greenly. - 2021-03-27 ASCOT | |
Race 2 | 2 | REDWOOD RANSOM | Wide throughout. Laid in throughout. - 2020-11-29 GERALDTON |
3 | DEVALERA PARK | Eased near 150m. - 2021-02-13 ESPERANCE | |
5 | PASSPORT | Raced greenly. Laid out in straight. - 2021-03-28 GERALDTON | |
6 | THE CHASER | Vetted - no abnormalities. - 2021-03-20 GERALDTON | |
7 | RUNBABE | Eased near 800m. - 2021-03-20 GERALDTON | |
8 | ANGELIC MOON | Wide near 800m. - 2021-03-28 GERALDTON | |
9 | TRICKY TRIX | Slowly away (1L). - 2021-03-20 GERALDTON | |
10 | SADSAK SAMMI | Slowly away (1L). Raced greenly. - 2021-03-28 GERALDTON | |
11 | IRANAWAY | Overraced middle stages. Eased near 600m. Eased near 50m. - 2021-03-20 GERALDTON | |
13 | RORY WHO | Fractious in barriers. Began awkwardly. Laid in in straight. - 2021-03-28 GERALDTON | |
Race 3 | 2 | MIDNIGHT ROCKET | Keen. Laid out concluding stages. - 2021-03-28 GERALDTON |
3 | STARTRADE | Wide throughout. - 2021-03-28 GERALDTON | |
4 | DASHING IMAGE | Laid out throughout. Became unbalanced. - 2021-04-03 DONGARA | |
7 | PLATFORM | Slowly away (1L). Overraced early, middle stages. - 2020-04-19 GERALDTON | |
Race 4 | 1 | MINUS LOOKS | Began awkwardly. Overraced near 800m. - 2021-03-20 GERALDTON |
4 | CALABRIA JOE | Fractious in barriers. Overraced early, middle stages. - 2021-03-20 GERALDTON | |
6 | STARTTHEFRIAR | Slowly away (1L). Wide near 600m. Laid in in straight. - 2020-11-29 GERALDTON | |
7 | ARABIAN RICHES | Overraced early, middle stages. - 2021-03-20 GERALDTON | |
8 | JUPITER RISING | Slowly away (1L). - 2021-03-28 GERALDTON | |
Race 5 | 1 | FOXHOOD | Overraced early, middle stages. - 2021-03-28 GERALDTON |
2 | SIGNIFICANT HERO | Slowly away (1L). - 2021-03-20 GERALDTON | |
3 | DELAGO DEHERO | Wide throughout. Vetted - no abnormalities. - 2021-03-20 GERALDTON | |
4 | SLY AS A FOX | Wide throughout. - 2021-03-28 GERALDTON | |
6 | OLIVIA KNOWS | Warning - barrier manners. - 2021-03-28 GERALDTON | |
7 | ADMIRAL HUSSON | Laid in in straight. - 2021-03-28 GERALDTON | |
10 | TEN CARAT | Fractious in barriers. Began awkwardly. - 2021-03-28 GERALDTON | |
Race 6 | 2 | FIREBRACE | Wide during race. Vetted - no abnormalities. - 2021-03-20 GERALDTON |
3 | BUSH ICON | Overraced early, middle stages. Laid in in straight. - 2021-03-20 GERALDTON | |
4 | FRIAR TUCK | Crowded near 200m. Laid in concluding stages. - 2021-03-28 GERALDTON | |
6 | MACHALI | Shifted in at start. - 2021-03-28 GERALDTON | |
7 | PLAYING UP | Slowly away (1L). Laid in in straight. - 2021-03-20 GERALDTON | |
8 | BANDALERA MISS | Wide throughout. Laid in in straight. - 2021-03-28 GERALDTON | |
10 | KWIK FANTASY | Laid in in straight. - 2021-03-28 GERALDTON | |
11 | FAIRER AMERICA | Slowly away (1L). - 2021-03-28 GERALDTON | |
Race 7 | 1 | MYCROFT | Laid in in straight. - 2021-03-28 GERALDTON |
2 | BOMBAY STYLE | Keen. Tactics queried. - 2021-03-28 GERALDTON | |
3 | BIG SHOT PADDY | Wide near 600m. - 2021-03-28 GERALDTON | |
5 | FREEDOM BY CHOICE | Keen. - 2021-03-28 GERALDTON | |
8 | MARXIAN | Wide throughout. - 2021-03-20 GERALDTON | |
10 | WILD MEMORIES | Began awkwardly. Awkwardly placed early stages. - 2021-03-28 GERALDTON |
Morning Line Print
Barrier Position Stats (Last 3 Years) Print
Race | Dist | BP | Wins | Win% | Places | Place% | Starts |
---|---|---|---|---|---|---|---|
Race 1 | 1618m | 1 | 1 | 5.6 | 4 | 22.2 | 18 |
Race 6 | 2 | 1 | 5.6 | 6 | 33.3 | 18 | |
3 | 4 | 22.2 | 8 | 44.4 | 18 | ||
4 | 3 | 16.7 | 8 | 44.4 | 18 | ||
5 | 3 | 16.7 | 8 | 44.4 | 18 | ||
6 | 3 | 17.6 | 7 | 41.2 | 17 | ||
7 | 0 | 0.0 | 6 | 40.0 | 15 | ||
8 | 3 | 21.4 | 6 | 42.9 | 14 | ||
9 | 0 | 0.0 | 1 | 16.7 | 6 | ||
10 | 0 | 0.0 | 1 | 20.0 | 5 | ||
11 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Race 2 | 1213m | 1 | 0 | 0.0 | 9 | 34.6 | 26 |
Race 4 | 2 | 5 | 19.2 | 6 | 23.1 | 26 | |
Race 5 | 3 | 1 | 3.8 | 10 | 38.5 | 26 | |
4 | 6 | 23.1 | 12 | 46.2 | 26 | ||
5 | 5 | 19.2 | 9 | 34.6 | 26 | ||
6 | 4 | 15.4 | 8 | 30.8 | 26 | ||
7 | 1 | 4.0 | 7 | 28.0 | 25 | ||
8 | 0 | 0.0 | 6 | 30.0 | 20 | ||
9 | 3 | 16.7 | 7 | 38.9 | 18 | ||
10 | 1 | 9.1 | 2 | 18.2 | 11 | ||
11 | 0 | 0.0 | 2 | 22.2 | 9 | ||
12 | 0 | 0.0 | 0 | 0.0 | 3 | ||
13 | 0 | 0.0 | 0 | 0.0 | 0 | ||
14 | 0 | 0.0 | 0 | 0.0 | 0 | ||
Race 3 | 1113m | 1 | 1 | 4.8 | 7 | 33.3 | 21 |
2 | 4 | 19.0 | 7 | 33.3 | 21 | ||
3 | 5 | 23.8 | 9 | 42.9 | 21 | ||
4 | 2 | 9.5 | 6 | 28.6 | 21 | ||
5 | 3 | 14.3 | 7 | 33.3 | 21 | ||
6 | 2 | 9.5 | 8 | 38.1 | 21 | ||
7 | 2 | 9.5 | 6 | 28.6 | 21 | ||
8 | 1 | 4.8 | 7 | 33.3 | 21 | ||
Race 7 | 2125m | 1 | 0 | 0.0 | 0 | 0.0 | 2 |
2 | 0 | 0.0 | 0 | 0.0 | 2 | ||
3 | 0 | 0.0 | 1 | 50.0 | 2 | ||
4 | 0 | 0.0 | 2 | 100.0 | 2 | ||
5 | 0 | 0.0 | 0 | 0.0 | 2 | ||
6 | 0 | 0.0 | 1 | 50.0 | 2 | ||
7 | 1 | 50.0 | 1 | 50.0 | 2 | ||
8 | 1 | 100.0 | 1 | 100.0 | 1 | ||
9 | 0 | 0.0 | 0 | 0.0 | 1 | ||
10 | 0 | 0.0 | 0 | 0.0 | 1 |
Beaten Favourite Last Start Print
Race | Tab | Horse | Last Race |
---|---|---|---|
Race 2 | 1 | ESCALATING | R1 KALG 23/Aug |
Race 3 | 3 | STARTRADE | R7 GTON 28/Mar |
4 | DASHING IMAGE | R4 DONG 03/Apr | |
Race 5 | 6 | OLIVIA KNOWS | R3 GTON 28/Mar |
Race 7 | 1 | MYCROFT | R6 GTON 28/Mar |