1
12:01
Clique Classic Mdn Hcp
Age: 3yo WT: 54.0kg Type: MDN Fastest Time: 1:08.56 She's Choosie 20 Jul 2019 CL5 SOT:G
AUD $22,000
1200m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22x2 | ![]() | 59.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ALL TOO HARD (AUS) | Dam: Tale of Choice (Aus) Career 3: 0 3 0 Course 1: 0 1 0 Last 12m 3: 0 3 0 Dist 1: 0 1 0 First Up 2: 0 2 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 3: 0 3 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 3 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 3: 0 3 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after six months wide throughout; raced on the pace when 2nd of 9 at this track E&G Mdn on February 13 over 1100m, 1.0 len behind Vaporizing with 56kg at $2.60. Previously second-up set the pace for much of the race 2nd of 8 at Wyong 3yo Mdn on August 30 over 1200m, 1.0 len behind Elizabeel carrying 57kg at $2.50. Good chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: PLUCK (USA) | Dam: Mollycat (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gelding by Pluck making his first race start. Trial form indicates he's up to a solid debut. Won trial at Gold Coast over 1000m on January 25. Expecting a strong showing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 72x | ![]() | 58.0 | 6 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8x | ![]() | 57.0 | 4 | JADEN LLOYD (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: RUBICK (AUS) | Dam: Immortalize (NZ) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after only one run when slowly away; got back early with blinkers first time; 8th of 11 at Eagle Farm Mdn on December 16 over 1000m, on a slow track; 9 len behind Kingston's Here carrying 57.5kg at $31. Won trial at Doomben over 840m on February 16. Has been trialling well leading into this first up run. May feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2x224 | ![]() | 56.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: GOLDEN ARCHER (AUS) | Dam: Hirviente (Aus) Career 9: 0 6 1 Course 0: 0 0 0 Last 12m 9: 0 6 1 Dist 3: 0 2 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 6: 0 5 0 AW 0: 0 0 0 Soft 2: 0 1 1 Turf 9: 0 6 1 Heavy 1: 0 0 0 W% - P% 0% - 78% Season 8: 0 6 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest start began awkwardly; ran on strongly from last on the turn; 4th of 10 at Doomben 3yof Mdn on February 18 over 1200m, on heavy track; 3 len behind Dansant with 57kg at $5.50. Before that laid in near 1000m; 2nd of 7 at Toowoomba 3yo Mdn on February 6 over 1200m, 0.5 len behind Linthorpe Lad carrying 54.5kg at $2.80. Among the hopes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: FASTNET ROCK (AUS) | Dam: Rose Island (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filly by Fastnet Rock making her first race start. Has looked handy in her trials leading into this. Runner-up in a Deagon trial over 1050m on February 23. Capable of a cheeky run at debut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5x225 | ![]() | 55.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: HEADWATER (AUS) | Dam: Swaane (Aus) Career 6: 0 2 1 Course 1: 0 0 0 Last 12m 6: 0 2 1 Dist 4: 0 1 1 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 2: 0 1 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 6: 0 2 1 Heavy 2: 0 0 1 W% - P% 0% - 50% Season 5: 0 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 10 (overraced early stages; held up near turn; disappointed for a run near 100m) at this track F&M Mdn on February 13 over 1100m, 2.75 len behind Windstream with 56kg at $2.30. The run before that held ground to the line 2nd of 11 at Ipswich 3yo Mdn on January 23 over 1200m, 1.3 len behind Rich Lister carrying 56.5kg at $4.50. Has the ability to feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 937x3 | ![]() | 55.5 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6x886 | ![]() | 54.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: BEL ESPRIT (AUS) | Dam: Ultrazonal (Aus) Career 5: 0 0 0 Course 2: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 11 at this track 3yo Mdn on February 13 over 1400m, 8 len behind Harlequin Field with 54.5kg at $61. The run before that got back early 8th of 11 at Ipswich 3yo Mdn on January 23 over 1200m, 8 len behind Rich Lister carrying 57.5kg at $26. Tested. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x7202 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: SPILL THE BEANS (AUS) | Dam: Military Bride (Aus) Career 8: 0 2 1 Course 1: 0 0 1 Last 12m 8: 0 2 1 Dist 4: 0 1 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 3: 0 1 1 AW 0: 0 0 0 Soft 4: 0 1 0 Turf 8: 0 2 1 Heavy 1: 0 0 0 W% - P% 0% - 38% Season 4: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 29 days. Latest run began awkwardly; 2nd of 13 at Rockhampton Mdn Plate on January 29 over 1200m, on a slow track; 2.25 len behind Scoria Star carrying 54kg at $4. The race before that ran last of 10 (raced three wide; checked near 800m; weakened in straight) at Doomben 3yo Mdn on January 7 over 1200m, slow going 17 len behind He Knows with 55kg at $21. Others preferred. |
Computer Selection Panels