3
13:13
Wk Projects (Bm62)
WT: 54.0kg Type: BM62 Fastest Time: 2:15.74 Romakash 16 May 2020 OPEN SOT:G
AUD $22,000
2200m TURF SOFT 6
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26901 | ![]() | 61.0 | 1 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15452 | ![]() | 60.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: SMART MISSILE (AUS) | Dam: Beautiful Gem (Aus) Career 16: 3 3 3 Course 4: 2 1 0 Last 12m 11: 3 1 1 Dist 0: 0 0 0 First Up 3: 2 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 16: 3 3 3 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 16: 3 3 3 Heavy 0: 0 0 0 W% - P% 19% - 56% Season 7: 2 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful mare. Latest outing held up near 500m; 2nd in a small field at Sunshine Coast Hcp (C3) on February 7 over 1600m, 1.5 len behind Rebel Rock with 57.5kg at $4.30. The race before that 5th of 9 at Eagle Farm (Bm70) on January 21 over 1800m, 7 len behind Miss Penfold carrying 57kg at $16. Showed a glimpse of form last time. Major player. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 45311 | ![]() | 58.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: ADELAIDE (IRE) | Dam: Demerger (Aus) Career 9: 2 0 2 Course 0: 0 0 0 Last 12m 8: 2 0 2 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 6: 1 0 1 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 9: 2 0 2 Heavy 1: 0 0 1 W% - P% 22% - 44% Season 5: 2 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasing a hat-trick. Latest start favourite; won by 2.5 len Lismore (C1) February 9 over 2110m slow track defeating Bold Contender carrying 57kg at $1.70. The run before that favourite; ran on from midfield and won by a nose (held up near turn; held up on straightening) Eagle Farm Mdn Plate January 28 over 1800m defeating Stocked And Loaded carrying 55.5kg at $3. Must respect winning form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 53243 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: REAL SAGA (AUS) | Dam: Kilspindie (Aus) Career 30: 5 2 4 Course 2: 0 0 1 Last 12m 8: 1 1 3 Dist 3: 0 0 1 First Up 5: 0 1 0 Firm 1: 0 0 0 Second Up 5: 1 0 1 Good 18: 3 1 2 AW 0: 0 0 0 Soft 11: 2 1 2 Turf 30: 5 2 4 Heavy 0: 0 0 0 W% - P% 17% - 37% Season 8: 1 1 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start 3rd of 7 at Eagle Farm (Bm90) on February 20 over 2200m, 4.5 len behind Romakash carrying 54kg at $26. The race before that 4th of 11 at Doomben (Bm70) on February 4 over 2020m, slow going long-neck behind Mishani Secret carrying 54kg at $12. Contender. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x5415 | ![]() | 57.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PINS (AUS) | Dam: Cheryl Moana Marie (NZ) Career 5: 1 0 0 Course 0: 0 0 0 Last 12m 5: 1 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 1 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 1 0 0 Heavy 0: 0 0 0 W% - P% 20% - 20% Season 4: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 9 at Sunshine Coast Hcp (C2) on February 5 over 1800m, on a slow track; 4 len behind Zawadi with 56kg at $13. The start before that came from midfield and won by a head Ipswich 3yo Mdn January 16 over 1666m defeating Happisburgh with 55kg at $4.50. Leaning to others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8x407 | ![]() | 55.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: STRATUM (AUS) | Dam: Gypsy Googol (Aus) Career 40: 4 3 6 Course 4: 0 1 0 Last 12m 19: 2 3 3 Dist 8: 1 2 2 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 30: 2 2 5 AW 0: 0 0 0 Soft 8: 2 0 0 Turf 40: 4 3 6 Heavy 2: 0 1 1 W% - P% 10% - 32% Season 10: 1 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 8 at this track (Bm72) on February 13 over 1800m, 5.5 len behind Battle Plane with 54kg at $21. The run before that ran last of 10 at Sunshine Coast Hcp (C6) on January 30 over 1600m, 9 len behind Star Of Michelin carrying 51kg at $101. Others preferred. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 37741 | ![]() | 54.0 | 3 | JADEN LLOYD (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B/BR Mare | Sire: CASINO PRINCE (AUS) | Dam: Wychette (Aus) Career 27: 2 4 5 Course 0: 0 0 0 Last 12m 13: 2 0 2 Dist 5: 1 2 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 13: 1 3 1 AW 0: 0 0 0 Soft 11: 0 1 2 Turf 27: 2 4 5 Heavy 3: 1 0 2 W% - P% 7% - 41% Season 6: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run won by a nose (protested against, dismissed) Ipswich Hcp (C3) February 10 over 2200m defeating Brybeck carrying 54kg at $5.50. Before that 4th of 11 at Gatton (Bm60) on January 31 over 2000m, 4.5 len behind Felzone carrying 54kg at $11. Last start winner worth including again. |
Computer Selection Panels