5
14:33
N Bell Ibrox Marathon Man Mdn
Sex: FM WT: 54.0kg Type: MDN Fastest Time: 1:20.98 Eleven Eleven 11 Jan 2020 3yo SPEC(SW) SOT:G
AUD $22,000
1400m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 282x2 | ![]() | 59.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: FRUEHLING (IRE) | Dam: Tafeer (Aus) Career 7: 0 4 1 Course 2: 0 2 0 Last 12m 7: 0 4 1 Dist 3: 0 2 0 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 2 0 AW 0: 0 0 0 Soft 2: 0 1 1 Turf 7: 0 4 1 Heavy 1: 0 1 0 W% - P% 0% - 71% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after seven months gear issue and hung out near 500m; tracked the speed and boxed on steadily 2nd of 9 at Ipswich Mdn on February 3 over 1350m, slow going nose behind Brief Sojourn with 59kg at $1.50. Previously second-up got back early 4th of 7 at Doomben 3yo Hcp on April 22 over 1350m, 1.75 len behind Shadow Of Time carrying 55kg at $31. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9 | ![]() | 58.0 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5x | ![]() | 57.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: PRESS STATEMENT (AUS) | Dam: River Vixen (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes racing after a long spell. Only one run when raced on the speed and boxed on steadily 5th of 10 at Eagle Farm Mdn on July 22 over 1000m, 2.5 len behind Sunlander carrying 56kg at $7. Trialled at Gold Coast over 1000m finishing 4 on February 15. Expect a good return. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 27x03 | ![]() | 57.5 | 4 | EMILY ATKINSON (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: EL ROCA (AUS) | Dam: Total Optimism (Aus) Career 4: 0 1 1 Course 0: 0 0 0 Last 12m 4: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 2: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 4: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up eased near 200m; second last of 14 at Ballina Mdn on January 15 over 1000m, 4.5 len behind Lasting Kiss carrying 55.5kg at $15. Last start made ground from midfield; 3rd of 12 at Lismore Mdn on February 9 over 1310m, slow going 5 len behind Dominarcher with 56.5kg at $31. Has a low draw and is in the mix with a nice run anticipated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7x | ![]() | 57.5 | 15 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 477 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SHOW A HEART (AUS) | Dam: Tips 'N' Tales (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 7th of 10 at Doomben F&M Mdn on February 11 over 1350m, 2.75 len behind Heaven Amore carrying 56kg at $5. The start before that eased back early on 7th of 12 at Eagle Farm 3yo Mdn Hcp on January 21 over 1400m, 5 len behind The Cullinan with 56.5kg at $21. Not doing enough to threaten the top few today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 48x45 | ![]() | 57.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: ALL TOO HARD (AUS) | Dam: Military Rose (Aus) Career 8: 0 0 2 Course 2: 0 0 0 Last 12m 6: 0 0 2 Dist 1: 0 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 2 Turf 8: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up slowly away; 4th of 12 at Sunshine Coast Mdn Plate on January 22 over 1000m, on a slow track; 2.5 len behind Arriverderci Roma with 53.5kg at $4.30. Second run from a spell raced three wide; 5th of 14 at Sunshine Coast Mdn on February 7 over 1200m, 2.75 len behind Rozeira with 54.5kg at $16. Each way hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x4262 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: POET'S VOICE (GB) | Dam: Elisaro (Aus) Career 7: 0 3 0 Course 2: 0 1 0 Last 12m 7: 0 3 0 Dist 0: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 4: 0 1 0 AW 0: 0 0 0 Soft 3: 0 2 0 Turf 7: 0 3 0 Heavy 0: 0 0 0 W% - P% 0% - 43% Season 4: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run set the pace for much of the race 2nd of 12 at Lismore Mdn on February 9 over 1310m, slow going 3.5 len behind Dominarcher with 57kg at $17. The start before that tracked the speed and boxed on steadily 6th of 10 at Sunshine Coast F&M Mdn on January 24 over 1200m, 2.5 len behind Howdy Angel carrying 57kg at $6. Has claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 58 | ![]() | 57.0 | 14 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 6x02 | ![]() | 57.0 | 9 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 80 | ![]() | 56.5 | 13 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6x93 | ![]() | 56.5 | 3 | JADEN LLOYD (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: SHAMUS AWARD (AUS) | Dam: Seriously (Aus) Career 3: 0 0 1 Course 1: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 3: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 9th of 12 at Sunshine Coast F&M Mdn on January 10 over 1000m, in the wet; 10 len behind Boom Chugga Lugga with 57kg at $11. Second-up inconvenienced near 1000m; set the pace for much of the race with blinkers first time; 3rd of 10 at Ipswich Mdn on February 17 over 1200m, on a slow track; 0.8 len behind Mount Padrao with 54.5kg at $26. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 608x8 | ![]() | 56.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR/BL Filly | Sire: KERMADEC (NZ) | Dam: Previous (Aus) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after four months 8th of 14 at Sunshine Coast Mdn on February 7 over 1200m, 5 len behind Rozeira with 54kg at $5.50. Previously second-up second last of 12 at Newcastle F&M Mdn on September 18 over 1400m, on a slow track; 8 len behind Bargain with 56kg at $21. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 03244 | ![]() | 57.0 | 8 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 783x7 | ![]() | 54.0 | 16 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/BR Filly | Sire: DISSIDENT (AUS) | Dam: My Option (USA) Career 7: 0 0 1 Course 3: 0 0 1 Last 12m 7: 0 0 1 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 14% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months got back early 7th of 10 at this track F&M Mdn on February 13 over 1100m, 4 len behind Windstream with 56kg at $61. Previously second-up 6th of 10 at Ipswich 2yo Mdn on July 30 over 1350m, on a slow track; 3.5 len behind Calm Seeker with 56kg at $31. Unlikely to be contesting the finish here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 3659x | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: PARAMETER (AUS) | Dam: Edel Vanessa (Aus) Career 18: 0 2 2 Course 2: 0 0 1 Last 12m 1: 0 0 0 Dist 3: 0 1 0 First Up 2: 0 0 0 Firm 1: 0 0 0 Second Up 2: 0 1 0 Good 11: 0 1 1 AW 0: 0 0 0 Soft 6: 0 1 1 Turf 18: 0 2 2 Heavy 0: 0 0 0 W% - P% 0% - 22% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a year break. Finished off last preparation overraced early, middle stages; second last of 10 at Casino Plate (C1) February 28 over 1900m, soft track; 12 len behind Reagan's Mistake carrying 54.5kg at $21. First up last campaign began awkwardly and warning - racing manners; sixth of 9 at Beaudesert Mdn Plate June 22 2019 over 1200m, 10 len behind Paddles with 53.5kg at $41. Others better. |
Computer Selection Panels