5
16:20
Bishop Collins Hcp (C2)
WT: 54.0kg Type: CL2 Fastest Time: 1:02.96 Sophiella 17 Mar 2018 BM64 SOT:G
AUD $35,000
1100m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2112x | ![]() | 61.0 | 9 | TOM SHERRY (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SIZZLING (AUS) | Dam: Cattalo (Aus) Career 5: 2 2 1 Course 2: 0 1 1 Last 12m 5: 2 2 1 Dist 1: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 1 AW 0: 0 0 0 Soft 2: 1 1 0 Turf 5: 2 2 1 Heavy 1: 1 0 0 W% - P% 40% - 60% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last preparation second of 13 at Rosehill 3yo (Bm70) in Jul over 1400m, 0.8 len behind Ligulate with 58kg at $9.00. At debut third of 7 at this track E&G Mdn in May over 1100m, 2.75 len behind Sir Elton with 58.5kg at $6.00. Likely to play a major role resuming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 12x | ![]() | 59.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: DEEP FIELD (AUS) | Dam: Crystal Rock (Aus) Career 2: 1 1 0 Course 0: 0 0 0 Last 12m 2: 1 1 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 2: 1 1 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last preparation overraced early stages; second of 10 at Eagle Farm in the LR Winning Edge in Jun over 1400m, a long-neck behind Kordia with 57kg at $3.50. First race start won by 2.25 len Taree 2yo Hcp in Jun over 1250m slow track defeating Rumpshaker carrying 57kg at $2.80. Ready to win first up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x4251 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: NOT A SINGLE DOUBT (AUS) | Dam: Sky Cuddle (Aus) Career 7: 1 1 1 Course 1: 1 0 0 Last 12m 7: 1 1 1 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 5: 1 1 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 1 1 1 Heavy 1: 0 0 0 W% - P% 14% - 29% Season 4: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing failed to make any headway until the straight; raced back and made ground from the turn; won by 0.8 len (held up near turn) this track E&G Mdn Nov 23 over 1200m defeating Budhwar with 57.5kg at $5.50. The race before that overraced middle stages; ran on from midfield; 5 of 10 at Kembla Grange Mdn on Nov 5 over 1300m, on a slow track; 5 len behind Brunetta with 59kg at $5.00. Cannot be ruled out on current form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2250x | ![]() | 55.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Hoist (Aus) Career 18: 2 4 1 Course 1: 0 0 1 Last 12m 10: 0 3 0 Dist 3: 1 0 0 First Up 4: 1 0 1 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 11: 2 1 1 AW 0: 0 0 0 Soft 5: 0 3 0 Turf 18: 2 4 1 Heavy 2: 0 0 0 W% - P% 11% - 28% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation when in at start; ran last of 13 at Rosehill 3yo (Bm70) in Jul over 1400m, 9.5 len behind Ligulate carrying 54.5kg at $21.00. Previously first up; hampered concluding stages; ninth of 14 at Rosehill 3yo (Bm74) in Jun over 1200m, 2.25 len behind England with 53.5kg at $81.00. Among the leading players. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 70x05 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZOUSTAR (AUS) | Dam: Princess Layla (Aus) Career 8: 2 0 0 Course 0: 0 0 0 Last 12m 6: 1 0 0 Dist 1: 1 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 8: 2 0 0 Heavy 1: 1 0 0 W% - P% 25% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming ran last of 10 (inquiry into performance; suffered from cardiac arrhythmia; ordered to trial) at Muswellbrook Hcp (C2) on in Sep over 1000m, 8.5 len behind Hildalgo carrying 58.5kg at $2.90. Second-up made some head-way from midfield; 5 of 8 at Dubbo (Bm66) on Nov 17 over 1010m, 1.2 len behind Billy Bent Ear carrying 58kg at $3.80. Thereabouts latest but this looks a bit rich. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2x211 | ![]() | 54.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SMART MISSILE (AUS) | Dam: Valhussle (Aus) Career 4: 2 2 0 Course 1: 1 0 0 Last 12m 4: 2 2 0 Dist 1: 1 0 0 First Up 2: 0 2 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 3: 1 2 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 4: 2 2 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 3: 2 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasing a hat-trick. Latest run failed to make any headway until the straight; raced back and made ground from the turn; won by 1 len this track Hcp (C1) Nov 23 over 1100m defeating Depth That Varies carrying 54kg at $13.00. Before that won by a head (began awkwardly) Muswellbrook 3yo Mdn Nov 5 over 1000m slow going defeating Maningrida with 55kg at $5.00. Impressive this prep and is in the mix again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 18x57 | ![]() | 54.0 | 6 | LOUISE DAY (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: SNIPPETSON (AUS) | Dam: Hypnotize (Aus) Career 21: 2 4 3 Course 5: 0 1 1 Last 12m 10: 1 1 1 Dist 3: 0 0 2 First Up 5: 0 0 2 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 16: 1 3 2 AW 0: 0 0 0 Soft 4: 1 1 1 Turf 21: 2 4 3 Heavy 1: 0 0 0 W% - P% 10% - 33% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 5 of 8 at Cessnock Hcp (C3) on Oct 28 over 900m, 3.25 len behind Hiemal with 57.5kg at $41.00. Second-up hampered near turn; second last of 8 at Wyong (Bm64) on Nov 9 over 1000m, 8.25 len behind Playard with 54kg at $26.00. 2kg claim might not be enough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 48x76 | ![]() | 54.0 | 4 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 80x15 | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: HUSSON (ARG) | Dam: Coppereight (Aus) Career 24: 3 3 2 Course 4: 2 1 0 Last 12m 9: 2 1 0 Dist 8: 1 1 1 First Up 5: 2 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 20: 3 2 2 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 23: 3 3 2 Heavy 0: 0 0 0 W% - P% 12% - 21% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up won by 2 len this track 3yo+ Hcp (Cl B) Nov 5 over 1000m defeating Gohan carrying 63kg at $3.00. Second run from a spell 5 of 9 at Bathurst Hcp (C2) on Nov 16 over 1100m, 3.75 len behind Baker's Image carrying 52kg at $4.00. Looks safely held on recent run. |
Computer Selection Panels