4
17:20
Big Boy Nanas Mdn Plate
Type: MDN Fastest Time: 1:08.86 Tactical Advantage 17 Jan 2019 3yo+ OPEN SOT:G
AUD $35,000
1200m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 59.0 | 15 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0x | ![]() | 59.0 | 16 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 57.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/B Colt | Sire: I AM INVINCIBLE (AUS) | Dam: Icy Mist (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old colt by leading sire I Am Invincible out of Icy Mist who was bought for AUD $ 330,000 (Inglis 2019 Melbourne Premier Yearling Sale) as a yearling. He has two recent trials leading in today's debut. Take on trust that he is forward enough to take this race. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FASTNET ROCK (AUS) | Dam: Vivi Veloce (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gelding by Fastnet Rock making his first race start. Trialled at Kembla Grange over 800m finishing 4 on 09-Dec-20. Has the profile for a good debut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 72x | ![]() | 57.5 | 12 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2 | ![]() | 55.5 | 6 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6x4 | ![]() | 55.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: PANZER DIVISION (AUS) | Dam: Future Reward (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start 6th of 9 (slowly away; overraced early, middle stages; raced greenly) at Hawkesbury 2yo Mdn on July 2 over 1000m, slow going 8 len behind Mr Colorful with 55kg at $17. Went for a break before returning reluctant to proceed to barriers and overraced early, middle stages; 4th of 10 at Bathurst F&M Mdn on December 21 over 1100m, 6 len behind Queen Bellissimo with 57.5kg at $4. Rates well and should be much improved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 22x | ![]() | 55.5 | 17 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 9x240 | ![]() | 55.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: ALL TOO HARD (AUS) | Dam: Piazza Del Campo (Aus) Career 5: 0 2 0 Course 1: 0 0 0 Last 12m 5: 0 2 0 Dist 4: 0 2 0 First Up 2: 0 2 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 2 0 Heavy 3: 0 1 0 W% - P% 0% - 40% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run bounded on jumping and checked on straightening; second last of 11 at this track in the LR Gosford Guineas on December 29 over 1200m, on a wet track; 14 len behind Forbidden Love with 54kg at $201. The start before that began awkwardly and crowded concluding stages; 4th in a small field at Canterbury 3yo F Mdn on December 11 over 1100m, 1.0 len behind Aeecee Power carrying 59kg at $15. Can improve on recent efforts. Each way hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 44x4 | ![]() | 55.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: REAL IMPACT (JPN) | Dam: Alexandrova (Aus) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 2: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months 4th of 11 at this track F&M Mdn on December 29 over 1100m, on heavy track; 1.2 len behind Expat carrying 56.5kg at $3.80. Previously second-up 4th in a small field at Canterbury 3yo F Mdn on August 19 over 1200m, on a wet track; 4.5 len behind Raison D'etre carrying 57.5kg at $10. Fitter and rates among the winning hopes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 377x2 | ![]() | 55.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: EXCEED AND EXCEL (AUS) | Dam: Matilija (Aus) Career 8: 0 2 1 Course 1: 0 1 0 Last 12m 7: 0 2 1 Dist 1: 0 0 0 First Up 5: 0 2 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 8: 0 2 1 Heavy 4: 0 2 1 W% - P% 0% - 38% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after four months taken back from wide barrier and hampered on straightening; always well back 2nd of 11 at this track F&M Mdn on December 29 over 1100m, on heavy track; neck behind Expat with 56.5kg at $9. Previously second-up hampered near 600m; eased back early on 7th of 9 at Hawkesbury Mdn Plate on August 20 over 1100m, on a slow track; 9 len behind Stellar Pauline carrying 55kg at $12. Rates well and should be much improved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 846 | ![]() | 55.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ALL TOO HARD (AUS) | Dam: Here De Joy (Aus) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 34 days. Latest run led to the turn and faded badly 6th of 12 at Kembla Grange Mdn Hcp on December 12 over 1300m, 5.5 len behind Invincible Jet with 53kg at $5.50. The race before that began awkwardly; with blinkers first time; 4th of 10 at Kembla Grange Mdn on November 28 over 1200m, 0.7 len behind Rosa Moyessi with 55.5kg at $8.50. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 646 | ![]() | 55.5 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 55.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Filly | Sire: SCISSOR KICK (AUS) | Dam: Registered Nurse (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the first time. Three-year-old filly by Scissor Kick out of Registered Nurse AUD $ 95,000 (Inglis 2019 Melbourne Premier Yearling Sale) purchase. Trialled a while ago but out of the placings over 1175m at Warwick Farm 30-Dec-20. Well held in recent trial/s and others preferred. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 4x755 | ![]() | 57.0 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 6x55 | ![]() | 57.5 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ![]() | 57.5 | 14 | Scratched |
Computer Selection Panels