3
15:30
Street Boss @ Darley (Bm72)
Age: 3yo and up WT: 54.5kg Type: BM72 Fastest Time: 1:09.30 Hightail 27 Dec 2019 3yo OPEN(SW) SOT:G
AUD $50,000
1200m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9x17x | ![]() | 59.0 | 8 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 65208 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: YOUR SONG (AUS) | Dam: Nayana (Aus) Career 23: 4 3 5 Course 2: 1 1 0 Last 12m 12: 1 1 3 Dist 5: 0 0 1 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 4: 2 0 0 Good 13: 2 2 3 AW 0: 0 0 0 Soft 8: 2 1 2 Turf 23: 4 3 5 Heavy 2: 0 0 0 W% - P% 17% - 52% Season 5: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 35 day let-up. Latest outing checked near 200m and not fully tested; sat behind the speed prior to fading second last of 9 at Wyong (Bm68) on January 20 over 1300m, 2 len behind Snitzify carrying 59kg at $4.50. The race before that raced behind the speed prior to fading 12th of 14 at Wyong Series Final on January 2 over 1600m, on heavy track; 7 len behind Itz Lily carrying 57.5kg at $21. Prefer others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2467x | ![]() | 57.5 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 069x5 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SAVABEEL (AUS) | Dam: Impulsive Dream (Aus) Career 11: 2 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 3: 1 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 4: 2 0 0 Turf 11: 2 0 0 Heavy 2: 0 0 0 W% - P% 18% - 18% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First-up after five months began awkwardly; 5th of 10 at Warwick Farm 3yo+ (Bm72) on February 10 over 1200m, 4 len behind Newsreader carrying 57kg at $41. Previously second-up slowly away and wide throughout; 6th of 9 at Randwick Kensington 3yo+ E&G (Bm72) on August 26 over 1250m, 7 len behind Criaderas with 58.5kg at $21. Rates among the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7x376 | ![]() | 55.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: NICCONI (AUS) | Dam: Ready To Rumba (Aus) Career 29: 7 2 3 Course 0: 0 0 0 Last 12m 11: 0 0 1 Dist 6: 1 1 0 First Up 6: 1 1 2 Firm 0: 0 0 0 Second Up 6: 2 0 1 Good 17: 7 2 0 AW 0: 0 0 0 Soft 8: 0 0 2 Turf 29: 7 2 3 Heavy 4: 0 0 1 W% - P% 24% - 41% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start sat on the speed and boxed on steadily 6th of 9 at Canterbury 5yo+ (Bm78) on February 12 over 1250m, slow going 4 len behind Lancaster Bomber with 54kg at $15. Before that raced wide without cover; 7th of 11 at Canterbury 5yo+ (Bm72) on January 22 over 1100m, 1.4 len behind Perigord carrying 57kg at $12. One for the multiples. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 231x1 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: I AM INVINCIBLE (AUS) | Dam: Salma (Aus) Career 6: 2 1 1 Course 1: 1 0 0 Last 12m 6: 2 1 1 Dist 2: 1 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 3: 1 0 1 AW 0: 0 0 0 Soft 3: 1 1 0 Turf 6: 2 1 1 Heavy 0: 0 0 0 W% - P% 33% - 67% Season 5: 2 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up. First-up after five months favourite; won by 3.5 len (keen) this track F&M (Bm64) February 4 over 1200m slow track defeating Hybrid Theory carrying 58kg at $3.50. Previously second-up rolled along in front setting the pace and then edged out 2nd of 9 at Hawkesbury Mdn Plate on August 20 over 1300m, on a slow track; 2 len behind Crosscheck with 55kg at $4.50. Right in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x7267 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: REWARD FOR EFFORT (AUS) | Dam: She's Tempting (Aus) Career 7: 1 2 1 Course 0: 0 0 0 Last 12m 7: 1 2 1 Dist 2: 1 0 1 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 4: 0 1 1 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 7: 1 2 1 Heavy 1: 0 1 0 W% - P% 14% - 57% Season 7: 1 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing sat on the speed throughout before fading 7th of 9 at Warwick Farm 3yo (Bm68) on February 10 over 1400m, 6 len behind Never Never River carrying 58kg at $8. The start before that second last of 7 at Randwick 3yo (Bm72) on January 23 over 1100m, 2.5 len behind Rocketing By with 55kg at $4.50. Capable of better. Each-way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x6113 | ![]() | 54.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/BR Filly | Sire: MEDAGLIA D'ORO (USA) | Dam: Wraith (Aus) Career 11: 2 0 3 Course 0: 0 0 0 Last 12m 8: 2 0 2 Dist 2: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 5: 1 0 1 AW 0: 0 0 0 Soft 4: 0 0 2 Turf 11: 2 0 3 Heavy 2: 1 0 0 W% - P% 18% - 45% Season 6: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run crowded in straight; 3rd of 7 at Randwick Kensington 3yo+ (Bm72) on February 3 over 1000m, on a slow track; 2.75 len behind Mossman Gorge with 54.5kg at $3.30. The start before that won by 0.8 len Wyong Hcp (C1) January 2 over 1100m on heavy going defeating Tinka's Lad with 55.5kg at $3.50. Should be in the finish again. |
Computer Selection Panels