4
15:10
Sunburnt Country Plate (C1)
Type: CL1 Fastest Time: 1:34.79 Mandalong Tapit 05 Dec 2020 BM66 SOT:S
AUD $22,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50049 | ![]() | 59.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Koizora (Aus) Career 14: 1 1 0 Course 1: 0 0 0 Last 12m 14: 1 1 0 Dist 4: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 6: 0 1 0 AW 0: 0 0 0 Soft 5: 1 0 0 Turf 14: 1 1 0 Heavy 3: 0 0 0 W% - P% 7% - 14% Season 7: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 9th of 14 at Inverell Hcp (C1) on January 1 over 1400m, 3.5 len behind Solar Panel with 53.5kg at $67. Before that 4th of 7 at Quirindi (Bm50) on December 26 over 1450m, 1.5 len behind Al Guns A Dancer with 60kg at $5. Will need plenty of improvement to feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 36x20 | ![]() | 57.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: DREAM BALLAD (AUS) | Dam: Power Fox (Aus) Career 7: 1 2 1 Course 0: 0 0 0 Last 12m 7: 1 2 1 Dist 1: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 5: 1 1 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 7: 1 2 1 Heavy 2: 0 1 0 W% - P% 14% - 57% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up made some head-way from midfield; 2nd of 11 at Moree (Bm50) on December 19 over 1200m, on rain affected going; 5.5 len behind Big Surprise with 59kg at $6. Second-up 12th of 14 at Inverell Hcp (C1) on January 1 over 1400m, 4 len behind Solar Panel with 52kg at $21. Can improve on recent efforts. Each way hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 34515 | ![]() | 57.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Mare | Sire: LOPE DE VEGA (IRE) | Dam: Palmer Street (NZ) Career 12: 1 0 1 Course 1: 1 0 0 Last 12m 8: 1 0 1 Dist 1: 1 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 0 0 AW 0: 0 0 0 Soft 4: 1 0 0 Turf 11: 1 0 0 Heavy 1: 0 0 0 W% - P% 8% - 17% Season 5: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 10 at Muswellbrook Hcp (C2) on January 7 over 1750m, on heavy track; 6 len behind Birdonawinningpost with 55kg at $8. The run before that raced just off the speed and boxed on; won by 3 len (hung in in straight) this track Plate (C1) December 5 over 1600m on rain affected going defeating Intercept with 53.5kg at $10. Rates well and expected to finish much closer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 55610 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: WAR (AUS) | Dam: Another Zena (Aus) Career 8: 1 0 0 Course 3: 0 0 0 Last 12m 8: 1 0 0 Dist 4: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 8: 1 0 0 Heavy 2: 1 0 0 W% - P% 12% - 12% Season 8: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 12th of 14 at Coffs Harbour (Bm58) on December 30 over 2015m, on a wet track; 31 len behind Italian Tune carrying 55.5kg at $15. The race before that won by 3.5 len Moree Plate (C1) December 19 over 1600m on heavy track defeating Fenerbache carrying 55kg at $4.50. Rates highly and can do much better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x9578 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: BETTER THAN READY (AUS) | Dam: Hussonova (Aus) Career 16: 1 1 0 Course 0: 0 0 0 Last 12m 7: 0 1 0 Dist 3: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 11: 0 0 0 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 16: 1 1 0 Heavy 2: 1 0 0 W% - P% 6% - 12% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 40 days. Latest outing 8th of 10 at Stawell 3yo+ Hcp (58) on December 5 over 1600m, 3.5 len behind Chill Factor with 56.5kg at $7.50. The start before that hung out throughout; raced on the pace before fading 7th of 11 at Swan Hill 3yo+ Hcp (58) on November 25 over 1600m, 6 len behind Testa Life carrying 58kg at $9. Hard to have on recent performances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 45x89 | ![]() | 56.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR/BL Gelding | Sire: AMERICAIN (USA) | Dam: Island Bel (Aus) Career 15: 0 0 2 Course 1: 0 0 0 Last 12m 10: 0 0 2 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 11: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 2 Turf 15: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 13% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up eased back early on 8th of 10 at this track E&G Mdn on December 15 over 1300m, 6 len behind Rubick's Command with 55kg at $13. Second-up began awkwardly and hampered at start; eased back early on 9th of 14 at Inverell Mdn Hcp on January 1 over 1400m, 6 len behind Shelled with 53.5kg at $26. Can't see him troubling these. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 75 | ![]() | 56.5 | 11 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7x065 | ![]() | 56.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ARLINGTON (AUS) | Dam: Aporia (Aus) Career 19: 0 2 2 Course 0: 0 0 0 Last 12m 14: 0 2 2 Dist 5: 0 1 1 First Up 3: 0 0 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 11: 0 2 0 AW 0: 0 0 0 Soft 5: 0 0 2 Turf 18: 0 2 2 Heavy 1: 0 0 0 W% - P% 0% - 21% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start hung out early stages; raced on the speed and boxed on steadily 5th of 7 at Forbes Plate (C1) on January 2 over 1800m, 7 len behind Same Old Scene with 56.5kg at $8. The start before that 6th of 13 at Dubbo Mdn Hcp on December 19 over 1300m, slow going 6 len behind Riva Rialto with 56.5kg at $11. Value place chance with a bit of luck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 40903 | ![]() | 56.5 | 3 | ZOE-LEE MURPHY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR/BR Gelding | Sire: TICKETS (AUS) | Dam: Rasay Mist (Aus) Career 10: 0 0 1 Course 0: 0 0 0 Last 12m 10: 0 0 1 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 0 0 1 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 10: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 10% Season 7: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run hung in in straight; 3rd of 14 at Inverell Mdn Hcp on January 1 over 1400m, 0.8 len behind Shelled with 52.5kg at $41. Before that ran last of 10 (began awkwardly; overraced on straightening; laid in in the straight) at Wyong 4yo+ Mdn on December 16 over 1350m, on a slow track; 14 len behind Chateaux Park with 55kg at $101. 3kg claim used to good effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x5416 | ![]() | 55.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: REAL IMPACT (JPN) | Dam: Tell Tale (Aus) Career 6: 1 1 1 Course 0: 0 0 0 Last 12m 6: 1 1 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 4: 1 1 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 6: 1 1 1 Heavy 1: 0 0 0 W% - P% 17% - 50% Season 4: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful filly. Latest outing slowly away; 6th of 10 at Scone Hcp (C1) on December 21 over 1400m, on rain affected going; 7 len behind Whatsin carrying 55kg at $9. The race before that won by a head Taree F&M Mdn Hcp November 30 over 1300m defeating Empowerment carrying 58.5kg at $2.80. Well held latest but rates highly here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 06509 | ![]() | 55.0 | 8 | CASEY-MAE WADDELL (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: VERRAZANO (USA) | Dam: Mrs Post (Aus) Career 13: 0 0 0 Course 1: 0 0 0 Last 12m 12: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 10: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 13: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run rider lost whip; 9th of 12 at Gilgandra Mdn on January 3 over 1600m, slow going 4.5 len behind Talented Escape carrying 52.5kg at $101. The run before that second last of 14 at this track Mdn Plate on December 15 over 1600m, 16 len behind Raglan carrying 55.5kg at $151. Not included in the main chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x5447 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: RESET (AUS) | Dam: Mixed Emotions (Aus) Career 7: 0 0 3 Course 1: 0 0 0 Last 12m 7: 0 0 3 Dist 2: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 5: 0 0 2 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 7: 0 0 3 Heavy 0: 0 0 0 W% - P% 0% - 43% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run raced wide without cover; 7th of 12 at Gilgandra Mdn on January 3 over 1600m, on a slow track; 2.5 len behind Talented Escape carrying 57.5kg at $4.50. The race before that quickly across from a wide gate to settle just off the pace but gave ground when 4th of 14 at this track Mdn Plate on December 15 over 1600m, 0.8 len behind Raglan with 57kg at $17. Not far from winner in her latest effort and rates highly here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3x87 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: REDOUTE'S CHOICE (AUS) | Dam: Dazzling Gazelle (Aus) Career 3: 0 0 1 Course 1: 0 0 1 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 8th of 14 at Scone Mdn on December 11 over 1000m, 7 len behind Baiyka with 57.5kg at $26. Last start 7th of 12 at Orange Mdn on December 28 over 1400m, 7 len behind Dom Tycoon with 57.5kg at $26. Looks a strong winning hope. |
Computer Selection Panels