2
14:00
Mc Security Mdn Plate
Age: 3yo and up Type: MDN Fastest Time: 1:04.87 My Boy Nick 04 Feb 2021 3yo+ BM58 SOT:G
AUD $23,000
1112m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69x56 | ![]() | 59.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: CAPTAIN GERRARD (IRE) | Dam: La Vie Esprit (Aus) Career 14: 0 0 1 Course 1: 0 0 0 Last 12m 7: 0 0 0 Dist 3: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 8: 0 0 1 AW 3: 0 0 0 Soft 3: 0 0 0 Turf 11: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 7% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming crowded at start; 5th of 7 at this track 3yo+ Mdn Plate on January 21 over 1100m, 11 len behind Cranc with 59.5kg at $17. Last start began awkwardly; eased back early on 6th of 10 at Bendigo 3yo+ Hcp (58) on February 13 over 1100m, 6 len behind Snitway with 54kg at $101. Hard to make a case for on recent form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 00x | ![]() | 59.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SCINTILLO (GB) | Dam: Consensus (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a 11 months break. Not seen since running blinkers first time; ran last of 10 at Warracknabeal 3yo+ Mdn April 11 over 1000m, 9 len behind My Boy Nick carrying 58kg at $101. First ever race start second last of 12 at Swan Hill 3yo+ Mdn March 30 over 975m, 12 len behind Poppy's Orse carrying 55kg at $151. Others have firmer winning claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 57x | ![]() | 59.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Bashful Girl (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation with blinkers first time; seventh of 13 at Moe 4yo+ Mdn October 16 over 1100m, soft track; 9 len behind Fast 'N' Deep carrying 58.5kg at $9. First ever race start keen and raced greenly; second last in a small field at Geelong 3yo+ Mdn October 1 over 1143m, on rain affected going; 2 len behind Flying Banjo with 59.5kg at $3. Expect bold showing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() | 59.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR/BL Gelding | Sire: BRAZEN BEAU (AUS) | Dam: Lil' Cesna (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Brazen Beau out of Lil' Cesna. This three-year-old gelding hasn't trialled heading into this. Not seen on the track yet so hard to assess. Prefer others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5x6x4 | ![]() | 57.5 | 3 | MADISON LLOYD (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: BIANCONI (USA) | Dam: La Musicienne (Aus) Career 7: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 3: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 7: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Last start crowded at start; 4th of 9 at Kyneton 3yo+ Mdn on February 9 over 1112m, 4.5 len behind Rights Of Man carrying 57.5kg at $31. At only start last preparation 6th of 14 at Swan Hill 3yo+ Mdn on March 30 over 1200m, 5 len behind Tiny Rebel with 56kg at $8.50. Fitter and worth including. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 57.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: CANFORD CLIFFS (IRE) | Dam: Absorb (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Canford Cliffs bred mare is now four-year-old and is having her first race start. Has had no recent barrier trials. Making race debut here. Worth keeping safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 57760 | ![]() | 57.5 | 5 | LOGAN MCNEIL (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: KEEP THE FAITH (AUS) | Dam: Sophie's Tryst (NZ) Career 18: 0 0 0 Course 1: 0 0 0 Last 12m 10: 0 0 0 Dist 3: 0 0 0 First Up 4: 0 0 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 14: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 18: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 7: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start slowly away; second last of 12 at Albury Mdn Plate on February 4 over 900m, 7 len behind Tantilizer with 57kg at $201. Before that ran last in a small field at Healesville Pic-Mdn on January 30 over 1000m, in the wet; 8 len behind I Fought The Law carrying 65kg at $16. Hard to make a case for on recent form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | ![]() | 57.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: SEBRING (AUS) | Dam: World Peace (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 4th of 11 at Pakenham 4yo+ Mdn on February 11 over 1200m, 9 len behind Marabi with 57.5kg at $7. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 876x5 | ![]() | 57.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: SMART MISSILE (AUS) | Dam: Travesura (USA) Career 9: 0 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 2: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 9: 0 0 0 Heavy 3: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after four months slowly away; 5th of 9 at Kyneton 3yo+ Mdn on February 9 over 1112m, 5.5 len behind Rights Of Man with 57.5kg at $151. Previously second-up slowly away; 9th of 11 at Bendigo 4yo+ Mdn on August 9 over 1000m, in the wet; 8 len behind Judgement with 56.5kg at $81. Expecting improvement on first up run. Among the chances at longer odds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: STARSPANGLEDBANNER (AUS) | Dam: Pachelbel's Song (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old filly making debut from Starspangledbanner out of Pachelbel's Song. Was fifth over 900m Rosehill trial on June 19. Forward showing expected on debut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 40x | ![]() | 57.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: PROISIR (AUS) | Dam: Pattamada (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0 Log in to view all runs and ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last preparation keen; tenth of 14 at Ballarat 3yo+ Mdn September 20 over 1400m, soft track; 4 len behind Can't Take A Trick carrying 55.5kg at $11. First ever race start began awkwardly and shifted in at start; fourth of 11 at Benalla 3yo F Mdn September 1 over 1106m, 5 len behind Rainbiel with 57kg at $51. Conditions favour. Expect a forward run. |
Computer Selection Panels