1
12:55
Shedcorp Tas Mdn
Age: 3yo and up Type: MDN Fastest Time: 1:22.76 Blaze Forth 18 Dec 2019 OPEN(WFA) SOT:G
AUD $21,000
1400m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x0222 | ![]() | 58.5 | 3 | KYLE MASKIELL (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: HUSSONET (USA) | Dam: Imagine Me (Aus) Career 9: 0 3 1 Course 7: 0 3 1 Last 12m 9: 0 3 1 Dist 2: 0 2 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 2: 0 1 0 AW 2: 0 0 0 Soft 4: 0 2 1 Turf 7: 0 3 1 Heavy 1: 0 0 0 W% - P% 0% - 44% Season 4: 0 3 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run held ground to the line 2nd of 14 at this track 3yo+ Mdn on February 10 over 1200m, on a slow track; head behind Crackerjack Lady with 58.5kg at $4.30. The start before that 2nd of 14 at this track 3yo+ Mdn on January 20 over 1400m, 2.5 len behind Endured carrying 57kg at $6. Holding form well and likely to be in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 223 | ![]() | 58.0 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 58.0 | 15 | CODI JORDAN (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: AMERICAIN (USA) | Dam: Cash Stash (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gelding by Americain on debut. Recent trial form has been pretty solid. Was runner-up in a trial at Hobart over 1000m on February 9. Profiles for a bold run with any market lead. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 49x29 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: CLANGALANG (AUS) | Dam: Gee Gees Opera (Aus) Career 4: 0 1 0 Course 1: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 3: 0 1 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up raced three wide; held ground to the line 2nd of 8 at Devonport Synthetic 3yo+ Mdn on January 11 over 1150m, 6 len behind Sparkling One carrying 57kg at $4. Second-up blundered at start and eased near 800m; with blinkers first time; 9th of 13 at this track 3yo Mdn on January 27 over 1220m, 6 len behind Fun 'N' Frolic carrying 54kg at $15. No luck last time and has each way claims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7 | ![]() | 58.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: WORDSMITH (AUS) | Dam: Libbys Girl (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped when unwanted in the market at debut, shifted in near 800m and rider told to use more care; 7th of 13 at this track 3yo Mdn on January 27 over 1220m, 6 len behind Fun 'N' Frolic carrying 57kg at $61. Has scope to improve with excuses for debut run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 0 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: NEEDS FURTHER (AUS) | Dam: Endless Charm (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped well in the market at debut, second last of 13 (shifted in at start; overraced early stages; hung out near 600m) at this track 3yo Mdn on January 27 over 1220m, 10 len behind Fun 'N' Frolic carrying 57kg at $4.50. Ran 3rd Longford trial over 700m on February 16. Forgive first race start failure. Rates well here, so worth another chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 6 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: REAL IMPACT (JPN) | Dam: Deposition (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, 6th of 14 at this track 3yo+ Mdn on February 10 over 1200m, slow going 4.5 len behind Crackerjack Lady with 58kg at $13. Can improve but needs to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 232 | ![]() | 58.0 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DECIDES (AUS) | Dam: Pickup Paris (Aus) Career 3: 0 2 1 Course 1: 0 1 0 Last 12m 3: 0 2 1 Dist 1: 0 1 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 0 2 1 Turf 3: 0 2 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 3: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing held ground to the line 2nd of 14 at Hobart 3yo+ Mdn on February 7 over 1400m, on a slow track; 1.3 len behind Fighting Frank carrying 58kg at $2.50. The start before that shifted out at start; ran on from midfield; 3rd of 14 at Hobart 3yo+ Mdn on January 24 over 1200m, slow going 1.1 len behind Don'tbuckme Off with 57kg at $4.50. Made headway last time. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 52904 | ![]() | 56.5 | 12 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 279x5 | ![]() | 56.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: ZACINTO (GB) | Dam: Variation (NZ) Career 7: 0 1 0 Course 0: 0 0 0 Last 12m 7: 0 1 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 6: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 14% Season 6: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after three months passed fit at barrier; quickly across from a wide gate to lead but gave away when 5th of 14 at Hobart 3yo+ Mdn on February 7 over 1400m, on a slow track; 4.5 len behind Fighting Frank with 56.5kg at $3.80. Previously second-up raced three wide; 9th of 12 at Wodonga 3yo+ Mdn on September 15 over 1590m, 11 len behind Clean Hands with 57.5kg at $3.30. Useful type. Looks a definite improver and expected to run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0 | ![]() | 56.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Mare | Sire: AMERICAIN (USA) | Dam: Alimonia (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped at very long odds at debut, struck interference at start; ran last of 11 at this track 3yo+ Mdn on January 27 over 1420m, 9 len behind Mariposa with 56.5kg at $151. Open to improvement but may need more time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 4x549 | ![]() | 56.5 | 10 | IANISH LUXIMON (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: ALL TOO HARD (AUS) | Dam: Mirjulisa Lass (Aus) Career 9: 0 0 1 Course 3: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 4: 0 0 1 AW 1: 0 0 0 Soft 4: 0 0 0 Turf 8: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 11% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing raced three wide; 9th of 14 at Hobart 3yo+ Mdn on February 7 over 1400m, slow going 9 len behind Fighting Frank with 56.5kg at $17. The start before that 4th of 12 (pre race incident; passed fit at barrier; began awkwardly) at this track 3yo+ Mdn on January 8 over 1200m, slow going 2.25 len behind Fighting Floyd with 56.5kg at $15. 3kg claim might not be enough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 4x646 | ![]() | 56.5 | 16 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 797x5 | ![]() | 56.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Mare | Sire: TOUGH SPEED (USA) | Dam: Ali Be Quick (Aus) Career 7: 0 0 0 Course 5: 0 0 0 Last 12m 1: 0 0 0 Dist 3: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 1: 0 0 0 Soft 3: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after nearly two years struck interference near 600m; raced on the speed and boxed on steadily 5th of 11 at this track 3yo+ Mdn on January 27 over 1420m, 2 len behind Mariposa carrying 56.5kg at $41. Previously second-up overraced throughout; 4th of 10 at Hobart 3yo+ Mdn on February 8 2019 over 1400m, on a slow track; 5.5 len behind The Last Godfather with 56.5kg at $6.50. Needs to improve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 78500 | ![]() | 58.0 | 17 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0x000 | ![]() | 58.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: RUBY'S GOOD KNIGHT (AUS) | Dam: Full Moon Dash (Aus) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 3: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 11th of 14 at Hobart 3yo+ Mdn on February 7 over 1400m, on a slow track; 13 len behind Fighting Frank with 58.5kg at $81. The run before that began awkwardly; 12th of 14 at Hobart 3yo+ Mdn on January 24 over 1200m, on a slow track; 8 len behind Don'tbuckme Off carrying 55.5kg at $51. Will need to lift. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 878x6 | ![]() | 56.5 | 7 | MIKAELA LAWRENCE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SIDESTEP (AUS) | Dam: Punchess (USA) Career 12: 0 1 1 Course 8: 0 1 1 Last 12m 4: 0 0 0 Dist 6: 0 1 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 0 1 AW 1: 0 0 0 Soft 4: 0 1 0 Turf 11: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months overraced near 800m; 6th of 11 at this track 3yo+ Mdn on January 27 over 1420m, 2.25 len behind Mariposa with 54.5kg at $21. Previously second-up overraced early, middle stages; with blinkers first time; 7th of 10 at Devonport Synthetic 3yo+ Mdn on August 16 over 1350m, 4 len behind Ancona with 56.5kg at $4.80. Worth some thought after closing well last time. |
Computer Selection Panels