2
19:00
Mvrc M'ship On Sale Now Mdn
Age: 3yo and up Type: MDN Fastest Time: 1:35.09 Make Mine Hennessy 04 Dec 2020 3yo+ CL1 SOT:G
AUD $50,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | ![]() | 59.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: LORD KANALOA (JPN) | Dam: Shadow Stream (Jpn) Career 3: 0 3 0 Course 0: 0 0 0 Last 12m 3: 0 3 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 3: 0 3 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 3 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 3: 0 3 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run laid in in the straight and struck interference in straight; made ground from midfield; 2nd of 14 at Gawler 3yo+ Mdn on January 2 over 1505m, nose behind Montepulciano with 58kg at $2.40. The race before that 2nd of 8 at Morphettville 3yo+ Mdn on December 26 over 1200m, nose behind Thrill Kill with 58kg at $1.40. Hard to knock form. Sure to make a bold bid. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 83 | ![]() | 58.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: HELMET (AUS) | Dam: Triple Action (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 2: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. When well in the market at debut, raced greenly; 8th of 14 at Wangaratta 3yo+ Mdn on December 12 over 1170m, 8 len behind Jeehaan carrying 58kg at $41. Last start set the pace for much of the race 3rd of 10 at Kerang 3yo+ Mdn on December 28 over 1400m, 3.5 len behind Allout Stropie carrying 58kg at $5. Faces a jump in grade here. Place best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 35446 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RESET (AUS) | Dam: Rememba Howe (NZ) Career 9: 0 2 1 Course 1: 0 0 0 Last 12m 9: 0 2 1 Dist 2: 0 0 1 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 4: 0 2 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 9: 0 2 1 Heavy 2: 0 0 1 W% - P% 0% - 33% Season 8: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing keen and lost a plate; 6th of 8 at Sale 3yo+ Mdn on January 3 over 1740m, slow going 18 len behind Rich Dane with 58kg at $3.50. The start before that 4th of 7 at Caulfield 3yo Mdn on December 16 over 1440m, 2.75 len behind Wanalirri with 58kg at $16. Beaten too far last time. Others preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0x3 | ![]() | 58.0 | 10 | MADISON LLOYD (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR/BL Gelding | Sire: BEL ESPRIT (AUS) | Dam: The Bounty Queen (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start ran last of 12 at Wodonga Mdn Plate on July 19 over 1100m, on a slow track; 20 len behind Roppongi carrying 57kg at $17. Went for a break before returning hampered at start and tightened for room; 3rd of 14 at Wangaratta 3yo+ Mdn on December 12 over 1170m, 3 len behind Jeehaan carrying 56.5kg at $31. Fitter for first-up showing but place looks best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 57x32 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: REAL IMPACT (JPN) | Dam: Bonded (Aus) Career 5: 0 1 2 Course 0: 0 0 0 Last 12m 5: 0 1 2 Dist 0: 0 0 0 First Up 2: 0 0 2 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 1 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 60% Season 2: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 3rd of 8 at Caulfield 3yo+ Mdn on December 16 over 1200m, 4.5 len behind Real Gun with 58kg at $5.50. Second-up began awkwardly; raced on speed throughout when 2nd of 10 at Werribee 3yo Mdn on December 30 over 1415m, long-neck behind The Marg Factor carrying 58kg at $3.50. Fitter now and has made headway in both outings. Rates well and will take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4 | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Gelding | Sire: TORONADO (IRE) | Dam: Bahamas (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped well supported at debut, bumped rival and crowded at start; 4th of 11 at Sale 3yo+ Mdn on January 3 over 1423m, slow going 6 len behind On The Program with 58kg at $3.50. Open to improvement on debut and looks a definite winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3x253 | ![]() | 57.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: DANESIS (IRE) | Dam: Belle Tower (Aus) Career 5: 0 1 2 Course 0: 0 0 0 Last 12m 5: 0 1 2 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 1: 0 1 0 AW 2: 0 0 1 Soft 2: 0 0 1 Turf 3: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 60% Season 3: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly and overraced early stages; 3rd of 9 at Geelong 4yo+ Mdn on January 7 over 1435m, on a slow track; 2.5 len behind Mahashakti carrying 57.5kg at $4.50. Before that 5th of 11 (keen; shifted in near 400m; laid in in the straight) at Sandown-Lakeside 3yo+ Mdn on December 23 over 1200m, slow going 1.5 len behind Rising Sphere carrying 57.5kg at $17. Form this campaign has been solid. Looks a hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | ![]() | 57.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: FIORENTE (IRE) | Dam: Molly's Folly (Aus) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, gave a sight but run down late with blinkers first time; 2nd of 13 at Werribee 4yo+ Mdn on December 30 over 1415m, 0.8 len behind Biggus carrying 56.5kg at $21. All the better for debut experience. Should not be discounted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 64821 | ![]() | 56.0 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7x3 | ![]() | 56.0 | 6 | LACHLAN KING (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: MONGOLIAN KHAN (AUS) | Dam: Envy Me (NZ) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start raced three wide; 7th of 14 at Seymour 2yo F Mdn on July 14 over 1200m, slow going 5 len behind Yes Baby Yes carrying 57kg at $81. Went for a spell before racing on the speed and boxed on steadily 3rd of 12 (raced wide without cover; laid out near 500m; laid out in straight) at Geelong 3yo Mdn on December 26 over 1300m, 2.5 len behind Diamonds Inthe Sky carrying 54.5kg at $21. Stuck on soundly when resuming and worthy of thought. |
Computer Selection Panels