6
21:00
E.J. Whitten Foundation (Bm70)
Age: 3yo and up WT: 55.0kg Type: BM70 Fastest Time: 2:03.82 West Wind 23 Oct 2020 3yo+ FM OPEN SOT:G
AUD $50,000
2040m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44643 | ![]() | 62.5 | 3 | MADISON LLOYD (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: RECKLESS ABANDON (GB) | Dam: Zarabaya (Ire) Career 26: 4 3 3 Course 0: 0 0 0 Last 12m 8: 0 0 1 Dist 8: 2 1 3 First Up 7: 0 1 0 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 15: 2 3 2 AW 5: 1 0 1 Soft 5: 1 0 0 Turf 21: 3 3 2 Heavy 1: 0 0 0 W% - P% 15% - 38% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Latest outing raced on the speed and boxed on steadily 3rd of 7 at Bordertown Open Hcp on January 27 over 2000m, 4 len behind Dyagilev with 57kg at $2.50. The start before that slowly away and held up near 600m; got back early 4th of 8 at Penola Open Hcp on January 14 over 1700m, 2 len behind Skillful Steps with 58.5kg at $9. Racing OK but looking elsewhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x0833 | ![]() | 62.5 | 7 | ALANA KELLY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: STAR WITNESS (AUS) | Dam: My Central (Ity) Career 38: 7 3 6 Course 3: 1 0 0 Last 12m 12: 2 0 3 Dist 11: 3 1 1 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 23: 3 2 2 AW 0: 0 0 0 Soft 11: 2 1 3 Turf 38: 7 3 6 Heavy 4: 2 0 1 W% - P% 18% - 42% Season 5: 0 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start slowly away and held up on straightening; ran on from midfield; 3rd of 10 at Colac Colac Cup on February 14 over 2000m, slow going 2.5 len behind Hard 'N' Tough carrying 54kg at $8. The start before that slowly away; 3rd of 7 at Great Western Grt Western Cup on January 24 over 1950m, on a slow track; 1.4 len behind Patch Adams carrying 58kg at $7. Not far away last start. Each-way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 333x6 | ![]() | 61.0 | 2 | CAMPBELL RAWILLER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: ZOFFANY (IRE) | Dam: Chelsey Jayne (Ire) Career 35: 5 3 10 Course 2: 0 0 1 Last 12m 10: 0 0 3 Dist 9: 3 1 1 First Up 7: 0 0 3 Firm 0: 0 0 0 Second Up 6: 1 1 1 Good 16: 4 1 4 AW 2: 0 0 1 Soft 15: 1 2 5 Turf 33: 5 3 9 Heavy 2: 0 0 0 W% - P% 14% - 51% Season 4: 0 0 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after six months 6th of 11 at Sandown-Hillside 3yo+ (Bm64) on February 17 over 1800m, 4.5 len behind Larrikin carrying 61kg at $51. Previously second-up got back early 8th of 11 at Sandown-Hillside 3yo+ (Bm70) on July 22 over 2400m, on a slow track; 6 len behind Blandford Lad carrying 60kg at $21. Needs to improve on first-up performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 74671 | ![]() | 59.5 | 4 | WILL PRICE (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Gelding | Sire: POET'S VOICE (GB) | Dam: Red Margarita (Ire) Career 46: 9 2 1 Course 1: 0 0 0 Last 12m 8: 1 0 0 Dist 6: 0 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 25: 4 1 0 AW 11: 2 1 1 Soft 9: 3 0 0 Turf 35: 7 1 0 Heavy 1: 0 0 0 W% - P% 20% - 26% Season 5: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest start won by a nose Sandown-Hillside 3yo+ (Bm64) February 17 over 1800m defeating Blue Ocean with 58kg at $31. Before that 7th of 10 at Sandown-Hillside 3yo+ (Bm64) on February 3 over 1600m, 7 len behind Flandersrain carrying 60.5kg at $15. Great chance to win again. Take seriously. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x835 | ![]() | 58.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: IFFRAAJ (GB) | Dam: Valpolicella (NZ) Career 22: 3 4 3 Course 0: 0 0 0 Last 12m 9: 1 1 2 Dist 1: 0 0 1 First Up 6: 0 0 1 Firm 0: 0 0 0 Second Up 6: 0 2 1 Good 7: 2 1 1 AW 0: 0 0 0 Soft 15: 1 3 2 Turf 22: 3 4 3 Heavy 0: 0 0 0 W% - P% 14% - 45% Season 7: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 8 at Pakenham 3yo+ (Bm64) on February 11 over 1600m, 4 len behind Maui carrying 62kg at $13. The start before that 3rd of 9 at Pakenham 3yo+ (Bm64) on January 28 over 1600m, 3.5 len behind Necessary with 62kg at $17. Will be doing best work late. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 431x7 | ![]() | 58.0 | 8 | MATTHEW CARTWRIGHT (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: IT'S GINO (GER) | Dam: Bear Nora (Ger) Career 22: 3 3 3 Course 2: 0 0 0 Last 12m 11: 1 1 1 Dist 4: 1 0 1 First Up 5: 0 1 1 Firm 0: 0 0 0 Second Up 4: 2 0 1 Good 11: 2 1 0 AW 1: 0 0 0 Soft 6: 0 2 3 Turf 21: 3 3 3 Heavy 4: 1 0 0 W% - P% 14% - 41% Season 4: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after six months slowly away; eased back early on 7th of 10 at this track 3yo+ (Bm64) on February 12 over 1600m, 4.5 len behind The Regiment carrying 58kg at $31. Previously second-up slowly away; second last of 10 at Caulfield Open Hcp on February 22 2020 over 2000m, 6 len behind Aktau carrying 55.5kg at $12. First-up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 621x3 | ![]() | 57.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR/BL Gelding | Sire: AL MAHER (AUS) | Dam: Lerichi (NZ) Career 18: 3 2 2 Course 3: 0 0 2 Last 12m 1: 0 0 1 Dist 3: 0 2 0 First Up 5: 0 0 2 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 9: 1 1 2 AW 3: 0 0 0 Soft 4: 2 1 0 Turf 15: 3 2 2 Heavy 2: 0 0 0 W% - P% 17% - 39% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after 13 months hampered near 200m; 3rd of 10 at this track 3yo+ (Bm64) on February 12 over 1600m, 1.2 len behind The Regiment with 60kg at $5. Previously second-up held up near 600m; 6th of 12 at this track 3yo+ (Bm64) on December 13 2019 over 2040m, 3.5 len behind Vinaceous carrying 58kg at $8.50. Fitter and worth following up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 62783 | ![]() | 57.0 | 6 | TEODORE NUGENT (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: NAYEF (USA) | Dam: White Dress (Ire) Career 61: 6 4 5 Course 8: 0 1 0 Last 12m 11: 0 2 1 Dist 24: 3 1 2 First Up 10: 1 1 1 Firm 0: 0 0 0 Second Up 8: 1 0 0 Good 43: 6 2 3 AW 0: 0 0 0 Soft 17: 0 2 2 Turf 61: 6 4 5 Heavy 1: 0 0 0 W% - P% 10% - 25% Season 10: 0 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start taken back from wide barrier; 3rd of 7 at Colac 3yo+ (Bm64) on February 14 over 2000m, slow going 2.5 len behind Aurora's Symphony carrying 60kg at $6. The race before that began awkwardly; second last of 9 at Warrnambool 3yo+ (Bm64) on February 5 over 2000m, slow going 6 len behind Aurora's Symphony carrying 59kg at $10. Better effort last time but others preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5x151 | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Colt | Sire: SACRED FALLS (NZ) | Dam: Savabeel Star (NZ) Career 4: 2 0 0 Course 0: 0 0 0 Last 12m 4: 2 0 0 Dist 0: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 2 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 2 0 0 Heavy 1: 0 0 0 W% - P% 50% - 50% Season 3: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run won by 1.75 len Sandown-Hillside 3yo+ (Bm64) February 10 over 1800m defeating Magnossiva carrying 58.5kg at $5. The run before that wide early stages; raced on the speed and boxed on steadily 5th of 9 at Sandown-Lakeside 3yo+ (Bm64) on January 20 over 1600m, 3 len behind Prism with 57.5kg at $10. Big chance again following a confidence-boosting win last time out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x2143 | ![]() | 56.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: TAVISTOCK (NZ) | Dam: Lovetrista (Aus) Career 9: 1 3 1 Course 0: 0 0 0 Last 12m 6: 1 2 1 Dist 0: 0 0 0 First Up 4: 0 3 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 8: 1 2 1 AW 1: 0 1 0 Soft 0: 0 0 0 Turf 8: 1 2 1 Heavy 0: 0 0 0 W% - P% 11% - 56% Season 6: 1 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest outing held ground to the line 3rd of 11 at Sandown-Hillside 3yo+ (Bm64) on February 17 over 1800m, 2 len behind Larrikin carrying 59kg at $3.80. The run before that taken back from wide barrier and wide throughout; 4th of 9 at Sandown-Lakeside 3yo+ (Bm64) on January 20 over 1600m, 3 len behind Prism with 59kg at $11. Far better effort last start and can build on that performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 14392 | ![]() | 55.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: JUNGLE RULER (AUS) | Dam: Brill (NZ) Career 25: 3 2 2 Course 1: 0 0 1 Last 12m 15: 1 1 1 Dist 3: 0 1 1 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 18: 2 1 2 AW 0: 0 0 0 Soft 6: 0 1 0 Turf 25: 3 2 2 Heavy 1: 1 0 0 W% - P% 12% - 28% Season 10: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run began awkwardly; sat on the pace when 2nd of 7 at Colac 3yo+ (Bm64) on February 14 over 2000m, on a slow track; 2 len behind Aurora's Symphony carrying 58kg at $9. The run before that began awkwardly; second last of 10 at Kyneton 3yo+ (Bm58) on February 9 over 1875m, 7 len behind Lorente with 61kg at $7. May sneak into the placings. |
Computer Selection Panels