1
12:36
Beston Pure Foods Mdn Plate
Age: 3yo and up Type: MDN Fastest Time: 0:56.12 Domination 20 Sep 2020 BM62 SOT:G
AUD $37,250
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.0 | 14 | SCARLET SO (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CLANGALANG (AUS) | Dam: Doubles Champion (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making debut. Six-year-old gelding by Clangalang out of Doubles Champion. Trialled recently finishing fourth at a Morphettville trial over 1000m. Others make more appeal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: SIZZLING (AUS) | Dam: Tsarina Wonder (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making debut. Three-year-old colt by Sizzling out of Tsarina Wonder. Trialled recently finishing eighth at a Morphettville trial over 1000m. Expected to struggle against these. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: ALL TOO HARD (AUS) | Dam: Fuddle Dee Duddle (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, keen and shifted out on straightening; with blinkers first time; 5th of 7 at this track 3yo Mdn on January 26 over 1000m, on a slow track; 2.25 len behind Scotch On The Rock carrying 55.5kg at $8.50. Promising galloper. Go well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 224x | ![]() | 57.0 | 17 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 57.0 | 3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 26x43 | ![]() | 57.0 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RICH ENUFF (AUS) | Dam: Bridie's Love (Aus) Career 4: 0 1 1 Course 0: 0 0 0 Last 12m 4: 0 1 1 Dist 3: 0 1 1 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 4: 0 1 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up overraced early stages; second last in a small field at Morphettville 3yo+ Mdn Plate on January 30 over 1050m, 2 len behind Chill With Teejay carrying 56.5kg at $4.20. Second run from a spell held up in straight; 3rd of 11 at Morphettville Parks 3yo+ Mdn on February 13 over 1000m, 0.6 len behind Great Diviner with 57kg at $8.50. Should be near top and rates highly here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2 | ![]() | 57.0 | 6 | S METCALFE (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: HOST (CHI) | Dam: Reyia (Aus) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, wide throughout; 2nd of 7 at Gawler 3yo Mdn on February 10 over 1100m, 2.75 len behind Morphett Road with 53.5kg at $17. Others are preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 25x5 | ![]() | 56.0 | 4 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 25 | ![]() | 55.0 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SQUAMOSA (AUS) | Dam: Husheen (Aus) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped well supported at debut, raced greenly; raced on the speed and boxed on steadily 2nd of 9 at Strathalbyn 3yo+ Mdn on February 17 over 1100m, 1.3 len behind Starspangled Saga with 55kg at $3. Improvement on first up run. Place best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 72 | ![]() | 55.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: AMBIDEXTER (AUS) | Dam: Bleu Jeune (Aus) Career 2: 0 1 0 Course 1: 0 0 0 Last 12m 2: 0 1 0 Dist 2: 0 1 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. At debut, tied up; sat behind the speed prior to fading 7th of 9 at this track 3yo Mdn Plate on January 16 over 1000m, 6 len behind Echoes In Eternity carrying 55.5kg at $21. Last start made some head-way from midfield; 2nd of 11 at Morphettville Parks 3yo+ Mdn on February 13 over 1000m, nose behind Great Diviner with 55kg at $21. Go close. Rates highly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 8x | ![]() | 55.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: WAR (AUS) | Dam: Catchline (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a lengthy spell. Only one run when 8th of 13 at this track 3yo+ Mdn on September 20 over 1000m, 8 len behind Kishstar with 52.5kg at $21. Win would surprise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 7 | ![]() | 55.0 | 10 | JESSICA EATON (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DEEP FIELD (AUS) | Dam: Ardere (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped well in the market at debut, began awkwardly; came from last and with blinkers first time; 7th of 11 at Morphettville Parks 3yo+ Mdn on February 13 over 1000m, 2.5 len behind Great Diviner with 53.5kg at $4.50. Should be improved. Capable of a strong show here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 4 | ![]() | 55.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: TURFFONTEIN (AUS) | Dam: Tango Express (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, laid out near 200m; ran on strongly from last on the turn; 4th of 9 at Morphettville 3yo Mdn Plate on February 6 over 1200m, on a slow track; 5.5 len behind Daily Spirit carrying 55.5kg at $8.50. Should be further improved. Among the each way chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0x | ![]() | 58.0 | 9 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 07x | ![]() | 55.0 | 16 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 8x00x | ![]() | 57.0 | 2 | Scratched |
Computer Selection Panels