3
19:00
Superior Food Services Mdn
Age: 3yo and up Type: MDN Fastest Time: 1:36.49 Longclaw 24 Jan 2019 3yo MDN(SW) SOT:G
AUD $35,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 08x48 | ![]() | 59.5 | 4 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 735 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ANGELO MINNY (FR) | Dam: All My Loving (Aus) Career 3: 0 0 1 Course 1: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 10 (held up near 500m; eased near 100m; crowded concluding stages) at Mornington 3yo+ Mdn on January 1 over 1500m, 1.3 len behind Warlist with 58kg at $7.50. The start before that held ground to the line 3rd of 10 at Mornington 3yo+ Mdn on December 15 over 1500m, 2 len behind Who's Your Papy with 58kg at $21. Solid run latest and rates a strong winning hope again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7x3 | ![]() | 58.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/CH Gelding | Sire: HELMET (AUS) | Dam: Miss Cleopatra (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 1 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start 7th of 11 at Ballarat Synthetic Mdn Plate on July 16 over 1400m, 7 len behind Gannett carrying 57kg at $6.50. Went for a spell before returning 3rd of 12 at Warrnambool 3yo Mdn on December 17 over 1400m, slow going 4.5 len behind Siren Rock with 58kg at $21. Fitter and worth including. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 090x7 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: TEOFILO (IRE) | Dam: Calaverite (Aus) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after six months 7th of 11 at Geelong 3yo Mdn on December 26 over 1300m, 4.5 len behind Energy Within carrying 58kg at $31. Previously second-up slowly away; with blinkers first time; 9th of 11 at Sale 2yo Mdn on June 10 over 1105m, 2 len behind Tolkowsky with 58kg at $21. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SEBRING (AUS) | Dam: Maddie De Belle (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was at very long odds at debut, slowly away and held up in straight; 9th of 12 at Geelong 3yo Mdn on December 11 over 1300m, 4.5 len behind Sensationalisation carrying 58kg at $101. Can improve but needs to. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | ![]() | 58.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Colt | Sire: OCEAN PARK (NZ) | Dam: My Locket (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped at long odds at debut, began awkwardly; 8th of 12 at Geelong 3yo Mdn on December 26 over 1300m, 5 len behind Diamonds Inthe Sky with 58kg at $26. Will struggle against these. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 52253 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: CHOISIR (AUS) | Dam: Fabulously Fake (Aus) Career 8: 0 3 1 Course 0: 0 0 0 Last 12m 8: 0 3 1 Dist 3: 0 2 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 5: 0 2 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 8: 0 3 1 Heavy 1: 0 1 0 W% - P% 0% - 50% Season 5: 0 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start held up near 400m; raced on the pace when 3rd of 11 at Werribee 3yo+ Mdn on December 30 over 1615m, 0.5 len behind Holster with 58kg at $11. The run before that keen and raced wide without cover; raced on the speed and boxed on steadily 5th of 11 at Yarra Valley 3yo+ Mdn on December 18 over 1950m, 6 len behind Crossaro carrying 56.5kg at $2.90. Working up to a win. Worth following. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0x | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: PIERRO (AUS) | Dam: Volted In (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after only one run when crowded near 600m and became unbalanced; ran last of 10 at Cranbourne 3yo Mdn on September 13 over 1200m, slow going 17 len behind Savannah Cloud with 58kg at $21. Win would surprise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6x3 | ![]() | 58.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Gelding | Sire: RELIABLE MAN (GB) | Dam: Zingo (NZ) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start 6th of 12 at Bendigo 2yo Mdn on May 3 over 1400m, on heavy track; 6 len behind Coup De Tonnerre carrying 58kg at $7. Returned from break held up near 400m; came from midfield; 3rd of 10 at Werribee 3yo Mdn on December 30 over 1415m, 2.25 len behind The Marg Factor with 58kg at $7. Top chance and has upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 94075 | ![]() | 57.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: RUBICK (AUS) | Dam: Seonia (Aus) Career 7: 0 0 1 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 7: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 14% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last in a small field at Mornington 3yo+ F&M Mdn on December 27 over 1500m, 3 len behind Best Episode carrying 56.5kg at $31. Before that inconvenienced near 300m; 7th of 12 at Cranbourne 3yo+ Mdn on December 13 over 1200m, 4 len behind Ryan's Girl with 56kg at $41. Looks tested from wide gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 990x2 | ![]() | 57.5 | 11 | CELINE GAUDRAY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: IFFRAAJ (GB) | Dam: Crystalina (Ire) Career 5: 0 1 0 Course 1: 0 0 0 Last 12m 4: 0 1 0 Dist 1: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after 10 months came home strongly from last on the turn; 2nd of 10 at Mornington 3yo+ Mdn on January 1 over 1500m, nose behind Warlist with 54.5kg at $41. Previously second-up ran last of 9 at this track 3yo Mdn on February 13 over 1600m, 13 len behind Obedience carrying 56kg at $41. Rates among the top chances here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0 | ![]() | 56.0 | 3 | Scratched |
Computer Selection Panels