4
19:30
John Duff & Co Mdn Plate
Age: 3yo and up Type: MDN Fastest Time: 1:24.16 Indiana Lilly 28 Mar 2019 3yo+ FM BM70 SOT:G
AUD $35,000
1400m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22x54 | ![]() | 59.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Petrushka (Aus) Career 4: 0 2 0 Course 0: 0 0 0 Last 12m 4: 0 2 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 4: 0 2 0 Heavy 1: 0 1 0 W% - P% 0% - 50% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 5th of 9 (began awkwardly; crowded early on; lame) at Moonee Valley 3yo+ Mdn on December 4 over 1200m, 3 len behind Sayumi with 59.5kg at $6.50. Last start raced wide without cover; quickly across from a wide gate to settle just off the pace but gave ground when 4th of 11 at Sandown-Lakeside 3yo+ Mdn on December 23 over 1200m, on a slow track; 1.3 len behind Rising Sphere with 59.5kg at $7.50. Fitter now and making headway every start. Rates well and will take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 59.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: LUCAS CRANACH (GER) | Dam: Hearst (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the first time. Four-year-old gelding by Lucas Cranach out of Hearst. Trialled recently finishing ninth at a Moe trial over 1200m. Not far away in recent trial but looks safely held. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 757x2 | ![]() | 59.5 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: MAKFI (GB) | Dam: Springtime Fever (NZ) Career 4: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 1: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 3: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after six months laid out in straight; ran on from midfield; 2nd of 13 at Stony Creek 4yo+ Mdn on December 28 over 1100m, head behind Wild Express carrying 58.5kg at $21. Previously second-up 5th of 12 at Pakenham Synthetic Mdn Plate on June 15 over 1400m, 2.75 len behind Aswaat with 59.5kg at $61. Unlikely to be contesting the finish here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 35 | ![]() | 58.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: MONGOLIAN KHAN (AUS) | Dam: Phocis (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. When well supported at debut, bounded on jumping and overraced early, middle stages; raced on the pace when 3rd of 12 at Yarra Valley 3yo Mdn on December 18 over 1200m, 2.5 len behind Yulong Island with 58kg at $6.50. Second-up settled back, ran on when 5th of 10 (bounded on jumping; overraced early, middle stages; eased near 250m) at Yarra Valley 3yo+ Mdn on December 29 over 1200m, 2.5 len behind Judestar with 58kg at $2.30. Promising galloper. Go well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x50x3 | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: SEBRING (AUS) | Dam: The Messina Nymph (Aus) Career 4: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after five months slowly away; 3rd of 10 at Yarra Valley 3yo+ Mdn on December 29 over 1200m, 1.75 len behind Judestar carrying 58kg at $8.50. Previously second-up second last of 14 at Bendigo 2yo Mdn on July 29 over 1300m, 8 len behind Zeppa carrying 58kg at $31. Improving with racing and looks one of the main dangers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: LUCAS CRANACH (GER) | Dam: Miss Endeavour (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter. Three-year-old gelding by Lucas Cranach out of Miss Endeavour. Trialled a while ago but out of the placings over 1000m at Moe December 15. Not far away in recent trial but looks safely held. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: AKEED MOFEED (GB) | Dam: Secret Delight (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Akeed Mofeed out of Secret Delight. Seen only the once in a public trial August 17 at Hawkesbury when third over 800m. Looking to others for the winner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 90x66 | ![]() | 58.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DISSIDENT (AUS) | Dam: Dig A Pony (Aus) Career 6: 0 0 0 Course 1: 0 0 0 Last 12m 6: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 0 0 0 Heavy 2: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming ran last in a small field at this track 3yo (Bm70) on December 5 over 1000m, 6 len behind Written Miss carrying 54kg at $101. Second run from a spell slowly away; second last of 7 at Mornington 3yo+ Mdn on December 15 over 1200m, 3 len behind American Saint carrying 58kg at $16. Hard to have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 2848x | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: HOLY ROMAN EMPEROR (IRE) | Dam: Provocateur (Aus) Career 6: 0 1 0 Course 0: 0 0 0 Last 12m 6: 0 1 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 4: 0 1 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 17% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Not seen since running queried; ran last of 8 at Sandown-Hillside 3yo Mdn September 9 over 1600m, 4 len behind Oceanography carrying 55kg at $13. First ever start ran slowly away; second last of 7 at Ballarat Synthetic 2yo Mdn June 30 over 1200m, 4 len behind Impetus carrying 58kg at $31. Likely to play a major role resuming. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: TAVISTOCK (NZ) | Dam: Zapurple (NZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Tavistock out of Zapurple. This three-year-old gelding hasn't trialled heading into today's race. Profiles well and market will go a long way to showcasing chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 4 | ![]() | 56.0 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: PUISSANCE DE LUNE (IRE) | Dam: Tinga (Ire) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 4th of 12 at Yarra Valley 3yo Mdn on December 18 over 1200m, 4.5 len behind Yulong Island with 56kg at $7.50. May run into a place with a bit of luck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 852x2 | ![]() | 56.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: I AM INVINCIBLE (AUS) | Dam: Chickasaw (NZ) Career 4: 0 2 0 Course 0: 0 0 0 Last 12m 4: 0 2 0 Dist 1: 0 1 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 1 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 2 0 Heavy 1: 0 1 0 W% - P% 0% - 50% Season 4: 0 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months made ground from midfield; 2nd of 11 at Yarra Valley 3yo F Mdn on December 29 over 1200m, 5 len behind Rockstar Dreams with 57kg at $5.50. Previously second-up inconvenienced near 300m; sat on the speed and boxed on steadily 5th of 11 at Pakenham Synthetic 3yo+ F&M Mdn on August 31 over 1200m, 5.5 len behind Hindaam carrying 55.5kg at $26. Ready for sharp improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 1111x | ![]() | 59.5 | 8 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 8 | ![]() | 58.0 | 4 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0 | ![]() | 59.5 | 12 | Scratched |
Computer Selection Panels