1
18:00
Sportsbet Sonny Clifton Mdn
Age: 3yo Type: MDN Fastest Time: 0:56.50 Defiant Dancer 05 Dec 2020 BM78 SOT:G
AUD $35,000
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.0 | 2 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x00x7 | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: REAL IMPACT (JPN) | Dam: Niagara Falls (Aus) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after six months keen; second last of 8 at Moe 3yo Mdn on February 14 over 1208m, 8 len behind Not A Zak with 58kg at $61. Previously second-up raced on the pace prior to fading second last of 12 at Pakenham Synthetic 3yo+ Mdn on August 28 over 1400m, 13 len behind Bofors carrying 57kg at $81. First-up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RUBICK (AUS) | Dam: Miss Haystacks (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old gelding debutant purchased for $170,000 (Inglis 2019 Melbourne Premier Yearling Sale) by Rubick out of Miss Haystacks. Would like to see a market lead to consider. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 33x | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR/BL Gelding | Sire: SHAMUS AWARD (AUS) | Dam: Li'l Cashy (Aus) Career 2: 0 0 2 Course 0: 0 0 0 Last 12m 2: 0 0 2 Dist 1: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 2: 0 0 2 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 2: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last preparation keen; third of 12 at Morphettville Parks 3yo Mdn October 3 over 1000m, 6 len behind Amuri with 57.5kg at $3.30. At debut overraced early stages and raced greenly; third in a small field at Morphettville 3yo Mdn September 19 over 1200m, 4 len behind Quietly Discreet carrying 57.5kg at $1.80. Likely to play a major role resuming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 347x2 | ![]() | 58.0 | 6 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 34x | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: NIGHT OF THUNDER (IRE) | Dam: Melee (Gb) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 1: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 1 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a seven months break. Finished off last campaign raced three wide; fourth of 10 at Ballarat Synthetic 3yo Mdn August 7 over 1100m, 2.75 len behind Loca carrying 58kg at $3.50. At debut third of 9 at Cranbourne 2yo Mdn July 15 over 1000m, soft track; 2.25 len behind Esta La Roca carrying 58kg at $16. Definite winning chance first up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SCISSOR KICK (AUS) | Dam: Defrere's Venture (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First starter by Scissor Kick out of Defrere's Venture. This three-year-old gelding hasn't trialled heading into this. Market best barometer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 56.0 | 8 | CELINE GAUDRAY (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: GLASS HARMONIUM (IRE) | Dam: Reachin' Out (NZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Glass Harmonium out of Reachin' Out. This three-year-old filly hasn't trialled heading into this. Market the best barometer. |
Computer Selection Panels