8
17:10
Raidis Estate (Bm58)
WT: 54.0kg Type: BM58 Fastest Time: 1:43.51 Muntham Missile 13 Oct 2019 BM60 SOT:G
AUD $16,800
1700m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71x04 | ![]() | 62.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: CAMELOT (GB) | Dam: Silver Star (Gb) Career 5: 1 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 4: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 1 0 0 Heavy 1: 0 0 0 W% - P% 20% - 20% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up struck interference at start; ran last of 10 at Donald (Bm70) on November 15 over 1350m, 9 len behind Regal Rossa with 56kg at $31. Second-up sat on the speed and boxed on steadily 4th of 7 at Geelong 3yo+ (Bm58) on December 22 over 1412m, on a wet track; 5.5 len behind Jimenez carrying 59kg at $21. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15993 | ![]() | 61.5 | 11 | MARGARET COLLETT (a1.5kg) | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 394x3 | ![]() | 60.0 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 43621 | ![]() | 59.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: MORE THAN READY (USA) | Dam: Private Nancy (Aus) Career 22: 3 2 4 Course 5: 0 0 3 Last 12m 13: 1 2 1 Dist 4: 0 0 1 First Up 4: 1 1 1 Firm 1: 1 0 0 Second Up 4: 0 0 1 Good 14: 2 0 3 AW 0: 0 0 0 Soft 6: 0 1 1 Turf 22: 3 2 4 Heavy 1: 0 1 0 W% - P% 14% - 41% Season 8: 1 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start won by a long-neck (slowly away) Bordertown (Bm58) January 6 over 1550m defeating Pewter carrying 57.5kg at $5. The race before that held up near turn; 2nd of 12 at Naracoorte (Bm54) on December 27 over 1430m, on a slow track; 0.8 len behind Thanasi with 59kg at $4. Rates highly and expected to go close again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 51x99 | ![]() | 59.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ILOVETHISCITY (AUS) | Dam: Stippled (Aus) Career 8: 1 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 2: 0 0 1 AW 3: 0 0 0 Soft 3: 1 0 0 Turf 5: 1 0 1 Heavy 0: 0 0 0 W% - P% 12% - 25% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming second last of 10 at Naracoorte Hcp (C2) on November 24 over 1200m, 5 len behind Crypto Currency with 60kg at $21. Second-up second last of 10 at Naracoorte (Bm62) on December 27 over 1200m, slow going 12 len behind Longmire carrying 59kg at $31. Faces tough assignment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 07x87 | ![]() | 59.0 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: SHARKBITE (AUS) | Dam: Wise As An Owl (Aus) Career 49: 11 4 7 Course 1: 0 0 0 Last 12m 6: 0 1 0 Dist 3: 0 1 0 First Up 7: 0 0 2 Firm 4: 1 1 0 Second Up 6: 2 0 0 Good 22: 4 3 2 AW 3: 1 0 0 Soft 7: 1 0 2 Turf 34: 6 4 4 Heavy 1: 0 0 0 W% - P% 22% - 45% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. First-up ran last of 8 at Morphettville (Bm62) on December 18 over 1200m, 11 len behind Our Deep Agenda carrying 59kg at $81. Last start sat on the pace before fading 7th of 10 at Bordertown (Bm58) on January 6 over 1550m, 7 len behind Bubblerap carrying 58kg at $31. Will jump at pretty long odds and deservedly so. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 77544 | ![]() | 58.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: PIERRO (AUS) | Dam: We Betcha (Aus) Career 34: 4 2 2 Course 0: 0 0 0 Last 12m 15: 1 1 1 Dist 3: 1 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 22: 2 1 2 AW 0: 0 0 0 Soft 11: 2 1 0 Turf 34: 4 2 2 Heavy 1: 0 0 0 W% - P% 12% - 24% Season 9: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest outing shifted in early stages; ran on strongly from last on the turn; 4th of 8 at Gawler (Bm64) on December 19 over 1705m, slow going 1.5 len behind Jack's A Cracker with 55.5kg at $9. Before that crowded near 400m; 4th of 8 at Balaklava (Bm54) on December 9 over 1600m, 3.5 len behind Aussie Sojourn with 60.5kg at $7. Will be winding up strongly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 30x64 | ![]() | 57.0 | 7 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 09429 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GINGERBREAD MAN (AUS) | Dam: Ms Chief Bound (Aus) Career 14: 1 2 1 Course 0: 0 0 0 Last 12m 10: 1 2 1 Dist 0: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 10: 0 1 1 AW 0: 0 0 0 Soft 4: 1 1 0 Turf 14: 1 2 1 Heavy 0: 0 0 0 W% - P% 7% - 29% Season 5: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly; 9th of 11 at Murray Bridge (Bm54) on January 1 over 1600m, 7 len behind It's Magic carrying 60kg at $10. The start before that 2nd of 11 at Strathalbyn (Bm54) on December 16 over 1600m, 2.75 len behind Minnamosa carrying 59.5kg at $13. Rates a chance and expected to finish much closer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 46363 | ![]() | 57.0 | 13 | JACOB OPPERMAN (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: BULLET TRAIN (GB) | Dam: Cor Corz (NZ) Career 28: 4 2 7 Course 3: 1 0 0 Last 12m 17: 3 2 5 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 13: 3 1 4 AW 0: 0 0 0 Soft 8: 0 0 2 Turf 28: 4 2 7 Heavy 7: 1 1 1 W% - P% 14% - 46% Season 6: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run laid in in the straight; 3rd of 8 at Bordertown (Bm64) on January 6 over 2000m, 2.5 len behind Challicum carrying 58.5kg at $5.50. The race before that 6th of 12 at Bordertown (Bm62) on December 13 over 2000m, 5 len behind Act Of Aggression with 56.5kg at $4.50. Continues to make headway. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 75315 | ![]() | 57.0 | 17 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: ARTIE SCHILLER (USA) | Dam: Hussonday Adieu (Aus) Career 6: 1 0 1 Course 3: 1 0 1 Last 12m 6: 1 0 1 Dist 1: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 1 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 6: 1 0 1 Heavy 0: 0 0 0 W% - P% 17% - 33% Season 5: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run overraced early, middle stages; second last in a small field at Naracoorte 3yo+ Plate (C1) on December 27 over 2000m, on a slow track; 3.5 len behind Stryker Star with 57kg at $7.50. The race before that raced just off the speed and boxed on; won by 2.75 len this track 3yo+ Mdn December 4 over 1700m defeating Sonar Echo with 56kg at $3. Thereabouts last time and rates well here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 9x187 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: AMERICAIN (USA) | Dam: Loves Long Journey (Aus) Career 12: 1 0 0 Course 0: 0 0 0 Last 12m 6: 1 0 0 Dist 0: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 8: 1 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 12: 1 0 0 Heavy 1: 0 0 0 W% - P% 8% - 8% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 8 at Oakbank 3yo+ Plate (C1) on December 23 over 1900m, 15 len behind Stan The Caddy with 57.5kg at $61. The run before that second last of 9 at Bordertown (Bm62) on December 13 over 1550m, 7 len behind Dr Dee Dee with 57kg at $61. Will need plenty of improvement to feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 51547 | ![]() | 56.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: TESTA ROSSA (AUS) | Dam: Flying Mistress (Aus) Career 38: 6 4 3 Course 2: 0 0 1 Last 12m 11: 2 1 1 Dist 5: 0 0 2 First Up 5: 0 1 0 Firm 1: 1 0 0 Second Up 5: 0 0 2 Good 29: 4 3 3 AW 2: 1 1 0 Soft 5: 0 0 0 Turf 36: 5 3 3 Heavy 1: 0 0 0 W% - P% 16% - 34% Season 6: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest run overraced early, middle stages; 7th of 11 at Murray Bridge (Bm54) on January 1 over 1600m, 5.5 len behind Rising Thunder with 59.5kg at $13. Before that 4th of 8 at Gawler (Bm54) on December 2 over 1700m, 4.5 len behind Hobo Bob with 59.5kg at $6. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | x0649 | ![]() | 55.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: DUNDEEL (NZ) | Dam: Petworth House (Aus) Career 11: 1 0 1 Course 0: 0 0 0 Last 12m 9: 1 0 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 7: 1 0 0 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 10: 1 0 1 Heavy 1: 0 0 1 W% - P% 9% - 18% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start with blinkers first time; 9th of 14 at Gawler (Bm64) on January 2 over 2105m, 10 len behind Stan The Caddy with 51kg at $61. The start before that 4th of 8 at Oakbank 3yo+ Plate (C1) on December 23 over 1900m, 7 len behind Stan The Caddy carrying 57kg at $10. Favour others today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 27674 | ![]() | 54.0 | 3 | SCARLET SO (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: DOMESDAY (AUS) | Dam: Mahogany Room (Aus) Career 26: 2 2 4 Course 2: 0 1 0 Last 12m 13: 1 1 1 Dist 1: 0 1 0 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 2 Good 17: 1 1 2 AW 0: 0 0 0 Soft 9: 1 1 2 Turf 26: 2 2 4 Heavy 0: 0 0 0 W% - P% 8% - 31% Season 8: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th of 11 at Murray Bridge (Bm54) on January 1 over 1600m, 1.2 len behind Rising Thunder with 51.5kg at $17. The run before that 7th of 12 at Bordertown (Bm62) on December 13 over 2000m, 6 len behind Act Of Aggression with 52kg at $41. 2kg apprentice claim helps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 97494 | ![]() | 54.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR/BL Mare | Sire: ATOMIC (AUS) | Dam: Miss Occy (Aus) Career 15: 1 1 1 Course 5: 0 0 1 Last 12m 13: 1 1 1 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 8: 1 0 0 AW 0: 0 0 0 Soft 7: 0 1 1 Turf 15: 1 1 1 Heavy 0: 0 0 0 W% - P% 7% - 20% Season 6: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start laid in in the straight; 4th in a small field at Naracoorte 3yo+ Plate (C1) on December 27 over 2000m, slow going 2.25 len behind Stryker Star carrying 57kg at $10. The run before that 9th of 12 at Bordertown (Bm62) on December 13 over 2000m, 7 len behind Act Of Aggression with 54kg at $31. Progressing well this campaign. Gets to right race now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 38094 | ![]() | 54.0 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: CHOISIR (AUS) | Dam: A Right Royal Miss (Aus) Career 76: 4 3 6 Course 8: 0 1 1 Last 12m 13: 0 0 1 Dist 5: 0 0 1 First Up 7: 0 0 0 Firm 1: 0 0 0 Second Up 5: 0 0 0 Good 37: 3 2 2 AW 1: 0 0 0 Soft 33: 1 1 3 Turf 75: 4 3 6 Heavy 4: 0 0 1 W% - P% 5% - 17% Season 8: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 11 at Murray Bridge (Bm54) on January 1 over 1600m, 4 len behind It's Magic with 54kg at $51. The race before that 9th of 11 at Strathalbyn (Bm54) on December 16 over 1600m, 7 len behind Minnamosa with 51kg at $31. Prefer to see. |
Computer Selection Panels