3
14:44
Alcoa Mdn
Age: 2yo and up Type: MDN Fastest Time: 1:16.60 Free Trade 23 Feb 2020 3yo+ OPEN SOT:G
AUD $20,000
1300m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76x45 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: DICK TURPIN (IRE) | Dam: Paris Moon (Aus) Career 6: 0 0 0 Course 3: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming got back early 4th of 8 at Ascot 4yo+ Mdn on December 19 over 1000m, 6 len behind Wilchino with 58kg at $21. Second-up keen and laid out throughout; 5th of 9 at this track 2yo+ Mdn on January 1 over 1300m, 4.5 len behind Purple Pearl with 58kg at $6.50. Expected to go close. Ratings riser. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: SAFEGUARD (AUS) | Dam: Nikita Blue (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four-year-old gelding who is first race starter by Safeguard out of Nikita Blue. Has had no recent barrier trials. Market best guide to his chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7x444 | ![]() | 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SAFEGUARD (AUS) | Dam: Elusive Zulu (Aus) Career 8: 0 0 1 Course 1: 0 0 0 Last 12m 8: 0 0 1 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 5: 0 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 8: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing 4th of 11 at this track 3yo+ Mdn on December 28 over 1300m, 3 len behind Prize Pursuit with 56.5kg at $7. Before that 4th in a small field at Ascot 3yo (Rs0ly) on December 16 over 1100m, 2.5 len behind Hot Mix with 58.5kg at $12. Nicely drawn and should prove hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 372 | ![]() | 56.5 | 7 | LAQDAR RAMOLY (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: POUR MOI (IRE) | Dam: Our Sacred Anna (Aus) Career 3: 0 1 1 Course 0: 0 0 0 Last 12m 3: 0 1 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 1 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 67% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start began awkwardly and blundered early stages; 2nd in a small field at Bunbury 3yo (Rs0ly) on December 30 over 1216m, neck behind Prized Miss with 59.5kg at $9. The run before that struck interference at start and overraced early stages; from last on the turn ran last of 7 at Ascot 3yo Plate on December 12 over 1200m, 3.5 len behind Toscana with 56kg at $61. Narrowly missed latest and looks a top chance here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 57x88 | ![]() | 56.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: BRADBURY'S LUCK (AUS) | Dam: Enticing Smile (Aus) Career 5: 0 0 0 Course 3: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up second last of 9 at this track 3yo+ Mdn on December 17 over 1200m, 6 len behind Saving Memphis with 54.5kg at $8. Last start got back early 8th of 10 at this track 2yo+ Mdn on January 1 over 1300m, 5.5 len behind Heels A Plenty carrying 56.5kg at $21. Will struggle to compete against the top handful. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 366x | ![]() | 56.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: BLACKFRIARS (AUS) | Dam: Idyllic Queen (Aus) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Not seen since running last in a small field at Belmont Park 3yo Mdn September 23 over 1700m, 17 len behind Outback Jack carrying 57kg at $31. At debut with blinkers first time; third of 11 at Belmont Park 3yo+ Mdn September 2 over 1200m, soft track; 2 len behind Igarashi with 55.5kg at $26. Rates well and have to include. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5x0 | ![]() | 56.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: GINGERBREAD MAN (AUS) | Dam: Miss Swaney (Aus) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start eased back early on 5th of 10 at Belmont Park 2yo (Rs0m) on July 8 over 1000m, on a slow track; 5 len behind Janaura carrying 55.5kg at $31. Returned from break ran last of 11 at this track 3yo Mdn on December 28 over 1400m, 4 len behind Ginger Baker carrying 57kg at $31. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 56.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: PROART (AUS) | Dam: Pattie Me Lass (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gelding by Proart making his first race start. Recent trial form has been pretty solid. Ran 3rd Lark Hill trial over 950m on December 29. One to consider. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 7660x | ![]() | 56.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: DISCORSI (AUS) | Dam: Coldstream Lass (Ire) Career 11: 0 1 1 Course 3: 0 0 0 Last 12m 5: 0 0 0 Dist 1: 0 1 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 9: 0 1 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 11: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 18% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a eight months break. Finished off last campaign keen and lost a plate; tenth of 12 at this track 2yo+ Mdn May 20 over 2000m, 5.5 len behind Designer Prince with 57kg at $10. Previously first up; eighth of 10 at Ascot 3yo+ Mdn March 28 over 1400m, 6 len behind Last Of The Line carrying 57kg at $81. Other runners rate better and would prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 8x2 | ![]() | 54.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: TRADE FAIR (GB) | Dam: Cattalo (Aus) Career 2: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start held up on straightening; 8th of 11 at Belmont Park 2yo (Rs0mw) on June 3 over 1400m, 2.5 len behind Dad's Bigheaded carrying 55kg at $5.50. Returned from break laid in in the straight; raced on the speed and boxed on steadily 2nd of 12 at Geraldton 3yo+ Mdn on December 27 over 1400m, 3.5 len behind All In Red carrying 54.5kg at $2.80. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 54.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: I'M ALL THE TALK (AUS) | Dam: Super Buy (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filly by I'm All The Talk making her first race start. 8 at a Lark Hill trial over 950m on December 29. Prefer to see. |
Computer Selection Panels