1
15:10
Sky Racing Active Mdn Hcp
Age: 3yo Sex: F WT: 54.5kg Type: MDN Fastest Time: 1:21.19 Desert Lord 06 Feb 2019 3yo+ BM70 SOT:G
AUD $50,000
1400m TURF GOOD 4
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: DECLARATION OF WAR (USA) | Dam: Electra (Aus) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Was when unwanted in the market at debut, 2 of 13 at Gosford F&M Mdn on Nov 23 over 1200m, 1.5 len behind Instant Attraction with 57.5kg at $61.00. Big chance off a fine debut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | ![]() | 59.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: WANDJINA (AUS) | Dam: Pasar Silbano (Ire) Career 1: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, hampered near 800m; made ground from midfield; 3 of 11 at Canterbury 3yo Mdn on Nov 15 over 1200m, 0.5 len behind Miss Spiteful with 56kg at $7.00. Definite winning chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4x5 | ![]() | 58.0 | 4 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6 | ![]() | 57.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: I AM INVINCIBLE (AUS) | Dam: Sancelia (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped well in the market at debut, with blinkers first time; 6 of 12 at Canberra Mdn Hcp on Nov 17 over 1300m, 6.5 len behind Latina Beauty with 54.5kg at $4.80. Improvement on first up run expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 563 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: WANDJINA (AUS) | Dam: Quaffle (Aus) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run began awkwardly; 3 of 10 at Hawkesbury 3yo+ F&M Mdn on Nov 13 over 1300m, 0.7 len behind You Too carrying 56.5kg at $13.00. The start before that made some head-way from midfield; 6 of 10 at Hawkesbury 3yo Mdn on Oct 30 over 1100m, 4 len behind Dorothy Of Oz carrying 55kg at $101.00. Not far from winner latest but this tougher assignment. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5055 | ![]() | 54.5 | 5 | CEJAY GRAHAM (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DISSIDENT (AUS) | Dam: Alta Donna (NZ) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 1: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5 of 10 at Taree F&M Mdn on Dec 2 over 1312m, 3 len behind Light Of Uluru with 56kg at $11.00. The start before that tracked the speed and boxed on steadily with blinkers first time; 5 of 9 at Goulburn F&M Mdn on Nov 9 over 1300m, on a slow track; 3.5 len behind Dolphin Watch with 56.5kg at $12.00. Prepared to risk here on current form. |
Computer Selection Panels