5
13:55
Schweppes Chairman's Qlty (G2)
Age: 3yo and up WT: 53.0kg Type: OPEN Fastest Time: 2:42.12 Hush Writer 19 Oct 2019 3yo+ OPEN(SW) SOT:G
AUD $300,000
2600m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8x930 | ![]() | 59.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Horse | Sire: FRANKEL (GB) | Dam: Heat Haze (Gb) Career 31: 5 5 7 Course 2: 1 0 1 Last 12m 8: 1 0 1 Dist 1: 0 0 1 First Up 9: 2 1 1 Firm 0: 0 0 0 Second Up 7: 1 0 4 Good 23: 5 4 6 AW 0: 0 0 0 Soft 7: 0 1 0 Turf 31: 5 5 7 Heavy 1: 0 0 1 W% - P% 16% - 55% Season 8: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start became unbalanced; second last of 14 at Rosehill in the G1 Tancred Stks on April 3 over 2400m, 11 len behind Sir Dragonet carrying 59kg at $10. The run before that held up in straight; sat on speed throughout when 3rd of 8 at Rosehill in the G3 Sky High Stks on March 13 over 2000m, 0.9 len behind Toffee Tongue with 58kg at $21. Blinkers first time create some interest. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 21x66 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: SAVABEEL (AUS) | Dam: Classic Legacy (NZ) Career 25: 9 4 0 Course 0: 0 0 0 Last 12m 7: 3 2 0 Dist 0: 0 0 0 First Up 5: 2 1 0 Firm 0: 0 0 0 Second Up 5: 1 2 0 Good 7: 1 2 0 AW 0: 0 0 0 Soft 16: 8 2 0 Turf 25: 9 4 0 Heavy 2: 0 0 0 W% - P% 36% - 52% Season 7: 3 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. First-up crowded at start; 6th of 13 at Matamata F&M Swp on February 27 over 1400m, 7 len behind Coventina Bay with 58kg. Second run from a spell checked near 300m; 6th of 8 at Ellerslie in the G1 Bonecrusher Stk on March 13 over 2000m, 2.5 len behind Melody Belle with 57kg. Tough mare who holds value appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 60882 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: MYBOYCHARLIE (IRE) | Dam: Giant Mystique (Aus) Career 50: 6 7 6 Course 11: 1 0 3 Last 12m 11: 0 2 0 Dist 4: 1 0 1 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 25: 3 3 4 AW 0: 0 0 0 Soft 22: 3 4 2 Turf 50: 6 7 6 Heavy 3: 0 0 0 W% - P% 12% - 38% Season 11: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing wide throughout; 2nd of 17 at Ellerslie in the G1 Auckland Cup on March 13 over 3200m, 2.25 len behind Ocean Billy carrying 55kg. Before that blundered at start; eased back early on 8th of 12 at Matamata in the LR Kaimai Stakes on February 27 over 2000m, 5 len behind Paisley Park carrying 58.5kg. Will stay all day. Value appeal. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 5x758 | ![]() | 55.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Horse | Sire: SO YOU THINK (NZ) | Dam: Acouplamas (Aus) Career 17: 4 2 2 Course 4: 1 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 5: 1 1 0 Firm 0: 0 0 0 Second Up 5: 1 1 1 Good 7: 1 0 1 AW 0: 0 0 0 Soft 7: 1 2 0 Turf 17: 4 2 2 Heavy 3: 2 0 1 W% - P% 24% - 47% Season 5: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing sat behind the speed prior to fading 8th of 12 at Rosehill in the G3 Manion Cup on March 27 over 2400m, slow going 7 len behind Favorite Moon with 58kg at $9. The start before that tracked the speed and boxed on steadily 5th of 7 at this track in the LR Rand City Stks on March 6 over 2000m, 6 len behind Mount Popa with 59kg at $16. Can bounce back after a modest effort last time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x654 | ![]() | 54.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: RULERSHIP (JPN) | Dam: Star of Sapphire (USA) Career 27: 4 4 3 Course 5: 1 0 0 Last 12m 9: 0 1 1 Dist 1: 1 0 0 First Up 6: 1 1 1 Firm 0: 0 0 0 Second Up 6: 1 2 0 Good 16: 4 3 3 AW 0: 0 0 0 Soft 9: 0 1 0 Turf 27: 4 4 3 Heavy 2: 0 0 0 W% - P% 15% - 41% Season 8: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 12 at Rosehill in the G3 Manion Cup on March 27 over 2400m, slow going 2.25 len behind Favorite Moon with 56.5kg at $15. Before that led to the turn and faded badly 5th of 16 at Albury in the LR Albury Cup on March 19 over 2000m, 3 len behind Entente carrying 59kg at $9. Going well however anticipated wet track a concern. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 11123 | ![]() | 54.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Gelding | Sire: PIERRO (AUS) | Dam: Alzora (Aus) Career 18: 6 2 3 Course 5: 2 1 1 Last 12m 7: 4 1 2 Dist 0: 0 0 0 First Up 4: 1 0 1 Firm 0: 0 0 0 Second Up 4: 2 0 0 Good 11: 3 2 1 AW 0: 0 0 0 Soft 6: 3 0 2 Turf 18: 6 2 3 Heavy 1: 0 0 0 W% - P% 33% - 61% Season 6: 3 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start hampered at start; raced on the pace when 3rd of 12 at Rosehill in the G3 Manion Cup on March 27 over 2400m, slow going 2 len behind Favorite Moon with 56.5kg at $5. The start before that set the pace for much of the race 2nd of 7 at this track in the LR Rand City Stks on March 6 over 2000m, 0.8 len behind Mount Popa carrying 55.5kg at $3. Well placed. Should prove hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0x606 | ![]() | 54.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Mare | Sire: RELIABLE MAN (GB) | Dam: Nostalgic (Aus) Career 25: 3 2 2 Course 4: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 9: 1 1 1 AW 0: 0 0 0 Soft 15: 2 0 1 Turf 25: 3 2 2 Heavy 1: 0 1 0 W% - P% 12% - 28% Season 6: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 14 at Rosehill in the G3 Epona Stakes on March 27 over 1900m, on a slow track; 2.5 len behind Polly Grey carrying 59kg at $61. Before that second last of 13 at this track in the G3 Aspiration on March 6 over 1600m, 6 len behind Missybeel carrying 55.5kg at $31. Prefer others. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 68527 | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR/BL Gelding | Sire: DAWN APPROACH (IRE) | Dam: Hairpin (USA) Career 18: 4 1 0 Course 2: 0 0 0 Last 12m 10: 0 1 0 Dist 1: 1 0 0 First Up 7: 2 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 11: 1 0 0 AW 0: 0 0 0 Soft 6: 2 1 0 Turf 18: 4 1 0 Heavy 1: 1 0 0 W% - P% 22% - 28% Season 8: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing lame 1/5; 7th of 12 at Rosehill in the G3 Manion Cup on March 27 over 2400m, slow going 5 len behind Favorite Moon with 54kg at $7. The race before that shifted in at start and laid in near 200m; 2nd of 14 at Canberra in the LR Canberra Cup on March 8 over 2000m, slow going head behind Mr Marathon Man carrying 54kg at $6.50. Had excuses last start. Can bounce back. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 36x30 | ![]() | 53.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Horse | Sire: FRANKEL (GB) | Dam: Scuffle (Gb) Career 18: 6 0 2 Course 1: 0 0 1 Last 12m 6: 1 0 2 Dist 0: 0 0 0 First Up 6: 3 0 1 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 7: 1 0 1 AW 4: 2 0 1 Soft 6: 3 0 0 Turf 14: 4 0 1 Heavy 1: 0 0 0 W% - P% 33% - 44% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up 3rd of 7 at this track in the LR Rand City Stks on March 6 over 2000m, 3.5 len behind Mount Popa with 54.5kg at $13. Second-up keen; 10th of 12 at Rosehill in the G3 Manion Cup on March 27 over 2400m, slow going 8 len behind Favorite Moon with 54.5kg at $7. Key chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2x805 | ![]() | 53.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: OCEAN PARK (NZ) | Dam: Valpolicella (NZ) Career 29: 4 5 4 Course 7: 0 1 0 Last 12m 9: 0 1 0 Dist 0: 0 0 0 First Up 6: 1 0 2 Firm 0: 0 0 0 Second Up 6: 1 1 0 Good 15: 3 3 1 AW 0: 0 0 0 Soft 10: 1 2 1 Turf 29: 4 5 4 Heavy 4: 0 0 2 W% - P% 14% - 45% Season 9: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start raced wide without cover; 5th of 14 at Rosehill in the G3 Epona Stakes on March 27 over 1900m, slow going 2.5 len behind Polly Grey with 54kg at $26. The race before that 10th of 13 at this track in the G3 Aspiration on March 6 over 1600m, 4.5 len behind Missybeel with 56kg at $31. Thereabouts but others preferred. A bit of a non winner. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8x865 | ![]() | 53.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: CHAMPS ELYSEES (GB) | Dam: Air Kiss (Gb) Career 14: 2 5 2 Course 1: 0 0 0 Last 12m 8: 0 3 0 Dist 0: 0 0 0 First Up 3: 0 2 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 8: 1 5 0 AW 2: 1 0 1 Soft 4: 0 0 1 Turf 12: 1 5 1 Heavy 0: 0 0 0 W% - P% 14% - 64% Season 6: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start overraced middle stages and laid in in the straight; 5th of 12 at Rosehill in the G3 Manion Cup on March 27 over 2400m, on a slow track; 3 len behind Favorite Moon carrying 54kg at $26. Before that second last of 7 at this track in the LR Rand City Stks on March 6 over 2000m, 6 len behind Mount Popa with 54kg at $31. Has the ability to be in the finish. Each way chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 5x778 | ![]() | 53.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: MASTERCRAFTSMAN (IRE) | Dam: Pacific Rim (Ire) Career 19: 6 2 2 Course 3: 0 0 0 Last 12m 10: 2 0 0 Dist 1: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 8: 3 1 0 AW 4: 2 1 1 Soft 4: 0 0 1 Turf 15: 4 1 1 Heavy 3: 1 0 0 W% - P% 32% - 53% Season 7: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing got back early 8th of 10 at Rosehill in the G3 Nev. Sellwood on April 3 over 2000m, 6 len behind Shared Ambition carrying 55kg at $31. The start before that blundered at start; ran last of 7 at this track in the LR Rand City Stks on March 6 over 2000m, 6 len behind Mount Popa with 54.5kg at $21. Cannot be ruled out despite a moderate effort last time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x00x0 | ![]() | 53.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: PROISIR (AUS) | Dam: Zabex (Aus) Career 15: 3 0 2 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 7: 1 0 2 Turf 15: 3 0 2 Heavy 4: 2 0 0 W% - P% 20% - 33% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after four months began awkwardly; ran last of 10 at Randwick Kensington 3yo+ (Bm72) on March 17 over 1800m, on a slow track; 11 len behind Joigny carrying 62kg at $101. Previously second-up eased down; ran last of 10 at Kyneton Kyneton Cup on November 4 over 2000m, 24 len behind Mongolian Marshal carrying 56kg at $81. First up effort suggests unlikely to be winning. |
Computer Selection Panels
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
RAHEEN HOUSE (IRE) 6G SEA THE STARS (IRE) - JUMOOH (GB) MONSUN (GER) | J BOWMAN | 56.0 | KRIS LEES | 6 | |
GALLIC CHIEFTAIN (FR) 6H TAMAYUZ (GB) - KATERINI (FR) CACIQUE (IRE) | DAMIAN LANE | 54.0 | ARCHIE ALEXANDER | 1 | |
SIR CHARLES ROAD (AUS) 4G MYBOYCHARLIE (IRE) - GIANT MYSTIQUE (AUS) GIANT'S CAUSEWAY (USA) | B SHINN | 56.0 | LANCE O'SULLIVAN & ANDREW SCOTT | 10 | |
BIG DUKE (IRE) 5G RAVEN'S PASS (USA) - HAZARAYNA (GB) POLISH PRECEDENT (USA) | C WILLIAMS | 58.0 | DARREN WEIR | 1 | |
LIBRAN (IRE) 5G LAWMAN (FR) - TRUE CRYSTAL (IRE) SADLER'S WELLS (USA) | B AVDULLA | 58.0 | CHRIS WALLER | 4 | |
TREMEC (NZ) 6G ZABEEL (NZ) - TIPPLE (NZ) STRAVINSKY (USA) | B AVDULLA | 53.0 | JOHN P THOMPSON | 8 | |
THE OFFER (IRE) 5G MONTJEU (IRE) - VALDARA (GB) DARSHAAN (GB) | TOMMY BERRY | 57.5 | MS G WATERHOUSE | 1 | |
TREMEC (NZ) 4G ZABEEL (NZ) - TIPPLE (NZ) STRAVINSKY (USA) | C NEWITT | 53.0 | JOHN P THOMPSON | 3 | |
PERMIT (GB) 5G DANSILI (GB) - COCHIN (GB) SWAIN (IRE) | C W BROWN | 53.0 | CHRIS WALLER | 12 | |
ONCE WERE WILD (AUS) 4M JOHANNESBURG (USA) - WILDESONG (AUS) UNBRIDLED'S SONG (USA) | N RAWILLER | 56.0 | MS G WATERHOUSE | 3 | |
JESSICABEEL (NZ) 4M ZABEEL (NZ) - MORE DIAMONDS (NZ) STRAIGHT STRIKE (USA) | C WILLIAMS | 52.0 | JOHN O'SHEA | 8 | |
DIVINE REBEL (NZ) 4M DON EDUARDO (NZ) - IT'S MY SIN (AUS) SUCCESS EXPRESS (USA) | K MCEVOY | 52.0 | MICHAEL MORONEY | 3 | |
NO WINE NO SONG (AUS) 6G SONG OF TARA (IRE) - DEEP TIME (NZ) KINJITE (NZ) | D OLIVER | 57.0 | KEVIN MOSES | 5 | |
NO WINE NO SONG (AUS) 5G SONG OF TARA (IRE) - DEEP TIME (NZ) KINJITE (NZ) | M RODD | 53.5 | KEVIN MOSES | 6 | |
FOORAM (NZ) 5G MAROOF (USA) - SINJANI (NZ) SIR TRISTRAM (IRE) | D BEADMAN | 53.0 | JOHN O'SHEA | 12 | |
PHILOSOPHE (NZ) 5G ZABEEL (NZ) - SOUND LOVER (NZ) SOUND REASON (CAN) | D DUNN | 52.0 | J T CONLAN | 9 | |
MUMMIFY (AUS) 4G JEUNE (GB) - CLEOPATRA'S GIRL (AUS) AT TALAQ (USA) | D NIKOLIC | 60.0 | D L FREEDMAN | 5 | |
GREY SONG (AUS) 4G UNBRIDLED'S SONG (USA) - TONZAZIP (NZ) KAAPSTAD (NZ) | STEVEN KING | 54.5 | T J HUGHES | 2 | |
HENDERSON BAY (NZ) 6G GUNS OF NAVARONE (IRE) - MISTY LORE (AUS) ROLLE (GB) | D MCLELLAN | 52.5 | NEVILLE MCBURNEY | 5 | |
STEEL PHOENIX (NZ) 6G NASSIPOUR (USA) - PRINCESS PHOENIX (NZ) THREE LEGS (GB) | D BEADMAN | 52.5 | JOHN SIZE | 5 | |
PRAVDA (NZ) 4M ZABEEL (NZ) - FOREIGN COPY (NZ) BOLD VENTURE (NZ) | C MUNCE | 54.5 | P O'SULLIVAN | 2 |