6
14:30
Inglis Sires' (G1)
Age: 2yo Type: OPEN Fastest Time: 1:20.64 Pierata 20 Apr 2019 3yo+ OPEN(WFA) SOT:G
AUD $1,000,000
1400m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x2312 | ![]() | 56.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B/BR Colt | Sire: STREET BOSS (USA) | Dam: Anamato (Aus) Career 6: 2 2 1 Course 1: 1 0 0 Last 12m 6: 2 2 1 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 5: 2 1 1 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 6: 2 2 1 Heavy 0: 0 0 0 W% - P% 33% - 83% Season 6: 2 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run always near the tail 2nd of 15 at Rosehill in the G1 Golden Slipper on March 27 over 1200m, slow going 1.75 len behind Stay Inside with 56.5kg at $15. The start before that won by a head this track G2 Todman Stks March 6 over 1200m defeating Profiteer with 55.5kg at $9. Hard to go past. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 14x35 | ![]() | 56.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B/BR Colt | Sire: CAPITALIST (AUS) | Dam: Speedboat (Aus) Career 4: 1 0 1 Course 2: 1 0 1 Last 12m 4: 1 0 1 Dist 0: 0 0 0 First Up 2: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 3: 0 0 1 Turf 4: 1 0 1 Heavy 0: 0 0 0 W% - P% 25% - 50% Season 4: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up keen; raced on speed throughout when with blinkers first time; 3rd of 8 at this track in the G2 Skyline Stakes on February 27 over 1200m, slow going 2.5 len behind O'president carrying 55.5kg at $3.50. Last start began awkwardly and eased near 100m; 5th of 15 at Rosehill in the G1 Golden Slipper on March 27 over 1200m, on a slow track; 5.5 len behind Stay Inside with 56.5kg at $81. Swooper who appeals on an each-way basis. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2111 | ![]() | 56.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Colt | Sire: ZOUSTAR (AUS) | Dam: Dream Cirque (Aus) Career 4: 3 1 0 Course 0: 0 0 0 Last 12m 4: 3 1 0 Dist 2: 2 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 4: 3 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 3 1 0 Heavy 0: 0 0 0 W% - P% 75% - 100% Season 4: 3 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On a three run winning streak. Freshened for 35 days. Latest start won by 1.5 len Flemington G2 Sires' Produce March 6 over 1400m defeating Saif carrying 57kg at $5. Before that won by 2.25 len Sandown-Hillside 2yo Hcp February 17 over 1400m defeating Daily Bugle with 59kg at $2.80. Nice draw and worth thought. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1x52 | ![]() | 56.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Colt | Sire: EXTREME CHOICE (AUS) | Dam: Sambar (Aus) Career 3: 1 1 0 Course 1: 1 0 0 Last 12m 3: 1 1 0 Dist 0: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 3: 1 1 0 Heavy 0: 0 0 0 W% - P% 33% - 67% Season 3: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 5th of 9 at Rosehill in the G2 Silver Slipper on February 20 over 1100m, slow going 2 len behind Home Affairs with 56.5kg at $7.50. Second-up came from midfield; with blinkers first time; 2nd of 15 at Rosehill in the G3 Pago Pago Stks on March 13 over 1200m, nose behind Shaquero with 55.5kg at $15. Has the ability to be in the finish. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1201 | ![]() | 56.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Colt | Sire: PRESS STATEMENT (AUS) | Dam: Hold Me Closer (Aus) Career 4: 2 1 0 Course 0: 0 0 0 Last 12m 4: 2 1 0 Dist 2: 0 1 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 4: 2 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 2 1 0 Heavy 0: 0 0 0 W% - P% 50% - 75% Season 4: 2 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by 1.3 len Mornington 2yo Stakes March 20 over 1500m defeating Alegron with 58kg at $6. The run before that eased near 1200m; eased back early on 11th of 14 at Flemington in the G2 Sires' Produce on March 6 over 1400m, 4 len behind Lightsaber carrying 57kg at $17. Be tough to make an impression in this line-up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 127 | ![]() | 56.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Colt | Sire: FASTNET ROCK (AUS) | Dam: Salma (Aus) Career 3: 1 1 0 Course 1: 0 1 0 Last 12m 3: 1 1 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 1 1 0 Turf 3: 1 1 0 Heavy 0: 0 0 0 W% - P% 33% - 67% Season 3: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run began awkwardly; 7th of 15 at Rosehill in the G3 Pago Pago Stks on March 13 over 1200m, 1.75 len behind Shaquero with 55.5kg at $4.30. The run before that keen; 2nd of 8 at this track in the G2 Skyline Stakes on February 27 over 1200m, slow going 1.3 len behind O'president with 55.5kg at $3.30. Thereabouts last start and shouldn't be far away again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9x35 | ![]() | 56.5 | 1 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 114 | ![]() | 54.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Filly | Sire: SNITZEL (AUS) | Dam: Doulmera (USA) Career 3: 2 0 0 Course 1: 1 0 0 Last 12m 3: 2 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 3: 2 0 0 Heavy 1: 1 0 0 W% - P% 67% - 67% Season 3: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run caused interference and rider charged with careless riding; 4th of 15 at Rosehill in the G1 Golden Slipper on March 27 over 1200m, on a slow track; 4 len behind Stay Inside with 54.5kg at $5. The run before that raced just off the speed and boxed on; won by a neck this track G2 Embrace Stakes February 27 over 1200m slow track defeating She's All Class carrying 55.5kg at $2.80. Didn’t threaten last start but is nicely placed to put the record straight. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 14x0 | ![]() | 54.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: NOT A SINGLE DOUBT (AUS) | Dam: Miss Hufflepuff (Aus) Career 3: 1 0 0 Course 0: 0 0 0 Last 12m 3: 1 0 0 Dist 0: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 1 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 1 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after two months checked near 800m; 13th of 15 at Rosehill in the G1 Golden Slipper on March 27 over 1200m, slow going 10 len behind Stay Inside with 54.5kg at $67. Previously second-up 4th of 16 at Gold Coast 2yo Classic on January 16 over 1200m, 3.5 len behind Shaquero with 55kg at $21. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 862 | ![]() | 54.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B/BR Filly | Sire: VANCOUVER (AUS) | Dam: Terrestria (NZ) Career 3: 0 1 0 Course 1: 0 0 0 Last 12m 3: 0 1 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run came from midfield; 2nd of 11 at Warwick Farm 2yo Mdn on March 31 over 1200m, slow going head behind Holstein carrying 55.5kg at $4.50. The run before that began awkwardly; sat on the speed and boxed on steadily 6th of 12 at Randwick Kensington 2yo Mdn on March 17 over 1400m, on a slow track; 4 len behind Coastwatch with 55kg at $5.50. Narrowly beaten latest but this much tougher. |
Computer Selection Panels
Previous Winners
Date | Horse | Jockey | WT | Trainer | BP |
---|---|---|---|---|---|
KING'S LEGACY (AUS) 2C REDOUTE'S CHOICE (AUS) - BREAKFAST IN BED (AUS) HUSSONET (USA) | J BOWMAN | 56.5 | P & P SNOWDEN | 8 | |
MICROPHONE (AUS) 2C EXCEED AND EXCEL (AUS) - SUNG (AUS) ANABAA (USA) | J BOWMAN | 56.5 | JAMES CUMMINGS | 9 | |
EL DORADO DREAMING (AUS) 2F ILOVETHISCITY (AUS) - SOLANAS (NZ) ZABEEL (NZ) | DAMIAN LANE | 54.5 | BENJAMIN SMITH | 12 | |
INVADER (AUS) 2C SNITZEL (AUS) - FLAME OF SYDNEY (AUS) ENCOSTA DE LAGO (AUS) | J BOWMAN | 56.5 | P & P SNOWDEN | 3 | |
YANKEE ROSE (AUS) 2F ALL AMERICAN (AUS) - CONDESAAR (AUS) XAAR (GB) | Z PURTON | 54.5 | DAVID VANDYKE | 8 | |
PRIDE OF DUBAI (AUS) 2C STREET CRY (IRE) - AL ANOOD (AUS) DANEHILL (USA) | J BOWMAN | 56.5 | P & P SNOWDEN | 5 | |
PEGGY JEAN (AUS) 2F MYBOYCHARLIE (IRE) - LADY OF LOVE (AUS) LAGO DELIGHT (AUS) | N RAWILLER | 54.5 | GERALD RYAN | 4 | |
GUELPH (AUS) 2F EXCEED AND EXCEL (AUS) - CAMARILLA (AUS) ELUSIVE QUALITY (USA) | K MCEVOY | 54.5 | PETER SNOWDEN | 13 | |
PIERRO (AUS) 2C LONHRO (AUS) - MISS RIGHT NOTE (IRE) DAYLAMI (IRE) | N RAWILLER | 56.5 | MS G WATERHOUSE | 2 | |
HELMET (AUS) 2C EXCEED AND EXCEL (AUS) - ACCESSORIES (GB) SINGSPIEL (IRE) | K MCEVOY | 56.5 | PETER SNOWDEN | 6 | |
YOSEI (AUS) 2F INVINCIBLE SPIRIT (IRE) - FUJI FAIRY (AUS) FUJI KISEKI (JPN) | MICHELLE PAYNE | 54.5 | STUART WEBB | 1 | |
MANHATTAN RAIN (AUS) 2C ENCOSTA DE LAGO (AUS) - SHANTHA'S CHOICE (AUS) CANNY LAD (AUS) | N RAWILLER | 56.5 | MS G WATERHOUSE | 1 | |
SEBRING (AUS) 2C MORE THAN READY (USA) - PURESPEED (AUS) FLYING SPUR (AUS) | B SHINN | 56.5 | MS G WATERHOUSE | 8 | |
CAMARILLA (AUS) 2F ELUSIVE QUALITY (USA) - CAMARENA (NZ) DANEHILL (USA) | D BEADMAN | 54.5 | JOHN HAWKES | 9 | |
EXCITES (AUS) 2C DANEWIN (AUS) - STAGING (AUS) SUCCESS EXPRESS (USA) | Z PURTON | 56.5 | G H WALTER | 12 | |
FASHIONS AFIELD (AUS) 2F REDOUTE'S CHOICE (AUS) - ATTIRE (USA) WILD AGAIN (USA) | D BEASLEY | 54.5 | MS G WATERHOUSE | 9 | |
DANCE HERO (AUS) 2G DANZERO (AUS) - GYPSY DANCER (NZ) DANCE OF LIFE (USA) | G BOSS | 56.5 | MS G WATERHOUSE | 12 | |
HASNA (AUS) 2F SNIPPETS (AUS) - THEY SAY (USA) THIRTY SIX RED (USA) | L BEASLEY | 55.0 | MS G WATERHOUSE | 5 | |
VICTORY VEIN (AUS) 2F MR. HENRYSEE (USA) - PROTECTIVE (AUS) OPERA PRINCE (AUS) | D BEASLEY | 54.0 | BEDE MURRAY | 11 | |
VISCOUNT (AUS) 2C QUEST FOR FAME (GB) - ANTWERP (NZ) SIR TRISTRAM (IRE) | R M QUINN | 55.5 | JOHN HAWKES | 1 | |
ASSERTIVE LAD (AUS) 2G ZEDITAVE (AUS) - SOMMES SOUND (USA) ASSERT (IRE) | R S DYE | 55.5 | MS G WATERHOUSE | 4 |