2
12:47
Rum City Foods Mdn Hcp
WT: 54.0kg Type: MDN Fastest Time: 1:34.14 Absolut Artie 07 Jul 2020 OPEN SOT:G
AUD $18,500
1600m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34x06 | ![]() | 59.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SACRED FALLS (NZ) | Dam: Dixie Express (NZ) Career 8: 0 1 2 Course 1: 0 0 0 Last 12m 8: 0 1 2 Dist 3: 0 0 2 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 3: 0 0 0 AW 0: 0 0 0 Soft 5: 0 1 2 Turf 8: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 38% Season 5: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up hung out throughout; got back early 10th of 13 at this track Mdn Plate on January 29 over 1200m, on a slow track; 9 len behind Scoria Star with 57.5kg at $7. Second-up crowded on straightening; got back early 6th of 10 at Townsville Mdn on March 11 over 1609m, 1.0 len behind Marvellous Heart with 59kg at $3.50. Should be near top and rates highly here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 270x2 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: ZOFFANY (IRE) | Dam: Looney Lill (Aus) Career 16: 0 4 1 Course 1: 0 1 0 Last 12m 7: 0 2 0 Dist 7: 0 2 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 12: 0 3 1 AW 0: 0 0 0 Soft 4: 0 1 0 Turf 16: 0 4 1 Heavy 0: 0 0 0 W% - P% 0% - 31% Season 6: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after three months made ground from midfield; 2nd of 10 (began awkwardly; overraced early, middle stages; laid in in the straight) at this track Hcp (C1) on March 5 over 1200m, 2 len behind Auxin carrying 54kg at $61. Previously second-up hung in in straight; eased back early on 5th of 9 at Goulburn Mdn on September 25 over 1500m, slow going 5.5 len behind Cosmic Sands with 59kg at $101. Is improving with racing and among the main dangers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0x9 | ![]() | 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: BETTER THAN READY (AUS) | Dam: Brilliant Thunder (Aus) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start began awkwardly and eased near 500m; with blinkers first time; 12th of 14 at this track 3yo Mdn on November 22 over 1100m, 6 len behind Halcyon Days with 59kg at $51. Returned from break held up near 100m and not fully tested; 9th of 12 at Mackay 3yo Mdn on March 30 over 1300m, 4.5 len behind Palate with 59kg at $67. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 55x42 | ![]() | 56.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: OLYMPIC GLORY (IRE) | Dam: Malukar (NZ) Career 22: 0 5 2 Course 1: 0 0 0 Last 12m 9: 0 3 1 Dist 6: 0 2 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 3 0 Good 13: 0 1 0 AW 0: 0 0 0 Soft 9: 0 4 2 Turf 22: 0 5 2 Heavy 0: 0 0 0 W% - P% 0% - 32% Season 9: 0 3 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 4th of 10 at this track Mdn on February 27 over 1400m, 2.25 len behind Bold Advance with 57.5kg at $5.50. Second run from a spell laid in in the straight; 2nd of 8 at Mackay Mdn Hcp on March 20 over 1560m, on a slow track; 8 len behind Seberton with 55.5kg at $3.80. Fitter now and making headway every start. Rates well and will take beating. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 870x0 | ![]() | 55.5 | 6 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 7x048 | ![]() | 55.5 | 9 | KYLE WILSON-TAYLOR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: LOVE CONQUERS ALL (AUS) | Dam: Cone (Aus) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing held up near 100m and not fully tested; got back early 8th of 12 at Mackay 3yo Mdn on March 30 over 1300m, 4 len behind Palate with 57kg at $21. The race before that shifted in near 1000m and rider charged with careless riding; 4th of 11 at this track 3yo Mdn on March 5 over 1200m, 1.5 len behind Emilee's Empire carrying 54kg at $21. Safely held last start but is capable of a return to winning form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 37x70 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: BIANCONI (USA) | Dam: La Sequita (Aus) Career 6: 0 0 1 Course 0: 0 0 0 Last 12m 6: 0 0 1 Dist 2: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 6: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 7th of 12 at Toowoomba Mdn on March 13 over 1200m, 7 len behind Suffice with 57kg at $51. Second run from a spell crowded at start and lost ground; 10th of 12 at Gatton E&G Mdn on April 3 over 1400m, 9 len behind Jabali Gold with 57kg at $101. Low draw but others have better credentials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 58370 | ![]() | 54.0 | 12 | MINONETTE KENNEDY (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SIDEREUS (AUS) | Dam: Espenita (Aus) Career 25: 0 2 2 Course 19: 0 0 1 Last 12m 13: 0 2 2 Dist 1: 0 0 1 First Up 4: 0 0 1 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 17: 0 2 0 AW 1: 0 0 0 Soft 5: 0 0 2 Turf 24: 0 2 2 Heavy 1: 0 0 0 W% - P% 0% - 16% Season 8: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 41 days. Latest outing laid in early stages; ran last of 10 at this track Mdn on February 27 over 1400m, 8 len behind Bold Advance carrying 57.5kg at $81. The race before that inconvenienced near 400m; 7th of 11 at this track Mdn Plate on January 23 over 1500m, 7 len behind Deck Of Aces with 57.5kg at $8.50. Expect improvement on recent efforts. Keep safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 46633 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: DRUMBEATS (AUS) | Dam: Tycoon's Heart (Aus) Career 15: 0 0 3 Course 4: 0 0 1 Last 12m 10: 0 0 3 Dist 1: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 6: 0 0 2 AW 1: 0 0 0 Soft 8: 0 0 1 Turf 14: 0 0 3 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 7: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run 3rd of 7 at Springsure 2yo+ Mdn on March 20 over 900m, on a slow track; 2.75 len behind Saint No More carrying 56.5kg at $5. The race before that slowly away and laid in in the straight; 3rd of 10 at Emerald 2yo+ Mdn Plate on March 2 over 1200m, 1.75 len behind Ziedrich carrying 56.5kg at $12. Drawn well and is among the chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 85x34 | ![]() | 54.0 | 5 | WENDY PEEL (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: MAHISARA (AUS) | Dam: Barsha (Aus) Career 7: 0 0 1 Course 5: 0 0 1 Last 12m 6: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 14% Season 6: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up began awkwardly and hampered early on; 3rd of 11 at this track 3yo Mdn on March 5 over 1200m, 1.5 len behind Emilee's Empire carrying 53.5kg at $12. Second-up 4th of 12 at Mackay 3yo Mdn on March 30 over 1300m, 3 len behind Palate carrying 55kg at $3.50. Has been racing well. Top prospects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 72938 | ![]() | 54.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Gelding | Sire: JET SPUR (AUS) | Dam: Mishani Lotus (Aus) Career 12: 0 1 1 Course 0: 0 0 0 Last 12m 11: 0 1 1 Dist 2: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 0 0 AW 1: 0 1 0 Soft 4: 0 0 1 Turf 11: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 9: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run got back early 8th of 11 at Mackay Mdn Hcp on March 30 over 1200m, 6 len behind Mallyumkin carrying 54kg at $26. Before that laid in in the straight; ran on strongly from last on the turn; 3rd of 8 at Mackay Mdn Hcp on March 20 over 1560m, on a slow track; 10 len behind Seberton with 54kg at $13. Draw no help to chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 03844 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: CHARGE FORWARD (AUS) | Dam: Raweesha (Aus) Career 36: 0 2 6 Course 3: 0 0 0 Last 12m 23: 0 1 5 Dist 7: 0 0 0 First Up 4: 0 0 1 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 24: 0 2 3 AW 4: 0 0 2 Soft 5: 0 0 1 Turf 30: 0 2 4 Heavy 0: 0 0 0 W% - P% 0% - 22% Season 13: 0 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th of 11 at Mackay Mdn Hcp on March 30 over 1200m, 4 len behind Mallyumkin carrying 51kg at $41. The run before that 4th of 8 at Mackay Mdn Hcp on March 20 over 1560m, slow going 13 len behind Seberton carrying 53.5kg at $26. Has the inside and drawn for a good run. |
Computer Selection Panels