1
15:40
Ladbrokes Mdn Plate
Age: 3yo and up Type: MDN Fastest Time: 1:28.97 Grinzinger Allee 23 Jan 2021 3yo+ BM84 SOT:G
AUD $50,000
1500m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x320 | ![]() | 59.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CLUSTER (AUS) | Dam: Glenlearae (Aus) Career 6: 0 1 2 Course 0: 0 0 0 Last 12m 6: 0 1 2 Dist 1: 0 1 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 5: 0 1 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 0 1 2 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start raced below expectations and vetted - no abnormalities; second last of 12 at Pakenham 3yo+ Mdn on February 11 over 1400m, 9 len behind Speed Cube with 59.5kg at $11. Before that raced wide without cover; 2nd of 8 at Yarra Valley 3yo+ Mdn on January 13 over 1514m, 1.75 len behind Greatness Awaits with 59.5kg at $4.50. Others have better credentials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 45x22 | ![]() | 59.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: ZOUSTAR (AUS) | Dam: Dora's Ready (Aus) Career 4: 0 2 0 Course 0: 0 0 0 Last 12m 4: 0 2 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 2 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 2 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 4: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming began awkwardly; 2nd of 10 at Pakenham 3yo+ Mdn on January 14 over 1200m, 0.8 len behind Big Flash carrying 58kg at $3.30. Second run from a spell slowly away; always well back 2nd of 10 at Pakenham 3yo Mdn on January 28 over 1400m, 0.5 len behind Magnus Bellagio carrying 58kg at $2.30. Continues to make headway. Top chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 44666 | ![]() | 59.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RESET (AUS) | Dam: Rememba Howe (NZ) Career 11: 0 2 1 Course 1: 0 0 0 Last 12m 11: 0 2 1 Dist 1: 0 1 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 6: 0 2 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 11: 0 2 1 Heavy 2: 0 0 1 W% - P% 0% - 27% Season 10: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run began awkwardly; eased back early on 6th of 8 at this track 3yo+ Mdn on February 10 over 1300m, 3 len behind D'jumbuck with 59kg at $31. The run before that overraced early, middle stages; 6th of 9 at Moonee Valley 3yo+ Mdn on January 15 over 1600m, 7 len behind Senor Toba carrying 58kg at $26. Swooper who appeals on an each-way basis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 36 | ![]() | 59.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DISSIDENT (AUS) | Dam: Bitter Twist (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the third time today. At debut, laid in in the straight; 3rd of 10 at Pakenham 3yo+ Mdn on January 21 over 1200m, 4.5 len behind Elidi carrying 58kg at $41. Last start laid in in the straight; from last on the turn 6th of 12 at Pakenham 3yo+ Mdn on February 11 over 1400m, 2 len behind Speed Cube carrying 59kg at $16. Hard to have. Prefer to see. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 78x5 | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: REAL IMPACT (JPN) | Dam: Rock Success (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after three months wide throughout; sat on the speed and boxed on steadily 5th of 10 at Kyneton 3yo+ Mdn Plate on January 26 over 1450m, on a slow track; 5 len behind Unconquered Sun carrying 58kg at $8. Previously second-up laid out on straightening; 8th of 10 at Avoca 3yo+ Mdn on October 17 over 1300m, on a slow track; 10 len behind Chapel Express carrying 57kg at $5. Ready for sharp improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x45x3 | ![]() | 57.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: BETTER THAN READY (AUS) | Dam: Zaripova (Aus) Career 6: 0 0 3 Course 0: 0 0 0 Last 12m 4: 0 0 2 Dist 1: 0 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 4: 0 0 3 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 3 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after seven months raced three wide; 3rd of 9 at Yarra Valley 3yo+ Mdn on February 6 over 1514m, 5 len behind Dundirtcheap carrying 57.5kg at $7. Previously second-up led to the turn and faded badly 5th of 10 at Pakenham Synthetic Mdn Plate on July 27 over 1400m, 4.5 len behind Spy Colonel with 57.5kg at $7. Definite chance. Worth consideration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 38x44 | ![]() | 57.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: KEEP THE FAITH (AUS) | Dam: Piazzo (Aus) Career 4: 0 0 1 Course 1: 0 0 0 Last 12m 4: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 2: 0 0 1 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming tracked the speed and boxed on steadily 4th of 7 at Kilmore 3yo+ F&M Mdn on January 21 over 1200m, 1.2 len behind Our Echelon carrying 58kg at $6.50. Second run from a spell 4th of 8 at this track 3yo+ Mdn on February 10 over 1300m, 2.75 len behind D'jumbuck with 57.5kg at $101. Rates well. Big chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 737x6 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BL Filly | Sire: SHAMUS AWARD (AUS) | Dam: Hydrodynamic (Aus) Career 4: 0 0 1 Course 1: 0 0 1 Last 12m 4: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 1: 0 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 4: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after four months 6th of 8 at Sale 3yo F Mdn on February 12 over 1200m, slow going 2.75 len behind Meltdown carrying 57kg at $15. Previously second-up 3rd of 8 at this track 3yo Mdn on September 9 over 1600m, 2.5 len behind Oceanography carrying 56kg at $6. Unlikely to be contesting the finish here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 3 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: TAVISTOCK (NZ) | Dam: Redoute's Princess (Aus) Career 1: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, laid out in straight; 3rd of 9 at Wodonga 3yof Mdn on February 8 over 1300m, slow going 7 len behind Palace Whisper carrying 57kg at $16. Improvement on first up run. Place best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 490x7 | ![]() | 57.0 | 2 | Scratched |
Computer Selection Panels